loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2025 71.78 7.79 3.75
Equity-ICICI Bank Oct 31, 2025 42.70 4.63 -17.75
Equity-Reliance Industr Oct 31, 2025 34.63 3.76 9.52
Equity-Bharti Airtel Oct 31, 2025 32.67 3.54 8.77
Equity-Gabriel India Oct 31, 2025 30.88 3.35 -11.10
Equity-Larsen & Toubro Oct 31, 2025 30.82 3.34 11.94
Equity-Infosys Oct 31, 2025 29.13 3.16 0.86
Equity-SBI Oct 31, 2025 25.63 2.78 16.76
Equity-Maruti Suzuki Oct 31, 2025 23.76 2.58 27.70
Equity-Kotak Mah. Bank Oct 31, 2025 23.33 2.53 54.59
Reverse Repo-TREPS Oct 31, 2025 22.70 2.46 28.84
Equity-Bharat Electron Oct 31, 2025 17.87 1.94 15.35
Equity-Jio Financial Oct 31, 2025 16.03 1.74 -1.57
Equity-CG Power & Ind Oct 31, 2025 15.76 1.71 6.10
Equity-Axis Bank Oct 31, 2025 15.61 1.69 17.95
Equity-Bajaj Finance Oct 31, 2025 15.33 1.66 76.39
Equity-TVS Motor Co. Oct 31, 2025 14.46 1.57 7.08
Equity-Cummins India Oct 31, 2025 14.11 1.53 -11.10
Equity-Jindal Steel Oct 31, 2025 13.03 1.41 12.79
Equity-ITC Oct 31, 2025 12.95 1.40 2.59
Equity-Max Financial Oct 31, 2025 12.37 1.34 -16.07
Equity-Mphasis Oct 31, 2025 11.53 1.25 72.28
Equity-Cipla Oct 31, 2025 11.03 1.20 18.68
Equity-Shriram Finance Oct 31, 2025 11.01 1.19 62.16
Equity-Acutaas Chemical Oct 31, 2025 10.63 1.15 37.40
Equity-Doms Industries Oct 31, 2025 10.56 1.15 -9.15
Equity-HDFC AMC Oct 31, 2025 10.49 1.14 -1.54
Equity-Uno Minda Oct 31, 2025 10.38 1.13 -23.47
Equity-Swiggy Oct 31, 2025 10.45 1.13 45.79
Equity-Info Edg.(India) Oct 31, 2025 10.27 1.11 1.49
Equity-Aadhar Hsg. Fin. Oct 31, 2025 10.10 1.10 1.37
Equity-Hindalco Inds. Oct 31, 2025 9.75 1.06 20.44
Equity-Max Healthcare Oct 31, 2025 9.50 1.03 -0.56
Equity-LTIMindtree Oct 31, 2025 9.38 1.02 0.00
Equity-KFin Technolog. Oct 31, 2025 9.17 1.00 33.00
Equity-Karur Vysya Bank Oct 31, 2025 9.05 0.98 13.59
Equity-Hitachi Energy Oct 31, 2025 9.01 0.98 -6.97
Equity-SRF Oct 31, 2025 8.50 0.92 3.32
Equity-Dixon Technolog. Oct 31, 2025 8.44 0.92 -25.05
Equity-Inventurus Knowl Oct 31, 2025 8.34 0.90 54.41
Equity-FSN E-Commerce Oct 31, 2025 8.23 0.89 49.03
Equity-Phoenix Mills Oct 31, 2025 8.08 0.88 79.10
Equity-Hind. Unilever Oct 31, 2025 8.01 0.87 -33.79
Equity-Supreme Inds. Oct 31, 2025 8.05 0.87 -26.86
Equity-JSW Energy Oct 31, 2025 7.91 0.86 7.98
Equity-Canara Bank Oct 31, 2025 7.74 0.84 71.37
Equity-Campus Activewe. Oct 31, 2025 7.70 0.84 5.88
Equity-Balrampur Chini Oct 31, 2025 7.57 0.82 -14.41
Equity-J K Cements Oct 31, 2025 7.58 0.82 -10.54
Equity-Prestige Estates Oct 31, 2025 7.59 0.82 11.71
Equity-Gokaldas Exports Oct 31, 2025 7.49 0.81 -13.18
Equity-TCS Oct 31, 2025 7.40 0.80 -29.85
Equity-Britannia Inds. Oct 31, 2025 7.30 0.79 -21.71
Equity-Hind.Aeronautics Oct 31, 2025 7.25 0.79 -11.88
Equity-Cholaman.Inv.&Fn Oct 31, 2025 7.30 0.79 19.43
Equity-Endurance Tech. Oct 31, 2025 7.10 0.77 -1.05
Equity-Sun Pharma.Inds. Oct 31, 2025 6.93 0.75 6.03
Equity-Tata Steel Oct 31, 2025 6.86 0.74 0.00
Equity-Ujjivan Small Oct 31, 2025 6.71 0.73 0.00
Equity-Kaynes Tech Oct 31, 2025 6.70 0.73 0.00
Equity-Ajanta Pharma Oct 31, 2025 6.64 0.72 -0.50
Equity-Pidilite Inds. Oct 31, 2025 6.46 0.70 -29.06
Equity-Timken India Oct 31, 2025 6.29 0.68 0.00
Equity-Krishna Institu. Oct 31, 2025 6.13 0.67 -0.39
Equity-Eternal Ltd Oct 31, 2025 6.10 0.66 1.21
Equity-Torrent Pharma. Oct 31, 2025 5.70 0.62 0.01
Equity-Eureka Forbes Oct 31, 2025 5.55 0.60 -48.20
Equity-One 97 Oct 31, 2025 5.21 0.57 7.97
Equity-Solar Industries Oct 31, 2025 5.13 0.56 0.60
Equity-NTPC Oct 31, 2025 4.62 0.50 -67.07
Equity-Lupin Oct 31, 2025 3.44 0.37 3.62
Equity-Interglobe Aviat Oct 31, 2025 3.36 0.37 -0.37
Equity-Jyoti CNC Auto. Oct 31, 2025 2.74 0.30 0.00
Net CA & Others-Net CA & Others Oct 31, 2025 0.92 0.13 0.00
T Bills-TBILL-364D Oct 31, 2025 0.40 0.04 0.94
Preference Shares-TVS Motor Co. Oct 31, 2025 0.17 0.02 0.91
Equity-LG Electronics Oct 31, 2025 0.06 0.01 0.00