| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Reverse Repo-C C I | Jan 31, 2026 | 2,112.01 | 8.28 | 4.28 |
|
| Equity-Multi Comm. Exc. | Jan 31, 2026 | 834.71 | 3.27 | 13.51 |
|
| Equity-CCL Products | Jan 31, 2026 | 668.76 | 2.62 | 2.79 |
|
| Equity-Krishna Institu. | Jan 31, 2026 | 611.65 | 2.40 | -0.80 |
|
| Equity-City Union Bank | Jan 31, 2026 | 594.42 | 2.33 | 3.77 |
|
| Equity-J B Chemicals & | Jan 31, 2026 | 558.01 | 2.19 | 2.74 |
|
| Equity-Blue Star | Jan 31, 2026 | 472.97 | 1.85 | 4.98 |
|
| Equity-Brigade Enterpr. | Jan 31, 2026 | 463.01 | 1.81 | -15.00 |
|
| Equity-Chola Financial | Jan 31, 2026 | 457.99 | 1.79 | -8.75 |
|
| Equity-Can Fin Homes | Jan 31, 2026 | 398.38 | 1.56 | 0.26 |
|
| Equity-PB Fintech. | Jan 31, 2026 | 376.70 | 1.48 | -9.37 |
|
| Equity-Karur Vysya Bank | Jan 31, 2026 | 365.68 | 1.43 | 14.24 |
|
| Equity-Vesuvius India | Jan 31, 2026 | 341.90 | 1.34 | 3.07 |
|
| Equity-JK Lakshmi Cem. | Jan 31, 2026 | 333.78 | 1.31 | -0.26 |
|
| Equity-Craftsman Auto | Jan 31, 2026 | 328.17 | 1.29 | -4.84 |
|
| Equity-Minda Corp | Jan 31, 2026 | 324.72 | 1.27 | -1.96 |
|
| Equity-Navin Fluo.Intl. | Jan 31, 2026 | 318.76 | 1.25 | 3.02 |
|
| Equity-Sai Life | Jan 31, 2026 | 314.95 | 1.23 | -8.06 |
|
| Certificate of Deposits-N A B A R D | Jan 31, 2026 | 297.74 | 1.17 | 0.00 |
|
| Equity-Narayana Hrudaya | Jan 31, 2026 | 294.14 | 1.15 | -6.56 |
|
| Equity-Phoenix Mills | Jan 31, 2026 | 280.86 | 1.10 | -9.86 |
|
| Equity-Ahluwalia Contr. | Jan 31, 2026 | 278.20 | 1.09 | -11.90 |
|
| Equity-Fine Organic | Jan 31, 2026 | 268.83 | 1.05 | 3.09 |
|
| Equity-Galaxy Surfact. | Jan 31, 2026 | 255.01 | 1.00 | -11.50 |
|
| Equity-TCS | Jan 31, 2026 | 243.73 | 0.96 | -2.57 |
|
| Equity-KFin Technolog. | Jan 31, 2026 | 244.63 | 0.96 | -6.28 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 243.39 | 0.95 | -39.63 |
|
| Equity-SJS Enterprises | Jan 31, 2026 | 229.78 | 0.90 | -1.84 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 223.89 | 0.88 | -11.35 |
|
| Equity-Mrs Bectors | Jan 31, 2026 | 225.24 | 0.88 | -3.31 |
|
| Equity-Kaynes Tech | Jan 31, 2026 | 211.56 | 0.83 | -34.42 |
|
| Equity-DOMS Industries | Jan 31, 2026 | 212.07 | 0.83 | -8.92 |
|
| Equity-Kalpataru Proj. | Jan 31, 2026 | 203.00 | 0.80 | -4.86 |
|
| Equity-Laurus Labs | Jan 31, 2026 | 204.34 | 0.80 | -12.91 |
|
| Equity-CreditAcc. Gram. | Jan 31, 2026 | 203.31 | 0.80 | 4.15 |
|
| Equity-Kirloskar Oil | Jan 31, 2026 | 202.17 | 0.79 | -3.68 |
|
| Equity-Union Bank (I) | Jan 31, 2026 | 199.72 | 0.78 | 20.90 |
|
| Equity-RHI Magnesita | Jan 31, 2026 | 193.79 | 0.76 | -3.04 |
|
| Equity-INDIA SHELTE FIN | Jan 31, 2026 | 191.95 | 0.75 | -0.16 |
|
| Equity-Sagility | Jan 31, 2026 | 191.94 | 0.75 | -4.02 |
|
| Equity-Data Pattern | Jan 31, 2026 | 188.62 | 0.74 | 1.72 |
|
| Equity-Syrma SGS Tech. | Jan 31, 2026 | 189.04 | 0.74 | 3.80 |
|
| Equity-Vijaya Diagnost. | Jan 31, 2026 | 188.66 | 0.74 | -9.64 |
|
| Equity-Affle 3i | Jan 31, 2026 | 187.98 | 0.74 | -14.02 |
|
| Equity-Coforge | Jan 31, 2026 | 186.87 | 0.73 | -0.55 |
|
| Equity-Cams Services | Jan 31, 2026 | 184.54 | 0.72 | -6.19 |
|
| Equity-Sudarshan Chem. | Jan 31, 2026 | 175.61 | 0.69 | -4.75 |
|
| Equity-C D S L | Jan 31, 2026 | 172.92 | 0.68 | -8.55 |
|
| Equity-Avalon Tech | Jan 31, 2026 | 173.22 | 0.68 | -2.35 |
|
| Equity-Sansera Enginee. | Jan 31, 2026 | 174.57 | 0.68 | 3.47 |
|
| Equity-Jubilant Ingrev. | Jan 31, 2026 | 163.78 | 0.64 | -9.70 |
|
| Equity-Bharat Dynamics | Jan 31, 2026 | 160.04 | 0.63 | 4.89 |
|
| Equity-Ujjivan Small | Jan 31, 2026 | 157.39 | 0.62 | 35.56 |
|
| Equity-Radico Khaitan | Jan 31, 2026 | 156.78 | 0.61 | -14.26 |
|
| Equity-Crompton Gr. Con | Jan 31, 2026 | 155.27 | 0.61 | -12.21 |
|
| Equity-Aptus Value Hou. | Jan 31, 2026 | 154.33 | 0.60 | -1.33 |
|
| Equity-Chemplast Sanmar | Jan 31, 2026 | 150.93 | 0.59 | -0.36 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 151.36 | 0.59 | 9.57 |
|
| Equity-Neogen Chemicals | Jan 31, 2026 | 148.15 | 0.58 | 2.73 |
|
| Equity-Coal India | Jan 31, 2026 | 146.77 | 0.58 | 0.00 |
|
| T Bills-TBILL-91D | Jan 31, 2026 | 149.18 | 0.58 | 0.44 |
|
| Equity-CIE Automotive | Jan 31, 2026 | 146.58 | 0.57 | -1.48 |
|
| Equity-Gujarat Fluoroch | Jan 31, 2026 | 141.75 | 0.56 | -16.71 |
|
| Equity-Birlasoft Ltd | Jan 31, 2026 | 140.02 | 0.55 | -2.72 |
|
| Equity-Grindwell Norton | Jan 31, 2026 | 138.25 | 0.54 | -1.32 |
|
| Equity-Arvind Fashions. | Jan 31, 2026 | 137.21 | 0.54 | -5.69 |
|
| Equity-Hindalco Inds. | Jan 31, 2026 | 137.66 | 0.54 | 8.56 |
|
| Equity-TBO Tek | Jan 31, 2026 | 136.16 | 0.53 | -16.27 |
|
| Equity-Devyani Intl. | Jan 31, 2026 | 131.42 | 0.52 | -21.47 |
|
| Equity-Inventurus Knowl | Jan 31, 2026 | 131.85 | 0.52 | -6.39 |
|
| Equity-R R Kabel | Jan 31, 2026 | 129.31 | 0.51 | -5.44 |
|
| Derivatives - Index Future-Nifty Future | Jan 31, 2026 | 130.02 | 0.51 | -66.00 |
|
| Equity-Anant Raj | Jan 31, 2026 | 128.00 | 0.50 | -7.86 |
|
| Equity-Rategain Travel | Jan 31, 2026 | 127.95 | 0.50 | -11.51 |
|
| Equity-PNB Housing | Jan 31, 2026 | 128.29 | 0.50 | -13.57 |
|
| Equity-Tata Consumer | Jan 31, 2026 | 125.05 | 0.49 | -4.87 |
|
| Equity-Health.Global | Jan 31, 2026 | 125.53 | 0.49 | 12.19 |
|
| Equity-Niva Bupa Health | Jan 31, 2026 | 125.29 | 0.49 | 6.59 |
|
| Equity-Welspun Corp | Jan 31, 2026 | 124.53 | 0.49 | -10.46 |
|
| Equity-Carborundum Uni. | Jan 31, 2026 | 123.01 | 0.48 | -7.90 |
|
| Equity-OneSource Speci. | Jan 31, 2026 | 121.64 | 0.48 | -36.99 |
|
| Equity-Mahanagar Gas | Jan 31, 2026 | 121.86 | 0.48 | -7.33 |
|
| Equity-Rolex Rings | Jan 31, 2026 | 118.93 | 0.47 | -5.88 |
|
| Equity-Orient Electric | Jan 31, 2026 | 121.03 | 0.47 | 1.91 |
|
| Equity-Equitas Sma. Fin | Jan 31, 2026 | 119.93 | 0.47 | 493.58 |
|
| Equity-Apar Inds. | Jan 31, 2026 | 118.26 | 0.46 | -27.52 |
|
| Equity-Mahindra Life. | Jan 31, 2026 | 118.61 | 0.46 | -6.93 |
|
| Equity-Deepak Fertilis. | Jan 31, 2026 | 113.91 | 0.45 | -17.97 |
|
| Equity-Tenneco Clean | Jan 31, 2026 | 115.56 | 0.45 | 2.81 |
|
| Equity-Alembic Pharma | Jan 31, 2026 | 113.99 | 0.45 | -7.44 |
|
| Equity-Uno Minda | Jan 31, 2026 | 115.46 | 0.45 | -8.05 |
|
| Equity-Gokaldas Exports | Jan 31, 2026 | 112.08 | 0.44 | -25.88 |
|
| Equity-Time Technoplast | Jan 31, 2026 | 111.25 | 0.44 | -4.28 |
|
| Equity-Aditya Vision | Jan 31, 2026 | 110.54 | 0.43 | 2.45 |
|
| Equity-Balrampur Chini | Jan 31, 2026 | 108.09 | 0.42 | -5.41 |
|
| Equity-Delhivery | Jan 31, 2026 | 105.55 | 0.41 | 4.73 |
|
| Equity-L&T Finance Ltd | Jan 31, 2026 | 102.65 | 0.40 | -51.66 |
|
| Equity-Jain Resource | Jan 31, 2026 | 100.92 | 0.40 | -1.10 |
|
| Equity-Azad Engineering | Jan 31, 2026 | 101.23 | 0.40 | -10.82 |
|
| Equity-Amber Enterp. | Jan 31, 2026 | 98.88 | 0.39 | -10.51 |
|
| Equity-Timken India | Jan 31, 2026 | 96.61 | 0.38 | -2.05 |
|
| Equity-Rainbow Child. | Jan 31, 2026 | 97.11 | 0.38 | -13.78 |
|
| Equity-PG Electroplast | Jan 31, 2026 | 95.40 | 0.37 | -4.80 |
|
| Equity-Premier Energies | Jan 31, 2026 | 95.20 | 0.37 | -14.52 |
|
| Equity-CESC | Jan 31, 2026 | 89.83 | 0.35 | -10.38 |
|
| Equity-Jyoti CNC Auto. | Jan 31, 2026 | 89.25 | 0.35 | -18.49 |
|
| Equity-Chalet Hotels | Jan 31, 2026 | 88.72 | 0.35 | -33.56 |
|
| Equity-Heidelberg Cem. | Jan 31, 2026 | 85.85 | 0.34 | -2.55 |
|
| Equity-Gland Pharma | Jan 31, 2026 | 84.58 | 0.33 | 7.24 |
|
| Equity-PNC Infratech | Jan 31, 2026 | 83.03 | 0.33 | -13.30 |
|
| Equity-Havells India | Jan 31, 2026 | 81.68 | 0.32 | -9.82 |
|
| Equity-Titagarh Rail | Jan 31, 2026 | 76.59 | 0.30 | -7.95 |
|
| Equity-Firstsour.Solu. | Jan 31, 2026 | 70.56 | 0.28 | -4.75 |
|
| Equity-Cohance Life | Jan 31, 2026 | 71.65 | 0.28 | -46.65 |
|
| Equity-Sudeep Pharma | Jan 31, 2026 | 71.63 | 0.28 | 6.90 |
|
| Equity-Alicon Cast. | Jan 31, 2026 | 68.74 | 0.27 | -16.64 |
|
| Equity-Jyothy Labs | Jan 31, 2026 | 69.73 | 0.27 | -12.01 |
|
| Equity-Strides Pharma | Jan 31, 2026 | 64.46 | 0.25 | -2.59 |
|
| Equity-Ellen.Indl.Gas | Jan 31, 2026 | 63.64 | 0.25 | -20.21 |
|
| Equity-JM Financial | Jan 31, 2026 | 61.45 | 0.24 | -14.09 |
|
| Equity-Aadhar Hsg. Fin. | Jan 31, 2026 | 61.26 | 0.24 | 1.29 |
|
| Equity-KNR Construct. | Jan 31, 2026 | 57.38 | 0.22 | -9.00 |
|
| Equity-Whirlpool India | Jan 31, 2026 | 54.02 | 0.21 | -13.50 |
|
| Equity-SBFC Finance | Jan 31, 2026 | 54.59 | 0.21 | -17.90 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 50.18 | 0.20 | -9.86 |
|
| Equity-Suprajit Engg. | Jan 31, 2026 | 50.74 | 0.20 | -2.80 |
|
| Equity-PDS | Jan 31, 2026 | 47.57 | 0.19 | -8.96 |
|
| Equity-Midwest | Jan 31, 2026 | 47.76 | 0.19 | -23.18 |
|
| Equity-Container Corpn. | Jan 31, 2026 | 42.22 | 0.17 | -4.32 |
|
| Equity-Team Lease Serv. | Jan 31, 2026 | 37.53 | 0.15 | -11.08 |
|
| Equity-Sharda Motor | Jan 31, 2026 | 34.75 | 0.14 | -28.47 |
|
| Equity-Engineers India | Jan 31, 2026 | 35.11 | 0.14 | -14.30 |
|
| Equity-Fortis Health. | Jan 31, 2026 | 32.08 | 0.13 | -43.83 |
|
| Equity-Prudent Corp. | Jan 31, 2026 | 29.96 | 0.12 | -5.94 |
|
| Equity-A B Real Estate | Jan 31, 2026 | 29.33 | 0.11 | -24.38 |
|
| Equity-Happy Forgings | Jan 31, 2026 | 29.29 | 0.11 | -7.42 |
|
| Equity-Aarti Industries | Jan 31, 2026 | 29.20 | 0.11 | -0.52 |
|
| Equity-Electronics Mart | Jan 31, 2026 | 23.52 | 0.09 | -11.64 |
|
| Equity-Aequs | Jan 31, 2026 | 15.29 | 0.06 | -1.53 |
|
| Equity-Aditya Infotech | Jan 31, 2026 | 10.39 | 0.04 | -7.27 |
|
| Equity-Ather Energy | Jan 31, 2026 | 10.78 | 0.04 | -17.69 |
|
| Equity-Atlanta Electric | Jan 31, 2026 | 4.00 | 0.02 | -80.19 |
|
| Equity-Hi-Tech Pipes | Jan 31, 2026 | 2.15 | 0.01 | -19.11 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | -128.21 | -0.50 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options