| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| ITI Pharma and Healthcare Fund (IDCW) | 15.6759 | 1.37 | 7.487 | 21.0006 | 210.46 | 2.35 | 5000.0 | INVEST | |
| ITI Pharma and Healthcare Fund (G) | 15.6759 | 1.37 | 7.487 | 21.0006 | 210.46 | 2.35 | 5000.0 | INVEST | |
| Aditya Birla SL International Equity Fund (G) | 48.0714 | 0.26 | 26.4897 | 16.9722 | 11.6934 | 303.29 | 2.53 | 1000.0 | INVEST |
| Aditya Birla SL International Equity Fund (IDCW) | 22.0040 | 0.26 | 26.4841 | 16.9697 | 11.6917 | 303.29 | 2.53 | 1000.0 | INVEST |
| Nippon India Taiwan Equity Fund (G) | 22.6047 | 0.18 | 99.9761 | 44.1313 | 448.04 | 2.43 | 500.0 | INVEST | |
| Nippon India Taiwan Equity Fund (IDCW) | 22.6047 | 0.18 | 99.9761 | 44.1313 | 448.04 | 2.43 | 500.0 | INVEST | |
| HDFC Defence Fund - Regular (G) | 24.6570 | 0.14 | 52.5993 | 7793.88 | 1.81 | 100.0 | INVEST | ||
| HDFC Defence Fund - Regular (IDCW) | 24.6570 | 0.14 | 52.5993 | 7793.88 | 1.81 | 100.0 | INVEST | ||
| Kotak Services Fund - Regular (IDCW) | 10.0140 | 0.0 | 0.0 | 1000.0 | INVEST | ||||
| Kotak Services Fund - Regular (G) | 10.0140 | 0.0 | 0.0 | 1000.0 | INVEST | ||||
| ICICI Pru US Bluechip Equity Fund (IDCW) | 75.36 | -0.08 | 19.6001 | 16.8615 | 13.6935 | 3521.37 | 1.99 | 5000.0 | INVEST |
| ICICI Pru US Bluechip Equity Fund (G) | 75.36 | -0.08 | 19.6001 | 16.8615 | 13.6935 | 3521.37 | 1.99 | 5000.0 | INVEST |
| Baroda BNP Paribas Health and Wellness Fund-Reg(G) | 9.5555 | -0.18 | 544.81 | 2.33 | 1000.0 | INVEST | |||
| Baroda BNP Paribas Health and Wellness Fund-Reg(IDCW) | 9.5555 | -0.18 | 544.81 | 2.33 | 1000.0 | INVEST | |||
| PGIM India Healthcare Fund - Regular (G) | 10.02 | -0.20 | 14.7766 | 88.38 | 2.37 | 5000.0 | INVEST | ||
| PGIM India Healthcare Fund - Regular (IDCW) | 10.02 | -0.20 | 14.7766 | 88.38 | 2.37 | 5000.0 | INVEST | ||
| Nippon India US Equity Opportunities Fund (G) | 36.6605 | -0.26 | 3.918 | 18.5294 | 10.4181 | 747.12 | 2.37 | 100.0 | INVEST |
| Nippon India US Equity Opportunities Fund (IDCW) | 36.6605 | -0.26 | 3.918 | 18.5294 | 10.4181 | 747.12 | 2.37 | 100.0 | INVEST |
| Aditya Birla SL Pharma & Healthcare Fund (G) | 31.11 | -0.35 | 13.5816 | 24.1188 | 14.1524 | 812.03 | 2.30 | 1000.0 | INVEST |
| Tata India Pharma & Healthcare Fund (G) | 29.9117 | -0.38 | 12.5647 | 24.0683 | 15.2742 | 1239.57 | 2.14 | 5000.0 | INVEST |
| Tata India Pharma & Healthcare Fund (IDCW) RI | 29.9117 | -0.38 | 12.5647 | 24.0683 | 15.2742 | 1239.57 | 2.14 | 5000.0 | INVEST |
| Tata India Pharma & Healthcare Fund (IDCW) | 29.9117 | -0.38 | 12.5647 | 24.0683 | 15.2742 | 1239.57 | 2.14 | 5000.0 | INVEST |
| ICICI Pru Commodities Fund (G) | 46.74 | -0.38 | 31.9593 | 20.9138 | 22.7235 | 3559.92 | 1.96 | 5000.0 | INVEST |
| DSP Natural Resources & New Energy Fund (G) | 109.7550 | -0.39 | 40.4181 | 24.7287 | 20.7027 | 1764.62 | 2.02 | 100.0 | INVEST |
| Aditya Birla SL Pharma & Healthcare Fund (IDCW) | 20.54 | -0.39 | 13.5818 | 24.7572 | 14.4935 | 812.03 | 2.30 | 1000.0 | INVEST |
| DSP Natural Resources & New Energy Fund (IDCW) | 35.1130 | -0.39 | 40.4186 | 21.4241 | 18.7734 | 1764.62 | 2.02 | 100.0 | INVEST |
| ICICI Pru Commodities Fund (IDCW) | 30.05 | -0.40 | 31.9762 | 20.9147 | 22.7186 | 3559.92 | 1.96 | 5000.0 | INVEST |
| Bandhan Healthcare Fund - Regular (G) | 9.6920 | -0.43 | 279.60 | 2.39 | 1000.0 | INVEST | |||
| Bandhan Healthcare Fund - Regular (IDCW) | 9.6920 | -0.43 | 279.60 | 2.39 | 1000.0 | INVEST | |||
| Nippon India Pharma Fund (G) | 512.8559 | -0.44 | 13.5113 | 24.1489 | 15.5794 | 7875.40 | 1.83 | 5000.0 | INVEST |
| Nippon India Pharma Fund (Bonus) | 512.8559 | -0.44 | 13.5113 | 24.1489 | 15.5794 | 7875.40 | 1.83 | 5000.0 | INVEST |
| Nippon India Pharma Fund (IDCW) | 110.7482 | -0.44 | 13.5128 | 24.1498 | 15.5805 | 7875.40 | 1.83 | 5000.0 | INVEST |
| WhiteOak Capital Pharma and Healthcare Fund-Reg (G) | 13.8690 | -0.45 | 18.3867 | 491.85 | 2.38 | 500.0 | INVEST | ||
| Mirae Asset Healthcare Fund - Regular (IDCW) | 22.9940 | -0.45 | 16.6487 | 25.1068 | 15.9267 | 2639.92 | 1.93 | 5000.0 | INVEST |
| Mirae Asset Healthcare Fund - Regular (G) | 39.06 | -0.45 | 16.6492 | 25.1247 | 15.9327 | 2639.92 | 1.93 | 5000.0 | INVEST |
| Kotak Healthcare Fund - Regular (IDCW) | 13.6750 | -0.47 | 15.6546 | 451.35 | 2.34 | 100.0 | INVEST | ||
| Kotak Healthcare Fund - Regular (G) | 13.6710 | -0.47 | 15.6501 | 451.35 | 2.34 | 100.0 | INVEST | ||
| Edelweiss Technology Fund - Regular (G) | 10.7452 | -0.47 | 1.5787 | 726.87 | 2.30 | 100.0 | INVEST | ||
| Edelweiss Technology Fund - Regular (IDCW) | 10.7452 | -0.47 | 1.5787 | 726.87 | 2.30 | 100.0 | INVEST | ||
| SBI Healthcare Opportunities Fund (G) | 429.1671 | -0.52 | 12.0974 | 26.1871 | 16.9251 | 3822.73 | 1.94 | 5000.0 | INVEST |
| SBI Healthcare Opportunities Fund (IDCW) | 270.3524 | -0.52 | 12.0971 | 26.1874 | 16.9252 | 3822.73 | 1.94 | 5000.0 | INVEST |
| LIC MF Healthcare Fund - Regular (IDCW) | 28.5382 | -0.55 | 9.7205 | 22.1197 | 11.9218 | 78.65 | 2.44 | 5000.0 | INVEST |
| LIC MF Healthcare Fund - Regular (G) | 28.5377 | -0.55 | 9.7207 | 22.1190 | 11.9214 | 78.65 | 2.44 | 5000.0 | INVEST |
| Bajaj Finserv Healthcare Fund - Regular (G) | 9.4410 | -0.55 | 10.8229 | 307.34 | 2.39 | 500.0 | INVEST | ||
| Bajaj Finserv Healthcare Fund - Regular (IDCW) | 9.4410 | -0.55 | 10.8229 | 307.34 | 2.39 | 500.0 | INVEST | ||
| ICICI Pru P.H.D Fund (IDCW) | 22.34 | -0.62 | 13.2809 | 27.7105 | 17.0129 | 6658.41 | 1.86 | 5000.0 | INVEST |
| Motilal Oswal Financial Services Fund - Reg (G) | 9.85 | -0.63 | 0.0 | 500.0 | INVEST | ||||
| Motilal Oswal Financial Services Fund - Reg (IDCW) | 9.85 | -0.63 | 0.0 | 500.0 | INVEST | ||||
| ICICI Pru P.H.D Fund (G) | 38.28 | -0.65 | 13.2544 | 27.7284 | 17.0133 | 6658.41 | 1.86 | 5000.0 | INVEST |
| Motilal Oswal Active Momentum Fund - Reg (IDCW) | 11.7493 | -0.69 | 360.18 | 2.66 | 500.0 | INVEST | |||
| Motilal Oswal Active Momentum Fund - Reg (G) | 11.7489 | -0.69 | 360.18 | 2.66 | 500.0 | INVEST | |||
| Quant BFSI Fund - Regular (IDCW) | 18.7290 | -0.73 | 34.9585 | 760.66 | 2.32 | 5000.0 | INVEST | ||
| Quant BFSI Fund - Regular (G) | 18.7304 | -0.73 | 34.9589 | 760.66 | 2.32 | 5000.0 | INVEST | ||
| DSP Healthcare Fund (IDCW) | 21.9050 | -0.76 | 4.7525 | 21.9168 | 14.4423 | 2971.07 | 1.94 | 100.0 | INVEST |
| DSP Healthcare Fund (G) | 37.8140 | -0.76 | 4.7508 | 21.9170 | 14.4433 | 2971.07 | 1.94 | 100.0 | INVEST |
| SBI Banking & Financial Services Fund (IDCW) | 41.0592 | -0.77 | 27.42 | 22.4594 | 14.2193 | 10414.75 | 1.75 | 5000.0 | INVEST |
| SBI Banking & Financial Services Fund (G) | 45.7202 | -0.78 | 27.4196 | 22.4583 | 14.2193 | 10414.75 | 1.75 | 5000.0 | INVEST |
| SBI Equity Minimum Variance - Regular (IDCW) | 23.7991 | -0.79 | 11.851 | 14.0022 | 12.4624 | 221.49 | 0.75 | 5000.0 | INVEST |
| SBI Equity Minimum Variance - Regular (G) | 23.7953 | -0.79 | 11.851 | 14.0053 | 12.4617 | 221.49 | 0.75 | 5000.0 | INVEST |
| SBI Quality Fund - Regular (IDCW) | 9.8166 | -0.80 | 0.0 | 5000.0 | INVEST | ||||
| SBI Quality Fund - Regular (G) | 9.8166 | -0.80 | 0.0 | 5000.0 | INVEST | ||||
| HDFC Pharma and Healthcare Fund - Regular (IDCW) | 17.6250 | -0.81 | 20.9677 | 1875.89 | 2.11 | 100.0 | INVEST | ||
| HDFC Pharma and Healthcare Fund - Regular (G) | 17.6250 | -0.81 | 20.9677 | 1875.89 | 2.11 | 100.0 | INVEST | ||
| Union Active Momentum Fund - Regular (IDCW) | 8.53 | -0.81 | 12.533 | 436.13 | 2.42 | 1000.0 | INVEST | ||
| Union Active Momentum Fund - Regular (G) | 8.53 | -0.81 | 12.533 | 436.13 | 2.42 | 1000.0 | INVEST | ||
| Quant Momentum Fund - Regular (G) | 13.8533 | -0.83 | 10.9 | 1321.27 | 2.19 | 5000.0 | INVEST | ||
| Quant Momentum Fund - Regular (IDCW) | 13.8094 | -0.83 | 10.8993 | 1321.27 | 2.19 | 5000.0 | INVEST | ||
| Franklin India Technology Fund - (G) | 450.2261 | -0.83 | -5.9815 | 15.3905 | 10.1723 | 1937.75 | 2.07 | 5000.0 | INVEST |
| Franklin India Technology Fund - (IDCW) | 38.8020 | -0.83 | -5.9815 | 15.3906 | 10.1728 | 1937.75 | 2.07 | 5000.0 | INVEST |
| Nippon India Japan Equity Fund (Bonus) | 25.8389 | -0.85 | 35.5903 | 20.2767 | 9.1778 | 282.96 | 2.44 | 5000.0 | INVEST |
| Nippon India Japan Equity Fund (IDCW) | 25.8389 | -0.85 | 35.5903 | 20.2767 | 9.1778 | 282.96 | 2.44 | 5000.0 | INVEST |
| Nippon India Japan Equity Fund (G) | 25.8389 | -0.85 | 35.5903 | 20.2767 | 9.1778 | 282.96 | 2.44 | 5000.0 | INVEST |
| UTI-Quant Fund - Regular (G) | 10.0047 | -0.85 | 10.0228 | 1804.48 | 2.0 | 1000.0 | INVEST | ||
| UTI-Healthcare Fund (G) | 282.3311 | -0.86 | 13.7631 | 25.6438 | 15.4050 | 1055.01 | 2.28 | 5000.0 | INVEST |
| UTI-Healthcare Fund (IDCW) | 218.2025 | -0.86 | 13.7631 | 25.6438 | 15.4052 | 1055.01 | 2.28 | 5000.0 | INVEST |
| Invesco India PSU Equity Fund (G) | 67.72 | -0.88 | 37.2239 | 31.4721 | 24.5989 | 1491.71 | 2.12 | 1000.0 | INVEST |
| Invesco India Manufacturing Fund - Regular (G) | 10.13 | -0.88 | 20.1661 | 658.25 | 2.34 | 1000.0 | INVEST | ||
| Invesco India PSU Equity Fund (IDCW) | 44.80 | -0.89 | 37.2234 | 31.4687 | 24.5942 | 1491.71 | 2.12 | 1000.0 | INVEST |
| Quant Quantamental Fund (G) | 22.8219 | -0.96 | 16.2621 | 19.4274 | 1558.37 | 2.13 | 5000.0 | INVEST | |
| Quant Quantamental Fund (IDCW) | 22.8482 | -0.96 | 16.261 | 19.4447 | 1558.37 | 2.13 | 5000.0 | INVEST | |
| Motilal Oswal Business Cycle Fund - Regular (G) | 10.8627 | -0.97 | 1.1095 | 1868.99 | 2.12 | 500.0 | INVEST | ||
| Motilal Oswal Business Cycle Fund - Regular (IDCW) | 10.8628 | -0.97 | 1.1095 | 1868.99 | 2.12 | 500.0 | INVEST | ||
| Aditya Birla SL Quant Fund - Regular (G) | 10.18 | -0.97 | 24.1463 | 2133.98 | 2.03 | 500.0 | INVEST | ||
| ICICI Pru Quality Fund - Regular (IDCW) | 10.15 | -0.98 | 2297.64 | 2.04 | 5000.0 | INVEST | |||
| ICICI Pru Quality Fund - Regular (G) | 10.15 | -0.98 | 2297.64 | 2.04 | 5000.0 | INVEST | |||
| Invesco India Manufacturing Fund - Regular (IDCW) | 10.13 | -0.98 | 20.1661 | 658.25 | 2.34 | 1000.0 | INVEST | ||
| ICICI Pru FMCG Fund - (IDCW) | 80.43 | -0.98 | -0.4702 | 4.1931 | 9.8142 | 1907.54 | 2.17 | 5000.0 | INVEST |
| Kotak Quant Fund - Regular (G) | 15.3440 | -0.99 | 18.8076 | 538.65 | 1.81 | 5000.0 | INVEST | ||
| ICICI Pru FMCG Fund - (G) | 435.15 | -0.99 | -0.4689 | 4.1805 | 9.8084 | 1907.54 | 2.17 | 5000.0 | INVEST |
| Kotak Quant Fund - Regular (IDCW) | 15.2260 | -0.99 | 17.8939 | 538.65 | 1.81 | 5000.0 | INVEST | ||
| Franklin Asian Equity Fund (G) | 39.7095 | -1.01 | 40.9973 | 15.7510 | 3.4295 | 371.57 | 2.55 | 5000.0 | INVEST |
| Quant Consumption Fund - Regular (IDCW) | 8.9234 | -1.01 | -2.6223 | 196.67 | 2.43 | 5000.0 | INVEST | ||
| Franklin Asian Equity Fund (IDCW) | 18.7437 | -1.01 | 40.9969 | 15.7519 | 3.4295 | 371.57 | 2.55 | 5000.0 | INVEST |
| Quant Consumption Fund - Regular (G) | 8.9199 | -1.01 | -2.6222 | 196.67 | 2.43 | 5000.0 | INVEST | ||
| Mahindra Manulife Banking & Financial Services Fund-Reg (G) | 10.7583 | -1.02 | 404.91 | 2.36 | 1000.0 | INVEST | |||
| Mahindra Manulife Banking & Financial Services Fund-Reg (IDCW) | 10.7583 | -1.02 | 404.91 | 2.36 | 1000.0 | INVEST | |||
| WhiteOak Capital ESG Best-In-Class Strategy Fund-Reg (G) | 9.8640 | -1.02 | 8.5865 | 56.57 | 2.34 | 500.0 | INVEST | ||
| ICICI Pru Quant Fund (IDCW) | 14.48 | -1.03 | 12.5919 | 16.6624 | 14.0909 | 153.69 | 2.54 | 1000.0 | INVEST |
| ICICI Pru Active Momentum Fund - Regular (G) | 10.61 | -1.03 | 1448.27 | 2.16 | 5000.0 | INVEST | |||
| SBI PSU Fund (G) | 36.7207 | -1.03 | 38.5389 | 34.4288 | 26.9565 | 5979.80 | 1.85 | 5000.0 | INVEST |
| SBI PSU Fund (IDCW) | 36.7164 | -1.04 | 38.5383 | 34.4292 | 26.9570 | 5979.80 | 1.85 | 5000.0 | INVEST |
| UTI-Banking and Financial Services Fund (IDCW) | 77.9877 | -1.04 | 24.0037 | 18.3469 | 13.0322 | 1399.82 | 2.14 | 5000.0 | INVEST |
| UTI-Banking and Financial Services Fund (G) | 200.3820 | -1.04 | 24.0038 | 18.3468 | 13.0322 | 1399.82 | 2.14 | 5000.0 | INVEST |
| Taurus Banking & Financial Services Fund (G) | 54.26 | -1.04 | 17.3697 | 13.8695 | 10.6928 | 11.75 | 2.49 | 500.0 | INVEST |
| Helios Financial Services Fund - Regular (IDCW) | 11.41 | -1.04 | 18.6071 | 207.0 | 2.42 | 5000.0 | INVEST | ||
| Helios Financial Services Fund - Regular (G) | 11.40 | -1.04 | 18.5031 | 207.0 | 2.42 | 5000.0 | INVEST | ||
| AXIS ESG Integration Strategy Fund (G) | 20.88 | -1.04 | 8.5803 | 13.2113 | 8.4472 | 1152.16 | 2.26 | 100.0 | INVEST |
| SBI Quant Fund - Regular (IDCW) | 10.3644 | -1.05 | 18.5845 | 3518.05 | 1.93 | 5000.0 | INVEST | ||
| ICICI Pru Quant Fund (G) | 22.63 | -1.05 | 12.5311 | 16.6420 | 14.0842 | 153.69 | 2.54 | 1000.0 | INVEST |
| SBI Quant Fund - Regular (G) | 10.3643 | -1.05 | 18.582 | 3518.05 | 1.93 | 5000.0 | INVEST | ||
| Aditya Birla SL ESG Integration Strategy Fund (G) | 17.79 | -1.06 | 14.1116 | 15.3535 | 10.8899 | 600.47 | 2.47 | 500.0 | INVEST |
| Taurus Banking & Financial Services Fund (IDCW) | 48.57 | -1.06 | 17.3755 | 13.8651 | 10.6899 | 11.75 | 2.49 | 500.0 | INVEST |
| DSP Business Cycle Fund - Regular (G) | 10.2610 | -1.06 | 19.5642 | 1145.11 | 2.17 | 100.0 | INVEST | ||
| DSP Business Cycle Fund - Regular (IDCW) | 10.2610 | -1.06 | 19.5642 | 1145.11 | 2.17 | 100.0 | INVEST | ||
| Nippon India Active Momentum Fund - Regular (G) | 11.9817 | -1.07 | 19.817 | 326.02 | 1.67 | 500.0 | INVEST | ||
| Nippon India Active Momentum Fund - Regular (IDCW) | 11.9817 | -1.07 | 19.817 | 326.02 | 1.67 | 500.0 | INVEST | ||
| AXIS ESG Integration Strategy Fund (IDCW) | 14.86 | -1.07 | 8.6299 | 13.1891 | 8.4501 | 1152.16 | 2.26 | 100.0 | INVEST |
| Edelweiss Business Cycle Fund - Regular (G) | 8.9644 | -1.07 | 19.0602 | 1586.82 | 2.07 | 5000.0 | INVEST | ||
| Edelweiss Business Cycle Fund - Regular (IDCW) | 8.9644 | -1.07 | 19.0602 | 1586.82 | 2.07 | 5000.0 | INVEST | ||
| Aditya Birla SL Quant Fund - Regular (IDCW) | 10.16 | -1.07 | 23.9024 | 2133.98 | 2.03 | 500.0 | INVEST | ||
| ICICI Pru Banking & Financial Services (IDCW) | 25.79 | -1.07 | 16.7146 | 16.2273 | 12.3579 | 11153.71 | 1.79 | 5000.0 | INVEST |
| ICICI Pru Banking & Financial Services (G) | 135.08 | -1.08 | 16.7099 | 16.2153 | 12.3267 | 11153.71 | 1.79 | 5000.0 | INVEST |
| SBI Comma Fund (IDCW) | 64.5886 | -1.08 | 30.7827 | 20.8868 | 15.8484 | 896.01 | 2.38 | 5000.0 | INVEST |
| SBI Comma Fund (G) | 113.7901 | -1.08 | 30.7822 | 20.8870 | 15.8473 | 896.01 | 2.38 | 5000.0 | INVEST |
| Aditya Birla SL ESG Integration Strategy Fund (IDCW) | 15.51 | -1.08 | 14.1051 | 15.3236 | 10.8918 | 600.47 | 2.47 | 500.0 | INVEST |
| DSP Quant Fund - Regular (G) | 21.7030 | -1.08 | 14.1002 | 12.3741 | 9.0394 | 848.39 | 1.25 | 100.0 | INVEST |
| Bank of India Banking & Financial Services Fund-Reg (IDCW) | 10.03 | -1.08 | 0.0 | 5000.0 | INVEST | ||||
| Bank of India Banking & Financial Services Fund-Reg (G) | 10.03 | -1.08 | 0.0 | 5000.0 | INVEST | ||||
| SBI MNC Fund (IDCW) | 108.4410 | -1.09 | 7.643 | 8.5026 | 9.4759 | 5602.35 | 1.93 | 5000.0 | INVEST |
| SBI MNC Fund (G) | 354.9714 | -1.09 | 7.6428 | 8.5025 | 9.4759 | 5602.35 | 1.93 | 5000.0 | INVEST |
| DSP Quant Fund - Regular (IDCW) | 16.4810 | -1.09 | 14.1008 | 12.3767 | 9.0419 | 848.39 | 1.25 | 100.0 | INVEST |
| Invesco India Financial Services Fund (IDCW) | 73.64 | -1.09 | 26.1607 | 22.3165 | 15.4077 | 1628.30 | 2.09 | 1000.0 | INVEST |
| HDFC Banking & Financial Services Fund (IDCW) | 15.7540 | -1.09 | 23.9228 | 17.9527 | 4485.99 | 1.90 | 100.0 | INVEST | |
| Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) | 49.8335 | -1.09 | 21.4767 | 18.5554 | 11.5979 | 378.92 | 2.40 | 5000.0 | INVEST |
| Baroda BNP Paribas Banking&Fin Serv Fund-Reg (IDCW) | 22.3883 | -1.09 | 21.4772 | 18.5566 | 11.5963 | 378.92 | 2.40 | 5000.0 | INVEST |
| HDFC Banking & Financial Services Fund (G) | 17.9470 | -1.10 | 23.9263 | 17.9356 | 4485.99 | 1.90 | 100.0 | INVEST | |
| Mirae Asset Banking&Financial Services Fund (IDCW) | 21.96 | -1.10 | 27.7264 | 19.3534 | 14.0567 | 2233.74 | 2.0 | 5000.0 | INVEST |
| Mirae Asset Banking&Financial Services Fund (G) | 21.9330 | -1.10 | 27.7254 | 19.3538 | 14.0227 | 2233.74 | 2.0 | 5000.0 | INVEST |
| Invesco India Financial Services Fund (G) | 144.39 | -1.10 | 26.1489 | 22.3170 | 15.4071 | 1628.30 | 2.09 | 1000.0 | INVEST |
| Tata Banking & Financial Services Fund (IDCW) | 41.1830 | -1.10 | 22.0187 | 18.0459 | 12.8927 | 3212.85 | 1.90 | 5000.0 | INVEST |
| Tata Banking & Financial Services Fund (G) | 44.7762 | -1.10 | 22.0193 | 18.0507 | 12.91 | 3212.85 | 1.90 | 5000.0 | INVEST |
| Tata Banking & Financial Services Fund (IDCW) RI | 41.1830 | -1.10 | 22.0186 | 18.0459 | 12.8927 | 3212.85 | 1.90 | 5000.0 | INVEST |
| 360 ONE Quant Fund (IDCW) | 19.5204 | -1.11 | 22.1605 | 25.1812 | 876.75 | 2.06 | 1000.0 | INVEST | |
| 360 ONE Quant Fund (G) | 19.5204 | -1.11 | 22.1605 | 25.1812 | 876.75 | 2.06 | 1000.0 | INVEST | |
| ICICI Pru Equity Minimum Variance Fund-Reg (G) | 10.69 | -1.11 | 15.3182 | 3685.20 | 1.93 | 5000.0 | INVEST | ||
| Aditya Birla SL Banking&Financial Services (IDCW) | 23.10 | -1.11 | 21.6766 | 17.6608 | 12.8220 | 3640.65 | 1.96 | 1000.0 | INVEST |
| Edelweiss Financial Services Fund - Regular (IDCW) | 9.7727 | -1.11 | 0.0 | 100.0 | INVEST | ||||
| Edelweiss Financial Services Fund - Regular (G) | 9.7727 | -1.11 | 0.0 | 100.0 | INVEST | ||||
| DSP Banking & Financial Services Fund - Reg (IDCW) | 14.2380 | -1.12 | 25.4449 | 1666.81 | 2.07 | 100.0 | INVEST | ||
| DSP Banking & Financial Services Fund - Reg (G) | 14.2380 | -1.12 | 25.4449 | 1666.81 | 2.07 | 100.0 | INVEST | ||
| WhiteOak Capital Banking & Financial Services Fund-Reg (G) | 12.8290 | -1.13 | 21.5673 | 568.57 | 2.36 | 500.0 | INVEST | ||
| Aditya Birla SL Banking&Financial Services (G) | 63.17 | -1.13 | 21.668 | 17.6514 | 12.8203 | 3640.65 | 1.96 | 1000.0 | INVEST |
| Nippon India Banking&Financial Services (Bonus) | 655.3324 | -1.13 | 21.0979 | 19.0691 | 16.2330 | 7752.54 | 1.83 | 5000.0 | INVEST |
| Nippon India Banking&Financial Services (IDCW) | 69.4851 | -1.13 | 21.0975 | 19.0687 | 16.2326 | 7752.54 | 1.83 | 5000.0 | INVEST |
| Nippon India Banking&Financial Services (G) | 655.3324 | -1.13 | 21.0979 | 19.0691 | 16.2330 | 7752.54 | 1.83 | 5000.0 | INVEST |
| Aditya Birla SL PSU Equity Fund (G) | 37.39 | -1.14 | 37.1104 | 31.1365 | 25.7519 | 5713.52 | 1.83 | 500.0 | INVEST |
| WhiteOak Capital Special Opportunities Fund-Reg (G) | 12.6690 | -1.14 | 18.5903 | 1385.07 | 2.11 | 500.0 | INVEST | ||
| Union Business Cycle Fund - Regular (IDCW) | 11.26 | -1.14 | 17.1696 | 519.33 | 2.50 | 1000.0 | INVEST | ||
| Union Business Cycle Fund - Regular (G) | 11.26 | -1.14 | 17.1696 | 519.33 | 2.50 | 1000.0 | INVEST | ||
| Aditya Birla SL PSU Equity Fund (IDCW) | 26.81 | -1.14 | 37.1068 | 31.1540 | 25.7532 | 5713.52 | 1.83 | 500.0 | INVEST |
| Bank of India Consumption Fund - Regular (G) | 10.34 | -1.15 | 15.5307 | 377.95 | 2.30 | 5000.0 | INVEST | ||
| Mahindra Manulife Innovation Opportunities Fund - Regular (IDCW) | 9.9389 | -1.16 | 151.70 | 2.35 | 1000.0 | INVEST | |||
| Mahindra Manulife Innovation Opportunities Fund - Regular (G) | 9.9389 | -1.16 | 151.70 | 2.35 | 1000.0 | INVEST | |||
| AXIS India Manufacturing Fund - Regular (G) | 14.33 | -1.17 | 24.7171 | 4910.39 | 1.84 | 500.0 | INVEST | ||
| AXIS India Manufacturing Fund - Regular (IDCW) | 14.33 | -1.17 | 24.7171 | 4910.39 | 1.84 | 500.0 | INVEST | ||
| Sundaram Multi-Factor Fund - Regular (G) | 10.1653 | -1.19 | 1001.85 | 2.19 | 100.0 | INVEST | |||
| Sundaram Multi-Factor Fund - Regular (IDCW) RI | 10.1653 | -1.19 | 1001.85 | 2.19 | 100.0 | INVEST | |||
| Sundaram Multi-Factor Fund - Regular (IDCW) | 10.1653 | -1.19 | 1001.85 | 2.19 | 100.0 | INVEST | |||
| Kotak Technology Fund - Regular (IDCW) | 9.8370 | -1.20 | -9.8846 | 669.20 | 2.32 | 100.0 | INVEST | ||
| ICICI Pru PSU Equity Fund (IDCW) | 19.0 | -1.20 | 29.1924 | 29.4620 | 1924.01 | 2.09 | 5000.0 | INVEST | |
| ICICI Pru Equity Minimum Variance Fund-Reg (IDCW) | 10.68 | -1.20 | 15.2104 | 3685.20 | 1.93 | 5000.0 | INVEST | ||
| LIC MF Banking & Fina Serv Fund (G) | 21.7919 | -1.20 | 23.5866 | 12.9019 | 9.6543 | 278.17 | 2.46 | 5000.0 | INVEST |
| LIC MF Banking & Fina Serv Fund (IDCW) | 21.7881 | -1.20 | 23.5861 | 13.2529 | 10.9159 | 278.17 | 2.46 | 5000.0 | INVEST |
| Kotak Technology Fund - Regular (G) | 9.8360 | -1.21 | -9.8855 | 669.20 | 2.32 | 100.0 | INVEST | ||
| ICICI Pru Rural Opportunities Fund - Regular (IDCW) | 11.34 | -1.22 | 20.7668 | 2244.73 | 2.05 | 5000.0 | INVEST | ||
| ICICI Pru Rural Opportunities Fund - Regular (G) | 11.34 | -1.22 | 20.7668 | 2244.73 | 2.05 | 5000.0 | INVEST | ||
| ICICI Pru PSU Equity Fund (G) | 22.56 | -1.23 | 29.1357 | 29.45 | 1924.01 | 2.09 | 5000.0 | INVEST | |
| Groww Banking & Financial Services Fund-Reg (G) | 11.8266 | -1.23 | 22.3576 | 62.52 | 2.30 | 500.0 | INVEST | ||
| Groww Banking & Financial Services Fund-Reg (IDCW) | 11.8266 | -1.23 | 22.3576 | 62.52 | 2.30 | 500.0 | INVEST | ||
| HDFC Technology Fund - Regular (IDCW) | 11.26 | -1.23 | -11.3665 | 1589.85 | 2.14 | 100.0 | INVEST | ||
| HDFC Technology Fund - Regular (G) | 11.26 | -1.23 | -11.3665 | 1589.85 | 2.14 | 100.0 | INVEST | ||
| SBI Technology Opportunities Fund (G) | 187.2805 | -1.23 | -6.2859 | 9.6039 | 12.4837 | 5055.86 | 1.90 | 5000.0 | INVEST |
| SBI Technology Opportunities Fund (IDCW) | 112.7777 | -1.23 | -6.2859 | 9.6042 | 12.4851 | 5055.86 | 1.90 | 5000.0 | INVEST |
| ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) | 16.06 | -1.23 | 9.5435 | 17.4984 | 12.6894 | 1425.47 | 2.17 | 5000.0 | INVEST |
| Baroda BNP Paribas Manufacturing Fund - Reg (G) | 10.3336 | -1.23 | 28.0575 | 900.69 | 2.27 | 1000.0 | INVEST | ||
