| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Helios Financial Services Fund - Regular (G) | 10.67 | 1.43 | 8.5655 | 207.66 | 2.43 | 5000.0 | INVEST | ||
| Helios Financial Services Fund - Regular (IDCW) | 10.67 | 1.43 | 8.5655 | 207.66 | 2.43 | 5000.0 | INVEST | ||
| Mirae Asset Banking&Financial Services Fund (G) | 20.47 | 1.39 | 16.0278 | 16.7997 | 11.9032 | 2272.13 | 2.0 | 5000.0 | INVEST |
| Mirae Asset Banking&Financial Services Fund (IDCW) | 20.4950 | 1.38 | 16.0305 | 16.8007 | 11.9398 | 2272.13 | 2.0 | 5000.0 | INVEST |
| SBI Automotive Opportunities Fund - Regular (IDCW) | 10.4249 | 1.36 | 22.5196 | 5332.87 | 1.87 | 5000.0 | INVEST | ||
| SBI Automotive Opportunities Fund - Regular (G) | 10.4247 | 1.36 | 22.5199 | 5332.87 | 1.87 | 5000.0 | INVEST | ||
| Tata Banking & Financial Services Fund (IDCW) | 38.2879 | 1.31 | 12.305 | 15.5626 | 10.9566 | 3261.48 | 1.89 | 5000.0 | INVEST |
| Tata Banking & Financial Services Fund (IDCW) RI | 38.2879 | 1.31 | 12.305 | 15.5627 | 10.9567 | 3261.48 | 1.89 | 5000.0 | INVEST |
| Tata Banking & Financial Services Fund (G) | 41.6285 | 1.31 | 12.3059 | 15.5673 | 10.9736 | 3261.48 | 1.89 | 5000.0 | INVEST |
| WhiteOak Capital Banking & Financial Services Fund-Reg (G) | 11.9380 | 1.30 | 10.7509 | 582.95 | 2.35 | 500.0 | INVEST | ||
| ICICI Pru Transportation and Logistics Fund-Reg (IDCW) | 15.65 | 1.29 | 15.9407 | 23.6827 | 3039.54 | 1.99 | 5000.0 | INVEST | |
| Aditya Birla SL Transportation and Logistics Fund-Reg (G) | 13.43 | 1.28 | 13.3333 | 1540.23 | 2.11 | 500.0 | INVEST | ||
| Aditya Birla SL Transportation and Logistics Fund-Reg (IDCW) | 13.43 | 1.28 | 13.3333 | 1540.23 | 2.11 | 500.0 | INVEST | ||
| Edelweiss Financial Services Fund - Regular (G) | 9.0825 | 1.26 | 230.89 | 2.40 | 100.0 | INVEST | |||
| Edelweiss Financial Services Fund - Regular (IDCW) | 9.0825 | 1.26 | 230.89 | 2.40 | 100.0 | INVEST | |||
| ICICI Pru Transportation and Logistics Fund-Reg (G) | 18.45 | 1.26 | 15.9771 | 23.6822 | 3039.54 | 1.99 | 5000.0 | INVEST | |
| Invesco India Financial Services Fund (G) | 136.15 | 1.26 | 17.4836 | 20.3321 | 13.6360 | 1649.99 | 2.09 | 1000.0 | INVEST |
| Invesco India Financial Services Fund (IDCW) | 69.43 | 1.25 | 17.4748 | 20.3363 | 13.6342 | 1649.99 | 2.09 | 1000.0 | INVEST |
| DSP Banking & Financial Services Fund - Reg (G) | 13.2650 | 1.24 | 14.5367 | 1729.36 | 2.06 | 100.0 | INVEST | ||
| DSP Banking & Financial Services Fund - Reg (IDCW) | 12.1510 | 1.23 | 14.5323 | 1729.36 | 2.06 | 100.0 | INVEST | ||
| UTI-Transportation & Logistics Fund (IDCW) | 119.5986 | 1.22 | 15.3614 | 21.2066 | 16.2555 | 4046.80 | 1.90 | 5000.0 | INVEST |
| UTI-Transportation & Logistics Fund (G) | 259.3713 | 1.22 | 15.3615 | 21.2066 | 16.2555 | 4046.80 | 1.90 | 5000.0 | INVEST |
| Kotak Banking & Financial Services Fund-Reg (G) | 15.0460 | 1.22 | 12.248 | 14.4560 | 1435.53 | 2.10 | 100.0 | INVEST | |
| Kotak Banking & Financial Services Fund-Reg (IDCW) | 15.0460 | 1.22 | 12.248 | 14.4560 | 1435.53 | 2.10 | 100.0 | INVEST | |
| HDFC Banking & Financial Services Fund (IDCW) | 14.5830 | 1.21 | 14.5565 | 15.1697 | 4510.14 | 1.90 | 100.0 | INVEST | |
| HDFC Banking & Financial Services Fund (G) | 16.6130 | 1.21 | 14.5579 | 15.1536 | 4510.14 | 1.90 | 100.0 | INVEST | |
| UTI-Banking and Financial Services Fund (G) | 184.6501 | 1.20 | 12.0155 | 15.4954 | 10.8783 | 1425.24 | 2.14 | 5000.0 | INVEST |
| UTI-Banking and Financial Services Fund (IDCW) | 71.8649 | 1.20 | 12.0156 | 15.4954 | 10.8783 | 1425.24 | 2.14 | 5000.0 | INVEST |
| Bandhan Financial Services Fund - Regular (IDCW) | 12.8650 | 1.18 | 7.9196 | 1114.39 | 2.17 | 1000.0 | INVEST | ||
| Bandhan Financial Services Fund - Regular (G) | 13.8030 | 1.17 | 7.9266 | 1114.39 | 2.17 | 1000.0 | INVEST | ||
| Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) | 46.0205 | 1.15 | 9.7274 | 15.8752 | 9.4336 | 396.53 | 2.40 | 5000.0 | INVEST |
| Baroda BNP Paribas Banking&Fin Serv Fund-Reg (IDCW) | 20.6753 | 1.15 | 9.7281 | 15.8763 | 9.4387 | 396.53 | 2.40 | 5000.0 | INVEST |
| Nippon India Banking&Financial Services (Bonus) | 607.2934 | 1.12 | 12.3106 | 16.6379 | 14.2268 | 7869.07 | 1.83 | 5000.0 | INVEST |
| Nippon India Banking&Financial Services (G) | 607.2934 | 1.12 | 12.3106 | 16.6379 | 14.2268 | 7869.07 | 1.83 | 5000.0 | INVEST |
| Nippon India Banking&Financial Services (IDCW) | 64.3915 | 1.12 | 12.3102 | 16.6376 | 14.2265 | 7869.07 | 1.83 | 5000.0 | INVEST |
| Bajaj Finserv Banking and Financial Services Fund-Reg (IDCW) | 9.1860 | 1.11 | 413.78 | 2.36 | 500.0 | INVEST | |||
| Bajaj Finserv Banking and Financial Services Fund-Reg (G) | 9.1860 | 1.11 | 413.78 | 2.36 | 500.0 | INVEST | |||
| ICICI Pru Equity Minimum Variance Fund-Reg (IDCW) | 10.08 | 1.10 | 5.8386 | 3513.29 | 1.94 | 5000.0 | INVEST | ||
| ICICI Pru Equity Minimum Variance Fund-Reg (G) | 10.08 | 1.10 | 5.8386 | 3513.29 | 1.94 | 5000.0 | INVEST | ||
| SBI Banking & Financial Services Fund (IDCW) | 38.0059 | 1.08 | 15.7633 | 19.8108 | 12.2122 | 10724.55 | 1.75 | 5000.0 | INVEST |
| SBI Banking & Financial Services Fund (G) | 42.3204 | 1.08 | 15.7631 | 19.8097 | 12.2121 | 10724.55 | 1.75 | 5000.0 | INVEST |
| ICICI Pru Banking & Financial Services (IDCW) | 23.99 | 1.05 | 8.4436 | 13.8204 | 10.3908 | 10886.22 | 1.79 | 5000.0 | INVEST |
| ICICI Pru Banking & Financial Services (G) | 125.69 | 1.05 | 8.4481 | 13.8374 | 10.3701 | 10886.22 | 1.79 | 5000.0 | INVEST |
| LIC MF Banking & Fina Serv Fund (G) | 20.3601 | 1.04 | 13.7862 | 10.8041 | 7.8128 | 277.43 | 2.46 | 5000.0 | INVEST |
| LIC MF Banking & Fina Serv Fund (IDCW) | 20.3565 | 1.04 | 13.7864 | 11.1909 | 9.1163 | 277.43 | 2.46 | 5000.0 | INVEST |
| Canara Robeco Consumer Trends Fund (IDCW) | 41.86 | 1.04 | 0.9122 | 12.9166 | 11.1453 | 1950.03 | 2.07 | 5000.0 | INVEST |
| Canara Robeco Consumer Trends Fund (G) | 97.43 | 1.04 | 0.8788 | 12.8992 | 11.1466 | 1950.03 | 2.07 | 5000.0 | INVEST |
| Aditya Birla SL Banking&Financial Services (IDCW) | 21.49 | 1.03 | 12.2038 | 15.4420 | 10.7992 | 3673.37 | 1.96 | 1000.0 | INVEST |
| Motilal Oswal Financial Services Fund - Reg (G) | 9.4034 | 1.03 | 157.58 | 2.43 | 500.0 | INVEST | |||
| Motilal Oswal Financial Services Fund - Reg (IDCW) | 9.4034 | 1.03 | 157.58 | 2.43 | 500.0 | INVEST | |||
| Taurus Banking & Financial Services Fund (IDCW) | 45.47 | 1.02 | 7.9118 | 11.8110 | 8.9282 | 11.86 | 2.49 | 500.0 | INVEST |
| Aditya Birla SL Banking&Financial Services (G) | 58.76 | 1.01 | 12.189 | 15.4421 | 10.8024 | 3673.37 | 1.96 | 1000.0 | INVEST |
| Nippon India Consumption Fund (IDCW) | 31.0137 | 1.0 | -2.7886 | 11.7217 | 13.5080 | 2512.37 | 1.97 | 5000.0 | INVEST |
| Nippon India Consumption Fund (B) | 171.6065 | 1.0 | -2.7897 | 11.7194 | 13.5036 | 2512.37 | 1.97 | 5000.0 | INVEST |
| Nippon India Consumption Fund (G) | 171.6065 | 1.0 | -2.7897 | 11.7194 | 13.5036 | 2512.37 | 1.97 | 5000.0 | INVEST |
| Taurus Banking & Financial Services Fund (G) | 50.79 | 0.99 | 7.9185 | 11.8185 | 8.9301 | 11.86 | 2.49 | 500.0 | INVEST |
| Sundaram Fin Serv Opportunities (IDCW) | 29.1785 | 0.98 | 11.3819 | 17.1069 | 12.5551 | 1684.47 | 2.08 | 100.0 | INVEST |
| Sundaram Fin Serv Opportunities (G) | 100.8917 | 0.98 | 11.4424 | 17.0274 | 12.5088 | 1684.47 | 2.08 | 100.0 | INVEST |
| Bank of India Banking & Financial Services Fund-Reg (IDCW) | 9.40 | 0.97 | 286.20 | 2.48 | 5000.0 | INVEST | |||
| Bank of India Banking & Financial Services Fund-Reg (G) | 9.40 | 0.97 | 286.20 | 2.48 | 5000.0 | INVEST | |||
| Mahindra Manulife Banking & Financial Services Fund-Reg (IDCW) | 9.9636 | 0.95 | 422.70 | 2.36 | 1000.0 | INVEST | |||
| Mahindra Manulife Banking & Financial Services Fund-Reg (G) | 9.9636 | 0.95 | 422.70 | 2.36 | 1000.0 | INVEST | |||
| Groww Banking & Financial Services Fund-Reg (IDCW) | 11.0448 | 0.94 | 12.4092 | 63.94 | 2.35 | 500.0 | INVEST | ||
| Groww Banking & Financial Services Fund-Reg (G) | 11.0448 | 0.94 | 12.4092 | 63.94 | 2.35 | 500.0 | INVEST | ||
| Kotak Rural Opportunities Fund - Regular (IDCW) | 9.4770 | 0.91 | 889.65 | 2.26 | 1000.0 | INVEST | |||
| Kotak Rural Opportunities Fund - Regular (G) | 9.4770 | 0.91 | 889.65 | 2.26 | 1000.0 | INVEST | |||
| Quant Quantamental Fund (G) | 21.7420 | 0.89 | 8.1791 | 17.6486 | 1563.49 | 2.13 | 5000.0 | INVEST | |
| Quant Quantamental Fund (IDCW) | 21.7671 | 0.89 | 8.1792 | 17.6509 | 1563.49 | 2.13 | 5000.0 | INVEST | |
| ITI Banking and Financial Services Fund (G) | 14.8829 | 0.89 | 12.944 | 13.5077 | 375.94 | 2.34 | 5000.0 | INVEST | |
| ITI Banking and Financial Services Fund (IDCW) | 13.9719 | 0.88 | 12.9448 | 13.5080 | 375.94 | 2.34 | 5000.0 | INVEST | |
| Tata India Consumer Fund (IDCW) | 36.6254 | 0.87 | 1.3227 | 14.9494 | 12.7142 | 2490.73 | 1.99 | 5000.0 | INVEST |
| Tata India Consumer Fund (IDCW) RI | 36.6254 | 0.87 | 1.3227 | 14.9494 | 12.7143 | 2490.73 | 1.99 | 5000.0 | INVEST |
| Tata India Consumer Fund (G) | 39.7168 | 0.87 | 1.3211 | 14.9489 | 12.6558 | 2490.73 | 1.99 | 5000.0 | INVEST |
| Kotak ESG Exclusionary Strategy Fund (IDCW) | 15.9320 | 0.86 | 5.7437 | 11.7629 | 8.3992 | 809.60 | 2.31 | 100.0 | INVEST |
| UTI-India Consumer Fund (IDCW) | 44.9720 | 0.86 | 1.4381 | 11.8899 | 9.8107 | 689.90 | 2.46 | 5000.0 | INVEST |
| UTI-India Consumer Fund (G) | 51.4472 | 0.86 | 1.4381 | 11.8898 | 9.8107 | 689.90 | 2.46 | 5000.0 | INVEST |
| Kotak ESG Exclusionary Strategy Fund (G) | 15.9320 | 0.85 | 5.7504 | 11.7652 | 8.4006 | 809.60 | 2.31 | 100.0 | INVEST |
| AXIS Consumption Fund - Regular (IDCW) | 8.36 | 0.84 | -1.1919 | 3091.55 | 1.93 | 100.0 | INVEST | ||
| AXIS Consumption Fund - Regular (G) | 8.36 | 0.84 | -1.1919 | 3091.55 | 1.93 | 100.0 | INVEST | ||
| SBI ESG Exclusionary Strategy Fund (IDCW) | 69.0692 | 0.81 | 2.9651 | 11.9357 | 9.5884 | 5526.06 | 1.94 | 1000.0 | INVEST |
| SBI ESG Exclusionary Strategy Fund (G) | 220.8482 | 0.81 | 2.9651 | 11.9362 | 9.5880 | 5526.06 | 1.94 | 1000.0 | INVEST |
| WhiteOak Capital ESG Best-In-Class Strategy Fund-Reg (G) | 9.2730 | 0.80 | 0.2397 | 54.98 | 2.38 | 500.0 | INVEST | ||
| Baroda BNP Paribas Innovation Fund - Reg (IDCW) | 11.4980 | 0.80 | 11.0171 | 865.46 | 2.27 | 1000.0 | INVEST | ||
| Baroda BNP Paribas Innovation Fund - Reg (G) | 11.6149 | 0.80 | 11.0133 | 865.46 | 2.27 | 1000.0 | INVEST | ||
| Baroda BNP Paribas Business Conglomerates Fund-Reg (IDCW) | 9.2572 | 0.77 | 713.90 | 2.28 | 1000.0 | INVEST | |||
| Baroda BNP Paribas Business Conglomerates Fund-Reg (G) | 9.2572 | 0.77 | 713.90 | 2.28 | 1000.0 | INVEST | |||
| ICICI Pru Rural Opportunities Fund - Regular (IDCW) | 10.58 | 0.76 | 9.6033 | 2261.81 | 2.05 | 5000.0 | INVEST | ||
| ICICI Pru Rural Opportunities Fund - Regular (G) | 10.58 | 0.76 | 9.6033 | 2261.81 | 2.05 | 5000.0 | INVEST | ||
| ICICI Pru Quant Fund (G) | 21.44 | 0.75 | 3.957 | 14.7055 | 12.8052 | 153.40 | 2.54 | 1000.0 | INVEST |
| Kotak Transportation & Logistics Fund - Reg (IDCW) | 10.2470 | 0.75 | 15.0435 | 552.14 | 2.39 | 100.0 | INVEST | ||
| Kotak Transportation & Logistics Fund - Reg (G) | 10.2470 | 0.75 | 15.0435 | 552.14 | 2.39 | 100.0 | INVEST | ||
| Quant Business Cycle Fund - Regular (G) | 14.2039 | 0.73 | -0.3646 | 968.94 | 2.23 | 5000.0 | INVEST | ||
| Quant Business Cycle Fund - Regular (IDCW) | 14.2175 | 0.73 | -0.3657 | 968.94 | 2.23 | 5000.0 | INVEST | ||
| HSBC Financial Services Fund - Regular (G) | 11.3294 | 0.73 | 12.6623 | 863.59 | 2.26 | 5000.0 | INVEST | ||
| HSBC Financial Services Fund - Regular (IDCW) | 11.3294 | 0.73 | 12.6633 | 863.59 | 2.26 | 5000.0 | INVEST | ||
| Tata India Innovation Fund - Regular (IDCW) | 8.6021 | 0.72 | 1.1704 | 1439.49 | 2.10 | 5000.0 | INVEST | ||
| Tata India Innovation Fund - Regular (IDCW) RI | 8.6021 | 0.72 | 1.1704 | 1439.49 | 2.10 | 5000.0 | INVEST | ||
| Tata India Innovation Fund - Regular (G) | 8.6021 | 0.72 | 1.1704 | 1439.49 | 2.10 | 5000.0 | INVEST | ||
| Union Consumption Fund - Reg (G) | 8.57 | 0.71 | 320.47 | 2.41 | 1000.0 | INVEST | |||
| Union Consumption Fund - Reg (IDCW) | 8.57 | 0.71 | 320.47 | 2.41 | 1000.0 | INVEST | |||
| Invesco India Consumption Fund - Regular (IDCW) | 8.58 | 0.70 | 540.47 | 2.38 | 1000.0 | INVEST | |||
| Invesco India Consumption Fund - Regular (G) | 8.58 | 0.70 | 540.47 | 2.38 | 1000.0 | INVEST | |||
| Aditya Birla SL Consumption Fund - Regular (IDCW) | 35.77 | 0.70 | 1.2562 | 12.3169 | 11.1152 | 6184.16 | 1.83 | 1000.0 | INVEST |
| ITI Bharat Consumption Fund - Regular (IDCW) | 9.6271 | 0.70 | 2.3144 | 352.98 | 2.41 | 5000.0 | INVEST | ||
| ITI Bharat Consumption Fund - Regular (G) | 10.1768 | 0.70 | 2.3144 | 352.98 | 2.41 | 5000.0 | INVEST | ||
| Baroda BNP Paribas India Consumption Fund-Reg (IDCW) | 18.8844 | 0.70 | -1.4867 | 12.8927 | 10.9147 | 1455.46 | 2.08 | 5000.0 | INVEST |
| Baroda BNP Paribas India Consumption Fund-Reg (G) | 28.0339 | 0.70 | -1.4883 | 12.89 | 10.9126 | 1455.46 | 2.08 | 5000.0 | INVEST |
| Quant Momentum Fund - Regular (IDCW) | 13.1876 | 0.69 | 3.292 | 1318.45 | 2.19 | 5000.0 | INVEST | ||
| Quant Momentum Fund - Regular (G) | 13.2295 | 0.69 | 3.2926 | 1318.45 | 2.19 | 5000.0 | INVEST | ||
| Aditya Birla SL Consumption Fund - Regular (G) | 191.84 | 0.69 | 1.2811 | 12.3171 | 11.1202 | 6184.16 | 1.83 | 1000.0 | INVEST |
| Sundaram Consumption Fund (IDCW) | 23.6033 | 0.69 | -3.053 | 12.1988 | 10.5847 | 1457.55 | 2.18 | 100.0 | INVEST |
| Sundaram Consumption Fund (G) | 83.8750 | 0.69 | -2.9931 | 12.2220 | 10.5980 | 1457.55 | 2.18 | 100.0 | INVEST |
| AXIS ESG Integration Strategy Fund (G) | 19.68 | 0.67 | 1.3478 | 11.5616 | 6.9217 | 1133.18 | 2.27 | 100.0 | INVEST |
| ICICI Pru Quant Fund (IDCW) | 13.71 | 0.66 | 4.0512 | 14.7266 | 12.8181 | 153.40 | 2.54 | 1000.0 | INVEST |
| AXIS ESG Integration Strategy Fund (IDCW) | 14.0 | 0.65 | 1.3107 | 11.5715 | 6.9192 | 1133.18 | 2.27 | 100.0 | INVEST |
| Edelweiss Consumption Fund - Regular (G) | 10.0419 | 0.64 | 1.6213 | 489.64 | 2.40 | 100.0 | INVEST | ||
| Edelweiss Consumption Fund - Regular (IDCW) | 10.0419 | 0.64 | 1.6213 | 489.64 | 2.40 | 100.0 | INVEST | ||
| Aditya Birla SL Conglomerate Fund - Regular (G) | 9.53 | 0.63 | 0.5308 | 1636.46 | 2.09 | 100.0 | INVEST | ||
| Aditya Birla SL Conglomerate Fund - Regular (IDCW) | 9.53 | 0.63 | 0.5308 | 1636.46 | 2.09 | 100.0 | INVEST | ||
| ICICI Pru Bharat Consumption Fund - Reg (G) | 22.33 | 0.63 | 12.9481 | 12.8763 | 3092.63 | 2.01 | 5000.0 | INVEST | |
| Aditya Birla SL ESG Integration Strategy Fund (IDCW) | 14.49 | 0.63 | 5.7923 | 13.2908 | 8.8901 | 592.39 | 2.47 | 500.0 | INVEST |
| HDFC Consumption Fund - Regular (IDCW) | 12.34 | 0.62 | -1.7544 | 997.88 | 2.26 | 100.0 | INVEST | ||
| HDFC Consumption Fund - Regular (G) | 12.34 | 0.62 | -1.7544 | 997.88 | 2.26 | 100.0 | INVEST | ||
| Aditya Birla SL ESG Integration Strategy Fund (G) | 16.62 | 0.61 | 5.8296 | 13.2950 | 8.8924 | 592.39 | 2.47 | 500.0 | INVEST |
| HDFC Housing Opportunities Fund (G) | 20.4590 | 0.60 | 5.2642 | 15.4631 | 13.1884 | 1272.13 | 2.23 | 100.0 | INVEST |
| HDFC Housing Opportunities Fund (IDCW) | 14.6670 | 0.60 | 5.2715 | 15.4891 | 13.2033 | 1272.13 | 2.23 | 100.0 | INVEST |
| AXIS Business Cycles Fund - Regular (G) | 15.08 | 0.60 | 5.3408 | 14.7528 | 2145.11 | 2.06 | 100.0 | INVEST | |
| AXIS Business Cycles Fund - Regular (IDCW) | 15.08 | 0.60 | 5.3408 | 14.7528 | 2145.11 | 2.06 | 100.0 | INVEST | |
| ICICI Pru Bharat Consumption Fund - Reg (IDCW) | 13.87 | 0.58 | -0.0396 | 12.9398 | 12.8842 | 3092.63 | 2.01 | 5000.0 | INVEST |
| AXIS Services Opportunities Fund - Reg (G) | 8.69 | 0.58 | 1678.01 | 2.09 | 100.0 | INVEST | |||
| AXIS Services Opportunities Fund - Reg (IDCW) | 8.69 | 0.58 | 1678.01 | 2.09 | 100.0 | INVEST | |||
| SBI Equity Minimum Variance - Regular (IDCW) | 22.6341 | 0.57 | 4.403 | 12.0776 | 11.1766 | 216.34 | 0.75 | 5000.0 | INVEST |
| SBI Equity Minimum Variance - Regular (G) | 22.6305 | 0.57 | 4.4032 | 12.0807 | 11.1760 | 216.34 | 0.75 | 5000.0 | INVEST |
| ICICI Pru Conglomerate Fund - Regular (IDCW) | 9.26 | 0.54 | 884.02 | 2.32 | 1000.0 | INVEST | |||
| ICICI Pru Conglomerate Fund - Regular (G) | 9.26 | 0.54 | 884.02 | 2.32 | 1000.0 | INVEST | |||
| HDFC Transportation and Logistics Fund - Reg (G) | 16.0680 | 0.51 | 21.1703 | 1758.44 | 2.12 | 100.0 | INVEST | ||
| HDFC Transportation and Logistics Fund - Reg (IDCW) | 16.0680 | 0.51 | 21.1703 | 1758.44 | 2.12 | 100.0 | INVEST | ||
| Mirae Asset Great Consumer Fund (IDCW) | 22.8150 | 0.51 | 0.9089 | 12.9201 | 12.7169 | 4472.86 | 1.85 | 5000.0 | INVEST |
| Mirae Asset Great Consumer Fund (G) | 81.4340 | 0.51 | 0.9092 | 12.9254 | 12.7174 | 4472.86 | 1.85 | 5000.0 | INVEST |
| Kotak Consumption Fund - Regular (IDCW) | 12.4670 | 0.51 | 4.9674 | 1709.11 | 2.05 | 100.0 | INVEST | ||
| Kotak Consumption Fund - Regular (G) | 12.4690 | 0.51 | 4.9755 | 1709.11 | 2.05 | 100.0 | INVEST | ||
| HSBC Consumption Fund - Regular (G) | 12.8703 | 0.50 | 2.8941 | 1685.44 | 2.10 | 5000.0 | INVEST | ||
| HSBC Consumption Fund - Regular (IDCW) | 12.8703 | 0.50 | 2.8941 | 1685.44 | 2.10 | 5000.0 | INVEST | ||
| Quant BFSI Fund - Regular (G) | 17.7012 | 0.50 | 26.9809 | 771.0 | 2.32 | 5000.0 | INVEST | ||
| Quant BFSI Fund - Regular (IDCW) | 17.6998 | 0.50 | 26.98 | 771.0 | 2.32 | 5000.0 | INVEST | ||
| Tata Housing Opportunities Fund (G) | 13.3504 | 0.50 | 2.279 | 10.5440 | 502.45 | 2.39 | 5000.0 | INVEST | |
| Tata Housing Opportunities Fund (IDCW) RI | 13.3504 | 0.50 | 2.279 | 10.5440 | 502.45 | 2.39 | 5000.0 | INVEST | |
| Tata Housing Opportunities Fund (IDCW) | 13.3504 | 0.50 | 2.279 | 10.5440 | 502.45 | 2.39 | 5000.0 | INVEST | |
| Invesco India ESG Integration Strategy Fund (IDCW) | 12.12 | 0.50 | -4.2329 | 9.3718 | 399.56 | 2.45 | 1000.0 | INVEST | |
| Bajaj Finserv Consumption Fund - Regular (G) | 8.1110 | 0.50 | -4.9912 | 617.46 | 2.34 | 500.0 | INVEST | ||
| Bajaj Finserv Consumption Fund - Regular (IDCW) | 8.1110 | 0.50 | -4.9912 | 617.46 | 2.34 | 500.0 | INVEST | ||
| Union Business Cycle Fund - Regular (G) | 10.42 | 0.48 | 6.7971 | 522.72 | 2.49 | 1000.0 | INVEST | ||
| Union Business Cycle Fund - Regular (IDCW) | 10.42 | 0.48 | 6.7971 | 522.72 | 2.49 | 1000.0 | INVEST | ||
| Kotak Business Cycle Fund - Regular (IDCW) | 14.8080 | 0.48 | 7.9075 | 15.1924 | 3053.74 | 1.93 | 100.0 | INVEST | |
| Kotak Business Cycle Fund - Regular (G) | 14.8080 | 0.48 | 7.9075 | 15.1924 | 3053.74 | 1.93 | 100.0 | INVEST | |
| Invesco India ESG Integration Strategy Fund (G) | 15.02 | 0.47 | -4.2281 | 9.4255 | 399.56 | 2.45 | 1000.0 | INVEST | |
| Mahindra Manulife Consumption Fund (G) | 19.9345 | 0.46 | -0.1102 | 12.1823 | 10.9301 | 513.27 | 2.39 | 1000.0 | INVEST |
| Nippon India Quant Fund (IDCW) | 36.7818 | 0.46 | 9.4875 | 18.3699 | 15.6061 | 112.50 | 0.96 | 5000.0 | INVEST |
| Nippon India Quant Fund (B) | 68.9971 | 0.46 | 9.488 | 18.3697 | 15.6075 | 112.50 | 0.96 | 5000.0 | INVEST |
| Nippon India Quant Fund (G) | 68.9971 | 0.46 | 9.488 | 18.3697 | 15.6075 | 112.50 | 0.96 | 5000.0 | INVEST |
| WhiteOak Capital Consumption Opportunities Fund-Reg (G) | 8.8290 | 0.46 | 94.05 | 2.35 | 500.0 | INVEST | |||
| Quant ESG Integration Strategy Fund (G) | 30.3717 | 0.45 | 5.968 | 14.2346 | 18.1169 | 256.90 | 2.44 | 5000.0 | INVEST |
| Quant ESG Integration Strategy Fund (IDCW) | 30.2241 | 0.45 | 5.9682 | 14.2355 | 18.0350 | 256.90 | 2.44 | 5000.0 | INVEST |
| ICICI Pru India Opportunities Fund (IDCW) | 22.40 | 0.45 | 9.9665 | 21.0534 | 19.2369 | 35665.82 | 1.56 | 5000.0 | INVEST |
| ICICI Pru Exports and Services Fund (G) | 153.25 | 0.44 | 5.2203 | 17.0764 | 15.4631 | 1377.89 | 2.27 | 5000.0 | INVEST |
| Tata Business Cycle Fund (IDCW) RI | 17.1509 | 0.44 | 3.3863 | 15.1848 | 2694.53 | 1.94 | 5000.0 | INVEST | |
| Tata Business Cycle Fund (IDCW) | 17.1509 | 0.44 | 3.3863 | 15.1848 | 2694.53 | 1.94 | 5000.0 | INVEST | |
| Tata Business Cycle Fund (G) | 17.1509 | 0.44 | 3.3863 | 15.1848 | 2694.53 | 1.94 | 5000.0 | INVEST | |
| ICICI Pru Exports and Services Fund (IDCW) | 34.54 | 0.44 | 5.2039 | 17.0728 | 15.4964 | 1377.89 | 2.27 | 5000.0 | INVEST |
| Bandhan Innovation Fund - Regular (G) | 11.9750 | 0.44 | 11.2013 | 1994.21 | 2.05 | 1000.0 | INVEST | ||
| Bandhan Innovation Fund - Regular (IDCW) | 11.9750 | 0.44 | 11.2013 | 1994.21 | 2.05 | 1000.0 | INVEST | ||
| ICICI Pru India Opportunities Fund (G) | 34.62 | 0.44 | 9.9522 | 21.0361 | 20.4427 | 35665.82 | 1.56 | 5000.0 | INVEST |
| Mahindra Manulife Consumption Fund (IDCW) | 13.5673 | 0.43 | -6.3366 | 12.0467 | 10.8643 | 513.27 | 2.39 | 1000.0 | INVEST |
| Shriram Multi Sector Rotation Fund - Regular (G) | 7.1829 | 0.43 | -5.1822 | 180.60 | 2.3830 | 500.0 | INVEST | ||
| Quantum ESG Best In Class Strategy Fund-Reg (G) | 21.35 | 0.42 | -0.1878 | 9.9609 | 7.8206 | 94.88 | 2.18 | 500.0 | INVEST |
| LIC MF Consumption Fund - Regular (G) | 8.7811 | 0.41 | 494.96 | 2.38 | 5000.0 | INVEST | |||
| LIC MF Consumption Fund - Regular (IDCW) | 8.7811 | 0.41 | 494.96 | 2.38 | 5000.0 | INVEST | |||
| Bank of India Consumption Fund - Regular (G) | 9.87 | 0.41 | 8.6188 | 380.73 | 2.48 | 5000.0 | INVEST | ||
| Bank of India Consumption Fund - Regular (IDCW) | 9.87 | 0.41 | 8.6188 | 380.73 | 2.48 | 5000.0 | INVEST | ||
| Samco Special Opportunities Fund - Regular (G) | 7.47 | 0.40 | 3.19 | 131.97 | 2.41 | 5000.0 | INVEST | ||
| Nippon India Innovation Fund - Regular (G) | 12.7533 | 0.40 | 6.9903 | 2754.98 | 1.97 | 500.0 | INVEST | ||
| Nippon India Innovation Fund - Regular (IDCW) | 12.7533 | 0.40 | 6.9903 | 2754.98 | 1.97 | 500.0 | INVEST | ||
| Union Active Momentum Fund - Regular (IDCW) | 7.84 | 0.38 | 1.8253 | 445.02 | 2.42 | 1000.0 | INVEST | ||
| Union Active Momentum Fund - Regular (G) | 7.84 | 0.38 | 1.8253 | 445.02 | 2.42 | 1000.0 | INVEST | ||
