| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Quant Healthcare Fund - Regular (IDCW) | 14.9844 | 1.19 | 6.6005 | 340.56 | 2.42 | 5000.0 | INVEST | ||
| Quant Healthcare Fund - Regular (G) | 14.9852 | 1.19 | 6.6054 | 340.56 | 2.42 | 5000.0 | INVEST | ||
| Kotak MNC Fund - Regular (IDCW) | 11.0470 | 1.14 | 23.1275 | 1966.53 | 2.04 | 100.0 | INVEST | ||
| Kotak MNC Fund - Regular (G) | 11.0470 | 1.14 | 23.1275 | 1966.53 | 2.04 | 100.0 | INVEST | ||
| Quant BFSI Fund - Regular (IDCW) | 19.2906 | 1.12 | 33.7099 | 760.66 | 2.32 | 5000.0 | INVEST | ||
| Quant BFSI Fund - Regular (G) | 19.2920 | 1.12 | 33.7094 | 760.66 | 2.32 | 5000.0 | INVEST | ||
| PGIM India Healthcare Fund - Regular (G) | 9.97 | 1.12 | 10.4097 | 88.38 | 2.37 | 5000.0 | INVEST | ||
| PGIM India Healthcare Fund - Regular (IDCW) | 9.97 | 1.12 | 10.4097 | 88.38 | 2.37 | 5000.0 | INVEST | ||
| LIC MF Healthcare Fund - Regular (IDCW) | 28.4240 | 1.10 | 4.9185 | 21.2134 | 12.2637 | 78.65 | 2.44 | 5000.0 | INVEST |
| LIC MF Healthcare Fund - Regular (G) | 28.4235 | 1.10 | 4.9182 | 21.2127 | 12.2633 | 78.65 | 2.44 | 5000.0 | INVEST |
| SBI Automotive Opportunities Fund - Regular (G) | 11.6093 | 1.06 | 34.9244 | 5014.61 | 1.89 | 5000.0 | INVEST | ||
| SBI Automotive Opportunities Fund - Regular (IDCW) | 11.6095 | 1.06 | 34.9236 | 5014.61 | 1.89 | 5000.0 | INVEST | ||
| Tata India Pharma & Healthcare Fund (G) | 29.9839 | 1.04 | 8.8495 | 23.3788 | 15.7119 | 1239.57 | 2.14 | 5000.0 | INVEST |
| Tata India Pharma & Healthcare Fund (IDCW) | 29.9839 | 1.04 | 8.8495 | 23.3788 | 15.7119 | 1239.57 | 2.14 | 5000.0 | INVEST |
| Tata India Pharma & Healthcare Fund (IDCW) RI | 29.9839 | 1.04 | 8.8495 | 23.3788 | 15.7119 | 1239.57 | 2.14 | 5000.0 | INVEST |
| HDFC MNC Fund - Regular (IDCW) | 13.57 | 1.03 | 12.8952 | 551.21 | 2.45 | 100.0 | INVEST | ||
| HDFC MNC Fund - Regular (G) | 13.57 | 1.03 | 12.8952 | 551.21 | 2.45 | 100.0 | INVEST | ||
| HDFC Pharma and Healthcare Fund - Regular (IDCW) | 17.5190 | 0.99 | 15.515 | 1875.89 | 2.11 | 100.0 | INVEST | ||
| HDFC Pharma and Healthcare Fund - Regular (G) | 17.5190 | 0.99 | 15.515 | 1875.89 | 2.11 | 100.0 | INVEST | ||
| Kotak Healthcare Fund - Regular (IDCW) | 13.6050 | 0.97 | 11.6353 | 451.35 | 2.34 | 100.0 | INVEST | ||
| Kotak Healthcare Fund - Regular (G) | 13.60 | 0.97 | 11.6218 | 451.35 | 2.34 | 100.0 | INVEST | ||
| Franklin Asian Equity Fund (IDCW) | 18.5925 | 0.95 | 35.5721 | 15.3471 | 2.93 | 371.57 | 2.55 | 5000.0 | INVEST |
| Franklin Asian Equity Fund (G) | 39.3892 | 0.95 | 35.5719 | 15.3466 | 2.93 | 371.57 | 2.55 | 5000.0 | INVEST |
| Quant ESG Integration Strategy Fund (IDCW) | 32.7975 | 0.95 | 10.9752 | 16.5187 | 20.8239 | 251.72 | 2.44 | 5000.0 | INVEST |
| Quant ESG Integration Strategy Fund (G) | 32.9574 | 0.95 | 10.9748 | 16.5181 | 20.9071 | 251.72 | 2.44 | 5000.0 | INVEST |
| Aditya Birla SL Pharma & Healthcare Fund (G) | 30.91 | 0.95 | 9.5711 | 23.4739 | 14.5091 | 812.03 | 2.30 | 1000.0 | INVEST |
| HDFC Transportation and Logistics Fund - Reg (IDCW) | 18.11 | 0.94 | 30.5884 | 1693.29 | 2.12 | 100.0 | INVEST | ||
| HDFC Transportation and Logistics Fund - Reg (G) | 18.11 | 0.94 | 30.5884 | 1693.29 | 2.12 | 100.0 | INVEST | ||
| Edelweiss Financial Services Fund - Regular (IDCW) | 10.0596 | 0.94 | 0.0 | 100.0 | INVEST | ||||
| Edelweiss Financial Services Fund - Regular (G) | 10.0596 | 0.94 | 0.0 | 100.0 | INVEST | ||||
| ITI Pharma and Healthcare Fund (G) | 15.3440 | 0.94 | 1.7439 | 19.6041 | 210.46 | 2.35 | 5000.0 | INVEST | |
| ITI Pharma and Healthcare Fund (IDCW) | 15.3440 | 0.94 | 1.7439 | 19.6041 | 210.46 | 2.35 | 5000.0 | INVEST | |
| AXIS Quant Fund (IDCW) | 16.20 | 0.93 | 13.2867 | 15.0424 | 870.48 | 2.26 | 100.0 | INVEST | |
| AXIS Quant Fund (G) | 16.20 | 0.93 | 13.2867 | 15.0424 | 870.48 | 2.26 | 100.0 | INVEST | |
| Bandhan Healthcare Fund - Regular (IDCW) | 9.6480 | 0.90 | 279.60 | 2.39 | 1000.0 | INVEST | |||
| Bandhan Healthcare Fund - Regular (G) | 9.6480 | 0.90 | 279.60 | 2.39 | 1000.0 | INVEST | |||
| WhiteOak Capital Pharma and Healthcare Fund-Reg (G) | 13.8160 | 0.88 | 13.7026 | 491.85 | 2.38 | 500.0 | INVEST | ||
| SBI Banking & Financial Services Fund (G) | 46.9273 | 0.88 | 28.768 | 23.7921 | 14.9866 | 10414.75 | 1.75 | 5000.0 | INVEST |
| SBI Banking & Financial Services Fund (IDCW) | 42.1432 | 0.88 | 28.7686 | 23.7932 | 14.9866 | 10414.75 | 1.75 | 5000.0 | INVEST |
| Quant Quantamental Fund (G) | 23.3230 | 0.87 | 14.5863 | 20.1954 | 1558.37 | 2.13 | 5000.0 | INVEST | |
| Quant Quantamental Fund (IDCW) | 23.3499 | 0.87 | 14.5856 | 20.2123 | 1558.37 | 2.13 | 5000.0 | INVEST | |
| ICICI Pru Banking & Financial Services (G) | 139.63 | 0.86 | 18.834 | 17.6426 | 13.2690 | 10950.75 | 1.79 | 5000.0 | INVEST |
| LIC MF Banking & Fina Serv Fund (IDCW) | 22.5546 | 0.85 | 26.2969 | 14.6713 | 11.8528 | 278.17 | 2.46 | 5000.0 | INVEST |
| LIC MF Banking & Fina Serv Fund (G) | 22.5586 | 0.85 | 26.2966 | 14.3326 | 10.5418 | 278.17 | 2.46 | 5000.0 | INVEST |
| HDFC Housing Opportunities Fund (G) | 22.9380 | 0.84 | 16.6675 | 20.4227 | 16.3885 | 1247.54 | 2.23 | 100.0 | INVEST |
| HDFC Housing Opportunities Fund (IDCW) | 16.4430 | 0.84 | 16.6641 | 20.4457 | 16.4018 | 1247.54 | 2.23 | 100.0 | INVEST |
| UTI-Healthcare Fund (G) | 282.4666 | 0.84 | 9.5181 | 25.1713 | 15.8105 | 1055.01 | 2.28 | 5000.0 | INVEST |
| UTI-Healthcare Fund (IDCW) | 218.3072 | 0.84 | 9.5182 | 25.1713 | 15.8106 | 1055.01 | 2.28 | 5000.0 | INVEST |
| SBI MNC Fund (G) | 358.6645 | 0.84 | 5.985 | 8.6538 | 10.2786 | 5602.35 | 1.93 | 5000.0 | INVEST |
| SBI MNC Fund (IDCW) | 109.5692 | 0.84 | 5.9852 | 8.6539 | 10.2786 | 5602.35 | 1.93 | 5000.0 | INVEST |
| ICICI Pru Banking & Financial Services (IDCW) | 26.65 | 0.83 | 18.7986 | 17.6418 | 13.2921 | 10950.75 | 1.79 | 5000.0 | INVEST |
| UTI-Transportation & Logistics Fund (G) | 293.3152 | 0.83 | 27.5249 | 25.6918 | 19.7417 | 3905.77 | 1.91 | 5000.0 | INVEST |
| UTI-Transportation & Logistics Fund (IDCW) | 135.2504 | 0.83 | 27.5249 | 25.6918 | 19.7417 | 3905.77 | 1.91 | 5000.0 | INVEST |
| UTI-Banking and Financial Services Fund (IDCW) | 80.2178 | 0.82 | 25.6807 | 19.6205 | 13.8404 | 1399.82 | 2.14 | 5000.0 | INVEST |
| UTI-Banking and Financial Services Fund (G) | 206.1121 | 0.82 | 25.6806 | 19.6204 | 13.8404 | 1399.82 | 2.14 | 5000.0 | INVEST |
| Mirae Asset Healthcare Fund - Regular (G) | 38.4610 | 0.82 | 11.1782 | 23.8575 | 16.0835 | 2639.92 | 1.93 | 5000.0 | INVEST |
| ICICI Pru Manufacturing Fund (G) | 36.89 | 0.82 | 23.4605 | 26.5086 | 22.2143 | 6315.88 | 1.84 | 5000.0 | INVEST |
| Mirae Asset Healthcare Fund - Regular (IDCW) | 22.6410 | 0.82 | 11.176 | 23.8386 | 16.0773 | 2639.92 | 1.93 | 5000.0 | INVEST |
| Nippon India Pharma Fund (Bonus) | 509.9770 | 0.81 | 9.7868 | 23.6350 | 15.8891 | 7875.40 | 1.83 | 5000.0 | INVEST |
| Nippon India Pharma Fund (IDCW) | 110.1265 | 0.81 | 9.7881 | 23.6358 | 15.8901 | 7875.40 | 1.83 | 5000.0 | INVEST |
| Nippon India Pharma Fund (G) | 509.9770 | 0.81 | 9.7868 | 23.6350 | 15.8891 | 7875.40 | 1.83 | 5000.0 | INVEST |
| Tata Infrastructure Fund (G) | 169.5056 | 0.80 | 13.4607 | 19.7608 | 19.4929 | 1928.49 | 2.12 | 5000.0 | INVEST |
| Tata Infrastructure Fund (IDCW) | 80.3464 | 0.80 | 13.4611 | 19.7585 | 19.47 | 1928.49 | 2.12 | 5000.0 | INVEST |
| WhiteOak Capital Consumption Opportunities Fund-Reg (G) | 9.8010 | 0.80 | 0.0 | 500.0 | INVEST | ||||
| Tata Business Cycle Fund (IDCW) RI | 18.6851 | 0.80 | 10.247 | 18.3529 | 2698.78 | 1.94 | 5000.0 | INVEST | |
| Tata Business Cycle Fund (G) | 18.6851 | 0.80 | 10.247 | 18.3529 | 2698.78 | 1.94 | 5000.0 | INVEST | |
| Tata Business Cycle Fund (IDCW) | 18.6851 | 0.80 | 10.247 | 18.3529 | 2698.78 | 1.94 | 5000.0 | INVEST | |
| HDFC Infrastructure Fund (G) | 47.9830 | 0.79 | 16.9091 | 28.2548 | 24.3474 | 2366.20 | 2.08 | 100.0 | INVEST |
| HDFC Infrastructure Fund (IDCW) | 20.5780 | 0.79 | 16.9072 | 28.2477 | 24.3453 | 2366.20 | 2.08 | 100.0 | INVEST |
| Quant Momentum Fund - Regular (G) | 14.1170 | 0.79 | 8.6349 | 1321.27 | 2.19 | 5000.0 | INVEST | ||
| Quant Momentum Fund - Regular (IDCW) | 14.0722 | 0.79 | 8.6329 | 1321.27 | 2.19 | 5000.0 | INVEST | ||
| ICICI Pru Conglomerate Fund - Regular (IDCW) | 10.23 | 0.79 | 857.22 | 2.33 | 1000.0 | INVEST | |||
| ICICI Pru Conglomerate Fund - Regular (G) | 10.23 | 0.79 | 857.22 | 2.33 | 1000.0 | INVEST | |||
| Aditya Birla SL Infrastructure Fund - (IDCW) | 26.90 | 0.79 | 20.7983 | 23.4949 | 19.9577 | 1075.29 | 2.30 | 1000.0 | INVEST |
| AXIS Business Cycles Fund - Regular (IDCW) | 16.66 | 0.79 | 15.6142 | 18.5473 | 2145.25 | 2.06 | 100.0 | INVEST | |
| AXIS Business Cycles Fund - Regular (G) | 16.66 | 0.79 | 15.6142 | 18.5473 | 2145.25 | 2.06 | 100.0 | INVEST | |
| Bank of India Banking & Financial Services Fund-Reg (IDCW) | 10.26 | 0.79 | 0.0 | 5000.0 | INVEST | ||||
| Bank of India Banking & Financial Services Fund-Reg (G) | 10.26 | 0.79 | 0.0 | 5000.0 | INVEST | ||||
| ICICI Pru Manufacturing Fund (IDCW) | 23.26 | 0.78 | 23.4121 | 26.5061 | 22.2130 | 6315.88 | 1.84 | 5000.0 | INVEST |
| ICICI Pru Rural Opportunities Fund - Regular (G) | 11.70 | 0.78 | 20.1232 | 2244.73 | 2.05 | 5000.0 | INVEST | ||
| ICICI Pru Rural Opportunities Fund - Regular (IDCW) | 11.70 | 0.78 | 20.1232 | 2244.73 | 2.05 | 5000.0 | INVEST | ||
| Motilal Oswal Special Opportunities Fund - Reg (G) | 10.5002 | 0.77 | 65.50 | 2.58 | 500.0 | INVEST | |||
| Motilal Oswal Special Opportunities Fund - Reg (IDCW) | 10.5002 | 0.77 | 65.50 | 2.58 | 500.0 | INVEST | |||
| Aditya Birla SL Infrastructure Fund - (G) | 97.94 | 0.77 | 20.7943 | 23.5037 | 19.9512 | 1075.29 | 2.30 | 1000.0 | INVEST |
| Sundaram Infrastructure Advantage Fund (IDCW) | 57.4912 | 0.75 | 23.7449 | 24.3379 | 20.7585 | 916.59 | 2.37 | 100.0 | INVEST |
| Sundaram Infrastructure Advantage Fund (G) | 100.3878 | 0.75 | 23.7949 | 24.4074 | 20.7998 | 916.59 | 2.37 | 100.0 | INVEST |
| Taurus Banking & Financial Services Fund (IDCW) | 50.16 | 0.74 | 19.1166 | 15.3050 | 11.4893 | 11.75 | 2.49 | 500.0 | INVEST |
| Taurus Banking & Financial Services Fund (G) | 56.03 | 0.74 | 19.1114 | 15.3040 | 11.4878 | 11.75 | 2.49 | 500.0 | INVEST |
| Kotak Banking & Financial Services Fund-Reg (IDCW) | 16.7620 | 0.73 | 25.8219 | 1378.63 | 2.11 | 100.0 | INVEST | ||
| ICICI Pru Transportation and Logistics Fund-Reg (IDCW) | 17.88 | 0.73 | 28.5741 | 28.6626 | 2935.69 | 1.99 | 5000.0 | INVEST | |
| Nippon India MNC Fund - Regular (G) | 10.6786 | 0.73 | 425.65 | 2.47 | 500.0 | INVEST | |||
| Nippon India MNC Fund - Regular (IDCW) | 10.6786 | 0.73 | 425.65 | 2.47 | 500.0 | INVEST | |||
| Motilal Oswal Infrastructure Fund - Regular (IDCW) | 12.2175 | 0.73 | 111.29 | 2.35 | 500.0 | INVEST | |||
| Kotak Banking & Financial Services Fund-Reg (G) | 16.7620 | 0.73 | 25.8219 | 1378.63 | 2.11 | 100.0 | INVEST | ||
| Kotak Business Cycle Fund - Regular (G) | 16.2270 | 0.73 | 15.3879 | 18.2771 | 3002.14 | 1.93 | 100.0 | INVEST | |
| Kotak Business Cycle Fund - Regular (IDCW) | 16.2270 | 0.73 | 15.3879 | 18.2771 | 3002.14 | 1.93 | 100.0 | INVEST | |
| Motilal Oswal Infrastructure Fund - Regular (G) | 12.2174 | 0.73 | 111.29 | 2.35 | 500.0 | INVEST | |||
| Baroda BNP Paribas Health and Wellness Fund-Reg(IDCW) | 9.4846 | 0.72 | 544.81 | 2.33 | 1000.0 | INVEST | |||
| Baroda BNP Paribas Health and Wellness Fund-Reg(G) | 9.4846 | 0.72 | 544.81 | 2.33 | 1000.0 | INVEST | |||
| ICICI Pru Transportation and Logistics Fund-Reg (G) | 21.08 | 0.72 | 28.5366 | 28.6506 | 2935.69 | 1.99 | 5000.0 | INVEST | |
| Baroda BNP Paribas Energy Opportunities Fund-Reg (G) | 11.9326 | 0.71 | 18.5742 | 707.79 | 2.36 | 1000.0 | INVEST | ||
| Baroda BNP Paribas Energy Opportunities Fund-Reg (IDCW) | 11.9326 | 0.71 | 18.5742 | 707.79 | 2.36 | 1000.0 | INVEST | ||
| Mirae Asset Banking&Financial Services Fund (G) | 22.6210 | 0.71 | 29.8267 | 20.8644 | 14.8404 | 2233.74 | 2.0 | 5000.0 | INVEST |
| Mirae Asset Banking&Financial Services Fund (IDCW) | 22.6490 | 0.71 | 29.8235 | 20.8639 | 14.8749 | 2233.74 | 2.0 | 5000.0 | INVEST |
| Kotak Quant Fund - Regular (G) | 15.5770 | 0.71 | 16.6205 | 538.65 | 1.81 | 5000.0 | INVEST | ||
| Kotak Quant Fund - Regular (IDCW) | 15.4580 | 0.71 | 15.7296 | 538.65 | 1.81 | 5000.0 | INVEST | ||
| ICICI Pru Business Cycle Fund (IDCW) | 18.47 | 0.71 | 20.5293 | 23.3692 | 19.2809 | 15808.40 | 1.68 | 5000.0 | INVEST |
| Kotak Transportation & Logistics Fund - Reg (G) | 11.5430 | 0.71 | 24.8837 | 542.49 | 2.39 | 100.0 | INVEST | ||
| Invesco India Financial Services Fund (IDCW) | 75.54 | 0.71 | 26.321 | 23.6161 | 16.2242 | 1628.30 | 2.09 | 1000.0 | INVEST |
| Bandhan Infrastructure Fund (IDCW) | 38.0110 | 0.70 | 10.0757 | 24.6081 | 21.7657 | 1428.17 | 2.14 | 1000.0 | INVEST |
| Bandhan Infrastructure Fund (G) | 47.7860 | 0.70 | 10.0781 | 24.6081 | 21.7678 | 1428.17 | 2.14 | 1000.0 | INVEST |
| UTI-Infrastructure Fund (IDCW) | 76.3750 | 0.70 | 15.7892 | 21.3969 | 17.5107 | 2110.89 | 2.21 | 5000.0 | INVEST |
| UTI-Infrastructure Fund (G) | 146.1321 | 0.70 | 15.7892 | 21.3969 | 17.5107 | 2110.89 | 2.21 | 5000.0 | INVEST |
| Quant Business Cycle Fund - Regular (G) | 15.3433 | 0.70 | 4.0301 | 983.99 | 2.23 | 5000.0 | INVEST | ||
| Quant Business Cycle Fund - Regular (IDCW) | 15.3580 | 0.70 | 4.0296 | 983.99 | 2.23 | 5000.0 | INVEST | ||
| ICICI Pru Business Cycle Fund (G) | 25.84 | 0.70 | 20.5224 | 23.6445 | 19.4406 | 15808.40 | 1.68 | 5000.0 | INVEST |
| Invesco India Financial Services Fund (G) | 148.12 | 0.70 | 26.3176 | 23.6125 | 16.2256 | 1628.30 | 2.09 | 1000.0 | INVEST |
| Union Active Momentum Fund - Regular (IDCW) | 8.65 | 0.70 | 7.99 | 436.13 | 2.42 | 1000.0 | INVEST | ||
| Union Active Momentum Fund - Regular (G) | 8.65 | 0.70 | 7.99 | 436.13 | 2.42 | 1000.0 | INVEST | ||
| Kotak Transportation & Logistics Fund - Reg (IDCW) | 11.5430 | 0.70 | 24.8837 | 542.49 | 2.39 | 100.0 | INVEST | ||
| Shriram Multi Sector Rotation Fund - Regular (G) | 8.0170 | 0.70 | 3.4145 | 184.31 | 2.38 | 500.0 | INVEST | ||
| HSBC Financial Services Fund - Regular (G) | 12.4856 | 0.70 | 839.63 | 2.27 | 5000.0 | INVEST | |||
| HSBC Financial Services Fund - Regular (IDCW) | 12.4856 | 0.70 | 839.63 | 2.27 | 5000.0 | INVEST | |||
| Bandhan Transportation and Logistics Fund-Reg (G) | 19.8010 | 0.69 | 29.8001 | 25.5519 | 659.01 | 2.36 | 1000.0 | INVEST | |
| Kotak Infrastructure & Economic Reform-SP (IDCW) | 53.5140 | 0.69 | 20.1832 | 20.8538 | 22.4398 | 2252.41 | 2.01 | 100.0 | INVEST |
| Kotak Infrastructure & Economic Reform-SP (G) | 66.9110 | 0.69 | 20.1814 | 20.8535 | 22.4394 | 2252.41 | 2.01 | 100.0 | INVEST |
| Bandhan Transportation and Logistics Fund-Reg (IDCW) | 19.8010 | 0.69 | 29.8001 | 25.5519 | 659.01 | 2.36 | 1000.0 | INVEST | |
| ICICI Pru P.H.D Fund (G) | 38.14 | 0.69 | 8.661 | 27.0673 | 17.4849 | 6658.41 | 1.86 | 5000.0 | INVEST |
| Helios Financial Services Fund - Regular (G) | 11.80 | 0.68 | 20.2854 | 207.0 | 2.42 | 5000.0 | INVEST | ||
| ICICI Pru P.H.D Fund (IDCW) | 22.25 | 0.68 | 8.6309 | 27.0533 | 17.4690 | 6658.41 | 1.86 | 5000.0 | INVEST |
| Baroda BNP Paribas Manufacturing Fund - Reg (G) | 10.3350 | 0.67 | 22.2585 | 900.69 | 2.27 | 1000.0 | INVEST | ||
| Baroda BNP Paribas Manufacturing Fund - Reg (IDCW) | 10.3350 | 0.67 | 22.2585 | 900.69 | 2.27 | 1000.0 | INVEST | ||
| Kotak Energy Opportunities Fund - Regular (IDCW) | 10.5050 | 0.67 | 260.25 | 2.42 | 100.0 | INVEST | |||
| Kotak Energy Opportunities Fund - Regular (G) | 10.5050 | 0.67 | 260.25 | 2.42 | 100.0 | INVEST | |||
| Nippon India Banking&Financial Services (G) | 676.1532 | 0.66 | 23.8013 | 20.7619 | 17.2154 | 7752.54 | 1.83 | 5000.0 | INVEST |
| Nippon India Banking&Financial Services (Bonus) | 676.1532 | 0.66 | 23.8013 | 20.7619 | 17.2154 | 7752.54 | 1.83 | 5000.0 | INVEST |
| Nippon India Banking&Financial Services (IDCW) | 71.6927 | 0.66 | 23.8007 | 20.7615 | 17.2151 | 7752.54 | 1.83 | 5000.0 | INVEST |
| Bajaj Finserv Consumption Fund - Regular (IDCW) | 8.96 | 0.66 | 1.3231 | 611.11 | 2.35 | 500.0 | INVEST | ||
| Bajaj Finserv Consumption Fund - Regular (G) | 8.96 | 0.66 | 1.3231 | 611.11 | 2.35 | 500.0 | INVEST | ||
| Kotak Special Opportunities Fund - Regular (G) | 9.62 | 0.66 | 10.9317 | 1424.0 | 2.12 | 100.0 | INVEST | ||
| Kotak Special Opportunities Fund - Regular (IDCW) | 9.62 | 0.66 | 10.9317 | 1424.0 | 2.12 | 100.0 | INVEST | ||
| DSP Natural Resources & New Energy Fund (G) | 108.2910 | 0.66 | 31.7184 | 23.5243 | 21.6735 | 1764.62 | 2.02 | 100.0 | INVEST |
| Aditya Birla SL MNC Fund - (G) | 1297.19 | 0.66 | 9.1819 | 12.9455 | 7.7359 | 3418.67 | 2.02 | 1000.0 | INVEST |
| DSP Natural Resources & New Energy Fund (IDCW) | 34.6450 | 0.66 | 31.721 | 20.2511 | 19.7285 | 1764.62 | 2.02 | 100.0 | INVEST |
| SBI Infrastructure Fund (G) | 49.6969 | 0.66 | 12.0999 | 21.9346 | 20.9317 | 4545.62 | 1.93 | 5000.0 | INVEST |
| SBI Infrastructure Fund (IDCW) | 44.2095 | 0.66 | 12.0996 | 21.9351 | 20.9322 | 4545.62 | 1.93 | 5000.0 | INVEST |
| Aditya Birla SL MNC Fund - (IDCW) | 224.04 | 0.66 | 9.1813 | 12.9469 | 7.7359 | 3418.67 | 2.02 | 1000.0 | INVEST |
| WhiteOak Capital Banking & Financial Services Fund-Reg (G) | 13.27 | 0.65 | 23.8335 | 568.57 | 2.36 | 500.0 | INVEST | ||
| AXIS Consumption Fund - Regular (G) | 9.31 | 0.65 | 8.1301 | 3151.49 | 1.93 | 100.0 | INVEST | ||
| AXIS Consumption Fund - Regular (IDCW) | 9.31 | 0.65 | 8.1301 | 3151.49 | 1.93 | 100.0 | INVEST | ||
| Bajaj Finserv Healthcare Fund - Regular (IDCW) | 9.4740 | 0.65 | 7.2083 | 307.34 | 2.39 | 500.0 | INVEST | ||
| Bajaj Finserv Healthcare Fund - Regular (G) | 9.4740 | 0.65 | 7.2083 | 307.34 | 2.39 | 500.0 | INVEST | ||
| Mirae Asset Infrastructure Fund - Regular (G) | 10.4160 | 0.65 | 345.86 | 2.38 | 5000.0 | INVEST | |||
| Mirae Asset Infrastructure Fund - Regular (IDCW) | 10.4180 | 0.65 | 345.86 | 2.38 | 5000.0 | INVEST | |||
| SBI Energy Opportunities Fund - Regular (G) | 10.9110 | 0.64 | 20.4318 | 8609.85 | 1.79 | 5000.0 | INVEST | ||
| SBI Energy Opportunities Fund - Regular (IDCW) | 10.9112 | 0.64 | 20.4313 | 8609.85 | 1.79 | 5000.0 | INVEST | ||
| Canara Robeco Manufacturing Fund - Regular (IDCW) | 12.54 | 0.64 | 18.3019 | 1508.90 | 2.12 | 5000.0 | INVEST | ||
| Canara Robeco Manufacturing Fund - Regular (G) | 12.55 | 0.64 | 18.3962 | 1508.90 | 2.12 | 5000.0 | INVEST | ||
| UTI-MNC Fund (IDCW) | 202.3265 | 0.64 | 11.9607 | 13.5984 | 11.7297 | 2754.85 | 2.04 | 5000.0 | INVEST |
| UTI-MNC Fund (G) | 392.4214 | 0.64 | 11.9607 | 13.5984 | 11.7298 | 2754.85 | 2.04 | 5000.0 | INVEST |
| Union Consumption Fund - Reg (G) | 9.48 | 0.64 | 321.74 | 2.46 | 1000.0 | INVEST | |||
| Union Consumption Fund - Reg (IDCW) | 9.48 | 0.64 | 321.74 | 2.46 | 1000.0 | INVEST | |||
| Kotak Manufacture in India Fund (G) | 20.0970 | 0.64 | 25.2774 | 22.3346 | 2409.81 | 1.97 | 100.0 | INVEST | |
| Nippon India Active Momentum Fund - Regular (G) | 12.1871 | 0.63 | 326.02 | 1.67 | 500.0 | INVEST | |||
| Nippon India Active Momentum Fund - Regular (IDCW) | 12.1871 | 0.63 | 326.02 | 1.67 | 500.0 | INVEST | |||
| Sundaram Consumption Fund (G) | 93.0763 | 0.63 | 4.3476 | 15.6479 | 13.5149 | 1460.62 | 2.18 | 100.0 | INVEST |
| Kotak Manufacture in India Fund (IDCW) | 20.0960 | 0.63 | 25.2712 | 22.3325 | 2409.81 | 1.97 | 100.0 | INVEST | |
| Sundaram Consumption Fund (IDCW) | 26.1926 | 0.63 | 4.283 | 15.6239 | 13.5012 | 1460.62 | 2.18 | 100.0 | INVEST |
| HDFC Banking & Financial Services Fund (IDCW) | 16.2870 | 0.63 | 26.9669 | 19.5310 | 4485.99 | 1.90 | 100.0 | INVEST | |
| HDFC Banking & Financial Services Fund (G) | 18.5540 | 0.63 | 26.9604 | 19.5132 | 4485.99 | 1.90 | 100.0 | INVEST | |
| Nippon India Quant Fund (B) | 75.3096 | 0.63 | 18.7526 | 21.5168 | 18.0457 | 109.99 | 0.96 | 5000.0 | INVEST |
| Nippon India Quant Fund (G) | 75.3096 | 0.63 | 18.7526 | 21.5168 | 18.0457 | 109.99 | 0.96 | 5000.0 | INVEST |
| Nippon India Quant Fund (IDCW) | 40.1469 | 0.63 | 18.7522 | 21.5171 | 18.0443 | 109.99 | 0.96 | 5000.0 | INVEST |
| DSP India T.I.G.E.R. Fund (G) | 327.0650 | 0.62 | 20.0538 | 26.7641 | 24.8465 | 5184.0 | 1.86 | 100.0 | INVEST |
| DSP India T.I.G.E.R. Fund (IDCW) | 28.3470 | 0.62 | 20.0546 | 26.7658 | 24.8481 | 5184.0 | 1.86 | 100.0 | INVEST |
| ICICI Pru FMCG Fund - (IDCW) | 82.46 | 0.62 | -0.3745 | 4.4013 | 10.7366 | 1774.80 | 2.17 | 5000.0 | INVEST |
| ICICI Pru FMCG Fund - (G) | 446.13 | 0.62 | -0.3774 | 4.3873 | 10.7275 | 1774.80 | 2.17 | 5000.0 | INVEST |
| SBI PSU Fund (IDCW) | 36.8704 | 0.61 | 32.0526 | 35.65 | 28.1220 | 5979.80 | 1.85 | 5000.0 | INVEST |
| SBI PSU Fund (G) | 36.8747 | 0.61 | 32.0528 | 35.6494 | 28.1224 | 5979.80 | 1.85 | 5000.0 | INVEST |
| HDFC Business Cycle Fund - Regular (IDCW) | 14.41 | 0.61 | 8.5336 | 14.6334 | 2678.20 | 2.0 | 100.0 | INVEST | |
| HDFC Business Cycle Fund - Regular (G) | 14.41 | 0.61 | 8.5336 | 14.6334 | 2678.20 | 2.0 | 100.0 | INVEST | |
| ICICI Pru MNC Fund (IDCW) | 16.84 | 0.60 | 12.4863 | 15.8022 | 15.0246 | 1704.16 | 2.14 | 5000.0 | INVEST |
