loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Aditya Birla SL Digital India Fund (G) 146.48 0.0 -13.2536 5.7050 6.6567 3798.79 3.11 1000.0 INVEST
Aditya Birla SL Digital India Fund (IDCW) 36.34 0.0 -13.2642 5.7082 6.6573 3798.79 3.11 1000.0 INVEST
Aditya Birla SL MNC Fund - (IDCW) 201.81 0.0 -6.403 9.7010 6.1882 3352.89 1.95 1000.0 INVEST
Aditya Birla SL MNC Fund - (G) 1254.89 0.0 -6.4011 9.6994 6.1881 3352.89 1.95 1000.0 INVEST
SBI ESG Exclusionary Strategy Fund (IDCW) 71.4866 0.0 -3.3494 9.7876 9.6318 5265.04 1.87 1000.0 INVEST
SBI MNC Fund (IDCW) 114.2602 0.0 1.9922 7.0 8.6825 5958.19 1.85 5000.0 INVEST
Tata Ethical Fund - (G) 357.3733 0.0 -5.9724 6.2236 8.2732 3703.84 1.94 5000.0 INVEST
UTI-MNC Fund (IDCW) 197.6849 0.0 0.8659 10.0349 9.6887 2662.13 2.98 5000.0 INVEST
Franklin India Technology Fund - (G) 448.3175 0.0 -12.9805 11.8855 9.1954 1648.29 2.12 5000.0 INVEST
Franklin India Technology Fund - (IDCW) 38.6375 0.0 -12.9804 11.8856 9.1952 1648.29 2.12 5000.0 INVEST
Franklin India Opportunities Fund - (G) 247.8012 0.0 -0.0457 22.9585 18.4925 8534.74 1.77 5000.0 INVEST
ICICI Pru FMCG Fund - (G) 407.82 0.0 -14.8708 -1.5986 7.2416 1676.25 2.48 5000.0 INVEST
ICICI Pru FMCG Fund - (IDCW) 75.38 0.0 -14.8634 -1.5861 7.2493 1676.25 2.48 5000.0 INVEST
ICICI Pru Technology Fund (G) 171.12 0.0 -13.1459 7.8021 7.6786 13067.59 2.10 5000.0 INVEST
SBI Consumption Opportunities Fund (IDCW) 166.4118 0.0 -9.7806 7.4771 12.3529 2932.51 2.54 5000.0 INVEST
SBI Technology Opportunities Fund (IDCW) 112.3446 0.0 -12.3001 8.7992 9.9013 4240.40 1.89 5000.0 INVEST
SBI Healthcare Opportunities Fund (IDCW) 290.5401 0.0 10.339 24.6975 15.3069 4323.29 1.90 5000.0 INVEST
UTI-Healthcare Fund (IDCW) 236.2852 0.0 9.9782 25.9991 13.9372 1143.58 2.30 5000.0 INVEST
ICICI Pru Technology Fund (IDCW) 53.44 0.0 -13.1403 7.7881 7.6725 13067.59 2.10 5000.0 INVEST
Franklin India Opportunities Fund - (IDCW) 35.5448 0.0 -0.0459 22.9584 18.4923 8534.74 1.77 5000.0 INVEST
Nippon India Banking&Financial Services (G) 609.0032 0.0 -2.2273 12.3624 12.7961 7469.77 1.97 5000.0 INVEST
Nippon India Banking&Financial Services (IDCW) 64.5728 0.0 -2.2278 12.3621 12.7958 7469.77 1.97 5000.0 INVEST
Nippon India Banking&Financial Services (Bonus) 609.0032 0.0 -2.2273 12.3624 12.7961 7469.77 1.97 5000.0 INVEST
Tata Ethical Fund - (IDCW) 139.7807 0.0 -5.9723 6.2245 8.2494 3703.84 1.94 5000.0 INVEST
UTI-Infrastructure Fund (IDCW) 73.9038 0.0 0.0993 16.6757 15.0534 2162.39 2.47 5000.0 INVEST
UTI-Banking and Financial Services Fund (IDCW) 71.1956 0.0 -2.19 11.6711 10.5686 1350.29 4.40 5000.0 INVEST
UTI-Transportation & Logistics Fund (IDCW) 125.8188 0.0 7.0624 17.7025 16.7338 3810.93 2.42 5000.0 INVEST
Nippon India Power & Infra Fund (G) 378.3102 0.0 9.4937 25.0433 23.1587 7707.34 1.78 5000.0 INVEST
Nippon India Power & Infra Fund (IDCW) 65.7848 0.0 9.4927 25.0390 23.1562 7707.34 1.78 5000.0 INVEST
Nippon India Pharma Fund (G) 530.9284 0.0 4.9569 21.7834 12.6473 8365.40 2.32 5000.0 INVEST
Nippon India Pharma Fund (Bonus) 530.9284 0.0 4.9569 21.7834 12.6473 8365.40 2.32 5000.0 INVEST
Nippon India Pharma Fund (IDCW) 114.6508 0.0 4.9581 21.7842 12.6481 8365.40 2.32 5000.0 INVEST
DSP India T.I.G.E.R. Fund (G) 351.6890 0.0 13.1259 25.7382 23.2387 5788.63 1.99 100.0 INVEST
DSP India T.I.G.E.R. Fund (IDCW) 30.4810 0.0 13.1264 25.7378 23.2378 5788.63 1.99 100.0 INVEST
Nippon India Power & Infra Fund (Bonus) 378.3102 0.0 9.4937 25.0433 23.1587 7707.34 1.78 5000.0 INVEST
Nippon India Consumption Fund (G) 180.1550 0.0 -7.7628 10.0813 13.2217 2442.86 1.98 5000.0 INVEST
Nippon India Consumption Fund (IDCW) 32.5585 0.0 -7.7624 10.0832 13.2255 2442.86 1.98 5000.0 INVEST
Nippon India Consumption Fund (B) 180.1550 0.0 -7.7628 10.0813 13.2217 2442.86 1.98 5000.0 INVEST
Tata Infrastructure Fund (G) 178.1216 0.0 3.5495 17.0601 18.2820 2084.20 2.07 5000.0 INVEST
Tata Infrastructure Fund (IDCW) 77.7594 0.0 3.5511 17.0609 18.2585 2084.20 2.07 5000.0 INVEST
SBI Healthcare Opportunities Fund (G) 461.2136 0.0 10.339 24.6972 15.3069 4323.29 1.90 5000.0 INVEST
Aditya Birla SL Consumption Fund - Regular (IDCW) 33.90 0.0 -7.7686 9.1061 10.5048 5996.27 1.88 1000.0 INVEST
Aditya Birla SL Consumption Fund - Regular (G) 195.41 0.0 -7.786 9.1013 10.5056 5996.27 1.88 1000.0 INVEST
SBI Comma Fund (G) 116.7988 0.0 13.4687 20.3607 12.1186 1081.02 2.21 5000.0 INVEST
SBI Comma Fund (IDCW) 66.2961 0.0 13.4684 20.3608 12.1196 1081.02 2.21 5000.0 INVEST
SBI MNC Fund (G) 374.0202 0.0 1.9923 6.9999 8.6825 5958.19 1.85 5000.0 INVEST
ICICI Pru Infrastructure Fund - (G) 197.69 0.0 1.3919 21.7857 23.3290 8311.08 1.80 5000.0 INVEST
ICICI Pru Infrastructure Fund - (IDCW) 27.83 0.0 1.4031 21.7873 23.3441 8311.08 1.80 5000.0 INVEST
UTI-MNC Fund (G) 383.4189 0.0 0.8659 10.0349 9.6887 2662.13 2.98 5000.0 INVEST
UTI-Banking and Financial Services Fund (G) 182.9304 0.0 -2.1901 11.6710 10.5685 1350.29 4.40 5000.0 INVEST
UTI-Infrastructure Fund (G) 141.4038 0.0 0.0994 16.6757 15.0533 2162.39 2.47 5000.0 INVEST
UTI-Healthcare Fund (G) 305.7281 0.0 9.9782 25.9990 13.9373 1143.58 2.30 5000.0 INVEST
UTI-Transportation & Logistics Fund (G) 272.8610 0.0 7.0625 17.7025 16.7338 3810.93 2.42 5000.0 INVEST
Sundaram Infrastructure Advantage Fund (G) 101.2061 0.0 7.0361 21.0297 18.2503 990.20 2.26 100.0 INVEST
Canara Robeco Infrastructure (G) 168.36 0.0 5.0615 23.3616 21.8695 988.78 2.25 5000.0 INVEST
Canara Robeco Infrastructure (IDCW) 64.63 0.0 4.9853 23.3689 21.8529 988.78 2.25 5000.0 INVEST
ICICI Pru Exports and Services Fund (G) 162.08 0.0 -1.0593 16.8735 15.5780 1365.65 2.16 5000.0 INVEST
ICICI Pru Exports and Services Fund (IDCW) 36.53 0.0 -1.0701 16.8743 15.6064 1365.65 2.16 5000.0 INVEST
Aditya Birla SL Infrastructure Fund - (G) 102.14 0.0 8.8536 20.0312 18.8528 1168.63 2.19 1000.0 INVEST
Aditya Birla SL Infrastructure Fund - (IDCW) 28.05 0.0 8.8601 20.0431 18.8519 1168.63 2.19 1000.0 INVEST
Sundaram Consumption Fund (G) 87.0775 0.0 -9.6832 9.7677 10.6863 1427.62 2.14 100.0 INVEST
Sundaram Consumption Fund (IDCW) 22.7584 0.0 -9.7377 9.7457 10.6730 1427.62 2.14 100.0 INVEST
SBI ESG Exclusionary Strategy Fund (G) 228.5780 0.0 -3.3495 9.7881 9.6314 5265.04 1.87 1000.0 INVEST
Taurus Infrastructure Fund (G) 63.81 0.0 -5.3941 14.8313 12.4697 9.01 2.39 500.0 INVEST
Taurus Infrastructure Fund (IDCW) 59.94 0.0 -5.4092 14.8321 12.4663 9.01 2.39 500.0 INVEST
SBI Infrastructure Fund (G) 50.3340 0.0 1.4581 18.7195 18.4230 4804.69 1.90 5000.0 INVEST
SBI Infrastructure Fund (IDCW) 44.7763 0.0 1.4581 18.7198 18.4235 4804.69 1.90 5000.0 INVEST
UTI-India Consumer Fund (G) 54.0323 0.0 -4.1549 9.7685 9.9731 673.81 2.42 5000.0 INVEST
UTI-India Consumer Fund (IDCW) 47.2317 0.0 -4.155 9.7685 9.9731 673.81 2.42 5000.0 INVEST
Quant Infrastructure Fund (IDCW) 40.4960 0.0 8.7231 20.7881 19.3183 3072.93 2.29 5000.0 INVEST
Quant Infrastructure Fund (G) 40.5875 0.0 8.7234 20.7833 19.3213 3072.93 2.29 5000.0 INVEST
HSBC Infrastructure Fund (G) 49.8197 0.0 5.1891 20.1225 20.0440 2412.93 2.02 5000.0 INVEST
HSBC Infrastructure Fund (IDCW) 36.0965 0.0 5.1924 20.1234 20.1033 2412.93 2.02 5000.0 INVEST
Aditya Birla SL International Equity Fund (G) 53.1943 0.0 32.4352 21.1565 12.3450 320.39 2.44 1000.0 INVEST
Aditya Birla SL International Equity Fund (IDCW) 22.6686 0.0 32.4381 21.1552 12.3442 320.39 2.44 1000.0 INVEST
Invesco India Infrastructure Fund (G) 65.86 0.0 1.5075 22.5318 20.2458 1456.94 4.40 1000.0 INVEST
Invesco India Infrastructure Fund (IDCW) 42.34 0.0 1.5076 22.6009 20.2780 1456.94 4.40 1000.0 INVEST
Franklin Asian Equity Fund (IDCW) 21.3467 0.0 48.5799 20.3648 6.7823 520.57 4.32 5000.0 INVEST
Franklin Asian Equity Fund (G) 45.2244 0.0 48.5798 20.3639 6.7824 520.57 4.32 5000.0 INVEST
Kotak Infrastructure & Economic Reform-SP (G) 67.1160 0.0 2.252 17.3261 19.9353 2373.02 2.01 100.0 INVEST
Kotak Infrastructure & Economic Reform-SP (IDCW) 53.6780 0.0 2.2504 17.3260 19.9357 2373.02 2.01 100.0 INVEST
HDFC Infrastructure Fund (G) 46.4160 0.0 -2.4119 21.5828 21.1521 2416.48 2.53 100.0 INVEST
HDFC Infrastructure Fund (IDCW) 19.9060 0.0 -2.4152 21.5798 21.1512 2416.48 2.53 100.0 INVEST
LIC MF Infrastructure Fund (G) 53.0031 0.0 6.7795 27.2290 23.0363 1046.65 2.18 5000.0 INVEST
LIC MF Infrastructure Fund (IDCW) 53.0045 0.0 6.78 27.2283 23.0354 1046.65 2.18 5000.0 INVEST
DSP Natural Resources & New Energy Fund (G) 110.7960 0.0 26.042 24.1863 16.7005 2342.60 1.97 100.0 INVEST
DSP Natural Resources & New Energy Fund (IDCW) 32.5540 0.0 26.0402 24.1868 14.8351 2342.60 1.97 100.0 INVEST
Sundaram Fin Serv Opportunities (G) 101.6922 0.0 -1.5363 13.1449 12.5079 1612.72 2.08 100.0 INVEST
Sundaram Fin Serv Opportunities (IDCW) 27.2532 0.0 -1.5863 13.2233 12.5550 1612.72 2.08 100.0 INVEST
Nippon India Quant Fund (G) 69.9540 0.0 0.0077 15.6039 14.2213 111.89 0.96 5000.0 INVEST
Nippon India Quant Fund (IDCW) 37.2920 0.0 0.0074 15.6042 14.2216 111.89 0.96 5000.0 INVEST
Nippon India Quant Fund (B) 69.9540 0.0 0.0077 15.6039 14.2213 111.89 0.96 5000.0 INVEST
Invesco India Financial Services Fund (G) 139.09 0.0 2.004 16.9293 13.6623 1673.13 2.07 1000.0 INVEST
Invesco India Financial Services Fund (IDCW) 70.93 0.0 2.0153 16.9288 13.6609 1673.13 2.07 1000.0 INVEST
ICICI Pru Banking & Financial Services (G) 124.75 0.0 -5.7875 9.6854 8.9985 10588.98 2.16 5000.0 INVEST
ICICI Pru Banking & Financial Services (IDCW) 23.81 0.0 -5.797 9.6787 9.0184 10588.98 2.16 5000.0 INVEST
Taurus Ethical Fund - (G) 124.30 0.0 -1.5265 13.1766 10.0107 394.59 2.77 500.0 INVEST
Taurus Ethical Fund - (IDCW) 84.03 0.0 -1.5173 13.1817 10.0126 394.59 2.77 500.0 INVEST
Taurus Ethical Fund - (B) 124.28 0.0 -1.5267 13.1793 10.01 394.59 2.77 500.0 INVEST
Franklin Build India Fund (G) 142.6356 0.0 2.0288 22.6812 20.2971 3213.95 2.04 5000.0 INVEST
Franklin Build India Fund (IDCW) 40.6046 0.0 2.0293 22.6817 20.2977 3213.95 2.04 5000.0 INVEST
Canara Robeco Consumption Fund - Regular (G) 101.16 0.0 -7.316 10.1698 11.4465 1901.16 2.06 5000.0 INVEST
Canara Robeco Consumption Fund - Regular (IDCW) 43.46 0.0 -7.275 10.1795 11.4451 1901.16 2.06 5000.0 INVEST
Invesco India PSU Equity Fund (G) 64.97 0.0 0.606 25.3310 21.5941 1520.15 3.39 1000.0 INVEST
Invesco India PSU Equity Fund (IDCW) 39.81 0.0 0.8029 25.4143 21.6370 1520.15 3.39 1000.0 INVEST
Bank of India Manufacturing & Infrastr Fund (G) 62.99 0.0 13.8462 24.2772 20.6446 755.26 2.39 5000.0 INVEST
Bank of India Manufacturing & Infrastr Fund (IDCW) 40.15 0.0 13.8596 24.2698 20.6415 755.26 2.39 5000.0 INVEST
Bank of India Manufacturing & Infrastr Fund (IDCW-Q) 40.89 0.0 13.8594 24.2612 20.6370 755.26 2.39 5000.0 INVEST
SBI PSU Fund (G) 34.7295 0.0 8.4125 28.8353 22.8874 6669.45 1.81 5000.0 INVEST
SBI PSU Fund (IDCW) 34.7254 0.0 8.4122 28.8350 22.8880 6669.45 1.81 5000.0 INVEST
Bandhan Infrastructure Fund (G) 48.5830 0.0 -3.6249 20.0041 18.0432 1501.91 2.33 1000.0 INVEST
Bandhan Infrastructure Fund (IDCW) 36.2070 0.0 -3.6291 20.0026 18.0367 1501.91 2.33 1000.0 INVEST
Mirae Asset Great Consumer Fund (G) 86.9840 0.0 -3.9915 10.7124 12.7225 4455.50 1.91 5000.0 INVEST
Mirae Asset Great Consumer Fund (IDCW) 24.37 0.0 -3.9911 10.7074 12.7231 4455.50 1.91 5000.0 INVEST
Taurus Banking & Financial Services Fund (G) 51.04 0.0 -5.0565 8.3041 9.3072 11.42 2.41 500.0 INVEST
Taurus Banking & Financial Services Fund (IDCW) 45.69 0.0 -5.0486 8.3071 9.3136 11.42 2.41 500.0 INVEST
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) 46.1690 0.0 -3.2407 12.4553 10.4474 389.40 2.47 5000.0 INVEST
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (IDCW) 18.9331 0.0 -3.234 12.4580 10.4527 389.40 2.47 5000.0 INVEST
ICICI Pru US Bluechip Equity Fund (G) 75.33 0.0 22.8073 14.2143 11.5160 3607.42 0.0 5000.0 INVEST
ICICI Pru US Bluechip Equity Fund (IDCW) 75.33 0.0 22.8073 14.2143 11.5160 3607.42 0.0 5000.0 INVEST
SBI Consumption Opportunities Fund (G) 276.40 0.0 -9.7805 7.4769 12.3598 2932.51 2.54 5000.0 INVEST
SBI Technology Opportunities Fund (G) 186.5612 0.0 -12.3001 8.7990 9.8998 4240.40 1.89 5000.0 INVEST
Aditya Birla SL Banking&Financial Services (G) 59.02 0.0 -1.2167 11.0237 10.2358 3541.09 1.92 1000.0 INVEST
Aditya Birla SL Banking&Financial Services (IDCW) 21.58 0.0 -1.2343 11.0122 10.2361 3541.09 1.92 1000.0 INVEST
Sundaram Infrastructure Advantage Fund (IDCW) 57.9598 0.0 6.9934 20.9620 18.21 990.20 2.26 100.0 INVEST
HSBC Business Cycles Fund (G) 41.0312 0.0 -4.9232 15.9034 15.0392 1149.12 2.57 5000.0 INVEST
HSBC Business Cycles Fund (IDCW) 23.7797 0.0 -4.9202 15.9045 15.0350 1149.12 2.57 5000.0 INVEST
Nippon India Japan Equity Fund (G) 27.5411 0.0 35.5814 19.1212 10.3834 329.73 2.41 5000.0 INVEST
Nippon India Japan Equity Fund (IDCW) 27.5411 0.0 35.5814 19.1212 10.3834 329.73 2.41 5000.0 INVEST
Nippon India Japan Equity Fund (Bonus) 27.5411 0.0 35.5814 19.1212 10.3834 329.73 2.41 5000.0 INVEST
Aditya Birla SL Manufacturing Equity Fund (G) 36.37 0.0 14.9192 21.2951 14.0275 1157.63 2.20 1000.0 INVEST
Aditya Birla SL Manufacturing Equity Fund (IDCW) 21.66 0.0 14.9378 21.2818 14.0279 1157.63 2.20 1000.0 INVEST
SBI Banking & Financial Services Fund (G) 41.7650 0.0 1.382 15.4240 11.6807 10374.95 2.02 5000.0 INVEST
SBI Banking & Financial Services Fund (IDCW) 37.5070 0.0 1.3815 15.4250 11.6816 10374.95 2.02 5000.0 INVEST
LIC MF Banking & Fina Serv Fund (G) 20.1024 0.0 -2.2212 6.6979 7.5483 262.05 2.41 5000.0 INVEST
LIC MF Banking & Fina Serv Fund (IDCW) 20.0988 0.0 -2.2211 7.1357 8.7935 262.05 2.41 5000.0 INVEST
Nippon India US Equity Opportunities Fund (G) 40.4805 0.0 17.8063 18.4527 10.8871 749.10 2.38 100.0 INVEST
Nippon India US Equity Opportunities Fund (IDCW) 40.4805 0.0 17.8063 18.4527 10.8871 749.10 2.38 100.0 INVEST
Tata Banking & Financial Services Fund (IDCW) 36.4161 0.0 -2.2482 11.4221 10.7302 3043.18 2.67 5000.0 INVEST
Tata Banking & Financial Services Fund (G) 41.2472 0.0 -2.2495 11.4242 10.7456 3043.18 2.67 5000.0 INVEST
Tata Digital India Fund (IDCW) 37.7856 0.0 -17.2978 6.1124 6.9992 9697.35 1.79 5000.0 INVEST
Tata Digital India Fund (G) 39.3371 0.0 -17.3009 6.1111 6.9984 9697.35 1.79 5000.0 INVEST
Tata India Consumer Fund (IDCW) 38.6995 0.0 0.1682 13.8316 13.7482 2590.64 2.02 5000.0 INVEST
Tata India Consumer Fund (G) 43.6628 0.0 0.1617 13.8290 13.6856 2590.64 2.02 5000.0 INVEST
Tata India Pharma & Healthcare Fund (IDCW) 29.81 0.0 5.1396 21.7766 13.2265 1325.19 2.21 5000.0 INVEST
Tata India Pharma & Healthcare Fund (G) 30.9958 0.0 5.1375 21.7758 13.2261 1325.19 2.21 5000.0 INVEST
HDFC Housing Opportunities Fund (G) 21.0820 0.0 -5.0594 13.5848 12.6607 1207.97 2.22 100.0 INVEST
HDFC Housing Opportunities Fund (IDCW) 15.1130 0.0 -5.0542 13.6068 12.6752 1207.97 2.22 100.0 INVEST
Edelweiss Recently Listed IPO Fund (G) 29.7870 0.0 15.3686 18.6659 13.0321 984.09 2.25 100.0 INVEST
Edelweiss Recently Listed IPO Fund (IDCW) 29.7855 0.0 15.3682 18.6657 13.0313 984.09 2.25 100.0 INVEST
Mirae Asset Healthcare Fund - Regular (G) 41.64 0.0 12.5171 24.5936 14.2903 2939.23 2.04 5000.0 INVEST
Mirae Asset Healthcare Fund - Regular (IDCW) 24.5130 0.0 12.5158 24.5761 14.2860 2939.23 2.04 5000.0 INVEST
ICICI Pru P.H.D Fund (G) 40.92 0.0 5.676 26.2805 15.2895 6668.95 2.41 5000.0 INVEST
ICICI Pru P.H.D Fund (IDCW) 23.87 0.0 5.6614 26.2849 15.2849 6668.95 2.41 5000.0 INVEST
Baroda BNP Paribas India Consumption Fund-Reg (G) 28.8853 0.0 -6.051 9.7439 10.7663 1419.16 2.16 5000.0 INVEST
Baroda BNP Paribas India Consumption Fund-Reg (IDCW) 17.8172 0.0 -6.048 9.7463 10.7696 1419.16 2.16 5000.0 INVEST
Sundaram Services Fund - Regular (G) 33.6589 0.0 -2.5099 14.0666 14.0770 4624.47 1.85 100.0 INVEST
Sundaram Services Fund - Regular (IDCW) 20.0085 0.0 -15.4714 3.5485 4.6577 4624.47 1.85 100.0 INVEST
ICICI Pru Manufacturing Fund (G) 37.45 0.0 8.9426 22.8538 19.5270 6613.59 1.78 5000.0 INVEST
ICICI Pru Manufacturing Fund (IDCW) 21.44 0.0 8.9248 22.8539 19.5195 6613.59 1.78 5000.0 INVEST
Mahindra Manulife Consumption Fund (G) 20.8111 0.0 -5.436 9.2767 10.2882 503.73 2.72 1000.0 INVEST
Mahindra Manulife Consumption Fund (IDCW) 14.1640 0.0 -5.4369 9.1337 10.2163 503.73 2.72 1000.0 INVEST
Tata Banking & Financial Services Fund (IDCW) RI 36.4161 0.0 -6.1693 9.9119 9.8272 3043.18 2.67 5000.0 INVEST
Tata Digital India Fund (IDCW) RI 37.7856 0.0 -20.5627 4.6973 6.1407 9697.35 1.79 5000.0 INVEST
Tata India Consumer Fund (IDCW) RI 38.6995 0.0 -3.7291 12.3358 12.8490 2590.64 2.02 5000.0 INVEST
Tata India Pharma & Healthcare Fund (IDCW) RI 29.81 0.0 1.1151 20.2026 12.3462 1325.19 2.21 5000.0 INVEST
DSP Healthcare Fund (G) 41.2880 0.0 8.8532 22.0154 14.2458 3142.36 2.12 100.0 INVEST
DSP Healthcare Fund (IDCW) 23.9170 0.0 8.8526 22.0143 14.2454 3142.36 2.12 100.0 INVEST
ICICI Pru India Opportunities Fund (G) 35.26 0.0 0.142 18.4066 18.6894 36082.95 1.58 5000.0 INVEST
ICICI Pru India Opportunities Fund (IDCW) 20.59 0.0 0.1087 18.3941 18.7087 36082.95 1.58 5000.0 INVEST
Sundaram Services Fund - Regular (IDCW) RI 20.0085 0.0 -2.5031 14.1107 14.1034 4624.47 1.85 100.0 INVEST
LIC MF Healthcare Fund - Regular (G) 30.5513 0.0 8.0934 21.9996 10.5562 84.53 2.44 5000.0 INVEST
LIC MF Healthcare Fund - Regular (IDCW) 30.5518 0.0 8.0933 22.0002 10.5566 84.53 2.44 5000.0 INVEST
SBI Equity Minimum Variance - Regular (G) 23.3481 0.0 -0.5207 10.0062 10.2925 210.56 0.75 5000.0 INVEST
SBI Equity Minimum Variance - Regular (IDCW) 23.3518 0.0 -0.5206 10.0032 10.2917 210.56 0.75 5000.0 INVEST
ICICI Pru Bharat Consumption Fund - Reg (G) 23.56 0.0 -5 11.5135 12.9954 3064.88 2.48 5000.0 INVEST
ICICI Pru Bharat Consumption Fund - Reg (IDCW) 14.64 0.0 -5.0034 11.5137 13.0012 3064.88 2.48 5000.0 INVEST
DSP Quant Fund - Regular (G) 20.8250 0.0 -0.9116 7.8639 6.9769 784.74 1.27 100.0 INVEST
DSP Quant Fund - Regular (IDCW) 15.8140 0.0 -0.9124 7.8666 6.9788 784.74 1.27 100.0 INVEST
ICICI Pru MNC Fund (G) 29.11 0.0 6.086 13.2338 12.1058 1714.77 2.11 5000.0 INVEST
ICICI Pru MNC Fund (IDCW) 16.80 0.0 6.1094 13.2396 12.0963 1714.77 2.11 5000.0 INVEST
Quantum ESG Best In Class Strategy Fund-Reg (G) 22.07 0.0 -6.9082 8.0281 7.7163 92.31 2.18 500.0 INVEST
Aditya Birla SL Pharma & Healthcare Fund (G) 33.0 0.0 10.6262 23.3385 12.6215 900.87 2.27 1000.0 INVEST
Aditya Birla SL Pharma & Healthcare Fund (IDCW) 21.79 0.0 10.6256 23.9606 12.9593 900.87 2.27 1000.0 INVEST
ICICI Pru Commodities Fund (G) 47.93 0.0 18.5506 19.9528 17.2168 3789.06 1.93 5000.0 INVEST
ICICI Pru Commodities Fund (IDCW) 30.81 0.0 18.5562 19.9578 17.2083 3789.06 1.93 5000.0 INVEST
Kotak Pioneer Fund - Regular (G) 33.07 0.0 9.3229 19.9718 15.2016 3495.30 2.10 100.0 INVEST
Kotak Pioneer Fund - Regular (IDCW) RI 33.0840 0.0 9.3186 19.9886 15.2113 3495.30 2.10 100.0 INVEST
Aditya Birla SL PSU Equity Fund (G) 35.88 0.0 8.4926 26.0980 22.5321 6043.99 1.95 500.0 INVEST
Aditya Birla SL PSU Equity Fund (IDCW) 25.73 0.0 8.4613 26.1039 22.5349 6043.99 1.95 500.0 INVEST
AXIS ESG Integration Strategy Fund (G) 20.25 0.0 -3.8498 9.1195 6.9907 1072.22 2.25 100.0 INVEST
AXIS ESG Integration Strategy Fund (IDCW) 13.22 0.0 -3.8905 9.1037 6.9784 1072.22 2.25 100.0 INVEST
ICICI Pru ESG Exclusionary Strategy Fund-Reg (G) 20.40 0.0 -7.7687 13.2193 10.3490 1350.75 2.17 5000.0 INVEST
ICICI Pru ESG Exclusionary Strategy Fund-Reg (IDCW) 13.87 0.0 -7.7613 13.2112 10.3501 1350.75 2.17 5000.0 INVEST
Aditya Birla SL Special Opportunities Fund (G) 26.81 0.0 11.6347 19.8504 14.6226 1030.22 2.21 500.0 INVEST
Aditya Birla SL Special Opportunities Fund (IDCW) 20.82 0.0 11.6379 19.8409 14.6219 1030.22 2.21 500.0 INVEST
Quant ESG Integration Strategy Fund (G) 37.6818 0.0 13.835 20.2730 20.0789 264.40 2.65 5000.0 INVEST
Quant ESG Integration Strategy Fund (IDCW) 37.4987 0.0 13.8344 20.2673 19.9924 264.40 2.65 5000.0 INVEST
Mirae Asset Banking&Financial Services Fund (G) 20.1620 0.0 0.099 12.5213 11.4791 2173.94 2.05 5000.0 INVEST
Mirae Asset Banking&Financial Services Fund (IDCW) 20.1870 0.0 0.0939 12.5201 11.5124 2173.94 2.05 5000.0 INVEST
Kotak ESG Exclusionary Strategy Fund (G) 16.0160 0.0 -4.6822 9.3245 7.3323 752.38 2.36 100.0 INVEST
Kotak ESG Exclusionary Strategy Fund (IDCW) 16.0160 0.0 -4.6822 9.3245 7.3323 752.38 2.36 100.0 INVEST
ICICI Pru Quant Fund (G) 21.98 0.0 -2.3587 13.0385 11.1546 149.91 2.45 1000.0 INVEST
ICICI Pru Quant Fund (IDCW) 14.06 0.0 -2.3174 13.0405 11.1635 149.91 2.45 1000.0 INVEST
Aditya Birla SL ESG Integration Strategy Fund (G) 17.06 0.0 -2.5714 11.1691 9.0815 565.96 2.41 500.0 INVEST
Aditya Birla SL ESG Integration Strategy Fund (IDCW) 13.85 0.0 -2.5462 11.1591 9.0931 565.96 2.41 500.0 INVEST
AXIS Innovation Fund (G) 18.87 0.0 3.3973 14.6540 11.2363 1176.60 2.18 100.0 INVEST
AXIS Innovation Fund (IDCW) 15.80 0.0 3.3972 14.6668 11.2437 1176.60 2.18 100.0 INVEST
ICICI Pru Business Cycle Fund (G) 23.94 0.0 0.5882 17.9747 15.7536 15813.44 1.68 5000.0 INVEST
ICICI Pru Business Cycle Fund (IDCW) 17.11 0.0 0.5374 17.7077 15.5963 15813.44 1.68 5000.0 INVEST
Invesco India ESG Integration Strategy Fund (G) 15.75 0.0 -10.6335 8.6464 7.9263 375.93 2.56 1000.0 INVEST
Invesco India ESG Integration Strategy Fund (IDCW) 12.70 0.0 -10.659 8.6088 7.9038 375.93 2.56 1000.0 INVEST
Quant Quantamental Fund (G) 24.9575 0.0 11.7766 19.9863 18.8205 1569.13 5.74 5000.0 INVEST
Quant Quantamental Fund (IDCW) 24.9865 0.0 11.7767 19.9618 18.8323 1569.13 5.74 5000.0 INVEST
HDFC Banking & Financial Services Fund (G) 16.8480 0.0 0.5475 12.0016 4369.89 1.96 100.0 INVEST
