loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 4.33 5.35 2.05
Equity-Reliance Industr Nov 30, 2025 3.17 3.93 14.63
Equity-ICICI Bank Nov 30, 2025 2.99 3.70 3.23
Equity-Bharti Airtel Nov 30, 2025 2.61 3.23 16.10
Equity-Larsen & Toubro Nov 30, 2025 2.34 2.89 0.96
Equity-Mphasis Nov 30, 2025 2.12 2.63 21.86
Equity-Infosys Nov 30, 2025 2.03 2.52 5.25
Equity-Gabriel India Nov 30, 2025 1.84 2.28 -19.25
Equity-M & M Nov 30, 2025 1.74 2.15 7.75
Reverse Repo-TREPS Nov 30, 2025 1.70 2.11 -32.00
Equity-Gokaldas Exports Nov 30, 2025 1.67 2.06 10.63
Equity-Max Financial Nov 30, 2025 1.63 2.01 10.06
Equity-One 97 Nov 30, 2025 1.41 1.74 1.34
Equity-Eureka Forbes Nov 30, 2025 1.40 1.73 16.60
Equity-Campus Activewe. Nov 30, 2025 1.33 1.64 7.42
Equity-Ujjivan Small Nov 30, 2025 1.32 1.63 4.99
Equity-Acutaas Chemical Nov 30, 2025 1.27 1.58 6.36
Equity-Shriram Finance Nov 30, 2025 1.27 1.57 23.95
Equity-SBI Nov 30, 2025 1.26 1.56 4.48
Equity-Info Edg.(India) Nov 30, 2025 1.24 1.53 -3.49
Equity-Hind. Unilever Nov 30, 2025 1.22 1.51 0.04
Equity-Swiggy Nov 30, 2025 1.19 1.47 -7.72
Equity-KEI Industries Nov 30, 2025 1.15 1.43 2.82
Equity-Jindal Steel Nov 30, 2025 1.15 1.42 -2.10
Equity-CG Power & Ind Nov 30, 2025 1.12 1.38 -8.66
Equity-TVS Motor Co. Nov 30, 2025 1.10 1.37 0.65
Equity-Maruti Suzuki Nov 30, 2025 1.10 1.36 -1.76
Equity-Arvind Fashions. Nov 30, 2025 1.09 1.34 0.24
Equity-Federal Bank Nov 30, 2025 1.08 1.34 40.38
Equity-Inventurus Knowl Nov 30, 2025 1.07 1.32 2.11
Equity-Fortis Health. Nov 30, 2025 1.06 1.32 -10.16
Equity-Nippon Life Ind. Nov 30, 2025 1.04 1.29 0.10
Equity-SJS Enterprises Nov 30, 2025 1.03 1.28 5.00
Equity-DOMS Industries Nov 30, 2025 1.02 1.26 10.59
Equity-Axis Bank Nov 30, 2025 1.00 1.24 3.80
Equity-Indian Bank Nov 30, 2025 1.01 1.24 -28.38
Equity-GE Vernova T&D Nov 30, 2025 0.99 1.23 -5.14
Equity-Timken India Nov 30, 2025 1.00 1.23 0.33
Equity-Aadhar Hsg. Fin. Nov 30, 2025 0.98 1.21 -20.84
Equity-Coromandel Inter Nov 30, 2025 0.97 1.20 12.13
Equity-Chalet Hotels Nov 30, 2025 0.97 1.20 -6.66
Equity-Bharat Electron Nov 30, 2025 0.97 1.20 -3.37
Equity-SRF Nov 30, 2025 0.94 1.16 -0.11
Equity-Jio Financial Nov 30, 2025 0.91 1.13 -0.20
Equity-JSW Energy Nov 30, 2025 0.91 1.13 -7.36
Equity-Karur Vysya Bank Nov 30, 2025 0.91 1.12 1.97
Equity-Volt.Transform. Nov 30, 2025 0.90 1.11 0.00
Equity-Suzlon Energy Nov 30, 2025 0.84 1.04 -8.92
Equity-AWFIS Space Nov 30, 2025 0.81 1.00 -10.68
Equity-Endurance Tech. Nov 30, 2025 0.80 0.99 -6.87
Equity-Bajaj Finance Nov 30, 2025 0.80 0.99 -0.51
Equity-Dixon Technolog. Nov 30, 2025 0.75 0.93 -5.76
Equity-Home First Finan Nov 30, 2025 0.74 0.91 -8.00
Equity-Kotak Mah. Bank Nov 30, 2025 0.73 0.90 1.05
Equity-Sumitomo Chemi. Nov 30, 2025 0.73 0.90 -7.20
Equity-Amber Enterp. Nov 30, 2025 0.72 0.89 -10.64
Equity-ZF Commercial Nov 30, 2025 0.72 0.89 6.29
Equity-J B Chemicals & Nov 30, 2025 0.70 0.86 5.29
Equity-Titan Company Nov 30, 2025 0.70 0.86 4.30
Equity-ITC Nov 30, 2025 0.69 0.85 -3.83
Equity-J K Cements Nov 30, 2025 0.67 0.83 -7.33
Equity-Navin Fluo.Intl. Nov 30, 2025 0.66 0.82 0.85
Equity-Phoenix Mills Nov 30, 2025 0.63 0.78 3.23
Equity-Concord Biotech Nov 30, 2025 0.63 0.77 -1.81
Equity-Ajanta Pharma Nov 30, 2025 0.61 0.76 0.00
Equity-LG Electronics Nov 30, 2025 0.40 0.49 2,028.49
Equity-Eternal Ltd Nov 30, 2025 0.35 0.43 -5.55
Equity-KEC Internationa Nov 30, 2025 0.32 0.39 -16.13
Net CA & Others-Net CA & Others Nov 30, 2025 0.18 0.21 1,495.45
T Bills-TBILL-364D Nov 30, 2025 0.11 0.13 113.45
Equity-Anthem Bioscienc Nov 30, 2025 0.03 0.03 -10.67
Preference Shares-TVS Motor Co. Nov 30, 2025 0.01 0.02 0.79