| Company Name | As on Date | Invested Amt (Cr) | % Portfolio Weight | Change % (Inv Amt) | 4 Months Trends |
|---|---|---|---|---|---|
| Equity-ICICI Bank | Jan 31, 2026 | 481.03 | 5.01 | 27.93 |
|
| Equity-HDFC Bank | Jan 31, 2026 | 396.85 | 4.13 | -6.25 |
|
| Equity-SBI | Jan 31, 2026 | 341.12 | 3.55 | 9.67 |
|
| Equity-Infosys | Jan 31, 2026 | 294.05 | 3.06 | 1.58 |
|
| Equity-Reliance Industr | Jan 31, 2026 | 258.15 | 2.69 | -11.14 |
|
| Reverse Repo-TREPS | Jan 31, 2026 | 252.70 | 2.63 | -13.67 |
|
| Equity-Bharti Airtel | Jan 31, 2026 | 236.24 | 2.46 | -6.50 |
|
| Equity-M & M | Jan 31, 2026 | 225.37 | 2.35 | -7.48 |
|
| Equity-Axis Bank | Jan 31, 2026 | 217.80 | 2.27 | 80.61 |
|
| Equity-NTPC | Jan 31, 2026 | 205.39 | 2.14 | 8.03 |
|
| Equity-Larsen & Toubro | Jan 31, 2026 | 178.53 | 1.86 | -3.70 |
|
| Real Estate Investment Trust (REIT)-Brookfield India | Jan 31, 2026 | 155.38 | 1.62 | 6.43 |
|
| Equity-Bajaj Finance | Jan 31, 2026 | 147.46 | 1.54 | -5.77 |
|
| Infrastructure Investment Trust (InvITs)-Cube Highways | Jan 31, 2026 | 134.40 | 1.40 | 0.63 |
|
| NCD-N A B A R D | Jan 31, 2026 | 130.84 | 1.36 | -0.67 |
|
| Derivatives-Cash Margin - Derivatives | Jan 31, 2026 | 120.00 | 1.25 | 0.00 |
|
| Equity-FSN E-Commerce | Jan 31, 2026 | 115.14 | 1.20 | -10.43 |
|
| Equity-ITC | Jan 31, 2026 | 115.26 | 1.20 | -20.06 |
|
| Equity-Eternal | Jan 31, 2026 | 109.44 | 1.14 | -1.60 |
|
| Equity-Godrej Consumer | Jan 31, 2026 | 103.87 | 1.08 | -5.57 |
|
| Real Estate Investment Trust (REIT)-Mindspace Busine | Jan 31, 2026 | 101.90 | 1.06 | 4.95 |
|
| Equity-Kotak Mah. Bank | Jan 31, 2026 | 102.17 | 1.06 | -7.32 |
|
| Equity-TVS Motor Co. | Jan 31, 2026 | 101.13 | 1.05 | -1.14 |
|
| Equity-Power Fin.Corpn. | Jan 31, 2026 | 96.26 | 1.00 | 6.74 |
|
| NCD-Vedanta | Jan 31, 2026 | 94.55 | 0.99 | -0.25 |
|
| NCD-Adani Power | Jan 31, 2026 | 94.64 | 0.99 | 0.00 |
|
| Infrastructure Investment Trust (InvITs)-National High | Jan 31, 2026 | 93.83 | 0.98 | 2.41 |
|
| NCD-Suryapet Khammam | Jan 31, 2026 | 93.35 | 0.97 | -0.67 |
|
| Equity-Grasim Inds | Jan 31, 2026 | 93.35 | 0.97 | -0.35 |
|
| Equity-Hind. Unilever | Jan 31, 2026 | 88.44 | 0.92 | 2.47 |
|
| Equity-GE Vernova T&D | Jan 31, 2026 | 87.48 | 0.91 | 3.12 |
|
| Equity-Samvardh. Mothe. | Jan 31, 2026 | 86.09 | 0.90 | -5.87 |
|
| Equity-HDFC Life Insur. | Jan 31, 2026 | 86.26 | 0.90 | -2.51 |
|
| Equity-Lupin | Jan 31, 2026 | 86.32 | 0.90 | 2.05 |
|
| Equity-LTIMindtree | Jan 31, 2026 | 84.94 | 0.88 | -1.47 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 83.83 | 0.87 | -1.42 |
|
| Equity-Britannia Inds. | Jan 31, 2026 | 81.82 | 0.85 | -2.83 |
|
| Equity-SBI Life Insuran | Jan 31, 2026 | 80.25 | 0.84 | -1.79 |
|
| Equity-Hind.Aeronautics | Jan 31, 2026 | 78.79 | 0.82 | 5.26 |
|
| Equity-Tech Mahindra | Jan 31, 2026 | 78.44 | 0.82 | 9.57 |
|
| Equity-Avenue Super. | Jan 31, 2026 | 73.79 | 0.77 | -2.45 |
|
| Equity-Cholaman.Inv.&Fn | Jan 31, 2026 | 72.98 | 0.76 | -4.15 |
|
| Equity-Tata Power Co. | Jan 31, 2026 | 68.68 | 0.72 | -3.50 |
|
| Equity-Interglobe Aviat | Jan 31, 2026 | 68.82 | 0.72 | -9.15 |
|
| Equity-Muthoot Finance | Jan 31, 2026 | 68.93 | 0.72 | 0.47 |
|
| Equity-Maruti Suzuki | Jan 31, 2026 | 67.84 | 0.71 | -12.57 |
|
| Equity-Eicher Motors | Jan 31, 2026 | 64.10 | 0.67 | -23.77 |
|
| Equity-Tata Steel | Jan 31, 2026 | 63.73 | 0.66 | 7.25 |
|
| Equity-Coforge | Jan 31, 2026 | 63.40 | 0.66 | -0.55 |
|
| Equity-CG Power & Ind | Jan 31, 2026 | 61.33 | 0.64 | -9.85 |
|
| Equity-Varun Beverages | Jan 31, 2026 | 61.26 | 0.64 | -3.80 |
|
| Equity-Ipca Labs. | Jan 31, 2026 | 61.87 | 0.64 | 3.66 |
|
| Equity-Apollo Hospitals | Jan 31, 2026 | 59.88 | 0.62 | -1.16 |
|
| Equity-Bharat Electron | Jan 31, 2026 | 59.53 | 0.62 | 12.36 |
|
| Equity-United Breweries | Jan 31, 2026 | 57.75 | 0.60 | -9.45 |
|
| PTC-Samriddhi Trust | Jan 31, 2026 | 54.43 | 0.57 | 0.00 |
|
| Equity-Cummins India | Jan 31, 2026 | 53.59 | 0.56 | -7.26 |
|
| Equity-Delhivery | Jan 31, 2026 | 54.13 | 0.56 | 4.73 |
|
| Equity-B H E L | Jan 31, 2026 | 52.54 | 0.55 | -8.61 |
|
| Equity-Jindal Steel | Jan 31, 2026 | 52.95 | 0.55 | 7.42 |
|
| Equity-LG Electronics | Jan 31, 2026 | 52.38 | 0.55 | -3.86 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 51.44 | 0.54 | -0.26 |
|
| Equity-L&T Finance Ltd | Jan 31, 2026 | 51.75 | 0.54 | -9.37 |
|
| NCD-AP State Beverag | Jan 31, 2026 | 50.47 | 0.53 | -33.18 |
|
| NCD-HDB FINANC SER | Jan 31, 2026 | 51.28 | 0.53 | -0.24 |
|
| Equity-Prestige Estates | Jan 31, 2026 | 51.23 | 0.53 | -8.36 |
|
| Equity-H P C L | Jan 31, 2026 | 51.24 | 0.53 | -14.44 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 50.74 | 0.53 | -1.00 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 49.65 | 0.52 | -0.87 |
|
| NCD-L&T Metro Rail | Jan 31, 2026 | 50.01 | 0.52 | 0.98 |
|
| Real Estate Investment Trust (REIT)-Nexus Select | Jan 31, 2026 | 48.62 | 0.51 | -0.28 |
|
| Equity-NTPC Green Ene. | Jan 31, 2026 | 49.06 | 0.51 | -8.86 |
|
| Certificate of Deposits-Shinhan Bank | Jan 31, 2026 | 48.33 | 0.50 | 0.00 |
|
| ZCB-National High | Jan 31, 2026 | 46.81 | 0.49 | -0.92 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 47.14 | 0.49 | -0.52 |
|
| Equity-3M India | Jan 31, 2026 | 46.02 | 0.48 | -2.06 |
|
| NCD-Indostar Capital | Jan 31, 2026 | 46.38 | 0.48 | -0.47 |
|
| Equity-Dixon Technolog. | Jan 31, 2026 | 45.75 | 0.48 | -13.68 |
|
| Equity-Page Industries | Jan 31, 2026 | 45.86 | 0.48 | -8.46 |
|
| NCD-Summit Digitel. | Jan 31, 2026 | 45.13 | 0.47 | -0.62 |
|
| Equity-A B B | Jan 31, 2026 | 44.63 | 0.46 | 7.90 |
|
| Equity-Sai Life | Jan 31, 2026 | 44.47 | 0.46 | -8.06 |
|
| Equity-Indian Hotels Co | Jan 31, 2026 | 43.82 | 0.46 | -8.76 |
|
| Equity-Vedanta | Jan 31, 2026 | 43.18 | 0.45 | 12.76 |
|
| Equity-SRF | Jan 31, 2026 | 43.48 | 0.45 | -8.41 |
|
| Equity-Biocon | Jan 31, 2026 | 41.27 | 0.43 | -6.88 |
|
| Equity-Titan Company | Jan 31, 2026 | 40.59 | 0.42 | -1.83 |
|
| Infrastructure Investment Trust (InvITs)-IndiGrid Trust | Jan 31, 2026 | 40.27 | 0.42 | 0.00 |
|
| Equity-UTI AMC | Jan 31, 2026 | 38.91 | 0.41 | -13.88 |
|
| NCD-Aptus Finance In | Jan 31, 2026 | 37.28 | 0.39 | -0.52 |
|
| Real Estate Investment Trust (REIT)-Knowledge Realty | Jan 31, 2026 | 35.48 | 0.37 | 0.65 |
|
| Equity-Sonata Software | Jan 31, 2026 | 35.68 | 0.37 | -11.82 |
|
| Net CA & Others-Net CA & Others | Jan 31, 2026 | 33.21 | 0.36 | 196.95 |
|
| Equity-Jubilant Food. | Jan 31, 2026 | 34.79 | 0.36 | -11.02 |
|
| Equity-Kaynes Tech | Jan 31, 2026 | 32.50 | 0.34 | -13.40 |
|
| NCD-T S I I C L | Jan 31, 2026 | 30.36 | 0.32 | -0.13 |
|
| Equity-Kirloskar Oil | Jan 31, 2026 | 30.29 | 0.32 | -3.68 |
|
| NCD-Infopark Propert | Jan 31, 2026 | 29.98 | 0.31 | -0.44 |
|
| NCD-Tata Chemicals | Jan 31, 2026 | 30.01 | 0.31 | -0.55 |
|
| NCD-A B Real Estate | Jan 31, 2026 | 29.99 | 0.31 | -0.39 |
|
| Indian Mutual Funds-Nippon India ETF S&P BSE Sense | Jan 31, 2026 | 29.93 | 0.31 | -2.59 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 25.69 | 0.27 | -0.48 |
|
| PTC-Liquid Gold Series | Jan 31, 2026 | 25.56 | 0.27 | -9.02 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 26.00 | 0.27 | -0.39 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 25.56 | 0.27 | -0.60 |
|
| NCD-Vastu Finserve | Jan 31, 2026 | 24.85 | 0.26 | -0.52 |
|
| NCD-Hero Housing Fin | Jan 31, 2026 | 25.07 | 0.26 | -0.29 |
|
| Equity-Indus Towers | Jan 31, 2026 | 25.01 | 0.26 | 6.10 |
|
| Equity-Devyani Intl. | Jan 31, 2026 | 24.63 | 0.26 | -21.47 |
|
| NCD-Jamnagar Utiliti | Jan 31, 2026 | 25.25 | 0.26 | -0.75 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 24.15 | 0.25 | -1.20 |
|
| Equity-Blue Star | Jan 31, 2026 | 22.71 | 0.24 | 4.98 |
|
| Equity-Hyundai Motor I | Jan 31, 2026 | 22.35 | 0.23 | -51.80 |
|
| NCD-Torrent Power | Jan 31, 2026 | 20.81 | 0.22 | -0.91 |
|
| Equity-Dalmia BharatLtd | Jan 31, 2026 | 20.66 | 0.22 | -51.53 |
|
| ZCB-JTPM Metal Trade | Jan 31, 2026 | 20.63 | 0.21 | -0.01 |
|
| NCD-KOTAK MAHI. INV. | Jan 31, 2026 | 20.00 | 0.21 | 0.00 |
|
| NCD-Muthoot Finance | Jan 31, 2026 | 20.60 | 0.21 | -0.38 |
|
| Equity-United Spirits | Jan 31, 2026 | 20.44 | 0.21 | -5.62 |
|
| NCD-Cholaman.Inv.&Fn | Jan 31, 2026 | 20.55 | 0.21 | 0.48 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 15.11 | 0.16 | -0.46 |
|
| NCD-Incred Financial | Jan 31, 2026 | 15.11 | 0.16 | 0.19 |
|
| NCD-Nirma | Jan 31, 2026 | 15.06 | 0.16 | -0.42 |
|
| PTC-India Universal Trust | Jan 31, 2026 | 15.29 | 0.16 | -14.13 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 14.02 | 0.15 | -0.51 |
|
| Equity-ION Exchange | Jan 31, 2026 | 12.39 | 0.13 | -27.27 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 10.09 | 0.11 | -0.18 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 10.16 | 0.11 | -0.09 |
|
| NCD-India Infra Fin | Jan 31, 2026 | 10.03 | 0.10 | -0.76 |
|
| NCD-M & M Fin. Serv. | Jan 31, 2026 | 7.43 | 0.08 | -21.88 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 5.08 | 0.05 | -0.09 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 5.09 | 0.05 | 0.00 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 5.01 | 0.05 | -0.52 |
|
| NCD-Power Fin.Corpn. | Jan 31, 2026 | 4.07 | 0.04 | -0.60 |
|
| NCD-REC Ltd | Jan 31, 2026 | 3.00 | 0.03 | -0.26 |
|
| Equity-Kwality Wall`s | Jan 31, 2026 | 1.50 | 0.02 | 0.00 |
|
| NCD-Bajaj Housing | Jan 31, 2026 | 2.04 | 0.02 | -1.12 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 1.01 | 0.01 | 0.07 |
|
| Cash & Cash Equivalent-C C I | Jan 31, 2026 | 0.62 | 0.01 | 14.71 |
|
| Preference Shares-TVS Motor Co. | Jan 31, 2026 | 1.12 | 0.01 | 0.37 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 0.20 | 0.00 | -1.13 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 0.05 | 0.00 | -0.22 |
|
| Govt. Securities-GSEC | Jan 31, 2026 | 0.00 | 0.00 | 0.00 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options