loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-FSN E-Commerce Jun 30, 2026 716.44 4.67 11.50
Equity-Federal Bank Jun 30, 2026 646.31 4.21 24.26
Equity-GE Vernova T&D Jun 30, 2026 611.78 3.98 -7.86
Equity-Lenskart Solut. Jun 30, 2026 589.76 3.84 -1.70
Equity-PB Fintech. Jun 30, 2026 577.41 3.76 -4.34
Equity-Piramal Finance. Jun 30, 2026 561.61 3.66 12.32
Equity-Aditya Infotech Jun 30, 2026 543.82 3.54 19.65
Equity-Billionbrains Jun 30, 2026 502.79 3.28 9.29
Equity-Bharat Forge Jun 30, 2026 489.04 3.19 32.15
Reverse Repo-TREPS Jun 30, 2026 468.62 3.05 29.75
Equity-Meesho Jun 30, 2026 440.54 2.87 77.44
Equity-Thermax Jun 30, 2026 426.56 2.78 57.32
Equity-Apar Inds. Jun 30, 2026 391.52 2.55 48.69
Equity-Hitachi Energy Jun 30, 2026 389.10 2.53 -13.85
Equity-Mankind Pharma Jun 30, 2026 379.93 2.47 56.36
Equity-Nippon Life Ind. Jun 30, 2026 367.28 2.39 17.78
Equity-Radico Khaitan Jun 30, 2026 350.79 2.28 25.61
Equity-JSW Energy Jun 30, 2026 316.01 2.06 17.61
Equity-Netweb Technol. Jun 30, 2026 316.96 2.06 -2.84
Equity-Lupin Jun 30, 2026 297.72 1.94 6.67
Equity-Indian Bank Jun 30, 2026 296.50 1.93 -14.73
Equity-AU Small Finance Jun 30, 2026 292.30 1.90 0.00
Equity-M & M Fin. Serv. Jun 30, 2026 279.04 1.82 175,731.38
Equity-ICICI AMC Jun 30, 2026 272.10 1.77 -6.19
Equity-Ather Energy Jun 30, 2026 265.35 1.73 90.35
Equity-Ipca Labs. Jun 30, 2026 259.57 1.69 50.11
Equity-City Union Bank Jun 30, 2026 256.62 1.67 8.88
Equity-Multi Comm. Exc. Jun 30, 2026 250.92 1.63 -3.97
Equity-Aditya Birla Cap Jun 30, 2026 249.68 1.63 265.79
Equity-Data Pattern Jun 30, 2026 248.35 1.62 131.12
Equity-Godfrey Phillips Jun 30, 2026 240.78 1.57 -4.81
Equity-Thyrocare Tech. Jun 30, 2026 240.21 1.56 8.49
Equity-TD Power Systems Jun 30, 2026 222.61 1.45 -6.09
Equity-B H E L Jun 30, 2026 217.87 1.42 -59.32
Equity-Syngene Intl. Jun 30, 2026 213.20 1.39 -0.57
Equity-Cochin Shipyard Jun 30, 2026 191.39 1.25 0.00
Equity-Polycab India Jun 30, 2026 187.31 1.22 5.10
Equity-KEI Industries Jun 30, 2026 183.31 1.19 64.27
Equity-Navin Fluo.Intl. Jun 30, 2026 171.76 1.12 84.73
Equity-Atlanta Electric Jun 30, 2026 164.09 1.07 -8.01
Equity-Avalon Tech Jun 30, 2026 159.18 1.04 18.51
Equity-BSE Jun 30, 2026 147.75 0.96 -76.13
Equity-Kirloskar Oil Jun 30, 2026 147.00 0.96 -26.27
Equity-Poly Medicure Jun 30, 2026 130.24 0.85 0.00
Equity-Triveni Turbine Jun 30, 2026 102.51 0.67 -6.98
Equity-Jindal Steel Jun 30, 2026 89.84 0.59 -12.19
Equity-NTPC Green Ene. Jun 30, 2026 81.42 0.53 -41.74
Equity-JSW Steel Jun 30, 2026 77.80 0.51 -4.04
Equity-Natl. Aluminium Jun 30, 2026 74.33 0.48 -60.22
Equity-TVS Motor Co. Jun 30, 2026 73.08 0.48 27,116.16
Equity-Schaeffler India Jun 30, 2026 63.47 0.41 1.48
Equity-Safari Inds. Jun 30, 2026 61.67 0.40 -39.23
Equity-CreditAcc. Gram. Jun 30, 2026 57.47 0.37 14.97
Equity-CG Power & Ind Jun 30, 2026 50.83 0.33 4,358.07
Equity-ACME Solar Hold. Jun 30, 2026 49.98 0.33 0.00
Equity-Kaynes Tech Jun 30, 2026 51.23 0.33 -49.55
Equity-Anthem Bioscienc Jun 30, 2026 48.85 0.32 1.39
Equity-Bharti Hexacom Jun 30, 2026 15.72 0.10 -69.18
Equity-Hindalco Inds. Jun 30, 2026 14.37 0.09 -86.24
Equity-Bosch Home Comfo Jun 30, 2026 11.41 0.07 -2.43
Equity-Oil India Jun 30, 2026 10.96 0.07 -94.06
Equity-Tata Steel Jun 30, 2026 6.91 0.04 -9.60
Equity-IDFC First Bank Jun 30, 2026 5.55 0.04 11.45
Equity-Coforge Jun 30, 2026 5.91 0.04 3.09
Equity-CRISIL Jun 30, 2026 6.73 0.04 3.31
Equity-Max Financial Jun 30, 2026 5.02 0.03 -5.38
Equity-Muthoot Finance Jun 30, 2026 4.67 0.03 -10.34
Equity-Mazagon Dock Jun 30, 2026 4.12 0.03 1.63
Equity-J K Cements Jun 30, 2026 3.81 0.02 5.29
Equity-Swiggy Jun 30, 2026 2.32 0.02 -7.19
Equity-Dixon Technolog. Jun 30, 2026 3.18 0.02 3.43
Equity-Sundaram Finance Jun 30, 2026 1.38 0.01 7.59
Equity-Max Healthcare Jun 30, 2026 1.18 0.01 17.01
Equity-Persistent Syste Jun 30, 2026 1.83 0.01 -16.71
Equity-Biocon Jun 30, 2026 0.86 0.01 -2.41
Equity-APL Apollo Tubes Jun 30, 2026 0.83 0.01 -99.28
Equity-H P C L Jun 30, 2026 1.94 0.01 -98.99
Equity-Eternal Jun 30, 2026 0.69 0.00 5.58
Equity-Ashok Leyland Jun 30, 2026 0.66 0.00 1.46
Equity-Bharat Electron Jun 30, 2026 0.50 0.00 -98.56
Equity-Abbott India Jun 30, 2026 0.29 0.00 -5.27
Equity-Gabriel India Jun 30, 2026 0.18 0.00 12.63
Net CA & Others-Net CA & Others Jun 30, 2026 -312.71 -2.00 0.00