loader2
Login Open ICICI 3-in-1 Account

Dec 05, 2025

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Bajaj Holdings & Investment Ltd 14.24 167.53 1.82 211.81 0.00 11.53 11.33
CG Power & Industrial Solutions Ltd 97.96 10.51 13.98 110.43 0.01 38.19 28.36
Eicher Motors Ltd 38.12 10.32 8.82 43.61 0.01 30.32 25.03
Hindalco Industries Ltd 10.25 0.76 1.35 8.08 0.52 14.04 13.92
Indian Hotels Co Ltd 56.31 12.45 8.98 37.98 0.28 18.28 16.48
Trent Ltd 93.29 8.74 24.56 64.35 0.42 32.04 32.20
Mahindra & Mahindra Ltd 29.44 2.87 5.51 18.52 1.55 14.11 19.65
Vedanta Ltd 11.65 1.35 5.16 7.72 2.49 22.73 32.55
Siemens Ltd 56.86 5.38 9.05 35.14 0.02 24.15 19.11
Shriram Finance Ltd 15.80 3.55 2.57 11.46 4.08 10.97 15.59
Cholamandalam Investment & Finance Company Ltd 30.44 5.46 5.39 16.62 7.15 10.34 19.69
Bharat Electronics Ltd 52.23 12.51 13.80 48.23 0.00 36.91 29.13
Kotak Mahindra Bank Ltd 22.86 6.47 2.53 55.07 0.00 0.00 15.27
Samvardhana Motherson International Ltd 34.99 1.09 3.34 12.24 0.61 13.85 13.58
Torrent Pharmaceuticals Ltd 60.12 11.17 15.20 39.97 0.50 25.84 26.46
Bajaj Finance Ltd 34.49 9.19 6.20 20.58 3.78 11.37 19.35
JSW Steel Ltd 46.32 1.67 3.40 15.87 1.19 8.02 4.92
HDFC Bank Ltd 20.43 4.56 2.85 31.40 0.00 0.00 15.02
ICICI Bank Ltd 17.40 5.32 3.01 47.75 0.00 0.00 19.33
TVS Motor Company Ltd 62.27 3.93 21.35 30.26 3.57 15.96 31.14
United Spirits Ltd 63.61 8.63 12.39 45.56 0.05 27.80 20.78
Hindustan Aeronautics Ltd 35.49 9.70 8.10 124.11 0.00 20.93 26.09
Bharti Airtel Ltd 26.84 7.30 10.19 16.72 2.19 14.31 25.89
Tech Mahindra Ltd 34.29 2.89 5.56 20.17 0.08 18.71 15.74
Info Edge (India) Ltd 54.56 31.72 1.86 189.94 0.01 3.15 1.58
Jindal Steel & Power Ltd 36.90 2.05 2.07 12.41 0.38 10.49 7.77
Divi`s Laboratories Ltd 69.12 18.35 11.14 57.01 0.00 20.42 15.35
Bajaj Finserv Ltd 17.02 2.45 4.28 13.61 4.86 12.43 26.46
Interglobe Aviation Ltd 41.13 2.60 24.34 14.25 10.39 13.94 84.22
Eternal Ltd 1,556.84 14.11 9.25 465.62 0.06 2.19 1.40

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 68286.25
(-0.4004%)
73443.90 56192.45
Nifty Bank 59355.85
(0.1133%)
60114.30 47702.90
Nifty 50 26054.65
(0.0803%)
26325.80 21743.65
Nifty 100 26557.70
(0.0026%)
26859.50 22177.35
BSE SmallCap 51044.86
(-0.7660%)
57827.69 41013.68
BSE Sensex 85215.20
(-0.0588%)
86159.02 71425.01
BSE MidCap 46358.06
(-0.3527%)
48264.25 37203.21
BSE 100 27210.19
(-0.1118%)
27539.85 22539.11

News

Deccan Gold Mines fixes record date for rights issue

Deccan Gold Mines has fixed 09 December 2025 as record date for rights issue. Cap...

Dec 03, 2025 17:42
NSE revamps Nifty Bank and Financial Indices to meet SEBI`s derivatives norms

NSE Indices has rolled out a major overhaul of how some of India`s most traded sectoral indices are const...

Dec 02, 2025 11:38
Hindustan Construction Company fixes record date for rights issue

Hindustan Construction Company has fixed 05 December 2025 as record date for determining the shareholders...

Dec 02, 2025 09:49
Nureca fixes record date for buyback of shares

Nureca has fixed 12 December 2025 as record date for buyback of equity shares. Ca...

Nov 28, 2025 09:19
Marsons fixes record date for interim dividend

Marsons has fixed 01 December 2025 as record date for ascertaining the name of the members / beneficial ...

Nov 27, 2025 15:36
SEBI pushes for REIT inclusion in equity indices

SEBI chairperson Tuhin Kanta Pandey said the regulator is working to bring REITs into major equity indice...

Nov 22, 2025 10:27