loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Apr 22, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
State Bank of India 11.86 2.09 1.82 28.08 0.00 0.00 18.66
Bharat Petroleum Corporation Ltd 5.61 0.31 1.47 7.55 0.74 15.67 16.99
BEML Ltd 59.13 3.66 5.26 31.62 0.05 11.68 10.53
Rashtriya Chemicals & Fertilizers Ltd 23.02 0.43 1.47 6.21 0.65 7.36 5.19
Bharat Electronics Ltd 55.34 13.89 15.30 53.66 0.00 36.91 29.13
Steel Authority of India Ltd 25.93 0.71 1.24 10.56 0.63 6.20 4.54
NLC India Ltd 15.08 2.71 2.08 18.32 1.27 10.60 15.39
National Aluminium Company Ltd 12.65 4.63 3.92 9.70 0.01 42.08 32.73
Hindustan Petroleum Corporation Ltd 5.32 0.19 1.44 9.10 1.40 10.42 13.74
Bharat Heavy Electricals Ltd 142.18 4.09 4.75 0.00 0.36 3.19 1.74
Chennai Petroleum Corporation Ltd 7.07 0.26 1.72 9.96 0.31 4.25 2.51
Mangalore Refinery And Petrochemicals Ltd 14.54 0.33 2.38 24.52 0.98 4.24 0.43
IFCI Ltd 24.78 8.71 1.85 17.36 0.69 8.27 3.17
Hindustan Copper Ltd 80.69 25.77 17.90 85.11 0.08 21.61 18.90
Oil India Ltd 11.43 2.33 1.34 9.26 0.56 13.25 14.35
Power Grid Corporation of India Ltd 19.13 6.49 3.00 10.88 1.42 12.17 17.26
Bank of Baroda 7.48 1.15 0.89 19.99 0.00 0.00 15.37
Canara Bank 7.11 1.08 1.18 19.48 0.00 0.00 19.05
UCO Bank 13.53 1.33 1.20 23.09 0.00 0.00 9.39
General Insurance Corporation of India 7.24 1.40 0.99 5.05 0.00 10.49 13.15
Union Bank of India 7.71 1.35 1.16 18.38 0.00 0.00 17.89
Ircon International Ltd 23.53 1.34 2.23 15.97 0.56 10.13 11.93
Central Bank of India 6.72 0.97 0.92 22.16 0.00 0.00 12.88
Bank of Maharashtra 8.79 2.47 1.97 22.41 0.00 0.00 24.50
Bank of India 6.94 0.96 0.87 17.99 0.00 0.00 14.04
Cochin Shipyard Ltd 56.34 8.50 7.19 42.89 0.10 20.10 15.64
Indian Overseas Bank 13.58 2.39 2.08 25.90 0.00 0.00 8.41
Indian Bank 10.77 2.00 1.71 20.08 0.00 0.00 18.54
Oil & Natural Gas Corpn Ltd 7.92 0.58 0.97 5.73 0.56 11.44 11.23
Jammu and Kashmir Bank Ltd 6.80 1.16 1.02 18.24 0.00 0.00 17.46
Punjab National Bank 7.34 1.06 0.93 18.46 0.00 0.00 16.35
NTPC Ltd 15.47 2.04 2.00 12.47 1.41 10.69 13.89
Indian Oil Corporation Ltd 5.65 0.27 1.05 10.61 0.77 7.33 6.61
Coal India Ltd 9.18 1.90 2.59 5.60 0.09 25.94 38.83
Life Insurance Corporation of India 9.83 0.59 3.67 8.47 0.00 1.04 46.03
Engineers India Ltd 17.63 4.43 5.05 26.05 0.01 25.32 19.20
Hindustan Aeronautics Ltd 32.75 9.41 7.85 119.73 0.00 20.93 26.09
NMDC Ltd 11.27 3.25 2.40 8.69 0.14 28.16 23.63
Power Finance Corporation Ltd 4.65 1.45 1.22 10.94 8.38 10.07 27.88
SJVN Ltd 47.70 9.79 2.07 24.86 1.68 4.76 5.79
Housing & Urban Development Corporation Ltd 14.32 3.85 2.20 14.55 5.24 9.62 15.67
New India Assurance Company Ltd 22.56 0.62 0.94 12.11 0.00 2.66 4.36
GAIL (India) Ltd 12.28 0.75 1.20 8.33 0.27 13.22 13.11
NHPC Ltd 23.15 7.98 2.01 24.47 0.92 7.13 8.71
Container Corporation Of India Ltd 29.95 4.24 3.00 19.27 0.07 13.69 10.67
Indian Railway Finance Corporation Ltd 19.33 4.99 2.39 20.05 8.09 5.83 12.77
Mazagon Dock Shipbuilders Ltd 44.52 9.37 12.03 42.45 0.00 39.13 32.11
NBCC (India) Ltd 37.45 2.09 9.43 41.70 0.00 32.73 26.30
Garden Reach Shipbuilders & Engineers Ltd 45.01 6.11 13.51 76.22 0.02 35.44 28.11
Gujarat Mineral Development Corporation Ltd 22.18 7.68 3.26 33.09 0.01 12.86 10.96
Indian Renewable Energy Development Agency Ltd 19.24 5.36 2.80 15.79 6.08 9.37 18.04
Bharat Dynamics Ltd 86.90 15.07 11.95 446.73 0.00 10.22 14.38
REC Ltd 5.85 1.79 1.21 11.00 6.38 9.96 21.50
Railtel Corporation of India Ltd 32.96 3.01 4.96 18.73 0.02 19.35 15.67
Indian Railway Catering & Tourism Corporation Ltd 31.49 9.60 10.54 27.63 0.03 48.86 38.93
Rites Ltd 23.16 4.77 4.02 15.56 0.00 21.24 16.14
Rail Vikas Nigam Ltd 54.22 3.13 6.52 55.09 0.63 14.20 14.01
Gujarat Gas Ltd 22.17 1.56 2.96 13.84 0.02 19.11 14.17
NMDC Steel Ltd -15.23 1.44 0.94 0.00 0.44 0.00 0.00
NTPC Green Energy Ltd 169.20 42.58 5.02 63.19 1.35 4.56 3.84

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 71346.20
(0.7367%)
71050.65 59896.10
Nifty Bank 57124.45
(-0.4305%)
61764.85 49954.85
Nifty 50 24378.10
(-0.8077%)
26373.20 22182.55
Nifty 100 25329.95
(-0.5264%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
55792.26 45369.54
BSE Sensex 78516.49
(-0.9547%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 41047.86
BSE 100 25815.77
(-0.5943%)
27621.72 23249.92

News

Muthoot Finance fixes record date for interim dividend

Muthoot Finance has fixed 17 April 2026 as record date for payment of interim dividend of Rs 30 per share...

Apr 22, 2026 18:29
Tech Mahindra fixes record date for final dividend

Tech Mahindra has fixed 03 July 2026 as record date for payment of final dividend of Rs 36 per equity sha...

Apr 22, 2026 18:24
Maharashtra Scooters fixes record date for final dividend

Maharashtra Scooters has fixed 30 June 2026 as record date the purpose of determining the members eligibl...

Apr 22, 2026 14:54
Nestle India fixes record date for final dividend

Nestle India has fixed 10 July 2026 as record date for the purpose of determining entitlement of the memb...

Apr 21, 2026 19:42
360 ONE WAM fixes record date for interim dividend

360 ONE WAM has fixed 27 April 2026 as record date for payment of first interim dividend for FY 2026-27 o...

Apr 21, 2026 19:35
HCL Technologies fixes record date for interim dividend

HCL Technologies has fixed 25 April 2026 as record date for payment of interim dividend of Rs 24 per equi...

Apr 21, 2026 19:33