loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

May 13, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
State Bank of India 10.38 1.83 1.58 27.55 0.00 0.00 18.66
Bharat Petroleum Corporation Ltd 5.07 0.28 1.33 7.03 0.74 15.67 16.99
BEML Ltd 59.91 3.71 5.33 32.06 0.05 11.68 10.53
Rashtriya Chemicals & Fertilizers Ltd 21.68 0.40 1.38 5.91 0.65 7.36 5.19
Bharat Electronics Ltd 51.05 12.81 14.12 49.38 0.00 36.91 29.13
Steel Authority of India Ltd 26.07 0.71 1.25 10.60 0.63 6.20 4.54
NLC India Ltd 15.50 2.78 2.14 18.64 1.27 10.60 15.39
National Aluminium Company Ltd 12.48 4.31 3.35 8.99 0.01 42.08 32.73
Hindustan Petroleum Corporation Ltd 5.11 0.18 1.38 8.92 1.40 10.42 13.74
Bharat Heavy Electricals Ltd 85.15 4.81 5.22 0.00 0.36 3.19 1.74
Chennai Petroleum Corporation Ltd 4.84 0.25 1.35 9.85 0.31 4.25 2.51
Mangalore Refinery And Petrochemicals Ltd 14.04 0.29 1.90 21.97 0.98 4.24 0.43
IFCI Ltd 37.97 8.77 1.84 17.43 0.69 8.27 3.17
Hindustan Copper Ltd 82.43 26.33 18.30 87.01 0.08 21.61 18.90
Oil India Ltd 12.06 2.46 1.42 9.65 0.56 13.25 14.35
Power Grid Corporation of India Ltd 18.35 6.22 2.88 10.56 1.42 12.17 17.26
Bank of Baroda 6.70 1.05 0.81 19.83 0.00 0.00 15.37
Canara Bank 6.60 0.97 1.06 19.31 0.00 0.00 19.05
UCO Bank 11.54 1.28 1.06 22.98 0.00 0.00 9.39
General Insurance Corporation of India 6.97 1.35 0.95 4.75 0.00 10.49 13.15
Union Bank of India 6.37 1.14 0.97 18.08 0.00 0.00 17.89
Ircon International Ltd 22.12 1.26 2.10 14.98 0.56 10.13 11.93
Central Bank of India 6.90 0.93 0.89 22.08 0.00 0.00 12.88
Bank of Maharashtra 8.60 2.42 1.92 22.32 0.00 0.00 24.50
Bank of India 6.19 0.89 0.78 17.90 0.00 0.00 14.04
Cochin Shipyard Ltd 58.47 8.82 7.46 44.62 0.10 20.10 15.64
Indian Overseas Bank 11.99 2.31 1.93 25.75 0.00 0.00 8.41
Indian Bank 9.45 1.78 1.52 19.76 0.00 0.00 18.54
Oil & Natural Gas Corpn Ltd 8.26 0.61 1.01 5.89 0.56 11.44 11.23
Jammu and Kashmir Bank Ltd 6.07 1.14 0.94 18.21 0.00 0.00 17.46
Punjab National Bank 6.40 0.95 0.83 18.31 0.00 0.00 16.35
NTPC Ltd 15.34 2.02 1.98 12.40 1.41 10.69 13.89
Indian Oil Corporation Ltd 5.27 0.26 0.98 10.20 0.77 7.33 6.61
Coal India Ltd 9.18 1.99 2.40 5.88 0.09 25.94 38.83
Life Insurance Corporation of India 9.32 0.55 3.48 7.96 0.00 1.04 46.03
Engineers India Ltd 17.17 4.31 4.92 25.30 0.01 25.32 19.20
Hindustan Aeronautics Ltd 34.35 9.86 8.24 126.50 0.00 20.93 26.09
NMDC Ltd 11.03 3.18 2.35 8.50 0.14 28.16 23.63
Power Finance Corporation Ltd 4.36 1.36 1.15 10.84 8.38 10.07 27.88
SJVN Ltd 46.12 9.47 2.00 24.39 1.68 4.76 5.79
Housing & Urban Development Corporation Ltd 15.76 4.24 2.43 14.96 5.24 9.62 15.67
New India Assurance Company Ltd 18.52 0.61 0.76 11.23 0.00 2.66 4.36
GAIL (India) Ltd 12.23 0.74 1.20 8.31 0.27 13.22 13.11
NHPC Ltd 21.50 7.41 1.87 23.27 0.92 7.13 8.71
Container Corporation Of India Ltd 30.66 4.34 3.07 19.75 0.07 13.69 10.67
Indian Railway Finance Corporation Ltd 18.54 4.78 2.29 19.85 8.09 5.83 12.77
Mazagon Dock Shipbuilders Ltd 38.28 8.63 10.11 38.45 0.00 39.13 32.11
NBCC (India) Ltd 37.23 2.08 9.37 41.34 0.00 32.73 26.30
Garden Reach Shipbuilders & Engineers Ltd 42.74 6.30 12.18 78.90 0.02 35.44 28.11
Gujarat Mineral Development Corporation Ltd 20.68 7.16 3.04 30.81 0.01 12.86 10.96
Indian Renewable Energy Development Agency Ltd 18.61 5.19 2.71 15.60 6.08 9.37 18.04
Bharat Dynamics Ltd 84.27 14.61 11.60 432.27 0.00 10.22 14.38
REC Ltd 5.56 1.61 1.07 10.81 6.38 9.96 21.50
Railtel Corporation of India Ltd 29.49 2.94 4.52 18.25 0.02 19.35 15.67
Indian Railway Catering & Tourism Corporation Ltd 29.98 9.14 10.03 26.23 0.03 48.86 38.93
Rites Ltd 22.31 4.59 3.86 14.69 0.00 21.24 16.14
Rail Vikas Nigam Ltd 51.42 2.96 6.18 52.29 0.63 14.20 14.01
Gujarat Gas Ltd 21.81 1.54 2.91 13.61 0.02 19.11 14.17
NMDC Steel Ltd -15.24 1.44 0.94 0.00 0.44 0.00 0.00
NTPC Green Energy Ltd 162.27 40.84 4.82 61.01 1.35 4.56 3.84

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 69522.15
(1.3641%)
72037.60 59896.10
Nifty Bank 53768.85
(0.3989%)
61764.85 49954.85
Nifty 50 23483.45
(0.4444%)
26373.20 22182.55
Nifty 100 24452.45
(0.6147%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
55792.26 46731.72
BSE Sensex 74833.25
(0.3675%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 43642.32
BSE 100 24935.27
(0.5498%)
27621.72 23249.92

News

Rallis India fixes record date for dividend

Rallis India has fixed 04 June 2026 as record date for determining entitlement of members to receive divi...

May 13, 2026 10:35
SKF India (Industrial) fixes record date for final dividend

SKF India (Industrial) has fixed 03 July 2026 as record date for final dividend. The dividend, if approve...

May 13, 2026 09:17
Neuland Laboratories fixes record date for final dividend

Neuland Laboratories has fixed 24 July 2026 as record date for purpose of determining the shareholders el...

May 12, 2026 19:31
Dr Reddys Laboratories fixes record date for final dividend

Dr Reddys Laboratories has fixed 10 July 2026 as record date for payment of final dividend of Rs 8 per eq...

May 12, 2026 19:28
Tata Power Company fixes record date for final dividend

Tata Power Company has fixed 23 June 2026 as record date for payment of final dividend of Rs 2.50 per equ...

May 12, 2026 19:26
Stove Kraft fixes record date for dividend

Stove Kraft has fixed 04 September 2026 as record date for the purpose of determining the members entitle...

May 12, 2026 19:21