loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Oct 31, 2025 13.42 10.59 8.58
Equity-M & M Oct 31, 2025 8.23 6.49 1.39
Equity-Maruti Suzuki Oct 31, 2025 5.65 4.46 0.61
Equity-Sun Pharma.Inds. Oct 31, 2025 4.74 3.74 5.66
Equity-Bharat Electron Oct 31, 2025 4.06 3.21 5.10
Equity-Tata Steel Oct 31, 2025 4.03 3.18 7.95
Equity-Hindalco Inds. Oct 31, 2025 3.27 2.58 10.88
Equity-JSW Steel Oct 31, 2025 3.01 2.37 5.16
Equity-Hero Motocorp Oct 31, 2025 2.88 2.27 0.94
Equity-Suzlon Energy Oct 31, 2025 2.88 2.27 7.33
Equity-Bajaj Auto Oct 31, 2025 2.62 2.07 2.12
Equity-Eicher Motors Oct 31, 2025 2.57 2.03 -0.33
Equity-Dixon Technolog. Oct 31, 2025 2.54 2.01 -5.42
Equity-Hind.Aeronautics Oct 31, 2025 2.37 1.87 -1.75
Equity-Cummins India Oct 31, 2025 2.35 1.86 10.25
Equity-Tata Motors PVeh Oct 31, 2025 2.28 1.80 -39.94
Equity-Divi`s Lab. Oct 31, 2025 2.28 1.80 18.01
Equity-Cipla Oct 31, 2025 2.25 1.77 -0.49
Equity-Laurus Labs Oct 31, 2025 2.15 1.70 12.88
Equity-Dr Reddy`s Labs Oct 31, 2025 1.94 1.53 -2.49
Equity-Lupin Oct 31, 2025 1.90 1.50 2.37
Equity-H P C L Oct 31, 2025 1.83 1.44 6.97
Equity-SRF Oct 31, 2025 1.70 1.34 3.41
Equity-UPL Oct 31, 2025 1.64 1.29 9.41
Equity-Ashok Leyland Oct 31, 2025 1.62 1.28 -1.15
Equity-Polycab India Oct 31, 2025 1.55 1.22 5.37
Equity-TML Commercial Oct 31, 2025 1.47 1.16 0.00
Equity-Bharat Forge Oct 31, 2025 1.41 1.12 8.87
Equity-B H E L Oct 31, 2025 1.37 1.08 10.94
Equity-APL Apollo Tubes Oct 31, 2025 1.30 1.03 5.88
Equity-Tube Investments Oct 31, 2025 1.29 1.02 -2.72
Equity-Aurobindo Pharma Oct 31, 2025 1.28 1.01 4.70
Equity-Voltas Oct 31, 2025 1.26 1.00 1.86
Equity-Alkem Lab Oct 31, 2025 1.24 0.98 1.15
Equity-Navin Fluo.Intl. Oct 31, 2025 1.21 0.96 22.61
Equity-Kaynes Tech Oct 31, 2025 1.22 0.96 -5.29
Equity-P I Industries Oct 31, 2025 1.16 0.92 1.45
Equity-Glenmark Pharma. Oct 31, 2025 1.14 0.90 -3.50
Equity-Mankind Pharma Oct 31, 2025 1.08 0.85 -2.47
Equity-Crompton Gr. Con Oct 31, 2025 1.06 0.83 -3.30
Equity-Page Industries Oct 31, 2025 1.04 0.82 0.86
Equity-Supreme Inds. Oct 31, 2025 0.99 0.78 -9.97
Equity-Amber Enterp. Oct 31, 2025 0.99 0.78 -0.97
Equity-Gland Pharma Oct 31, 2025 0.89 0.70 -3.50
Equity-Inox Wind Oct 31, 2025 0.87 0.69 10.23
Equity-Sona BLW Precis. Oct 31, 2025 0.85 0.67 14.40
Equity-Neuland Labs. Oct 31, 2025 0.82 0.65 12.34
Equity-Tata Chemicals Oct 31, 2025 0.81 0.64 -3.51
Equity-J B Chemicals & Oct 31, 2025 0.80 0.63 -1.95
Equity-Welspun Corp Oct 31, 2025 0.73 0.58 12.22
Equity-Piramal Pharma Oct 31, 2025 0.72 0.57 4.05
Equity-Amara Raja Ener. Oct 31, 2025 0.72 0.56 1.19
Equity-Astral Oct 31, 2025 0.71 0.56 5.77
Equity-Exide Inds. Oct 31, 2025 0.70 0.55 -2.62
Equity-Timken India Oct 31, 2025 0.66 0.52 4.11
Equity-Himadri Special Oct 31, 2025 0.66 0.52 9.07
Equity-Hindustan Copper Oct 31, 2025 0.65 0.51 2.92
Equity-Elgi Equipments Oct 31, 2025 0.62 0.49 2.77
Equity-Wockhardt Oct 31, 2025 0.62 0.49 -15.77
Equity-Sundram Fasten. Oct 31, 2025 0.61 0.48 -5.25
Equity-Carborundum Uni. Oct 31, 2025 0.60 0.47 -2.95
Equity-Kajaria Ceramics Oct 31, 2025 0.58 0.46 3.14
Equity-A B Real Estate Oct 31, 2025 0.57 0.45 10.69
Equity-Cohance Life Oct 31, 2025 0.56 0.44 -14.61
Equity-Castrol India Oct 31, 2025 0.55 0.43 -2.66
Equity-Atul Oct 31, 2025 0.53 0.42 -5.21
Equity-PG Electroplast Oct 31, 2025 0.53 0.42 13.29
Equity-Whirlpool India Oct 31, 2025 0.50 0.40 10.77
Equity-Granules India Oct 31, 2025 0.48 0.38 9.00
Equity-Aarti Industries Oct 31, 2025 0.45 0.36 0.98
Equity-Chambal Fert. Oct 31, 2025 0.43 0.34 -6.18
Equity-Natco Pharma Oct 31, 2025 0.43 0.34 2.69
Equity-Titagarh Rail Oct 31, 2025 0.41 0.33 0.96
Equity-Bata India Oct 31, 2025 0.40 0.31 -8.43
Equity-SKF India Indus. Oct 31, 2025 0.37 0.29 0.00
Equity-Finolex Cables Oct 31, 2025 0.35 0.27 -4.21
Equity-SKF India Oct 31, 2025 0.29 0.23 -54.77
Reverse Repo-Reverse Repo Oct 31, 2025 0.01 0.01 0.00
Net CA & Others-Net CA & Others Oct 31, 2025 -0.04 -0.03 -124.80