loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Nov 30, 2025 77.03 4.43 265.39
Equity-Muthoot Finance Nov 30, 2025 69.22 3.98 -32.04
Equity-AU Small Finance Nov 30, 2025 55.90 3.21 32.04
Equity-Fortis Health. Nov 30, 2025 51.97 2.99 -38.81
Equity-Canara Bank Nov 30, 2025 51.75 2.97 0.00
Equity-Indian Bank Nov 30, 2025 50.04 2.88 130.32
Equity-Glenmark Pharma. Nov 30, 2025 45.80 2.63 2.91
Equity-SBI Nov 30, 2025 43.90 2.52 66.35
Equity-J K Cements Nov 30, 2025 40.72 2.34 -10.54
Equity-Interglobe Aviat Nov 30, 2025 40.37 2.32 4.92
Equity-Bharti Hexacom Nov 30, 2025 38.32 2.20 31.96
Equity-Maruti Suzuki Nov 30, 2025 36.35 2.09 52.55
Equity-Punjab Natl.Bank Nov 30, 2025 35.91 2.06 0.00
Equity-Eicher Motors Nov 30, 2025 35.33 2.03 0.00
Equity-Max Healthcare Nov 30, 2025 34.41 1.98 -4.67
Equity-Federal Bank Nov 30, 2025 34.09 1.96 0.00
Equity-GE Vernova T&D Nov 30, 2025 31.99 1.84 -47.33
Equity-Union Bank (I) Nov 30, 2025 31.49 1.81 44.94
Equity-UPL Nov 30, 2025 31.23 1.79 92.67
Equity-Multi Comm. Exc. Nov 30, 2025 28.83 1.66 8.98
Equity-ICICI Bank Nov 30, 2025 27.54 1.58 -54.45
Equity-Uno Minda Nov 30, 2025 27.38 1.57 0.00
Equity-HDFC Bank Nov 30, 2025 27.04 1.55 -39.45
Equity-TVS Motor Co. Nov 30, 2025 24.99 1.44 -29.73
Equity-M & M Nov 30, 2025 24.49 1.41 0.00
Equity-Bosch Nov 30, 2025 23.85 1.37 -62.05
Equity-BSE Nov 30, 2025 23.42 1.35 0.00
Equity-Shriram Finance Nov 30, 2025 23.36 1.34 0.00
Equity-Solar Industries Nov 30, 2025 22.83 1.31 -36.97
Equity-Laurus Labs Nov 30, 2025 22.41 1.29 0.00
Equity-Divi`s Lab. Nov 30, 2025 22.35 1.28 -71.87
Equity-Aster DM Health. Nov 30, 2025 22.14 1.27 -1.86
Equity-SBI Life Insuran Nov 30, 2025 21.85 1.26 0.00
Equity-Bharti Airtel PP Nov 30, 2025 21.65 1.24 1.60
Equity-Chola Financial Nov 30, 2025 21.41 1.23 -3.47
Equity-Godfrey Phillips Nov 30, 2025 21.04 1.21 -28.10
Equity-Hindalco Inds. Nov 30, 2025 20.39 1.17 0.00
Equity-Asian Paints Nov 30, 2025 19.93 1.15 0.00
Equity-Hero Motocorp Nov 30, 2025 19.16 1.10 0.00
Equity-Ashok Leyland Nov 30, 2025 18.58 1.07 0.00
Equity-Axis Bank Nov 30, 2025 18.07 1.04 0.00
Equity-Coromandel Inter Nov 30, 2025 17.93 1.03 -64.05
Equity-SRF Nov 30, 2025 17.93 1.03 -0.11
Equity-Bajaj Finserv Nov 30, 2025 17.80 1.02 0.00
Equity-Affle 3i Nov 30, 2025 17.61 1.01 -13.97
Equity-Marico Nov 30, 2025 17.38 1.00 -39.11
Equity-Hitachi Energy Nov 30, 2025 17.36 1.00 24.06
Equity-Hind. Unilever Nov 30, 2025 17.27 0.99 -50.47
Equity-L&T Finance Ltd Nov 30, 2025 17.26 0.99 0.00
Equity-Max Financial Nov 30, 2025 17.02 0.98 -54.98
Equity-Bajaj Finance Nov 30, 2025 17.11 0.98 0.00
Equity-IDFC First Bank Nov 30, 2025 16.89 0.97 0.00
Equity-APL Apollo Tubes Nov 30, 2025 16.96 0.97 0.00
Equity-Hyundai Motor I Nov 30, 2025 16.72 0.96 0.00
Equity-Premier Energies Nov 30, 2025 16.59 0.95 -57.22
Equity-Schaeffler India Nov 30, 2025 16.43 0.94 -49.81
Equity-Alkem Lab Nov 30, 2025 16.43 0.94 0.00
Equity-H P C L Nov 30, 2025 16.30 0.94 0.00
Equity-Phoenix Mills Nov 30, 2025 16.13 0.93 0.00
Equity-Radico Khaitan Nov 30, 2025 15.68 0.90 2.45
Equity-Lupin Nov 30, 2025 10.40 0.60 0.00
Equity-Navin Fluo.Intl. Nov 30, 2025 10.26 0.59 0.00
Equity-Sun Pharma.Inds. Nov 30, 2025 9.56 0.55 0.00
Equity-Mankind Pharma Nov 30, 2025 9.00 0.52 -77.84
Equity-I O C L Nov 30, 2025 8.66 0.50 0.00
Equity-Endurance Tech. Nov 30, 2025 8.40 0.48 0.00
Equity-Bharti Airtel Nov 30, 2025 7.67 0.44 -62.04
Equity-FSN E-Commerce Nov 30, 2025 6.77 0.39 0.00
Equity-Aditya Birla Cap Nov 30, 2025 5.37 0.31 0.00
T Bills-TBILL-91D Nov 30, 2025 4.97 0.29 0.00
T Bills-TBILL-364D Nov 30, 2025 4.95 0.28 -50.34
Equity-Global Health Nov 30, 2025 1.39 0.08 0.00
Preference Shares-TVS Motor Co. Nov 30, 2025 0.41 0.02 0.49
Equity-Cummins India Nov 30, 2025 0.28 0.02 0.00
Equity-Amber Enterp. Nov 30, 2025 0.07 0.00 -10.70
Cash & Cash Equivalent-Accrued Interest Nov 30, 2025 0.03 0.00 965.63
Net CA & Others-Net CA & Others Nov 30, 2025 -9.41 -0.52 -127.54