loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

May 20, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Asian Paints Ltd 63.79 7.36 12.74 46.31 0.12 24.35 19.46
Bajaj Holdings & Investment Ltd 11.72 155.16 1.57 196.48 0.00 11.53 11.33
Britannia Industries Ltd 51.41 7.27 25.55 42.66 0.40 51.91 52.50
Cipla Ltd 29.49 4.13 3.31 16.28 0.02 23.15 18.28
Colgate-Palmolive (India) Ltd 44.84 9.85 37.61 30.96 0.04 103.81 81.20
Eicher Motors Ltd 35.25 10.01 8.55 42.28 0.01 30.32 25.03
Nestle India Ltd 78.87 13.15 53.52 60.28 0.21 59.76 87.27
Ambuja Cements Ltd 19.03 2.70 1.81 19.13 0.02 12.65 10.87
Grasim Industries Ltd 21.11 1.35 2.01 14.48 1.74 6.76 8.33
Hero MotoCorp Ltd 17.34 2.45 4.64 18.47 0.04 30.47 23.67
Hindalco Industries Ltd 14.65 0.99 1.75 9.91 0.52 14.04 13.92
Hindustan Unilever Ltd 34.83 8.31 10.76 36.35 0.03 25.51 21.21
Indian Hotels Co Ltd 41.32 11.14 7.12 34.02 0.28 18.28 16.48
ITC Ltd 11.00 5.16 5.47 15.49 0.00 36.60 27.56
Cummins India Ltd 64.95 14.01 18.45 69.24 0.01 35.33 28.22
Trent Ltd 84.02 8.44 20.71 62.15 0.42 32.04 32.20
Larsen & Toubro Ltd 28.44 2.11 4.94 19.85 1.35 15.35 19.22
Mahindra & Mahindra Ltd 20.64 2.41 4.13 16.14 1.55 14.11 19.65
Reliance Industries Ltd 18.69 1.85 1.98 15.01 0.44 9.90 9.87
Shree Cement Ltd 50.37 4.57 3.79 21.51 0.06 6.69 5.32
SRF Ltd 42.57 5.32 5.57 31.63 0.40 12.05 10.38
Tata Power Company Ltd 25.90 2.02 3.36 16.55 1.71 10.20 14.00
Tata Consumer Products Ltd 77.43 5.90 5.50 44.99 0.12 9.15 7.84
Tata Motors Passenger Vehicles Ltd 1.61 0.30 1.19 3.11 0.89 17.42 28.40
Tata Steel Ltd 24.00 1.20 2.59 15.28 1.01 8.09 3.52
Wipro Ltd 15.44 2.30 2.33 11.58 0.23 18.53 16.85
Apollo Hospitals Enterprise Ltd 61.85 5.30 12.70 39.67 0.61 17.49 19.89
Dr Reddys Laboratories Ltd 26.78 3.41 2.94 13.69 0.11 23.05 18.53
Titan Company Ltd 71.79 6.02 23.19 0.00 1.73 18.95 31.76
State Bank of India 10.10 1.78 1.54 27.45 0.00 0.00 18.66
Shriram Finance Ltd 21.77 4.97 2.07 13.40 4.08 10.97 15.59
Cholamandalam Investment & Finance Company Ltd 24.62 4.98 4.23 15.94 7.15 10.34 19.69
Bharat Petroleum Corporation Ltd 5.05 0.28 1.32 7.00 0.74 15.67 16.99
Bharat Electronics Ltd 51.86 13.01 14.34 50.17 0.00 36.91 29.13
Kotak Mahindra Bank Ltd 19.69 5.78 2.10 52.44 0.00 0.00 15.27
Infosys Ltd 16.47 2.72 5.51 11.19 0.04 43.32 34.73
Samvardhana Motherson International Ltd 38.10 1.22 3.74 13.57 0.61 13.85 13.58
Lupin Ltd 19.52 4.60 4.66 20.17 0.27 20.88 21.00
Pidilite Industries Ltd 59.93 11.27 13.68 52.37 0.05 29.87 23.08
Havells India Ltd 44.81 3.36 8.01 38.79 0.03 24.73 19.00
Federal Bank Ltd 15.74 2.51 1.84 18.14 0.00 0.00 13.00
Bajaj Finance Ltd 29.74 8.25 5.04 19.22 3.78 11.37 19.35
Adani Enterprises Ltd 35.58 3.62 4.38 27.70 1.76 9.01 9.92
Sun Pharmaceutical Industries Ltd 41.23 8.59 5.80 29.30 0.04 19.52 16.16
JSW Steel Ltd 12.32 1.86 3.14 17.29 1.19 8.02 4.92
HDFC Bank Ltd 14.82 3.49 2.02 28.96 0.00 0.00 15.02
Tata Consultancy Services Ltd 17.03 3.15 7.85 12.32 0.10 58.92 49.11
ICICI Bank Ltd 15.36 4.77 2.49 45.91 0.00 0.00 19.33
Power Grid Corporation of India Ltd 17.43 6.06 2.76 10.38 1.42 12.17 17.26
Bank of Baroda 6.72 1.05 0.81 19.84 0.00 0.00 15.37
Canara Bank 6.40 0.94 1.03 19.26 0.00 0.00 19.05
Maruti Suzuki India Ltd 27.77 2.67 3.80 23.00 0.00 20.98 15.95
IndusInd Bank Ltd 78.42 1.43 1.07 17.88 0.00 0.00 15.27
Axis Bank Ltd 14.50 3.02 1.80 20.79 0.00 0.00 16.33
HCL Technologies Ltd 19.22 2.73 4.26 12.27 0.09 30.47 25.23
Oil & Natural Gas Corpn Ltd 8.29 0.61 1.01 5.92 0.56 11.44 11.23
DLF Ltd 32.38 17.88 3.14 48.91 0.11 6.33 7.28
Punjab National Bank 6.30 0.94 0.82 18.29 0.00 0.00 16.35
TVS Motor Company Ltd 48.95 3.54 16.31 27.62 3.57 15.96 31.14
United Spirits Ltd 51.61 7.86 10.60 41.46 0.05 27.80 20.78
NTPC Ltd 15.20 2.01 1.97 12.34 1.41 10.69 13.89
Indian Oil Corporation Ltd 4.36 0.25 0.87 10.09 0.77 7.33 6.61
Coal India Ltd 9.06 1.96 2.36 5.80 0.09 25.94 38.83
Hindustan Aeronautics Ltd 31.78 9.35 7.06 118.94 0.00 20.93 26.09
Power Finance Corporation Ltd 4.24 1.33 1.07 10.81 8.38 10.07 27.88
GAIL (India) Ltd 11.92 0.72 1.16 8.13 0.27 13.22 13.11
Marico Ltd 59.49 8.60 25.64 53.42 0.14 41.11 42.47
Suzlon Energy Ltd 22.33 6.61 9.18 31.73 0.05 7.43 9.34
Bharti Airtel Ltd 34.47 6.74 7.82 15.62 2.19 14.31 25.89
Tech Mahindra Ltd 29.91 2.71 4.85 18.93 0.08 18.71 15.74
Adani Power Ltd 32.56 7.52 6.51 25.66 0.74 21.18 25.69
REC Ltd 5.40 1.56 1.03 10.76 6.38 9.96 21.50
LTM Ltd 25.32 2.98 5.25 17.77 0.10 26.84 21.33
Persistent Systems Ltd 42.82 6.69 10.20 37.57 0.07 31.10 24.83
Info Edge (India) Ltd 35.93 21.25 1.25 127.26 0.01 3.15 1.58
Jio Financial Services Ltd 98.83 75.38 1.09 103.71 0.02 1.47 1.23
Divis Laboratories Ltd 74.03 19.61 11.90 61.00 0.00 20.42 15.35
HDFC Asset Management Company Ltd 39.77 28.05 12.32 34.97 0.00 43.34 32.36
Adani Ports & Special Economic Zone Ltd 31.77 13.33 4.23 24.85 0.87 13.97 19.23
Godrej Consumer Products Ltd 56.21 6.64 8.26 39.91 0.29 18.86 15.06
HDFC Life Insurance Company Ltd 68.89 1.42 7.42 129.25 0.13 0.36 11.12
SBI Life Insurance Company Ltd 76.45 1.62 9.89 67.31 0.00 0.64 15.38
ICICI Lombard General Insurance Company Ltd 32.75 3.79 5.47 27.67 0.00 24.12 19.10
Max Healthcare Institute Ltd 73.17 14.77 10.35 60.37 0.24 13.46 12.10
Varun Beverages Ltd 54.26 8.03 8.89 35.13 0.15 20.07 16.92
UltraTech Cement Ltd 40.91 4.41 4.37 30.29 0.27 10.89 9.23
Coforge Ltd 34.80 5.04 2.29 35.13 0.18 21.66 18.71
Yes Bank Ltd 19.61 2.23 1.35 21.16 0.00 0.00 4.58
Bajaj Auto Ltd 26.96 5.59 7.35 31.35 0.18 28.09 22.84
Bajaj Finserv Ltd 14.24 2.09 3.59 12.66 4.86 12.43 26.46
Interglobe Aviation Ltd 50.96 2.02 18.94 11.68 10.39 13.94 84.22
AU Small Finance Bank Ltd 27.55 4.53 3.69 23.18 0.00 0.00 14.17
Dixon Technologies (India) Ltd 40.85 1.73 14.36 58.22 0.24 41.96 36.96
Indus Towers Ltd 15.88 3.77 2.87 6.93 0.70 27.65 33.36
Avenue Supermarts Ltd 93.01 4.65 11.29 82.54 0.04 18.01 13.49
Tube Investments of India Ltd 50.16 2.88 7.22 36.62 0.15 21.46 19.82
PB Fintech Ltd 124.53 16.76 11.42 1,431.16 0.05 4.39 3.79
IDFC First Bank Ltd 36.26 1.60 1.24 25.64 0.00 0.00 4.20
Eternal Ltd 650.13 11.78 7.69 388.52 0.06 2.19 1.40
Kwality Walls India Ltd -1,334.00 0.00 26.91 0.00 0.00 0.00 0.00

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 68648.0
(-0.4991%)
72037.60 59896.10
Nifty Bank 52996.70
(-0.7722%)
61764.85 49954.85
Nifty 50 23526.55
(-0.3872%)
26373.20 22182.55
Nifty 100 24431.70
(-0.4076%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
55792.26 46731.72
BSE Sensex 74738.76
(-0.6145%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 43806.95
BSE 100 24876.99
(-0.5973%)
27621.72 23249.92

News

Dhanuka Agritech fixes record date for buyback of shares

Dhanuka Agritech has fixed 29 May 2026 as record date for the purpose of determining the entitlement and ...

May 19, 2026 18:46
Zydus Lifesciences fixes record date for share buyback

Zydus Lifesciences has 29 May 2026 as record date for the purpose of determining the entitlement and the ...

May 19, 2026 15:34
Shankara Buildpro fixes record date for final dividend

Shankara Buildpro has fixed 25 June 2026 as record date for purpose of determining the entitlement of Mem...

May 19, 2026 15:03
Nelcast fixes record date for dividend

Nelcast has fixed 20 July 2026 as record date for dividend of Rs 0.70 per equity share of Rs 2 for FY 202...

May 18, 2026 19:01
Zydus Wellness fixes record date for final dividend

Zydus Wellness has fixed 17 July 2026 as record date for final dividend of Rs 1.20 per equity share. The ...

May 18, 2026 13:36
NSE Indices revises rebalancing methodology for Nifty variable stock indices

NSE Indices has revised the ad-hoc rebalancing methodology for all Nifty equity indices with a variable n...

May 18, 2026 10:11