loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Apr 01, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Asian Paints Ltd 53.10 6.12 10.61 38.60 0.12 24.35 19.46
Bajaj Holdings & Investment Ltd 10.86 131.64 1.43 166.63 0.00 11.53 11.33
Britannia Industries Ltd 54.09 7.28 34.99 42.72 0.40 51.91 52.50
Cipla Ltd 21.79 3.59 3.00 14.13 0.02 23.15 18.28
Colgate-Palmolive (India) Ltd 36.67 8.06 30.75 25.20 0.04 103.81 81.20
Eicher Motors Ltd 33.72 9.57 8.18 40.46 0.01 30.32 25.03
Nestle India Ltd 69.47 10.79 51.09 49.52 0.21 59.76 87.27
Ambuja Cements Ltd 19.95 2.49 1.76 17.63 0.02 12.65 10.87
Grasim Industries Ltd 18.36 1.17 1.75 13.51 1.74 6.76 8.33
Hero MotoCorp Ltd 18.51 2.47 4.82 18.68 0.04 30.47 23.67
Hindalco Industries Ltd 12.36 0.83 1.47 8.65 0.52 14.04 13.92
Hindustan Unilever Ltd 33.22 7.65 9.91 33.42 0.03 25.51 21.21
Indian Hotels Co Ltd 37.52 9.75 7.02 29.81 0.28 18.28 16.48
ITC Ltd 10.19 4.79 5.07 14.36 0.00 36.60 27.56
Cummins India Ltd 55.65 12.01 15.80 59.13 0.01 35.33 28.22
Trent Ltd 72.30 6.84 19.20 50.48 0.42 32.04 32.20
Larsen & Toubro Ltd 25.40 1.89 4.75 18.10 1.35 15.35 19.22
Mahindra & Mahindra Ltd 21.75 2.31 4.43 15.58 1.55 14.11 19.65
Reliance Industries Ltd 18.61 1.89 2.07 15.22 0.44 9.90 9.87
Shree Cement Ltd 46.24 4.31 3.70 20.29 0.06 6.69 5.32
SRF Ltd 40.61 4.92 5.45 29.37 0.40 12.05 10.38
Tata Power Company Ltd 24.17 1.85 3.21 15.51 1.71 10.20 14.00
Tata Consumer Products Ltd 68.22 5.70 4.94 51.16 0.16 9.03 7.66
Tata Motors Passenger Vehicles Ltd 1.28 0.25 0.98 2.65 0.89 17.42 28.40
Tata Steel Ltd 26.24 1.10 2.56 14.31 1.01 8.09 3.52
Wipro Ltd 14.76 2.21 2.30 11.28 0.23 18.45 16.75
Apollo Hospitals Enterprise Ltd 57.25 4.90 11.74 36.77 0.61 17.49 19.89
Dr Reddys Laboratories Ltd 18.96 3.21 2.91 12.89 0.11 23.05 18.53
Titan Company Ltd 73.62 5.80 27.40 0.00 1.73 18.95 31.76
State Bank of India 10.45 1.84 1.60 27.57 0.00 0.00 18.66
Shriram Finance Ltd 17.94 3.73 2.71 11.72 4.08 10.97 15.59
Cholamandalam Investment & Finance Company Ltd 23.80 4.46 4.07 15.22 7.15 10.34 19.69
Bharat Petroleum Corporation Ltd 4.95 0.28 1.30 6.91 0.74 15.67 16.99
Bharat Electronics Ltd 49.09 12.32 13.58 47.44 0.00 36.91 29.13
Kotak Mahindra Bank Ltd 18.69 5.35 2.09 50.77 0.00 0.00 15.27
Infosys Ltd 18.12 3.11 6.79 12.12 0.10 41.14 32.72
Samvardhana Motherson International Ltd 30.46 0.98 2.99 11.05 0.61 13.85 13.58
Lupin Ltd 22.64 4.66 5.39 20.39 0.27 20.88 21.00
Pidilite Industries Ltd 56.54 9.96 13.69 46.23 0.05 29.87 23.08
Havells India Ltd 50.38 3.43 8.61 44.71 0.04 24.89 18.65
Federal Bank Ltd 15.15 2.27 1.76 17.79 0.00 0.00 13.00
Bajaj Finance Ltd 27.21 7.15 4.83 17.63 3.78 11.37 19.35
Adani Enterprises Ltd 16.08 2.32 4.20 19.69 1.76 9.01 9.92
Sun Pharmaceutical Industries Ltd 38.50 8.02 5.42 27.32 0.04 19.52 16.16
JSW Steel Ltd 35.35 1.63 3.31 15.57 1.19 8.02 4.92
HDFC Bank Ltd 14.55 3.35 2.01 28.63 0.00 0.00 15.02
Tata Consultancy Services Ltd 17.80 3.34 8.07 12.51 0.09 64.41 52.94
ICICI Bank Ltd 15.24 4.63 2.52 45.44 0.00 0.00 19.33
Power Grid Corporation of India Ltd 17.75 6.02 2.78 10.31 1.42 12.17 17.26
Bank of Baroda 6.51 1.00 0.78 19.76 0.00 0.00 15.37
Canara Bank 6.09 0.92 1.01 19.23 0.00 0.00 19.05
Maruti Suzuki India Ltd 25.90 2.53 3.88 21.84 0.00 20.98 15.95
IndusInd Bank Ltd -28.84 1.21 0.91 17.46 0.00 0.00 15.27
Axis Bank Ltd 13.67 2.84 1.76 20.49 0.00 0.00 16.33
HCL Technologies Ltd 22.09 3.11 5.11 14.04 0.09 30.47 25.23
Oil & Natural Gas Corpn Ltd 7.96 0.59 0.97 5.75 0.56 11.44 11.23
DLF Ltd 28.16 15.60 2.90 42.69 0.11 6.33 7.28
Punjab National Bank 6.47 0.93 0.82 18.28 0.00 0.00 16.35
TVS Motor Company Ltd 52.18 3.63 19.69 28.20 3.57 15.96 31.14
United Spirits Ltd 51.55 7.35 10.54 38.68 0.05 27.80 20.78
NTPC Ltd 14.49 1.91 1.87 11.97 1.41 9.86 12.40
Indian Oil Corporation Ltd 5.19 0.25 0.97 10.11 0.77 7.33 6.61
Coal India Ltd 9.33 1.94 2.63 5.71 0.09 25.94 38.83
Hindustan Aeronautics Ltd 26.21 7.53 6.28 92.20 0.00 20.93 26.09
Power Finance Corporation Ltd 3.75 1.17 0.99 10.64 8.38 10.07 27.88
GAIL (India) Ltd 10.52 0.64 1.03 7.32 0.27 13.22 13.11
Marico Ltd 54.62 7.62 23.58 47.27 0.14 41.11 42.47
Suzlon Energy Ltd 16.70 4.94 6.87 23.63 0.05 7.43 9.34
Bharti Airtel Ltd 29.34 6.28 9.21 14.70 2.19 14.31 25.89
Tech Mahindra Ltd 29.60 2.56 4.92 17.83 0.08 18.71 15.74
Adani Power Ltd 25.68 5.16 4.96 18.20 0.74 21.18 25.69
REC Ltd 4.66 1.43 0.96 10.62 6.38 9.96 21.50
LTIMindtree Ltd 25.20 3.13 5.09 18.20 0.10 27.57 21.55
Persistent Systems Ltd 44.35 6.43 10.76 36.15 0.07 31.10 24.83
Info Edge (India) Ltd 37.56 22.21 1.29 131.87 0.01 3.15 1.58
Jio Financial Services Ltd 88.60 69.69 1.06 95.86 0.02 1.47 1.23
Divis Laboratories Ltd 63.68 16.87 10.24 52.31 0.00 20.42 15.35
HDFC Asset Management Company Ltd 33.05 23.44 12.27 29.21 0.00 43.34 32.36
Adani Ports & Special Economic Zone Ltd 24.21 9.93 3.59 19.13 0.87 13.97 19.23
Godrej Consumer Products Ltd 55.32 6.39 8.28 38.50 0.29 18.86 15.06
HDFC Life Insurance Company Ltd 67.37 1.37 7.24 125.09 0.13 0.36 11.12
SBI Life Insurance Company Ltd 71.91 1.53 9.37 63.55 0.00 0.64 15.38
ICICI Lombard General Insurance Company Ltd 31.18 3.56 5.17 25.95 0.00 24.12 19.10
Max Healthcare Institute Ltd 65.96 13.31 9.31 54.49 0.24 13.46 12.10
Varun Beverages Ltd 42.44 5.99 6.64 26.24 0.15 20.07 16.92
UltraTech Cement Ltd 41.32 4.17 4.40 28.73 0.27 10.89 9.23
Coforge Ltd 27.01 3.11 5.43 21.73 0.18 21.66 18.71
Yes Bank Ltd 17.08 1.75 1.08 20.37 0.00 0.00 4.58
Bajaj Auto Ltd 27.61 4.81 7.18 27.08 0.18 28.09 22.84
Bajaj Finserv Ltd 13.60 1.95 3.41 12.28 4.86 12.43 26.46
Interglobe Aviation Ltd 47.49 1.89 17.66 11.07 10.39 13.94 84.22
AU Small Finance Bank Ltd 27.26 3.93 3.47 22.05 0.00 0.00 14.17
Dixon Technologies (India) Ltd 32.46 1.51 14.47 51.03 0.24 41.96 36.96
Indus Towers Ltd 15.46 3.66 3.06 6.76 0.70 27.65 33.36
Avenue Supermarts Ltd 89.99 4.34 11.25 76.94 0.04 18.01 13.49
Tube Investments of India Ltd 46.72 2.50 6.48 31.79 0.15 21.46 19.82
PB Fintech Ltd 113.98 13.28 9.76 1,130.52 0.05 4.39 3.79
IDFC First Bank Ltd 32.14 1.39 1.08 25.04 0.00 0.00 4.20
Eternal Ltd 954.38 10.92 7.16 359.68 0.06 2.19 1.40
Kwality Walls India Ltd -1,133.00 0.00 22.66 0.00 0.00 0.00 0.00

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 62397.05
(3.3923%)
70833.65 57250.25
Nifty Bank 51841.95
(3.1160%)
61764.85 49156.95
Nifty 50 22868.65
(2.4058%)
26373.20 21743.65
Nifty 100 23464.80
(2.5761%)
26975.15 22177.35
BSE SmallCap 46825.31
(0.0%)
55792.26 41013.68
BSE Sensex 73760.27
(2.5195%)
86159.02 71425.01
BSE MidCap 44246.27
(0.0%)
47764.30 37203.21
BSE 100 24001.17
(2.5409%)
27621.72 22539.11

News

NSE to roll out natural gas futures linked to IGX benchmark

The National Stock Exchange of India on 1 April 2026 announced a collaboration with Indian Gas Exchange t...

Apr 01, 2026 11:52
NSE introduces F&O contracts on 8 stocks from 1 April 2026

The National Stock Exchange of India has announced the introduction of futures and options contracts on e...

Mar 31, 2026 15:33
SEBI board announces wide-ranging changes to AIF, FPI, REIT/InvIT and governance norms

The Securities and Exchange Board of India (SEBI) convened its board meeting on March 23, where it c...

Mar 28, 2026 13:01
B2B Software Technologies fixes record date for bonus issue

B2B Software Technologies has fixed 02 April 2026 as record date for the purpose of determining entitleme...

Mar 27, 2026 14:22
Chennai Petroleum Corporation fixes record date for interim dividend

Chennai Petroleum Corporation has fixed 02 April 2026 as record date for the purpose of ascertaining the ...

Mar 26, 2026 18:39
Aster DM Healthcare fixes record date for interim dividend

Aster DM Healthcare has fixed 03 April 2026 as record date for the purpose of ascertaining the entitlemen...

Mar 26, 2026 18:26