loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Nov 30, 2025 3,065.38 10.16 5.46
Reverse Repo-TREPS Nov 30, 2025 2,040.54 6.76 -18.84
Equity-Jio Financial Nov 30, 2025 1,852.19 6.14 -0.20
Equity-RBL Bank Nov 30, 2025 1,184.29 3.93 -4.27
Equity-Aegis Logistics Nov 30, 2025 1,006.80 3.34 1.80
Derivatives - Index Future-MIDCPNIFTY Nov 30, 2025 921.34 3.05 0.00
Equity-Adani Power Nov 30, 2025 891.29 2.95 -6.56
Equity-Aster DM Health. Nov 30, 2025 752.30 2.49 -1.86
Equity-Anand Rathi Wea. Nov 30, 2025 743.99 2.47 -6.46
Equity-Piramal Finance. Nov 30, 2025 671.45 2.23 37.76
Equity-Bikaji Foods Nov 30, 2025 657.83 2.18 -1.84
Equity-Poly Medicure Nov 30, 2025 657.42 2.18 -0.39
Equity-Sun TV Network Nov 30, 2025 636.02 2.11 9.78
Equity-Ventive Hospital Nov 30, 2025 606.92 2.01 -1.22
Equity-NBCC Nov 30, 2025 571.84 1.90 13.39
Equity-Adani Enterp. Nov 30, 2025 562.82 1.87 -8.09
Equity-HFCL Nov 30, 2025 561.79 1.86 1.11
Equity-Capri Global Nov 30, 2025 535.27 1.77 -7.33
Equity-Arvind Ltd Nov 30, 2025 521.91 1.73 15.83
Equity-Sequent Scien. Nov 30, 2025 502.83 1.67 4.12
Equity-Bayer Crop Sci. Nov 30, 2025 483.17 1.60 0.28
Equity-A B Lifestyle Nov 30, 2025 473.31 1.57 9.98
Equity-Usha Martin Nov 30, 2025 458.54 1.52 -7.95
Equity-Pfizer Nov 30, 2025 454.98 1.51 -0.18
Equity-O N G C Nov 30, 2025 447.27 1.48 -4.75
Equity-Minda Corp Nov 30, 2025 424.52 1.41 3.11
Equity-Zydus Wellness Nov 30, 2025 388.86 1.29 -9.68
Equity-Welspun Corp Nov 30, 2025 369.91 1.23 -11.32
Equity-Welspun Enterp Nov 30, 2025 352.90 1.17 -6.21
Equity-Marathon Nextgen Nov 30, 2025 350.22 1.16 6.11
Equity-Keystone Realtor Nov 30, 2025 336.36 1.11 -4.20
Equity-Jubilant Pharmo Nov 30, 2025 321.15 1.06 -1.03
Equity-Karnataka Bank Nov 30, 2025 312.99 1.04 19.01
Equity-NCC Nov 30, 2025 296.63 0.98 -10.77
Equity-Strides Pharma Nov 30, 2025 293.47 0.97 -6.02
Equity-Orchid Pharma Nov 30, 2025 288.78 0.96 14.72
Equity-EID Parry Nov 30, 2025 282.24 0.94 -3.87
Equity-Just Dial Nov 30, 2025 277.81 0.92 -4.80
Equity-Afcons Infrastr. Nov 30, 2025 268.38 0.89 -9.81
Equity-Samvardh. Mothe. Nov 30, 2025 264.45 0.88 10.36
Equity-JM Financial Nov 30, 2025 242.94 0.81 -11.38
Equity-Gland Pharma Nov 30, 2025 242.17 0.80 -8.78
Equity-Anthem Bioscienc Nov 30, 2025 233.76 0.77 -10.62
Equity-Welspun Living Nov 30, 2025 180.40 0.60 14.79
Equity-TVS Srichakra Nov 30, 2025 177.39 0.59 12.84
Equity-EPL Ltd Nov 30, 2025 161.19 0.53 1.27
Equity-Bata India Nov 30, 2025 159.23 0.53 -18.83
T Bills-TBILL-91D Nov 30, 2025 157.94 0.52 -3.47
Equity-Alivus Life Nov 30, 2025 156.84 0.52 38.94
Equity-Apeejay Surrend. Nov 30, 2025 146.69 0.49 -8.43
Equity-IRB Infra.Devl. Nov 30, 2025 144.34 0.48 0.00
Equity-Juniper Hotels Nov 30, 2025 143.81 0.48 -12.50
Equity-K P R Mill Ltd Nov 30, 2025 142.04 0.47 0.94
Equity-G S F C Nov 30, 2025 141.32 0.47 -3.32
Equity-Aditya Bir. Fas. Nov 30, 2025 141.31 0.47 -4.27
Equity-Aarti Industries Nov 30, 2025 139.02 0.46 0.62
Equity-Indoco Remedies Nov 30, 2025 107.56 0.36 -8.24
Equity-Aptus Value Hou. Nov 30, 2025 101.85 0.34 -12.12
Equity-BASF India Nov 30, 2025 101.09 0.34 34.32
Equity-Sula Vineyards Nov 30, 2025 98.01 0.32 -7.24
Equity-Black Box Nov 30, 2025 95.22 0.32 0.00
Equity-Nitin Spinners Nov 30, 2025 89.86 0.30 -0.95
Equity-Balrampur Chini Nov 30, 2025 85.07 0.28 -2.47
Equity-Suven Life Scie. Nov 30, 2025 80.93 0.27 -12.86
Equity-Rishabh Instrum. Nov 30, 2025 80.84 0.27 4.02
Equity-Oswal Pumps Nov 30, 2025 80.80 0.27 -24.06
Equity-Man Infra Nov 30, 2025 77.30 0.26 -13.94
Equity-Mah. Seamless Nov 30, 2025 76.61 0.25 3.71
Derivatives - Stock Future-Samvardh. Mothe. Nov 30, 2025 73.23 0.24 0.00
Equity-INDIA SHELTE FIN Nov 30, 2025 71.77 0.24 -20.06
Equity-Life Insurance Nov 30, 2025 65.83 0.22 -0.03
Equity-Embassy Develop Nov 30, 2025 61.53 0.20 -16.80
Equity-Castrol India Nov 30, 2025 59.61 0.20 -1.42
Equity-SMS Pharma. Nov 30, 2025 59.36 0.20 11.73
Equity-Vinati Organics Nov 30, 2025 57.22 0.19 -4.39
Equity-Capacit`e Infra. Nov 30, 2025 56.21 0.19 -3.28
Equity-Intellect Design Nov 30, 2025 56.06 0.19 -1.85
Equity-Orissa Minerals Nov 30, 2025 52.57 0.17 -8.07
Equity-Prime Securities Nov 30, 2025 50.17 0.17 4.77
Equity-Exicom Tele-Sys. Nov 30, 2025 48.59 0.16 -19.37
Equity-Newgen Software Nov 30, 2025 44.37 0.15 -9.73
Equity-Vishnu Prakash R Nov 30, 2025 41.86 0.14 -10.15
Equity-Digitide Solutio Nov 30, 2025 37.97 0.13 42.13
Equity-Vardhman Textile Nov 30, 2025 37.84 0.13 0.24
Equity-Sai Silks Nov 30, 2025 34.50 0.11 -9.64
Equity-Mahindra Holiday Nov 30, 2025 31.73 0.11 -3.41
Equity-Indian Hume Pipe Nov 30, 2025 30.52 0.10 10.82
Equity-Oriental Hotels Nov 30, 2025 30.44 0.10 -24.54
Equity-Himadri Special Nov 30, 2025 29.52 0.10 -9.26
Equity-Ethos Ltd Nov 30, 2025 29.03 0.10 13.78
Equity-Sanofi India Nov 30, 2025 28.04 0.09 -8.22
T Bills-TBILL-182D Nov 30, 2025 25.77 0.09 0.00
Equity-Graphite India Nov 30, 2025 25.21 0.08 0.00
Equity-Best Agrolife Nov 30, 2025 20.07 0.07 22.56
Equity-Stanley Lifesty. Nov 30, 2025 15.07 0.05 -18.83
Rights-Adani Enterp. Nov 30, 2025 13.10 0.04 0.00
Equity-Primo Chemicals Nov 30, 2025 11.72 0.04 9.87
Equity-Sumitomo Chemi. Nov 30, 2025 9.41 0.03 0.00
Equity-Om Infra Nov 30, 2025 1.53 0.01 -4.68
Indian Mutual Funds-Quant Gilt Fund - Direct (G) Nov 30, 2025 0.61 0.00 0.21
Net CA & Others-Net CA & Others Nov 30, 2025 -916.49 -3.04 0.00