loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Dec 31, 2025 237.60 5.10 -7.35
Equity-HDFC Bank Dec 31, 2025 230.85 4.96 -1.63
Equity-FSN E-Commerce Dec 31, 2025 198.05 4.25 -0.81
Equity-Larsen & Toubro Dec 31, 2025 172.08 3.69 10.57
Equity-Bharti Airtel Dec 31, 2025 156.83 3.37 0.19
Equity-Bajaj Finance Dec 31, 2025 139.75 3.00 -4.89
Equity-Ashok Leyland Dec 31, 2025 137.62 2.95 31.32
Equity-GE Vernova T&D Dec 31, 2025 137.60 2.95 -7.09
Equity-Billionbrains Dec 31, 2025 134.65 2.89 -1.71
Equity-PB Fintech. Dec 31, 2025 132.98 2.86 0.37
Equity-Bharat Electron Dec 31, 2025 132.24 2.84 -2.95
Equity-Coforge Dec 31, 2025 117.79 2.53 -12.87
Equity-Lenskart Solut. Dec 31, 2025 115.23 2.47 25.00
Equity-Max Financial Dec 31, 2025 109.75 2.36 -1.78
Equity-Titan Company Dec 31, 2025 105.72 2.27 102.35
Equity-Aditya Infotech Dec 31, 2025 105.47 2.26 -2.85
Equity-IDFC First Bank Dec 31, 2025 95.62 2.05 6.84
Equity-ICICI AMC Dec 31, 2025 95.50 2.05 0.00
Equity-Federal Bank Dec 31, 2025 95.20 2.04 3.56
Reverse Repo-TREPS Dec 31, 2025 82.87 1.78 -33.52
Equity-Dixon Technolog. Dec 31, 2025 80.88 1.74 -17.12
Equity-Multi Comm. Exc. Dec 31, 2025 79.85 1.71 10.55
Equity-eClerx Services Dec 31, 2025 77.19 1.66 48.02
Equity-Thyrocare Tech. Dec 31, 2025 77.44 1.66 -10.09
Equity-Safari Inds. Dec 31, 2025 75.23 1.62 -10.51
Equity-Aditya Birla Cap Dec 31, 2025 72.27 1.55 -24.73
Equity-Reliance Industr Dec 31, 2025 72.14 1.55 0.18
Equity-Piramal Finance. Dec 31, 2025 69.67 1.50 6.09
Equity-ICICI Bank Dec 31, 2025 69.83 1.50 -3.31
Equity-Home First Finan Dec 31, 2025 68.92 1.48 -0.79
Equity-TVS Motor Co. Dec 31, 2025 67.18 1.44 5.33
Equity-Persistent Syste Dec 31, 2025 65.86 1.41 -1.27
Equity-Polycab India Dec 31, 2025 65.83 1.41 1.99
Equity-SBI Dec 31, 2025 64.32 1.38 0.33
Equity-Godfrey Phillips Dec 31, 2025 62.91 1.35 -3.85
Equity-Motherson Wiring Dec 31, 2025 60.73 1.30 26.79
Equity-Eicher Motors Dec 31, 2025 58.60 1.26 0.00
Equity-M & M Dec 31, 2025 54.38 1.17 -1.28
Equity-Sai Life Dec 31, 2025 54.24 1.16 2.71
Equity-City Union Bank Dec 31, 2025 52.77 1.13 0.00
Equity-Anthem Bioscienc Dec 31, 2025 49.15 1.06 2.65
Equity-RBL Bank Dec 31, 2025 49.33 1.06 1.09
Equity-HDFC AMC Dec 31, 2025 47.18 1.01 -0.03
Equity-Shriram Finance Dec 31, 2025 45.99 0.99 1,127.36
Equity-CG Power & Ind Dec 31, 2025 45.82 0.98 -19.94
Equity-Avalon Tech Dec 31, 2025 30.67 0.66 -9.27
Equity-Gabriel India Dec 31, 2025 30.07 0.65 87.73
Equity-Nippon Life Ind. Dec 31, 2025 28.85 0.62 -73.78
Equity-Bharti Hexacom Dec 31, 2025 27.78 0.60 3.02
Equity-Hindalco Inds. Dec 31, 2025 27.56 0.59 1,186.37
Equity-Divi`s Lab. Dec 31, 2025 27.13 0.58 -70.38
Equity-ZF Commercial Dec 31, 2025 22.91 0.49 12.68
Equity-Kaynes Tech Dec 31, 2025 19.58 0.42 -26.90
Equity-BSE Dec 31, 2025 19.06 0.41 -9.31
Equity-Axis Bank Dec 31, 2025 17.56 0.38 -0.81
Equity-T R I L Dec 31, 2025 17.39 0.37 5.24
Equity-Prudent Corp. Dec 31, 2025 13.91 0.30 -1.29
Equity-Kotak Mah. Bank Dec 31, 2025 11.82 0.25 3.61
Equity-Swiggy Dec 31, 2025 10.84 0.23 2.10
Equity-Maruti Suzuki Dec 31, 2025 9.66 0.21 5.01
Equity-Max Healthcare Dec 31, 2025 8.33 0.18 -76.30
Equity-HCL Technologies Dec 31, 2025 5.67 0.12 -0.06
Equity-Sun Pharma.Inds. Dec 31, 2025 4.25 0.09 -6.11
Equity-Interglobe Aviat Dec 31, 2025 2.36 0.05 -97.71
Equity-NTPC Dec 31, 2025 2.51 0.05 0.95
Equity-Lupin Dec 31, 2025 2.32 0.05 1.31
Equity-Cholaman.Inv.&Fn Dec 31, 2025 1.97 0.04 -1.95
Equity-Varun Beverages Dec 31, 2025 1.86 0.04 1.72
Equity-KPIT Technologi. Dec 31, 2025 1.38 0.03 -4.08
Equity-Infosys Dec 31, 2025 1.53 0.03 3.54
Equity-Indian Hotels Co Dec 31, 2025 0.79 0.02 -0.73
Equity-LTIMindtree Dec 31, 2025 0.73 0.02 -0.55
Preference Shares-TVS Motor Co. Dec 31, 2025 0.74 0.02 0.44
Equity-Trent Dec 31, 2025 1.11 0.02 0.67
Equity-Jyoti CNC Auto. Dec 31, 2025 0.51 0.01 -2.08
Equity-UltraTech Cem. Dec 31, 2025 0.35 0.01 1.58
Equity-Hind.Aeronautics Dec 31, 2025 0.35 0.01 -3.38
Equity-KEI Industries Dec 31, 2025 0.50 0.01 -96.66
Equity-Siemens Dec 31, 2025 0.64 0.01 -7.09
Equity-A B B Dec 31, 2025 0.30 0.01 -0.10
Equity-Blue Star Dec 31, 2025 0.36 0.01 -1.97
Equity-Siemens Ener.Ind Dec 31, 2025 0.54 0.01 -18.98
Equity-Cummins India Dec 31, 2025 0.22 0.00 -1.03
Equity-Jindal Steel Dec 31, 2025 0.21 0.00 0.91
Net CA & Others-Net CA & Others Dec 31, 2025 -17.77 -0.35 0.00