loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Avalon Tech Sep 30, 2026 179.21 4.51 -3.23
Equity-ICICI Bank Sep 30, 2026 152.72 3.84 -9.10
Equity-HDFC Bank Sep 30, 2026 132.54 3.34 -0.04
Equity-Reliance Industr Sep 30, 2026 112.98 2.84 -7.05
Equity-Pearl Global Ind Sep 30, 2026 111.05 2.79 4.08
Equity-Eternal Sep 30, 2026 100.80 2.54 -2.47
Equity-Shriram Finance Sep 30, 2026 89.75 2.26 -11.46
Equity-GE Vernova T&D Sep 30, 2026 88.22 2.22 -5.49
Equity-Larsen & Toubro Sep 30, 2026 87.62 2.21 -7.04
Equity-Karur Vysya Bank Sep 30, 2026 84.22 2.12 -6.56
Equity-Bharti Airtel Sep 30, 2026 82.05 2.06 -3.03
Equity-PNB Housing Sep 30, 2026 80.89 2.04 -2.50
Equity-Thangamayil Jew. Sep 30, 2026 78.05 1.96 -6.47
Equity-TVS Motor Co. Sep 30, 2026 74.93 1.89 -5.42
Equity-Jindal Steel Sep 30, 2026 73.41 1.85 -4.86
Equity-Axis Bank Sep 30, 2026 73.17 1.84 -5.69
Equity-SBI Sep 30, 2026 72.66 1.83 -9.48
Equity-Infosys Sep 30, 2026 71.23 1.79 -12.32
Equity-B H E L Sep 30, 2026 68.42 1.72 -6.13
Equity-Engineers India Sep 30, 2026 65.77 1.66 18.23
Equity-Balrampur Chini Sep 30, 2026 65.44 1.65 -4.42
Equity-Schaeffler India Sep 30, 2026 65.36 1.64 -2.93
Equity-Craftsman Auto Sep 30, 2026 59.82 1.51 -6.98
Equity-Sun Pharma.Inds. Sep 30, 2026 57.69 1.45 -8.47
Equity-Pine Labs Sep 30, 2026 57.48 1.45 4.73
Equity-Max Healthcare Sep 30, 2026 57.20 1.44 -10.78
Equity-Jindal Saw Sep 30, 2026 52.44 1.32 -10.32
Equity-Indian Hotels Co Sep 30, 2026 51.34 1.29 -1.25
Equity-RBL Bank Sep 30, 2026 50.83 1.28 6.05
Equity-Indian Bank Sep 30, 2026 49.34 1.24 -10.33
Equity-Cholaman.Inv.&Fn Sep 30, 2026 48.71 1.23 -12.78
Equity-Persistent Syste Sep 30, 2026 47.48 1.19 -5.64
Equity-Nippon Life Ind. Sep 30, 2026 44.30 1.12 -8.73
Equity-UltraTech Cem. Sep 30, 2026 43.17 1.09 -4.31
Equity-NTPC Sep 30, 2026 40.81 1.03 -1.42
Equity-Tech Mahindra Sep 30, 2026 41.00 1.03 -6.39
Equity-CG Power & Ind Sep 30, 2026 39.99 1.01 -6.75
Equity-Tata Steel Sep 30, 2026 40.05 1.01 -0.03
Equity-Trent Sep 30, 2026 40.21 1.01 -8.97
Equity-Safari Inds. Sep 30, 2026 38.95 0.98 -5.39
Equity-Hero Motocorp Sep 30, 2026 38.42 0.97 -3.83
Equity-Swiggy Sep 30, 2026 38.53 0.97 -11.28
Equity-JSW Energy Sep 30, 2026 38.32 0.96 -4.94
Equity-Lupin Sep 30, 2026 37.80 0.95 -7.23
Equity-Tata Consumer Sep 30, 2026 37.29 0.94 -8.48
Equity-Amber Enterp. Sep 30, 2026 37.32 0.94 -12.43
Equity-Juniper Green Sep 30, 2026 36.16 0.91 3.22
Reverse Repo-TREPS Sep 30, 2026 35.65 0.90 -56.00
Equity-ICICI AMC Sep 30, 2026 34.69 0.87 2.34
Equity-Bharat Electron Sep 30, 2026 34.34 0.86 -6.31
Equity-Lemon Tree Hotel Sep 30, 2026 33.98 0.86 -1.88
Equity-Diamond Power Sep 30, 2026 32.01 0.81 1.99
Equity-M & M Sep 30, 2026 31.27 0.79 -10.12
Equity-Bikaji Foods Sep 30, 2026 31.22 0.79 -16.61
Equity-Coforge Sep 30, 2026 30.96 0.78 -11.90
Equity-Exide Inds. Sep 30, 2026 30.70 0.77 -6.28
Equity-LTM Sep 30, 2026 30.38 0.76 -10.90
Equity-Mankind Pharma Sep 30, 2026 28.84 0.73 3.50
Equity-Triveni Turbine Sep 30, 2026 28.77 0.72 -6.70
Equity-O N G C Sep 30, 2026 28.35 0.71 -2.59
Equity-Polycab India Sep 30, 2026 28.20 0.71 -15.02
Equity-Uno Minda Sep 30, 2026 27.75 0.70 -8.31
Equity-Manipal Health Sep 30, 2026 27.36 0.69 -7.14
Equity-Century Plyboard Sep 30, 2026 26.42 0.66 -9.96
Equity-Blue Star Sep 30, 2026 24.32 0.61 3.70
Equity-NSE Sep 30, 2026 24.10 0.61 0.00
Equity-Sobha Sep 30, 2026 24.19 0.61 -2.73
Equity-Godrej Propert. Sep 30, 2026 23.61 0.59 -19.17
Equity-Mphasis Sep 30, 2026 23.03 0.58 -11.25
Equity-DOMS Industries Sep 30, 2026 22.97 0.58 -5.62
Equity-Hind.Aeronautics Sep 30, 2026 21.97 0.55 -2.78
Equity-KEI Industries Sep 30, 2026 20.49 0.52 -22.39
Equity-Gujarat Energy Sep 30, 2026 20.33 0.51 -4.09
Equity-Natl. Aluminium Sep 30, 2026 19.22 0.48 -10.63
Equity-Siemens Sep 30, 2026 18.63 0.47 -7.55
Equity-Vinati Organics Sep 30, 2026 17.39 0.44 -12.15
Equity-SBI Funds Mgt. Sep 30, 2026 16.65 0.42 -10.64
Equity-A B B Sep 30, 2026 16.09 0.40 -11.29
Equity-Syngene Intl. Sep 30, 2026 14.58 0.37 -8.85
Equity-KPIT Technologi. Sep 30, 2026 11.91 0.30 -14.68
Equity-GSPL Transmissio Sep 30, 2026 4.12 0.10 6.96
Net CA & Others-Net CA & Others Sep 30, 2026 -6.09 -0.17 0.00