loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-DSP Gold ETF Nov 30, 2025 577.57 10.34 12.87
Indian Mutual Funds-DSP Nifty 50 Equal Weight ETF Nov 30, 2025 284.74 5.10 24.60
Equity-HDFC Bank Nov 30, 2025 249.38 4.46 16.13
Reverse Repo-TREPS Nov 30, 2025 199.96 3.58 -38.96
Indian Mutual Funds-DSP Silver ETF Nov 30, 2025 184.23 3.30 14.16
Equity-Bharti Airtel Nov 30, 2025 158.33 2.83 16.17
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2025 151.19 2.71 28.53
Equity-Infosys Nov 30, 2025 150.75 2.70 19.47
Govt. Securities-GSEC2065 Nov 30, 2025 132.50 2.37 11.29
NCD-Bharti Telecom Nov 30, 2025 131.23 2.35 0.63
Govt. Securities-GSEC2055 7.24 Nov 30, 2025 126.52 2.26 0.00
Equity-ICICI Bank Nov 30, 2025 122.96 2.20 3.23
Equity-Axis Bank Nov 30, 2025 121.44 2.17 71.63
Equity-HCL Technologies Nov 30, 2025 114.90 2.06 52.92
Indian Mutual Funds-DSP Nifty PSUETF Nov 30, 2025 111.52 2.00 8.16
Govt. Securities-GSEC2054 Nov 30, 2025 109.63 1.96 -0.23
Foreign Mutual Funds (Equity Fund)-The Communication Services Sel Nov 30, 2025 90.47 1.62 1.33
Equity-Angel One Nov 30, 2025 88.64 1.59 8.48
Foreign Equity-SK Hynix Inc Nov 30, 2025 85.40 1.53 -7.24
Equity-Indus Towers Nov 30, 2025 82.46 1.48 22.19
Foreign Equity-Microsoft Corp Nov 30, 2025 82.45 1.48 12.09
Foreign Mutual Funds (Equity Fund)-iShares Global Industrials ETF Nov 30, 2025 78.95 1.41 -0.36
Equity-GAIL (India) Nov 30, 2025 76.73 1.37 4.77
Real Estate Investment Trust (REIT)-Knowledge Realty Nov 30, 2025 75.76 1.36 65.97
Equity-M & M Fin. Serv. Nov 30, 2025 73.87 1.32 17.84
Foreign Equity-Amazon.com Inc Nov 30, 2025 71.57 1.28 20.45
Equity-H P C L Nov 30, 2025 70.97 1.27 19.16
Equity-Bajaj Finserv Nov 30, 2025 67.20 1.20 0.27
Foreign Equity-Alibaba Group Holding Limited Nov 30, 2025 67.15 1.20 26.64
Equity-Sun Pharma.Inds. Nov 30, 2025 62.22 1.11 116.85
Equity-Power Grid Corpn Nov 30, 2025 59.71 1.07 -1.88
Foreign Equity-NOVO NORDISK ADR REPSG 1 ORD Nov 30, 2025 55.88 1.00 25.67
Equity-Samvardh. Mothe. Nov 30, 2025 54.98 0.98 25.86
Equity-Oil India Nov 30, 2025 52.88 0.95 43.21
Foreign Equity-Tencent Holdings Limited Nov 30, 2025 52.83 0.95 14.98
Foreign Equity-Sony group Nov 30, 2025 52.50 0.94 31.79
NCD-REC Ltd Nov 30, 2025 51.54 0.92 0.00
NCD-Power Fin.Corpn. Nov 30, 2025 50.78 0.91 0.39
Govt. Securities-GSEC2040 6.68 Nov 30, 2025 50.19 0.90 0.22
NCD-Muthoot Finance Nov 30, 2025 50.04 0.90 0.00
Govt. Securities-Madhya Pradesh 2041 Nov 30, 2025 50.32 0.90 -0.41
Equity-Jindal Steel Nov 30, 2025 48.84 0.87 88.69
Foreign Equity-L`Oreal SA Nov 30, 2025 48.33 0.87 47.91
Equity-Oberoi Realty Nov 30, 2025 48.73 0.87 -7.37
Foreign Equity-Contemporary Amperex Technolog Nov 30, 2025 47.92 0.86 -2.69
Equity-L T Foods Nov 30, 2025 46.86 0.84 6.22
Equity-Hindalco Inds. Nov 30, 2025 46.08 0.82 -4.65
Foreign Mutual Funds (Equity Fund)-iShares Global Healthcare ETF Nov 30, 2025 44.94 0.80 9.20
Foreign Mutual Funds (Equity Fund)-iShares S&P 500 Energy Sector Nov 30, 2025 44.32 0.79 4.02
Equity-Hindustan Zinc Nov 30, 2025 42.70 0.76 1.83
Foreign Equity-Schneider Electric Se Ord Nov 30, 2025 41.98 0.75 -5.26
Real Estate Investment Trust (REIT)-Mindspace Busine Nov 30, 2025 38.47 0.69 173.70
Equity-Craftsman Auto Nov 30, 2025 36.96 0.66 17.43
Foreign Equity-NIKE Inc Nov 30, 2025 34.86 0.62 0.89
Equity-Maruti Suzuki Nov 30, 2025 33.25 0.60 -1.77
Equity-Hero Motocorp Nov 30, 2025 29.17 0.52 11.37
Net CA & Others-Net CA & Others Nov 30, 2025 28.86 0.52 36.59
Foreign Equity-Brookfield Corporation Nov 30, 2025 28.61 0.51 -43.33
Equity-Godrej Consumer Nov 30, 2025 26.39 0.47 2.41
Govt. Securities-GSEC2031 Nov 30, 2025 26.26 0.47 0.75
Equity-CIE Automotive Nov 30, 2025 26.12 0.47 8.27
Equity-NMDC Nov 30, 2025 25.50 0.46 -2.47
NCD-N A B A R D Nov 30, 2025 25.20 0.45 0.64
Govt. Securities-GSEC2035 6.48 Nov 30, 2025 25.21 0.45 -83.29
Equity-Tata Steel Nov 30, 2025 23.88 0.43 -8.14
Equity-Tata Motors PVeh Nov 30, 2025 19.02 0.34 -12.98
Equity-Tata Motors Nov 30, 2025 18.76 0.34 34.99
Equity-Archean Chemical Nov 30, 2025 17.02 0.30 -22.59
Govt. Securities-GSEC2028 Nov 30, 2025 15.57 0.28 0.48
Equity-Ipca Labs. Nov 30, 2025 14.93 0.27 14.31
Equity-Sapphire Foods Nov 30, 2025 13.55 0.24 -13.06
Equity-GMM Pfaudler Nov 30, 2025 9.96 0.18 -12.91
Equity-Alembic Pharma Nov 30, 2025 10.21 0.18 1.09
Cash & Cash Equivalent-Cash Margin Nov 30, 2025 10.00 0.18 0.00
Foreign Mutual Funds (Equity Fund)-iShares Global Comm Services E Nov 30, 2025 4.42 0.08 2.37
Foreign Equity-Sony Financial Holdings INC NP Nov 30, 2025 1.35 0.02 -5.56
Derivatives - Index Put Option-NIFTY 24000 Put Nov 30, 2025 0.35 0.01 -6.72