loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Jan 31, 2026 1,738.96 7.06 0.90
Equity-Indian Hotels Co Jan 31, 2026 1,311.72 5.32 -8.76
Equity-Federal Bank Jan 31, 2026 949.27 3.85 7.73
Equity-TVS Motor Co. Jan 31, 2026 909.77 3.69 -1.14
Equity-Bharat Electron Jan 31, 2026 889.75 3.61 2.06
Equity-Uno Minda Jan 31, 2026 823.78 3.34 -8.05
Equity-KPIT Technologi. Jan 31, 2026 772.96 3.14 -11.14
Equity-Eternal Jan 31, 2026 757.55 3.07 -1.60
Equity-M & M Jan 31, 2026 662.10 2.69 -7.48
Equity-Trent Jan 31, 2026 562.76 2.28 -11.53
Equity-Dixon Technolog. Jan 31, 2026 534.64 2.17 -13.68
Reverse Repo-TREPS Jan 31, 2026 531.79 2.16 -27.14
Equity-Tata Consumer Jan 31, 2026 459.30 1.86 -7.17
Equity-Max Healthcare Jan 31, 2026 429.61 1.74 -3.03
Equity-Torrent Power Jan 31, 2026 412.13 1.67 6.19
Equity-Abbott India Jan 31, 2026 402.00 1.63 -5.03
Equity-Cholaman.Inv.&Fn Jan 31, 2026 398.24 1.62 -4.15
Equity-Bharti Airtel Jan 31, 2026 400.14 1.62 -6.50
Equity-Tata Power Co. Jan 31, 2026 380.82 1.55 -3.50
Equity-J K Cements Jan 31, 2026 381.65 1.55 6.67
Equity-EIH Jan 31, 2026 355.49 1.44 -14.58
Equity-P I Industries Jan 31, 2026 323.50 1.31 -1.32
Equity-Vishal Mega Mart Jan 31, 2026 299.53 1.22 -7.64
Equity-Bajaj Finance Jan 31, 2026 287.53 1.17 -3.70
Equity-APL Apollo Tubes Jan 31, 2026 276.97 1.12 6.88
Equity-Persistent Syste Jan 31, 2026 275.76 1.12 8.04
Equity-Multi Comm. Exc. Jan 31, 2026 266.83 1.08 -4.58
Equity-Coforge Jan 31, 2026 261.86 1.06 -0.55
Equity-PB Fintech. Jan 31, 2026 257.84 1.05 3.80
Equity-GE Vernova T&D Jan 31, 2026 254.54 1.03 9.39
Equity-Oberoi Realty Jan 31, 2026 254.42 1.03 -10.76
Equity-Solar Industries Jan 31, 2026 247.50 1.00 10.02
Equity-Ajanta Pharma Jan 31, 2026 244.09 0.99 0.35
Equity-Global Health Jan 31, 2026 243.69 0.99 -11.18
Equity-3M India Jan 31, 2026 241.10 0.98 -2.06
Equity-United Breweries Jan 31, 2026 229.20 0.93 -9.45
Equity-Bharat Forge Jan 31, 2026 226.16 0.92 -1.97
Equity-Sona BLW Precis. Jan 31, 2026 226.07 0.92 1.12
Equity-Suzlon Energy Jan 31, 2026 225.84 0.92 -9.49
Equity-A B B Jan 31, 2026 226.03 0.92 -9.72
Equity-Praj Industries Jan 31, 2026 223.98 0.91 -10.06
Equity-Divi`s Lab. Jan 31, 2026 218.54 0.89 -5.34
Equity-A B Real Estate Jan 31, 2026 186.82 0.76 -24.39
Equity-ITC Hotels Jan 31, 2026 186.08 0.76 -8.44
Equity-Varun Beverages Jan 31, 2026 187.73 0.76 -3.80
Equity-Vinati Organics Jan 31, 2026 188.08 0.76 -3.94
Equity-Sun Pharma.Inds. Jan 31, 2026 183.33 0.74 -7.23
Equity-Lupin Jan 31, 2026 177.39 0.72 2.05
Equity-Bata India Jan 31, 2026 175.76 0.71 -8.79
Equity-Bharti Hexacom Jan 31, 2026 175.46 0.71 -6.52
Equity-Radico Khaitan Jan 31, 2026 163.84 0.66 -13.50
Equity-Crompton Gr. Con Jan 31, 2026 162.41 0.66 -12.21
Equity-Hind.Aeronautics Jan 31, 2026 156.66 0.64 13.63
Equity-Britannia Inds. Jan 31, 2026 154.93 0.63 -2.83
Equity-ZF Commercial Jan 31, 2026 155.09 0.63 -4.80
Equity-CreditAcc. Gram. Jan 31, 2026 139.88 0.57 4.15
Equity-LG Electronics Jan 31, 2026 131.97 0.54 -3.86
Equity-United Spirits Jan 31, 2026 127.66 0.52 -5.62
Equity-Blue Dart Expres Jan 31, 2026 126.14 0.51 -0.53
Equity-K P R Mill Ltd Jan 31, 2026 125.17 0.51 -7.73
Equity-Tech Mahindra Jan 31, 2026 119.66 0.49 9.57
Equity-Swiggy Jan 31, 2026 121.20 0.49 7.72
Equity-Titan Company Jan 31, 2026 115.56 0.47 16.76
Equity-CG Power & Ind Jan 31, 2026 114.57 0.46 -9.85
Equity-One 97 Jan 31, 2026 108.06 0.44 0.00
Equity-Jubilant Food. Jan 31, 2026 105.78 0.43 -11.02
Equity-Indian Bank Jan 31, 2026 103.64 0.42 8.89
Equity-C D S L Jan 31, 2026 104.37 0.42 -8.55
Equity-Schaeffler India Jan 31, 2026 99.82 0.41 -6.62
Equity-Linde India Jan 31, 2026 89.78 0.36 0.86
Equity-Mrs Bectors Jan 31, 2026 87.60 0.36 -3.31
Equity-Container Corpn. Jan 31, 2026 89.35 0.36 -4.32
Equity-Shree Cement Jan 31, 2026 85.83 0.35 1.54
Equity-Bajaj Auto Jan 31, 2026 86.53 0.35 -7.64
Equity-Bajaj Finserv Jan 31, 2026 81.01 0.33 -4.28
Equity-Navin Fluo.Intl. Jan 31, 2026 79.14 0.32 -12.80
Equity-Cello World Jan 31, 2026 77.63 0.32 -7.99
Equity-Interglobe Aviat Jan 31, 2026 66.10 0.27 0.00
Equity-SRF Jan 31, 2026 59.67 0.24 -8.41
Equity-Kajaria Ceramics Jan 31, 2026 53.27 0.22 -6.83
Equity-Cams Services Jan 31, 2026 51.45 0.21 -6.19
Equity-Carborundum Uni. Jan 31, 2026 50.16 0.20 -7.90
Equity-ICICI Lombard Jan 31, 2026 48.99 0.20 -7.54
Equity-KNR Construct. Jan 31, 2026 40.84 0.17 -9.00
Equity-Berger Paints Jan 31, 2026 38.87 0.16 -7.88
Equity-Thermax Jan 31, 2026 40.03 0.16 -4.78
Equity-Deepak Nitrite Jan 31, 2026 31.01 0.13 -5.15
Equity-TCI Express Jan 31, 2026 31.73 0.13 -5.56
Equity-Tips Music Jan 31, 2026 32.45 0.13 -1.52
Equity-Zee Entertainmen Jan 31, 2026 29.53 0.12 -6.20
Equity-HDB FINANC SER Jan 31, 2026 23.97 0.10 -7.60
Equity-Premier Energies Jan 31, 2026 23.31 0.09 -14.52
Equity-DOMS Industries Jan 31, 2026 23.29 0.09 -8.92
Equity-Mankind Pharma Jan 31, 2026 18.81 0.08 -3.30
Equity-Cochin Shipyard Jan 31, 2026 16.37 0.07 2.46
Preference Shares-TVS Motor Co. Jan 31, 2026 12.45 0.05 0.37
Equity-Nippon Life Ind. Jan 31, 2026 13.17 0.05 0.00
Equity-Escorts Kubota Jan 31, 2026 8.08 0.03 -9.11
Equity-HDFC Bank Jan 31, 2026 2.07 0.01 -6.25
Net CA & Others-Net CA & Others Jan 31, 2026 -21.33 -0.10 0.00