loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Welspun Corp Apr 30, 2026 230.75 3.61 39.32
Equity-Reliance Industr Apr 30, 2026 227.56 3.56 -6.04
Equity-Infosys Apr 30, 2026 226.89 3.55 -0.36
Equity-Shriram Finance Apr 30, 2026 208.90 3.27 -5.60
Equity-HDFC Bank Apr 30, 2026 204.29 3.20 90.15
Reverse Repo-C C I Apr 30, 2026 201.37 3.15 -6.87
Equity-Tech Mahindra Apr 30, 2026 192.69 3.02 8.52
Equity-Axis Bank Apr 30, 2026 190.04 2.98 -8.35
Equity-SBI Apr 30, 2026 187.62 2.94 69.23
Equity-NTPC Apr 30, 2026 186.85 2.93 4.52
Equity-ICICI Bank Apr 30, 2026 185.57 2.91 58.10
Equity-Multi Comm. Exc. Apr 30, 2026 178.29 2.79 -2.55
Equity-PNB Housing Apr 30, 2026 159.42 2.50 30.78
Equity-Minda Corp Apr 30, 2026 155.04 2.43 -6.38
Equity-Apollo Hospitals Apr 30, 2026 146.96 2.30 -2.37
Equity-Swiggy Apr 30, 2026 143.34 2.24 9.25
Equity-Adani Ports Apr 30, 2026 139.75 2.19 8.96
Equity-B H E L Apr 30, 2026 131.13 2.05 9.92
Equity-Jindal Steel Apr 30, 2026 124.91 1.96 32.17
Equity-Grasim Inds Apr 30, 2026 111.05 1.74 11.82
Equity-Kalpataru Proj. Apr 30, 2026 107.76 1.69 0.82
Equity-LTM Apr 30, 2026 107.42 1.68 -4.31
Equity-Tube Investments Apr 30, 2026 104.57 1.64 27.21
Equity-Ambuja Cements Apr 30, 2026 104.51 1.64 14.61
Equity-Adani Enterp. Apr 30, 2026 104.04 1.63 0.00
Equity-Kotak Mah. Bank Apr 30, 2026 99.59 1.56 -38.74
Equity-Granules India Apr 30, 2026 98.19 1.54 -22.58
Equity-Angel One Apr 30, 2026 90.77 1.42 32.38
Equity-HDFC Life Insur. Apr 30, 2026 82.38 1.29 7.88
Equity-OneSource Speci. Apr 30, 2026 76.55 1.20 29.05
Derivatives-Margin (Future and Options) Apr 30, 2026 73.67 1.15 27.00
Equity-Sobha Apr 30, 2026 73.08 1.14 -3.85
Equity-Vedanta Aluminiu Apr 30, 2026 67.85 1.06 0.00
Equity-Astral Apr 30, 2026 67.66 1.06 -29.71
Equity-Hero Motocorp Apr 30, 2026 63.93 1.00 -35.96
Equity-Mphasis Apr 30, 2026 60.03 0.94 0.00
Equity-Pitti Engg. Apr 30, 2026 59.60 0.93 7.43
Equity-SBI Life Insuran Apr 30, 2026 59.26 0.93 -10.71
Equity-Aptus Value Hou. Apr 30, 2026 59.21 0.93 24.57
Equity-Mahanagar Gas Apr 30, 2026 57.74 0.90 -6.90
Equity-Carborundum Uni. Apr 30, 2026 57.60 0.90 -8.05
Equity-Sonata Software Apr 30, 2026 57.45 0.90 -4.91
Equity-Pricol Ltd Apr 30, 2026 55.45 0.87 -4.99
Equity-Bharat Electron Apr 30, 2026 54.30 0.85 -33.50
Equity-NMDC Apr 30, 2026 53.49 0.84 10.56
Equity-Cyient Apr 30, 2026 52.15 0.82 -4.70
Equity-Craftsman Auto Apr 30, 2026 52.11 0.82 2.15
Equity-P I Industries Apr 30, 2026 51.88 0.81 -2.00
Equity-Torrent Pharma. Apr 30, 2026 50.96 0.80 -33.52
Equity-Asahi India Glas Apr 30, 2026 50.80 0.80 -7.16
Equity-Vedanta Apr 30, 2026 50.01 0.78 -68.07
Equity-Power Mech Proj. Apr 30, 2026 46.34 0.73 36.54
Equity-Federal Bank Apr 30, 2026 46.30 0.72 -44.06
Equity-Balrampur Chini Apr 30, 2026 46.17 0.72 10.72
Equity-PCBL Chemical Apr 30, 2026 44.88 0.70 -6.08
Equity-Larsen & Toubro Apr 30, 2026 43.72 0.68 -17.33
Equity-Anant Raj Apr 30, 2026 42.83 0.67 -8.10
Equity-Cyient DLM Apr 30, 2026 42.36 0.66 25.75
Equity-Bajaj Finserv Apr 30, 2026 41.10 0.64 0.00
Equity-Strides Pharma Apr 30, 2026 37.98 0.59 21.75
Equity-Praj Industries Apr 30, 2026 37.55 0.59 28.43
Equity-Samhi Hotels Apr 30, 2026 31.70 0.50 -3.83
Equity-Sun Pharma.Inds. Apr 30, 2026 30.90 0.48 -67.48
Equity-DLF Apr 30, 2026 29.35 0.46 0.00
Equity-Canara Bank Apr 30, 2026 27.42 0.43 -14.44
Equity-VRL Logistics Apr 30, 2026 25.10 0.39 -8.77
Equity-Emami Apr 30, 2026 20.19 0.32 -3.91
Equity-Indiqube Spaces Apr 30, 2026 18.24 0.29 1.79
Equity-Capillary Tech. Apr 30, 2026 11.94 0.19 7.27
Equity-MALCO Energy Apr 30, 2026 11.32 0.18 0.00
Equity-Adani Power Apr 30, 2026 8.48 0.13 -52.80
Equity-Talwandi Sabo Apr 30, 2026 6.69 0.10 0.00
Equity-Vedanta Iron & S Apr 30, 2026 3.30 0.05 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2026 0.00 0.00 -16.67
Net CA & Others-Net CA & Others Apr 30, 2026 -2.54 -0.04 -113.38