loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Nov 30, 2025 256.68 4.04 5.46
Equity-Infosys Nov 30, 2025 249.62 3.92 5.25
Equity-Shriram Finance Nov 30, 2025 242.20 3.81 13.72
Equity-Tech Mahindra Nov 30, 2025 198.42 3.12 6.52
Equity-Axis Bank Nov 30, 2025 191.75 3.01 3.80
Equity-Minda Corp Nov 30, 2025 184.00 2.89 3.11
Equity-Multi Comm. Exc. Nov 30, 2025 178.79 2.81 8.98
Equity-NTPC Nov 30, 2025 176.74 2.78 -3.12
Equity-Welspun Corp Nov 30, 2025 171.88 2.70 -11.32
Equity-Granules India Nov 30, 2025 135.76 2.13 -1.68
Equity-Vedanta Nov 30, 2025 133.22 2.09 6.57
Equity-Apollo Hospitals Nov 30, 2025 131.76 2.07 22.53
Equity-Adani Ports Nov 30, 2025 130.85 2.06 26.34
Equity-Kotak Mah. Bank Nov 30, 2025 129.63 2.04 1.06
Equity-B H E L Nov 30, 2025 122.66 1.93 9.55
Equity-ICICI Bank Nov 30, 2025 118.22 1.86 3.23
Equity-Canara Bank Nov 30, 2025 112.17 1.76 10.65
Equity-Hero Motocorp Nov 30, 2025 107.95 1.70 11.37
Equity-PNB Housing Nov 30, 2025 107.29 1.69 -2.52
Equity-Sobha Nov 30, 2025 106.12 1.67 -5.02
Equity-LTIMindtree Nov 30, 2025 105.29 1.66 7.25
Equity-Kalpataru Proj. Nov 30, 2025 103.40 1.63 -4.51
Equity-M & M Nov 30, 2025 99.87 1.57 7.75
Equity-HDFC Bank Nov 30, 2025 96.41 1.52 -37.41
Reverse Repo-C C I Nov 30, 2025 95.98 1.51 -13.63
Equity-Jindal Steel Nov 30, 2025 95.11 1.50 -27.70
Equity-Ambuja Cements Nov 30, 2025 94.76 1.49 -12.14
Equity-Federal Bank Nov 30, 2025 94.38 1.48 9.01
Equity-Sun Pharma.Inds. Nov 30, 2025 85.15 1.34 -11.97
Equity-Swiggy Nov 30, 2025 84.32 1.33 50.98
Equity-Astral Nov 30, 2025 83.15 1.31 -0.64
Equity-Angel One Nov 30, 2025 79.50 1.25 8.48
Equity-Larsen & Toubro Nov 30, 2025 68.98 1.08 0.96
Equity-SBI Nov 30, 2025 68.23 1.07 4.48
Equity-OneSource Speci. Nov 30, 2025 67.48 1.06 -17.36
Equity-Sonata Software Nov 30, 2025 67.29 1.06 -3.37
Equity-Cyient Nov 30, 2025 67.22 1.06 -3.35
Equity-Torrent Pharma. Nov 30, 2025 65.82 1.03 4.51
Equity-Bharat Electron Nov 30, 2025 65.49 1.03 -3.37
Equity-Carborundum Uni. Nov 30, 2025 65.21 1.03 -4.85
Equity-SBI Life Insuran Nov 30, 2025 64.05 1.01 0.53
Equity-Exide Inds. Nov 30, 2025 63.60 1.00 7.69
Equity-ICICI Lombard Nov 30, 2025 63.31 1.00 -1.16
Equity-Grasim Inds Nov 30, 2025 63.09 0.99 -26.85
Equity-Asahi India Glas Nov 30, 2025 62.01 0.97 10.60
Equity-Mahanagar Gas Nov 30, 2025 61.02 0.96 -6.01
Equity-Pricol Ltd Nov 30, 2025 60.36 0.95 17.79
Equity-Tube Investments Nov 30, 2025 58.17 0.91 -7.89
Equity-P I Industries Nov 30, 2025 57.67 0.91 -5.08
Derivatives-Margin (Future and Options) Nov 30, 2025 57.11 0.90 -8.64
Equity-Pitti Engg. Nov 30, 2025 53.06 0.83 -8.04
Equity-The Ramco Cement Nov 30, 2025 52.89 0.83 -0.67
Equity-Anant Raj Nov 30, 2025 50.71 0.80 -10.54
Equity-PCBL Chemical Nov 30, 2025 50.22 0.79 -10.20
Equity-Craftsman Auto Nov 30, 2025 50.02 0.79 5.16
Equity-HCL Technologies Nov 30, 2025 48.73 0.77 5.36
Equity-Aptus Value Hou. Nov 30, 2025 47.87 0.75 -0.52
Equity-H P C L Nov 30, 2025 47.03 0.74 -3.89
Equity-IDFC First Bank Nov 30, 2025 46.48 0.73 35.33
Equity-Cyient DLM Nov 30, 2025 46.24 0.73 -5.02
Equity-NMDC Nov 30, 2025 43.76 0.69 -2.47
Equity-HDFC Life Insur. Nov 30, 2025 43.09 0.68 0.00
Equity-Samhi Hotels Nov 30, 2025 39.78 0.63 -5.04
Equity-Balrampur Chini Nov 30, 2025 39.66 0.62 -25.17
Equity-Power Mech Proj. Nov 30, 2025 38.86 0.61 -4.73
Equity-Strides Pharma Nov 30, 2025 32.18 0.51 -6.02
Equity-Praj Industries Nov 30, 2025 29.08 0.46 -6.34
Equity-Mphasis Nov 30, 2025 26.96 0.42 0.00
Equity-VRL Logistics Nov 30, 2025 26.89 0.42 -3.05
Equity-Emami Nov 30, 2025 24.09 0.38 -0.73
Equity-Indiqube Spaces Nov 30, 2025 23.43 0.37 5.77
Equity-Shivalik Bimetal Nov 30, 2025 17.46 0.27 -8.98
Equity-Chola Financial Nov 30, 2025 15.28 0.24 -3.47
Equity-Capillary Tech. Nov 30, 2025 13.94 0.22 0.00
Equity-Physicswallah Nov 30, 2025 12.57 0.20 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2025 0.01 0.00 144.74
Net CA & Others-Net CA & Others Nov 30, 2025 -8.30 -0.13 -307.05