loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Apr 30, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Andrew Yule & Company Ltd 117.64 4.07 4.24 0.00 0.32 -6.23 -14.65
Bharat Petroleum Corporation Ltd 5.30 0.30 1.39 7.25 0.74 15.67 16.99
MSTC Ltd 14.10 9.82 3.67 13.12 0.21 28.19 28.37
MMTC Ltd 36.78 3,609.48 5.05 0.00 0.05 7.58 5.87
Mahanagar Telephone Nigam Ltd -0.54 2.81 -0.07 0.00 0.00 0.00 0.00
BEML Ltd 60.33 3.74 5.37 32.29 0.05 11.68 10.53
Rashtriya Chemicals & Fertilizers Ltd 22.76 0.42 1.45 6.15 0.65 7.36 5.19
Bharat Electronics Ltd 52.86 13.27 14.62 51.19 0.00 36.91 29.13
Steel Authority of India Ltd 27.36 0.74 1.31 10.94 0.63 6.20 4.54
State Trading Corporation of India Ltd 1.10 0.00 -0.15 0.00 0.00 3.64 33.11
Hindustan Organic Chemicals Ltd 0.44 0.40 0.21 0.00 1.59 -3.88 -12.29
NLC India Ltd 15.93 2.86 2.20 18.98 1.27 10.60 15.39
National Aluminium Company Ltd 12.66 4.37 3.39 9.12 0.01 42.08 32.73
Bharat Heavy Electricals Ltd 150.60 4.33 5.03 0.00 0.36 3.19 1.74
ITI Ltd -195.29 7.96 19.11 0.00 0.96 0.00 0.00
Shipping Corporation of India Ltd 12.53 2.53 1.66 8.96 0.32 9.84 10.64
Hindustan Copper Ltd 78.22 24.98 17.35 82.49 0.08 21.61 18.90
Oil India Ltd 12.05 2.46 1.42 9.65 0.56 13.25 14.35
Power Grid Corporation of India Ltd 19.07 6.46 2.99 10.85 1.42 12.17 17.26
Ircon International Ltd 23.36 1.33 2.22 15.87 0.56 10.13 11.93
Cochin Shipyard Ltd 62.76 9.47 8.00 48.07 0.10 20.10 15.64
Oil & Natural Gas Corpn Ltd 8.37 0.62 1.02 5.96 0.56 11.44 11.23
NTPC Ltd 15.59 2.06 2.02 12.52 1.41 10.69 13.89
Indian Oil Corporation Ltd 5.45 0.26 1.02 10.39 0.77 7.33 6.61
Coal India Ltd 9.55 2.07 2.49 6.14 0.09 25.94 38.83
Engineers India Ltd 18.26 4.59 5.23 27.08 0.01 25.32 19.20
Hindustan Aeronautics Ltd 32.60 9.36 7.82 119.11 0.00 20.93 26.09
India Tourism Development Corporation Ltd 63.76 8.82 14.86 51.80 0.00 27.50 24.14
NMDC Ltd 11.51 3.32 2.45 8.90 0.14 28.16 23.63
National Fertilizer Ltd 19.65 0.19 1.49 3.94 1.16 6.03 6.99
Power Finance Corporation Ltd 4.43 1.38 1.17 10.86 8.38 10.07 27.88
SJVN Ltd 49.10 10.08 2.13 25.25 1.68 4.76 5.79
Housing & Urban Development Corporation Ltd 15.91 4.28 2.45 15.00 5.24 9.62 15.67
GAIL (India) Ltd 12.48 0.76 1.22 8.44 0.27 13.22 13.11
KIOCL Ltd -336.24 41.87 14.88 472.68 0.10 -9.07 -11.27
NHPC Ltd 23.30 8.03 2.03 24.59 0.92 7.13 8.71
Container Corporation Of India Ltd 30.25 4.28 3.03 19.46 0.07 13.69 10.67
Indian Railway Finance Corporation Ltd 19.43 5.01 2.41 20.08 8.09 5.83 12.77
Mazagon Dock Shipbuilders Ltd 45.81 9.64 12.37 43.89 0.00 39.13 32.11
NBCC (India) Ltd 36.81 2.06 9.26 40.76 0.00 32.73 26.30
Garden Reach Shipbuilders & Engineers Ltd 44.94 6.62 12.78 83.37 0.02 35.44 28.11
MOIL Ltd 23.64 3.99 2.34 11.40 0.00 18.35 14.99
Mishra Dhatu Nigam Ltd 66.59 6.81 5.07 34.51 0.29 7.83 8.11
Indian Renewable Energy Development Agency Ltd 20.16 5.62 2.94 16.07 6.08 9.37 18.04
Bharat Dynamics Ltd 86.32 14.96 11.86 442.87 0.00 10.22 14.38
Railtel Corporation of India Ltd 32.66 2.99 4.92 18.55 0.02 19.35 15.67
Balmer Lawrie Investment Ltd 6.06 0.64 1.20 3.34 0.08 24.88 20.53
Indian Railway Catering & Tourism Corporation Ltd 30.30 9.24 10.13 26.52 0.03 48.86 38.93
Rites Ltd 23.03 4.74 3.99 15.43 0.00 21.24 16.14
Rail Vikas Nigam Ltd 54.02 3.12 6.49 54.87 0.63 14.20 14.01
Hemisphere Properties India Ltd -346.76 4,018.19 8.30 0.00 0.16 0.00 0.00
NMDC Steel Ltd -15.53 1.47 0.96 0.00 0.44 0.00 0.00
BEML Land Assets Ltd -192.30 0.00 -367.50 0.00 0.00 0.00 0.00
Shipping Corporation of India Land & Assets Ltd -10.66 113.45 0.69 0.00 0.00 2.09 -6.09

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 69643.90
(-1.2449%)
71536.80 59896.10
Nifty Bank 54863.35
(-0.9751%)
61764.85 49954.85
Nifty 50 23997.55
(-0.7449%)
26373.20 22182.55
Nifty 100 24896.0
(-0.8368%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
55792.26 45369.54
BSE Sensex 76913.50
(-0.7521%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 41047.86
BSE 100 25392.58
(-0.8025%)
27621.72 23249.92

News

Dr Lal Pathlabs fixes record date for final dividend

Dr Lal Pathlabs has fixed 26 June 2026 as record date for payment of final dividend of Rs 4 per equity sh...

Apr 30, 2026 16:13
Hindustan Unilever fixes record date for final dividend

Hindustan Unilever has fixed 23 June 2026 as record date for payment of final dividend of Rs 22 per equit...

Apr 30, 2026 11:28
Board of Sterlite Technologies does not recommend dividend

The board of Sterlite Technologies at its meeting held on 29 April 2026 has not recommended any dividend ...

Apr 30, 2026 09:12
Geojit Financial Services fixes record date for final dividend

Geojit Financial Services has fixed 10 July 2026 as record date for payment of final dividend of Rs 1.50 ...

Apr 29, 2026 19:49
Indian Bank fixed record date for dividend

Indian Bank has fixed 10 June 2026 as record date for payment of dividend. ...

Apr 29, 2026 14:54
Granules India fixes record date for final dividend

Granules India has fixed 30 July 2026 as record date for final dividend of Rs 1.75 per share for FY 2026....

Apr 29, 2026 14:47