| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Volume (000) | Volume CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| Eternal Ltd | 246.30 | -0.20 | -0.08 | 246.50 | 57,272,916 | 138.92 | 1,410.63 |
| HDFC Bank Ltd | 887.75 | -10.85 | -1.21 | 898.60 | 34,620,755 | 63.23 | 3,073.46 |
| Tata Steel Ltd | 212.33 | -3.19 | -1.48 | 215.52 | 25,598,534 | -7.75 | 543.53 |
| Infosys Ltd | 1,300.10 | 11.00 | 0.85 | 1,289.10 | 23,141,724 | 58.79 | 3,008.66 |
| Bharat Electronics Ltd | 444.70 | -4.35 | -0.97 | 449.05 | 22,732,811 | 132.17 | 1,010.93 |
| Power Grid Corporation of India Ltd | 298.65 | -4.60 | -1.52 | 303.25 | 21,400,679 | 183.36 | 639.13 |
| Oil & Natural Gas Corpn Ltd | 279.70 | -0.40 | -0.14 | 280.10 | 18,554,482 | -50.82 | 518.97 |
| Kotak Mahindra Bank Ltd | 415.20 | -9.35 | -2.20 | 424.55 | 17,806,739 | 175.07 | 739.34 |
| Tata Motors Passenger Vehicles Ltd | 382.65 | -8.90 | -2.27 | 391.55 | 15,951,041 | 130.82 | 610.37 |
| ICICI Bank Ltd | 1,378.90 | -26.00 | -1.85 | 1,404.90 | 15,096,898 | 5.40 | 2,081.71 |
| ITC Ltd | 313.60 | -4.70 | -1.48 | 318.30 | 13,892,595 | -30.23 | 435.67 |
| Bharti Airtel Ltd | 1,879.30 | -50.30 | -2.61 | 1,929.60 | 13,754,648 | 191.88 | 2,584.91 |
| Wipro Ltd | 200.96 | -0.12 | -0.06 | 201.08 | 13,288,519 | -6.10 | 267.05 |
| Jio Financial Services Ltd | 255.40 | -0.75 | -0.29 | 256.15 | 13,283,249 | 56.60 | 339.25 |
| Reliance Industries Ltd | 1,393.90 | -12.90 | -0.92 | 1,406.80 | 12,031,440 | 1.24 | 1,677.06 |
| NTPC Ltd | 381.90 | 0.00 | 0.00 | 381.90 | 11,548,959 | 114.85 | 441.05 |
| State Bank of India | 1,201.70 | -7.80 | -0.64 | 1,209.50 | 10,700,355 | 11.10 | 1,285.86 |
| HCL Technologies Ltd | 1,389.10 | 15.60 | 1.14 | 1,373.50 | 8,651,443 | 260.91 | 1,201.77 |
| Coal India Ltd | 430.65 | -2.85 | -0.66 | 433.50 | 8,147,373 | 113.04 | 350.87 |
| Bajaj Finance Ltd | 995.90 | -17.05 | -1.68 | 1,012.95 | 8,145,772 | -17.44 | 811.24 |
| Max Healthcare Institute Ltd | 1,091.95 | -17.95 | -1.62 | 1,109.90 | 6,055,289 | 159.21 | 661.21 |
| Axis Bank Ltd | 1,383.90 | -11.60 | -0.83 | 1,395.50 | 5,840,317 | 112.78 | 808.24 |
| Shriram Finance Ltd | 1,079.40 | -25.20 | -2.28 | 1,104.60 | 5,601,117 | 117.42 | 604.58 |
| Hindalco Industries Ltd | 924.70 | -16.60 | -1.76 | 941.30 | 5,418,634 | 53.83 | 501.06 |
| Tata Consultancy Services Ltd | 2,637.40 | -10.30 | -0.39 | 2,647.70 | 5,083,717 | 56.96 | 1,340.78 |
| Mahindra & Mahindra Ltd | 3,397.40 | -87.20 | -2.50 | 3,484.60 | 3,765,500 | 51.86 | 1,279.29 |
| Dr Reddys Laboratories Ltd | 1,286.30 | -33.00 | -2.50 | 1,319.30 | 3,510,396 | 163.18 | 451.54 |
| HDFC Life Insurance Company Ltd | 715.30 | -18.70 | -2.55 | 734.00 | 3,416,009 | 18.80 | 244.35 |
| Hindustan Unilever Ltd | 2,338.10 | -45.20 | -1.90 | 2,383.30 | 3,053,227 | 224.75 | 713.88 |
| Sun Pharmaceutical Industries Ltd | 1,737.00 | -48.70 | -2.73 | 1,785.70 | 3,041,489 | 166.00 | 528.31 |
| Cipla Ltd | 1,348.20 | -9.90 | -0.73 | 1,358.10 | 2,609,711 | 344.29 | 351.84 |
| Tech Mahindra Ltd | 1,357.80 | -4.00 | -0.29 | 1,361.80 | 2,601,590 | 134.75 | 353.24 |
| Asian Paints Ltd | 2,376.20 | -18.70 | -0.78 | 2,394.90 | 2,531,619 | 160.56 | 601.56 |
| Larsen & Toubro Ltd | 4,278.30 | -8.20 | -0.19 | 4,286.50 | 2,357,853 | 17.48 | 1,008.76 |
| JSW Steel Ltd | 1,264.70 | -15.90 | -1.24 | 1,280.60 | 2,081,751 | 152.50 | 263.28 |
| Tata Consumer Products Ltd | 1,141.00 | -18.50 | -1.60 | 1,159.50 | 2,035,788 | 104.73 | 232.28 |
| Nestle India Ltd | 1,291.70 | -26.30 | -2.00 | 1,318.00 | 1,640,870 | 148.86 | 211.95 |
| Adani Ports & Special Economic Zone Ltd | 1,521.00 | -29.60 | -1.91 | 1,550.60 | 1,596,106 | 62.14 | 242.77 |
| Adani Enterprises Ltd | 2,161.80 | -54.60 | -2.46 | 2,216.40 | 1,433,096 | 30.09 | 309.81 |
| SBI Life Insurance Company Ltd | 2,037.20 | -45.60 | -2.19 | 2,082.80 | 1,374,835 | 227.23 | 280.08 |
| Bajaj Finserv Ltd | 1,993.40 | -47.90 | -2.35 | 2,041.30 | 1,323,479 | 100.69 | 263.82 |
| Interglobe Aviation Ltd | 4,827.20 | -106.30 | -2.15 | 4,933.50 | 1,199,332 | -22.42 | 578.94 |
| Grasim Industries Ltd | 2,799.80 | -63.70 | -2.22 | 2,863.50 | 1,153,378 | 197.18 | 322.92 |
| Titan Company Ltd | 4,327.50 | -15.10 | -0.35 | 4,342.60 | 1,146,258 | 182.17 | 496.04 |
| Trent Ltd | 3,899.50 | 43.50 | 1.13 | 3,856.00 | 976,499 | 66.27 | 380.79 |
| Eicher Motors Ltd | 8,010.50 | -179.50 | -2.19 | 8,190.00 | 774,354 | 82.30 | 620.30 |
| Apollo Hospitals Enterprise Ltd | 7,821.50 | 46.50 | 0.60 | 7,775.00 | 698,131 | 273.91 | 546.04 |
| Maruti Suzuki India Ltd | 14,857.00 | -356.00 | -2.34 | 15,213.00 | 478,164 | 212.96 | 710.41 |
| UltraTech Cement Ltd | 12,677.00 | -260.00 | -2.01 | 12,937.00 | 272,915 | 39.74 | 345.97 |
| Bajaj Auto Ltd | 9,972.50 | -137.50 | -1.36 | 10,110.00 | 231,926 | -25.37 | 231.29 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options