| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Volume (000) | Volume CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| HDFC Bank Ltd | 780.45 | -17.75 | -2.22 | 798.20 | 103,129,469 | 123.67 | 8,048.74 |
| ITC Ltd | 299.95 | 1.95 | 0.65 | 298.00 | 58,679,529 | 151.63 | 1,760.09 |
| Eternal Ltd | 232.29 | 3.55 | 1.55 | 228.74 | 55,775,443 | -15.15 | 1,295.61 |
| Tata Steel Ltd | 196.77 | 6.26 | 3.29 | 190.51 | 46,881,257 | 92.03 | 922.48 |
| Shriram Finance Ltd | 938.60 | -11.20 | -1.18 | 949.80 | 28,550,627 | 304.71 | 2,679.76 |
| Power Grid Corporation of India Ltd | 297.60 | 0.90 | 0.30 | 296.70 | 28,392,470 | 85.76 | 844.96 |
| Infosys Ltd | 1,255.90 | 35.10 | 2.88 | 1,220.80 | 27,299,975 | 259.21 | 3,428.60 |
| Wipro Ltd | 190.90 | 2.49 | 1.32 | 188.41 | 24,395,304 | 28.11 | 465.71 |
| Coal India Ltd | 468.15 | 13.95 | 3.07 | 454.20 | 23,878,653 | -12.62 | 1,117.88 |
| Reliance Industries Ltd | 1,414.40 | 29.60 | 2.14 | 1,384.80 | 22,994,918 | 9.81 | 3,252.40 |
| NTPC Ltd | 380.95 | 6.90 | 1.84 | 374.05 | 20,930,288 | -12.23 | 797.34 |
| Oil & Natural Gas Corpn Ltd | 265.40 | -3.70 | -1.38 | 269.10 | 19,436,124 | -3.11 | 515.83 |
| State Bank of India | 1,058.00 | 9.10 | 0.87 | 1,048.90 | 17,748,625 | 21.45 | 1,877.80 |
| Bharat Electronics Ltd | 426.10 | -4.70 | -1.09 | 430.80 | 17,599,734 | 24.91 | 749.92 |
| Kotak Mahindra Bank Ltd | 366.75 | -1.40 | -0.38 | 368.15 | 17,077,194 | -31.82 | 626.31 |
| ICICI Bank Ltd | 1,245.40 | -4.70 | -0.38 | 1,250.10 | 16,421,006 | -16.54 | 2,045.07 |
| Jio Financial Services Ltd | 239.30 | -0.15 | -0.06 | 239.45 | 15,021,105 | -20.38 | 359.46 |
| Bajaj Finance Ltd | 830.55 | -1.65 | -0.20 | 832.20 | 14,881,843 | -4.04 | 1,236.01 |
| Tata Motors Passenger Vehicles Ltd | 314.10 | 4.80 | 1.55 | 309.30 | 13,905,760 | 43.25 | 436.78 |
| Hindalco Industries Ltd | 874.25 | -22.80 | -2.54 | 897.05 | 10,063,637 | 115.73 | 879.81 |
| Bharti Airtel Ltd | 1,846.10 | 19.10 | 1.05 | 1,827.00 | 7,691,633 | -40.48 | 1,419.95 |
| Axis Bank Ltd | 1,203.90 | -3.10 | -0.26 | 1,207.00 | 7,518,686 | -22.19 | 905.17 |
| HCL Technologies Ltd | 1,333.70 | 21.90 | 1.67 | 1,311.80 | 5,050,431 | 92.99 | 673.58 |
| Larsen & Toubro Ltd | 3,434.80 | 0.30 | 0.01 | 3,434.50 | 4,743,217 | 11.46 | 1,629.20 |
| Mahindra & Mahindra Ltd | 3,066.10 | 20.70 | 0.68 | 3,045.40 | 4,471,960 | -35.83 | 1,371.15 |
| Adani Ports & Special Economic Zone Ltd | 1,365.40 | 9.40 | 0.69 | 1,356.00 | 4,213,342 | 56.10 | 575.29 |
| Tata Consultancy Services Ltd | 2,390.60 | 34.60 | 1.47 | 2,356.00 | 4,206,320 | 52.84 | 1,005.56 |
| Max Healthcare Institute Ltd | 964.80 | 11.70 | 1.23 | 953.10 | 3,883,207 | -32.40 | 374.65 |
| Sun Pharmaceutical Industries Ltd | 1,777.10 | 32.70 | 1.87 | 1,744.40 | 3,591,446 | 37.81 | 638.24 |
| JSW Steel Ltd | 1,169.60 | 38.70 | 3.42 | 1,130.90 | 3,580,084 | 182.84 | 418.73 |
| Tech Mahindra Ltd | 1,384.80 | 44.20 | 3.30 | 1,340.60 | 3,397,016 | 10.73 | 470.42 |
| Dr Reddys Laboratories Ltd | 1,298.90 | 24.40 | 1.91 | 1,274.50 | 3,359,706 | 70.57 | 436.39 |
| HDFC Life Insurance Company Ltd | 623.65 | -9.85 | -1.55 | 633.50 | 3,012,022 | -9.82 | 187.84 |
| Bajaj Finserv Ltd | 1,710.30 | -4.60 | -0.27 | 1,714.90 | 2,626,283 | 139.63 | 449.17 |
| Hindustan Unilever Ltd | 2,082.70 | 5.40 | 0.26 | 2,077.30 | 2,429,744 | 35.59 | 506.04 |
| Tata Consumer Products Ltd | 1,050.20 | 5.60 | 0.54 | 1,044.60 | 2,095,970 | 118.02 | 220.12 |
| Interglobe Aviation Ltd | 4,149.10 | -5.20 | -0.13 | 4,154.30 | 1,888,215 | 18.33 | 783.44 |
| SBI Life Insurance Company Ltd | 1,896.90 | -6.20 | -0.33 | 1,903.10 | 1,782,505 | 105.21 | 338.12 |
| Grasim Industries Ltd | 2,616.30 | 8.40 | 0.32 | 2,607.90 | 1,510,096 | 58.62 | 395.09 |
| Nestle India Ltd | 1,193.60 | 7.30 | 0.62 | 1,186.30 | 1,395,157 | 2.69 | 166.53 |
| Adani Enterprises Ltd | 1,927.10 | -9.70 | -0.50 | 1,936.80 | 1,175,662 | -20.23 | 226.56 |
| Cipla Ltd | 1,256.40 | 17.20 | 1.39 | 1,239.20 | 1,151,621 | -18.05 | 144.69 |
| Titan Company Ltd | 4,106.60 | 68.70 | 1.70 | 4,037.90 | 1,019,586 | -4.83 | 418.70 |
| Asian Paints Ltd | 2,195.40 | 9.40 | 0.43 | 2,186.00 | 875,920 | -36.71 | 192.30 |
| Trent Ltd | 3,559.60 | 77.70 | 2.23 | 3,481.90 | 837,217 | -15.36 | 298.02 |
| Maruti Suzuki India Ltd | 12,601.00 | 2.00 | 0.02 | 12,599.00 | 725,481 | 33.19 | 914.18 |
| Apollo Hospitals Enterprise Ltd | 7,364.50 | 112.50 | 1.55 | 7,252.00 | 696,455 | 26.62 | 512.90 |
| Eicher Motors Ltd | 6,909.00 | 116.00 | 1.71 | 6,793.00 | 575,123 | -54.35 | 397.35 |
| UltraTech Cement Ltd | 10,934.00 | 120.00 | 1.11 | 10,814.00 | 365,914 | -31.70 | 400.09 |
| Bajaj Auto Ltd | 9,051.00 | 182.50 | 2.06 | 8,868.50 | 356,410 | -8.63 | 322.59 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options