| Company Name | LTP () | CHG () | CHG (%) | Prev. Close () | Volume (000) | Volume CHG(%) | Turnover () |
|---|---|---|---|---|---|---|---|
| Oil & Natural Gas Corpn Ltd | 270.80 | -8.15 | -2.92 | 278.95 | 56,512,457 | 204.58 | 1,530.36 |
| Eternal Ltd | 229.56 | -3.01 | -1.29 | 232.57 | 48,505,614 | -15.31 | 1,113.49 |
| Tata Steel Ltd | 191.01 | -7.45 | -3.75 | 198.46 | 43,019,965 | 68.06 | 821.72 |
| HDFC Bank Ltd | 840.70 | -16.35 | -1.91 | 857.05 | 35,592,613 | 2.81 | 2,992.27 |
| Wipro Ltd | 198.75 | 3.35 | 1.71 | 195.40 | 25,862,728 | 94.62 | 514.02 |
| Reliance Industries Ltd | 1,424.00 | 19.20 | 1.37 | 1,404.80 | 24,870,822 | 106.72 | 3,541.61 |
| State Bank of India | 1,098.50 | -44.50 | -3.89 | 1,143.00 | 24,631,198 | 130.19 | 2,705.74 |
| Bharat Electronics Ltd | 457.35 | -11.10 | -2.37 | 468.45 | 21,898,419 | -3.67 | 1,001.52 |
| Power Grid Corporation of India Ltd | 295.20 | -3.95 | -1.32 | 299.15 | 21,591,866 | 0.89 | 637.39 |
| Kotak Mahindra Bank Ltd | 386.35 | -13.45 | -3.36 | 399.80 | 20,275,976 | 13.87 | 783.36 |
| Jio Financial Services Ltd | 232.25 | -7.10 | -2.97 | 239.35 | 19,524,751 | 46.99 | 453.46 |
| Tata Motors Passenger Vehicles Ltd | 332.00 | -18.75 | -5.35 | 350.75 | 17,240,937 | 8.09 | 572.40 |
| ICICI Bank Ltd | 1,278.40 | -35.00 | -2.66 | 1,313.40 | 16,116,652 | 6.75 | 2,060.35 |
| Coal India Ltd | 437.65 | -2.80 | -0.64 | 440.45 | 15,824,576 | 94.23 | 692.56 |
| ITC Ltd | 306.00 | -3.70 | -1.19 | 309.70 | 14,084,931 | 1.38 | 431.00 |
| Shriram Finance Ltd | 987.20 | -20.30 | -2.01 | 1,007.50 | 11,999,852 | 114.24 | 1,184.63 |
| NTPC Ltd | 376.25 | -4.35 | -1.14 | 380.60 | 11,286,578 | -2.27 | 424.66 |
| Infosys Ltd | 1,315.00 | 6.60 | 0.50 | 1,308.40 | 10,068,514 | -56.49 | 1,324.01 |
| Bajaj Finance Ltd | 938.05 | -12.15 | -1.28 | 950.20 | 9,182,152 | 12.72 | 861.33 |
| Bharti Airtel Ltd | 1,866.70 | -4.10 | -0.22 | 1,870.80 | 8,073,518 | -41.30 | 1,507.08 |
| Axis Bank Ltd | 1,288.30 | -27.50 | -2.09 | 1,315.80 | 7,926,265 | 35.72 | 1,021.14 |
| Hindalco Industries Ltd | 945.35 | -13.55 | -1.41 | 958.90 | 7,016,889 | 29.50 | 663.34 |
| Adani Ports & Special Economic Zone Ltd | 1,421.30 | -56.20 | -3.80 | 1,477.50 | 4,874,245 | 205.38 | 692.78 |
| HDFC Life Insurance Company Ltd | 653.75 | -14.80 | -2.21 | 668.55 | 4,330,230 | 26.76 | 283.09 |
| Interglobe Aviation Ltd | 4,236.70 | -167.40 | -3.80 | 4,404.10 | 4,271,926 | 256.19 | 1,809.89 |
| Larsen & Toubro Ltd | 3,842.10 | -107.70 | -2.73 | 3,949.80 | 4,248,784 | 80.20 | 1,632.43 |
| Sun Pharmaceutical Industries Ltd | 1,807.40 | 8.00 | 0.44 | 1,799.40 | 4,112,775 | 35.22 | 743.34 |
| Mahindra & Mahindra Ltd | 3,187.60 | -144.90 | -4.35 | 3,332.50 | 3,961,149 | 5.20 | 1,262.66 |
| Tata Consultancy Services Ltd | 2,527.40 | -30.20 | -1.18 | 2,557.60 | 3,653,428 | -28.13 | 923.37 |
| Max Healthcare Institute Ltd | 1,041.50 | -0.50 | -0.05 | 1,042.00 | 2,449,582 | -59.55 | 255.12 |
| HCL Technologies Ltd | 1,358.60 | 1.90 | 0.14 | 1,356.70 | 2,256,550 | -73.92 | 306.57 |
| Asian Paints Ltd | 2,220.80 | -58.70 | -2.58 | 2,279.50 | 2,198,153 | -13.17 | 488.17 |
| JSW Steel Ltd | 1,192.60 | -41.10 | -3.33 | 1,233.70 | 2,145,649 | 3.07 | 255.89 |
| Cipla Ltd | 1,325.00 | 3.80 | 0.29 | 1,321.20 | 1,674,811 | -35.82 | 221.91 |
| SBI Life Insurance Company Ltd | 1,912.50 | -29.10 | -1.50 | 1,941.60 | 1,617,012 | 17.62 | 309.25 |
| Dr Reddys Laboratories Ltd | 1,287.00 | -16.80 | -1.29 | 1,303.80 | 1,597,730 | -54.49 | 205.63 |
| Hindustan Unilever Ltd | 2,194.60 | -31.10 | -1.40 | 2,225.70 | 1,512,817 | -50.45 | 332.00 |
| Nestle India Ltd | 1,235.80 | -16.60 | -1.33 | 1,252.40 | 1,467,475 | -10.57 | 181.35 |
| Adani Enterprises Ltd | 1,999.20 | -40.70 | -2.00 | 2,039.90 | 1,305,447 | -8.91 | 260.98 |
| Tech Mahindra Ltd | 1,336.30 | 4.60 | 0.35 | 1,331.70 | 1,032,250 | -60.32 | 137.94 |
| Grasim Industries Ltd | 2,681.20 | -37.20 | -1.37 | 2,718.40 | 1,019,315 | -11.62 | 273.30 |
| Bajaj Finserv Ltd | 1,841.50 | -27.40 | -1.47 | 1,868.90 | 1,009,617 | -23.71 | 185.92 |
| Tata Consumer Products Ltd | 1,102.50 | -14.20 | -1.27 | 1,116.70 | 1,007,371 | -50.52 | 111.06 |
| Trent Ltd | 3,689.40 | -33.40 | -0.90 | 3,722.80 | 956,936 | -2.00 | 353.05 |
| Maruti Suzuki India Ltd | 13,508.00 | -651.00 | -4.60 | 14,159.00 | 676,224 | 41.42 | 913.44 |
| UltraTech Cement Ltd | 11,378.00 | -609.00 | -5.08 | 11,987.00 | 590,742 | 116.46 | 672.15 |
| Titan Company Ltd | 4,159.20 | -85.40 | -2.01 | 4,244.60 | 576,017 | -49.75 | 239.58 |
| Eicher Motors Ltd | 7,266.00 | -354.50 | -4.65 | 7,620.50 | 554,984 | -28.33 | 403.25 |
| Apollo Hospitals Enterprise Ltd | 7,779.00 | 54.50 | 0.71 | 7,724.50 | 358,612 | -48.63 | 278.96 |
| Bajaj Auto Ltd | 9,383.00 | -433.00 | -4.41 | 9,816.00 | 334,501 | 44.23 | 313.86 |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options