loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Jan 31, 2026 0.09 4.78 -7.44
Equity-Sun Pharma.Inds. Jan 31, 2026 0.09 4.58 -7.15
Equity-Reliance Industr Jan 31, 2026 0.08 4.52 -11.03
Equity-Maruti Suzuki Jan 31, 2026 0.08 4.44 -12.61
Equity-Tata Steel Jan 31, 2026 0.08 4.33 7.43
Equity-Bharat Electron Jan 31, 2026 0.08 4.18 12.52
Equity-Hindalco Inds. Jan 31, 2026 0.07 3.77 8.77
Equity-Vedanta Jan 31, 2026 0.06 3.13 12.88
Equity-JSW Steel Jan 31, 2026 0.06 3.09 4.51
Equity-Bajaj Auto Jan 31, 2026 0.05 2.87 2.68
Equity-Eicher Motors Jan 31, 2026 0.05 2.66 -2.54
Equity-TVS Motor Co. Jan 31, 2026 0.04 2.34 -1.13
Equity-Hind.Aeronautics Jan 31, 2026 0.04 2.27 5.20
Equity-Divi`s Lab. Jan 31, 2026 0.04 2.07 -5.38
Equity-Cipla Jan 31, 2026 0.04 2.02 -12.53
Equity-Dr Reddy`s Labs Jan 31, 2026 0.04 2.01 -4.33
Equity-Tata Motors PVeh Jan 31, 2026 0.04 1.98 -4.63
Equity-B P C L Jan 31, 2026 0.04 1.92 -4.77
Equity-I O C L Jan 31, 2026 0.03 1.65 -1.59
Equity-Suzlon Energy Jan 31, 2026 0.03 1.50 -9.35
Equity-Ashok Leyland Jan 31, 2026 0.03 1.46 10.04
Equity-Cummins India Jan 31, 2026 0.03 1.45 -7.51
Equity-Lupin Jan 31, 2026 0.03 1.41 2.32
Equity-Samvardh. Mothe. Jan 31, 2026 0.03 1.36 -5.93
Equity-Pidilite Inds. Jan 31, 2026 0.02 1.21 -3.00
Equity-Dixon Technolog. Jan 31, 2026 0.02 1.17 -13.78
Equity-Jindal Steel Jan 31, 2026 0.02 1.15 8.04
Equity-Torrent Pharma. Jan 31, 2026 0.02 1.12 2.94
Equity-SRF Jan 31, 2026 0.02 1.11 -8.77
Equity-UPL Jan 31, 2026 0.02 1.07 -11.50
Equity-CG Power & Ind Jan 31, 2026 0.02 1.04 -9.72
Equity-Bharat Forge Jan 31, 2026 0.02 1.04 -2.01
Equity-Polycab India Jan 31, 2026 0.02 0.97 -8.08
Equity-APL Apollo Tubes Jan 31, 2026 0.02 0.96 7.14
Equity-Aurobindo Pharma Jan 31, 2026 0.02 0.92 1.79
Equity-Alkem Lab Jan 31, 2026 0.02 0.91 3.03
Equity-Havells India Jan 31, 2026 0.02 0.88 -9.89
Equity-B H E L Jan 31, 2026 0.02 0.88 -8.38
Equity-Solar Industries Jan 31, 2026 0.02 0.86 10.20
Equity-Hyundai Motor I Jan 31, 2026 0.02 0.84 -4.24
Equity-Voltas Jan 31, 2026 0.02 0.82 -1.91
Equity-Bosch Jan 31, 2026 0.01 0.78 1.39
Equity-A B B Jan 31, 2026 0.01 0.74 7.75
Equity-Hindustan Zinc Jan 31, 2026 0.01 0.74 2.22
Equity-Coromandel Inter Jan 31, 2026 0.01 0.73 0.74
Equity-Siemens Jan 31, 2026 0.01 0.71 0.76
Equity-MRF Jan 31, 2026 0.01 0.71 -13.73
Equity-P I Industries Jan 31, 2026 0.01 0.70 -1.50
Equity-Tube Investments Jan 31, 2026 0.01 0.67 -10.64
Equity-Mankind Pharma Jan 31, 2026 0.01 0.65 -3.20
Equity-KEI Industries Jan 31, 2026 0.01 0.64 -9.70
Equity-Blue Star Jan 31, 2026 0.01 0.64 5.26
Equity-Navin Fluo.Intl. Jan 31, 2026 0.01 0.62 3.57
Equity-Sona BLW Precis. Jan 31, 2026 0.01 0.60 3.67
Equity-Zydus Lifesci. Jan 31, 2026 0.01 0.60 -3.45
Equity-Supreme Inds. Jan 31, 2026 0.01 0.58 4.81
Equity-Uno Minda Jan 31, 2026 0.01 0.58 -7.63
Equity-Siemens Ener.Ind Jan 31, 2026 0.01 0.57 -2.73
Equity-Page Industries Jan 31, 2026 0.01 0.53 -8.33
Equity-Mazagon Dock Jan 31, 2026 0.01 0.51 3.26
Equity-Balkrishna Inds Jan 31, 2026 0.01 0.50 0.00
Equity-Astral Jan 31, 2026 0.01 0.47 8.54
Equity-AIA Engineering Jan 31, 2026 0.01 0.40 0.00
Equity-Crompton Gr. Con Jan 31, 2026 0.01 0.39 -12.20
Equity-Cochin Shipyard Jan 31, 2026 0.01 0.36 3.03
Equity-Linde India Jan 31, 2026 0.01 0.35 0.00
Net CA & Others-Net CA & Others Jan 31, 2026 0.01 0.35 -22.73
Equity-Gujarat Fluoroch Jan 31, 2026 0.01 0.34 -16.88
Equity-Himadri Special Jan 31, 2026 0.01 0.29 -5.17
Equity-Escorts Kubota Jan 31, 2026 0.01 0.29 -10.00
Equity-Kaynes Tech Jan 31, 2026 0.01 0.28 -13.33
Equity-K P R Mill Ltd Jan 31, 2026 0.01 0.27 -7.27
Equity-Castrol India Jan 31, 2026 0.00 0.24 -4.26
Equity-A B Real Estate Jan 31, 2026 0.00 0.18 -24.44
Equity-Honeywell Auto Jan 31, 2026 0.00 0.18 0.00
Preference Shares-TVS Motor Co. Jan 31, 2026 0.00 0.01 0.00