loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Apr 30, 2026 143.83 3.60 -3.18
Equity-ICICI Bank Apr 30, 2026 134.87 3.38 -6.74
Equity-Axis Bank Apr 30, 2026 115.65 2.89 129.23
Equity-Interglobe Aviat Apr 30, 2026 115.34 2.89 31.16
Equity-BSE Apr 30, 2026 111.73 2.80 0.17
Equity-Krishna Institu. Apr 30, 2026 107.51 2.69 2.95
Equity-HDFC Bank Apr 30, 2026 103.90 2.60 -21.47
Equity-Sai Life Apr 30, 2026 101.09 2.53 7.71
Equity-AU Small Finance Apr 30, 2026 98.16 2.46 3.42
Equity-Nippon Life Ind. Apr 30, 2026 92.32 2.31 -4.60
Equity-TVS Motor Co. Apr 30, 2026 90.94 2.28 -5.02
Equity-Dr Agarwal`s Hea Apr 30, 2026 90.51 2.27 2.85
Equity-Multi Comm. Exc. Apr 30, 2026 89.19 2.23 -11.87
Equity-Delhivery Apr 30, 2026 89.25 2.23 10.43
Equity-Cholaman.Inv.&Fn Apr 30, 2026 88.58 2.22 -41.83
Equity-Max Healthcare Apr 30, 2026 88.75 2.22 3.79
Equity-Bharti Airtel Apr 30, 2026 83.99 2.10 0.00
Equity-Prestige Estates Apr 30, 2026 82.82 2.07 -3.22
Equity-Amber Enterp. Apr 30, 2026 82.38 2.06 40.38
Equity-Persistent Syste Apr 30, 2026 81.44 2.04 -10.19
Equity-J K Cements Apr 30, 2026 80.43 2.01 -4.69
Equity-Go Digit General Apr 30, 2026 74.81 1.87 -4.78
Equity-Larsen & Toubro Apr 30, 2026 73.96 1.85 11.09
Equity-Trent Apr 30, 2026 71.38 1.79 -6.93
Equity-Global Health Apr 30, 2026 69.75 1.75 6.02
Equity-Phoenix Mills Apr 30, 2026 67.32 1.68 5.64
Equity-FSN E-Commerce Apr 30, 2026 65.30 1.63 11.48
Equity-IndusInd Bank Apr 30, 2026 65.19 1.63 0.00
Equity-RBL Bank Apr 30, 2026 64.34 1.61 121.97
Equity-Coforge Apr 30, 2026 64.52 1.61 -9.10
Reverse Repo-TREPS Apr 30, 2026 60.64 1.52 14.96
Equity-UltraTech Cem. Apr 30, 2026 60.18 1.51 -8.73
Equity-Tata Motors Apr 30, 2026 60.42 1.51 0.00
Equity-PB Fintech. Apr 30, 2026 60.16 1.51 -17.66
Equity-KEI Industries Apr 30, 2026 56.93 1.42 34.46
Equity-Timken India Apr 30, 2026 55.87 1.40 16.46
Equity-Swiggy Apr 30, 2026 50.03 1.25 -37.06
Equity-Hind.Aeronautics Apr 30, 2026 50.00 1.25 0.00
Equity-Bharat Electron Apr 30, 2026 48.75 1.22 -17.97
Equity-Bajaj Finance Apr 30, 2026 48.27 1.21 -3.92
Equity-Corona Remedies Apr 30, 2026 48.23 1.21 45.38
Equity-Vishal Mega Mart Apr 30, 2026 47.90 1.20 102.13
Equity-Bank of Baroda Apr 30, 2026 43.98 1.10 0.00
Equity-M & M Apr 30, 2026 42.87 1.07 -39.21
Equity-Hexaware Tech. Apr 30, 2026 42.93 1.07 -35.83
Equity-Safari Inds. Apr 30, 2026 41.85 1.05 -30.48
Equity-SBFC Finance Apr 30, 2026 42.15 1.05 8.07
Equity-Aditya Infotech Apr 30, 2026 41.83 1.05 68.28
Equity-Karur Vysya Bank Apr 30, 2026 39.15 0.98 0.55
Equity-Aditya AMC Apr 30, 2026 38.76 0.97 0.00
Equity-Hitachi Energy Apr 30, 2026 37.89 0.95 -9.53
Equity-Hindalco Inds. Apr 30, 2026 35.38 0.89 0.00
Equity-Zensar Tech. Apr 30, 2026 33.25 0.83 -20.97
Equity-Home First Finan Apr 30, 2026 33.30 0.83 -34.60
Equity-Avenue Super. Apr 30, 2026 30.66 0.77 0.00
Equity-Dixon Technolog. Apr 30, 2026 30.45 0.76 -51.28
Equity-Ethos Apr 30, 2026 24.08 0.60 -26.48
Equity-L&T Finance Ltd Apr 30, 2026 19.84 0.50 -2.31
Equity-Tube Investments Apr 30, 2026 19.84 0.50 0.00
Equity-Tata Consumer Apr 30, 2026 19.57 0.49 0.00
Equity-Jyoti CNC Auto. Apr 30, 2026 19.14 0.48 -6.99
Equity-CCL Products Apr 30, 2026 16.38 0.41 0.00
Equity-Sedemac Mechatro Apr 30, 2026 6.70 0.17 0.00
Preference Shares-TVS Motor Co. Apr 30, 2026 0.88 0.02 -0.23
Net CA & Others-Net CA & Others Apr 30, 2026 -2.12 -0.05 0.00