loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2025 78.69 6.78 -4.91
Equity-Multi Comm. Exc. Oct 31, 2025 65.72 5.66 18.57
Equity-Reliance Industr Oct 31, 2025 59.71 5.14 8.97
Equity-ICICI Bank Oct 31, 2025 57.18 4.92 -0.20
Equity-HDFC Bank Oct 31, 2025 48.73 4.20 3.82
Equity-Hind.Aeronautics Oct 31, 2025 29.86 2.57 -1.41
Equity-Bharat Electron Oct 31, 2025 28.73 2.47 5.48
Equity-Larsen & Toubro Oct 31, 2025 26.81 2.31 10.16
Equity-Swiggy Oct 31, 2025 26.13 2.25 -3.07
Equity-Ahluwalia Contr. Oct 31, 2025 26.13 2.25 -4.49
Equity-Power Fin.Corpn. Oct 31, 2025 24.32 2.10 -1.71
Equity-UltraTech Cem. Oct 31, 2025 23.42 2.02 -2.25
Equity-Kotak Mah. Bank Oct 31, 2025 23.19 2.00 5.50
Equity-Power Mech Proj. Oct 31, 2025 22.67 1.95 -7.76
Equity-Paradeep Phosph. Oct 31, 2025 21.65 1.86 0.00
Equity-SBI Oct 31, 2025 21.44 1.85 7.40
Equity-PB Fintech. Oct 31, 2025 21.27 1.83 4.90
Equity-Eternal Ltd Oct 31, 2025 20.42 1.76 -2.38
Equity-Kirl.Pneumatic Oct 31, 2025 17.98 1.55 -7.05
Equity-GE Vernova T&D Oct 31, 2025 17.92 1.54 2.60
Equity-Time Technoplast Oct 31, 2025 17.74 1.53 2.62
Equity-TVS Motor Co. Oct 31, 2025 17.54 1.51 2.04
Equity-Trent Oct 31, 2025 17.28 1.49 -45.61
Equity-A B B Oct 31, 2025 17.02 1.47 0.71
Equity-Blue Star Oct 31, 2025 16.97 1.46 3.00
Equity-A B Real Estate Oct 31, 2025 16.38 1.41 11.09
Equity-Motil.Oswal.Fin. Oct 31, 2025 16.14 1.39 9.44
Equity-Amber Enterp. Oct 31, 2025 16.07 1.38 -0.65
Equity-Gokaldas Exports Oct 31, 2025 14.80 1.27 16.45
Equity-PNB Housing Oct 31, 2025 14.36 1.24 7.54
Equity-Titagarh Rail Oct 31, 2025 14.22 1.23 0.00
Equity-TBO Tek Oct 31, 2025 13.69 1.18 -2.75
Equity-Jyoti CNC Auto. Oct 31, 2025 13.41 1.16 1.66
Equity-Sobha Oct 31, 2025 13.30 1.15 5.00
Equity-K E C Intl. Oct 31, 2025 13.04 1.12 -6.32
Equity-Epigral Oct 31, 2025 12.90 1.11 -0.08
Equity-Electronics Mart Oct 31, 2025 12.87 1.11 41.11
Equity-Mold-Tek Pack. Oct 31, 2025 12.71 1.09 -4.63
Equity-Hindalco Inds. Oct 31, 2025 12.26 1.06 11.27
Equity-Suzlon Energy Oct 31, 2025 12.10 1.04 7.72
Equity-Indian Hume Pipe Oct 31, 2025 11.93 1.03 -0.24
Equity-MTAR Technologie Oct 31, 2025 11.94 1.03 0.00
Equity-Gujarat Fluoroch Oct 31, 2025 11.83 1.02 0.97
Equity-Interglobe Aviat Oct 31, 2025 11.25 0.97 0.55
Equity-Titan Company Oct 31, 2025 10.87 0.94 11.28
Equity-Devyani Intl. Oct 31, 2025 10.51 0.90 -3.71
Equity-EIH Oct 31, 2025 10.22 0.88 8.31
Equity-Cholaman.Inv.&Fn Oct 31, 2025 8.99 0.77 5.34
Equity-Indo Count Inds. Oct 31, 2025 8.88 0.76 4.88
Equity-RBL Bank Oct 31, 2025 8.78 0.76 0.00
Equity-Kajaria Ceramics Oct 31, 2025 8.54 0.74 3.50
Equity-Canara Robeco Oct 31, 2025 8.49 0.73 0.00
Equity-Bansal Wire Inds Oct 31, 2025 7.61 0.66 -9.99
Equity-Motherson Wiring Oct 31, 2025 7.08 0.61 3.28
Equity-Birla Corpn. Oct 31, 2025 6.70 0.58 -3.33
Equity-REC Ltd Oct 31, 2025 6.26 0.54 0.54
Equity-Amara Raja Ener. Oct 31, 2025 6.04 0.52 1.56
Equity-Bank of Baroda Oct 31, 2025 6.04 0.52 7.68
Equity-Home First Finan Oct 31, 2025 5.89 0.51 0.00
Equity-Vikram Solar Oct 31, 2025 5.66 0.49 0.00
Equity-Pitti Engg. Oct 31, 2025 5.61 0.48 -4.96
Equity-PNC Infratech Oct 31, 2025 5.49 0.47 -4.61
Equity-Ganesha Ecosphe. Oct 31, 2025 5.48 0.47 3.57
Equity-Bharat Bijlee Oct 31, 2025 5.38 0.46 -3.66
Equity-PG Electroplast Oct 31, 2025 3.85 0.33 13.67
Equity-Hi-Tech Pipes Oct 31, 2025 2.98 0.26 0.55
Equity-T R I L Oct 31, 2025 2.81 0.24 -8.45
Preference Shares-TVS Motor Co. Oct 31, 2025 0.20 0.02 0.50
Net CA & Others-Net CA & Others Oct 31, 2025 -1.06 -0.10 0.00