loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Dec 31, 2025 283.59 5.33 -0.12
Equity-NTPC Dec 31, 2025 235.49 4.42 0.95
Reverse Repo-TREPS Dec 31, 2025 187.77 3.53 2.98
Equity-Apollo Hospitals Dec 31, 2025 173.19 3.25 -3.99
Equity-Bharti Airtel Dec 31, 2025 171.13 3.21 7.69
Equity-Multi Comm. Exc. Dec 31, 2025 151.63 2.85 10.55
Equity-Power Grid Corpn Dec 31, 2025 147.32 2.77 -1.98
Equity-Kirloskar Oil Dec 31, 2025 140.68 2.64 -11.45
Equity-Hind.Aeronautics Dec 31, 2025 133.90 2.52 -3.38
Equity-Coal India Dec 31, 2025 132.53 2.49 6.07
Equity-Amber Enterp. Dec 31, 2025 125.99 2.37 -11.06
Equity-Rainbow Child. Dec 31, 2025 116.84 2.19 -2.32
Equity-Siemens Dec 31, 2025 113.18 2.13 -7.09
Equity-Canara HSBC Dec 31, 2025 112.77 2.12 20.42
Equity-Max Financial Dec 31, 2025 109.82 2.06 -1.78
Equity-Reliance Industr Dec 31, 2025 106.72 2.00 0.18
Equity-Inox India Dec 31, 2025 106.70 2.00 -3.04
Equity-O N G C Dec 31, 2025 104.93 1.97 -1.18
Equity-Kalpataru Proj. Dec 31, 2025 98.14 1.84 0.23
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Dec 31, 2025 97.05 1.82 -0.96
Equity-Siemens Ener.Ind Dec 31, 2025 94.59 1.78 -18.97
Equity-Samvardh. Mothe. Dec 31, 2025 94.12 1.77 3.12
Equity-Solar Industries Dec 31, 2025 93.89 1.76 -7.69
Equity-Nippon Life Ind. Dec 31, 2025 84.30 1.58 0.46
Equity-Welspun Corp Dec 31, 2025 78.60 1.48 -4.90
Equity-UltraTech Cem. Dec 31, 2025 78.42 1.47 1.59
Equity-Sansera Enginee. Dec 31, 2025 78.34 1.47 -4.12
Equity-Tega Inds. Dec 31, 2025 75.73 1.42 0.78
Equity-Carborundum Uni. Dec 31, 2025 73.70 1.38 -0.11
Equity-Triven.Engg.Ind. Dec 31, 2025 72.24 1.36 9.68
Equity-Jindal Steel Dec 31, 2025 70.18 1.32 0.90
Equity-Schaeffler India Dec 31, 2025 67.87 1.28 -0.52
Equity-KEC Internationa Dec 31, 2025 67.57 1.27 7.60
Equity-Techno Elec.Engg Dec 31, 2025 67.28 1.26 -10.22
Equity-Hindalco Inds. Dec 31, 2025 65.46 1.23 -10.59
Equity-B P C L Dec 31, 2025 64.23 1.21 6.93
Equity-Jubilant Ingrev. Dec 31, 2025 63.44 1.19 -0.65
Equity-Angel One Dec 31, 2025 62.18 1.17 -13.31
Equity-Avalon Tech Dec 31, 2025 58.23 1.09 -9.27
Equity-R R Kabel Dec 31, 2025 57.12 1.07 3.52
Equity-Power Mech Proj. Dec 31, 2025 55.75 1.05 -3.64
Equity-Asian Paints Dec 31, 2025 53.95 1.01 -3.65
Equity-Apollo Tyres Dec 31, 2025 49.89 0.94 -2.72
Equity-Navin Fluo.Intl. Dec 31, 2025 49.94 0.94 -18.23
Equity-Ahluwalia Contr. Dec 31, 2025 48.16 0.90 -1.47
Equity-Phoenix Mills Dec 31, 2025 45.68 0.86 6.72
Equity-Gujarat Gas Dec 31, 2025 45.89 0.86 4.05
Equity-Century Plyboard Dec 31, 2025 45.35 0.85 3.50
Equity-Oberoi Realty Dec 31, 2025 44.80 0.84 1.42
Equity-Kirl.Pneumatic Dec 31, 2025 44.29 0.83 -2.48
Equity-Shivalik Bimetal Dec 31, 2025 44.02 0.83 -1.60
Equity-Bajaj Electrical Dec 31, 2025 37.47 0.70 -0.85
Equity-H.G. Infra Engg. Dec 31, 2025 37.04 0.70 -12.87
Equity-CG Power & Ind Dec 31, 2025 34.42 0.65 -3.72
Equity-ACME Solar Hold. Dec 31, 2025 34.26 0.64 0.00
Equity-Cyient DLM Dec 31, 2025 32.30 0.61 -3.12
Equity-Ambuja Cements Dec 31, 2025 31.47 0.59 1.12
Equity-Polycab India Dec 31, 2025 31.44 0.59 1.99
Equity-APL Apollo Tubes Dec 31, 2025 30.76 0.58 11.35
Equity-Atul Dec 31, 2025 29.78 0.56 4.55
Cash & Cash Equivalent-Cash Margin Dec 31, 2025 30.00 0.56 0.00
Equity-Bansal Wire Inds Dec 31, 2025 29.59 0.56 -4.66
Equity-Finolex Cables Dec 31, 2025 26.47 0.50 0.07
Equity-IFGL Refractori. Dec 31, 2025 25.26 0.47 -4.86
Equity-SKF India Indus. Dec 31, 2025 25.00 0.47 -3.97
Equity-SKF India Dec 31, 2025 17.51 0.33 -3.37
Equity-JNK Dec 31, 2025 16.36 0.31 0.61
Equity-Exide Inds. Dec 31, 2025 9.93 0.19 -29.84
Equity-Bharti Airtel PP Dec 31, 2025 6.29 0.12 6.24
Equity-KNR Construct. Dec 31, 2025 2.11 0.04 -67.77
Equity-G R Infraproject Dec 31, 2025 2.09 0.04 -7.09
Net CA & Others-Net CA & Others Dec 31, 2025 -10.80 -0.19 0.00