| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Mirae Asset Hang Seng TECH ETF | 19.4061 | 3.34 | -14.4197 | 10.2082 | 436.60 | 0.58 | 5000.0 | INVEST | |
| Groww Nifty India Defence ETF | 85.2521 | 2.87 | 54.4523 | 285.21 | 0.43 | 500.0 | INVEST | ||
| Motilal Oswal Nifty India Defence ETF | 93.6804 | 2.86 | 54.9 | 1398.83 | 0.41 | 500.0 | INVEST | ||
| Mirae Asset BSE India Defence ETF | 69.7575 | 2.16 | 0.0 | 5000.0 | INVEST | ||||
| Nippon India ETF Hang Seng BeES | 441.2712 | 1.90 | 12.7556 | 15.1106 | 4.6141 | 1111.18 | 0.93 | 2500.0 | INVEST |
| Groww Nifty India Railways PSU ETF | 31.3597 | 0.99 | -4.7327 | 156.81 | 0.49 | 500.0 | INVEST | ||
| CPSE ETF | 103.9030 | 0.51 | 27.3199 | 36.9138 | 34.0857 | 27874.73 | 0.07 | 5000.0 | INVEST |
| Groww BSE Power ETF | 10.3539 | 0.44 | 86.62 | 0.43 | 500.0 | INVEST | |||
| Aditya Birla SL Nifty PSE ETF | 10.6971 | 0.17 | 20.547 | 31.21 | 0.20 | 500.0 | INVEST | ||
| Groww Nifty PSE ETF | 103.5303 | 0.17 | 0.0 | 500.0 | INVEST | ||||
| Motilal Oswal Nifty PSE ETF | 104.7693 | 0.17 | 1.23 | 0.53 | 500.0 | INVEST | |||
| Groww Nifty Chemicals ETF | 27.4573 | 0.17 | 7.11 | 0.40 | 500.0 | INVEST | |||
| Kotak Nifty Chemicals ETF | 27.4760 | 0.17 | 31.88 | 0.25 | 5000.0 | INVEST | |||
| Mirae Asset Nifty Energy ETF | 36.4502 | 0.13 | 142.03 | 0.18 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty Energy ETF | 36.4371 | 0.12 | 32.62 | 0.50 | 500.0 | INVEST | |||
| HDFC NIFTY100 Quality 30 ETF | 56.8533 | 0.11 | 9.1423 | 13.6261 | 20.76 | 0.30 | 500.0 | INVEST | |
| BHARAT Bond ETF - April 2032 | 1317.6175 | 0.05 | 7.6293 | 8.4446 | 10677.49 | 0.01 | 1001.0 | INVEST | |
| Mirae Asset Nifty IT ETF | 31.6931 | 0.04 | -19.1855 | 139.13 | 0.10 | 5000.0 | INVEST | ||
| Kotak Nifty IT ETF | 33.1681 | 0.04 | -19.0773 | 2.0206 | 5.6283 | 423.35 | 0.09 | 5000.0 | INVEST |
| DSP Nifty IT ETF | 31.7134 | 0.04 | -19.1193 | 44.28 | 0.20 | 5000.0 | INVEST | ||
| HDFC NIFTY IT ETF | 31.9607 | 0.04 | -19.2453 | 1.8844 | 63.03 | 0.20 | 500.0 | INVEST | |
| Aditya Birla SL Nifty IT ETF | 32.5875 | 0.04 | -18.9743 | 1.9562 | 224.17 | 0.19 | 500.0 | INVEST | |
| SBI Nifty IT ETF | 332.0312 | 0.04 | -19.2659 | 1.8782 | 5.5285 | 73.78 | 0.20 | 5000.0 | INVEST |
| UTI-Nifty IT ETF | 314.6155 | 0.04 | -19.1545 | 5.45 | 0.18 | 5000.0 | INVEST | ||
| ICICI Pru Nifty IT ETF | 33.2399 | 0.04 | -19.2195 | 1.9363 | 5.5332 | 488.68 | 0.20 | 5000.0 | INVEST |
| AXIS Nifty IT ETF | 329.9222 | 0.04 | -19.2698 | 1.8579 | 194.83 | 0.23 | 5000.0 | INVEST | |
| Nippon India ETF Nifty IT | 33.2561 | 0.04 | -19.2839 | 1.8878 | 5.5111 | 2908.24 | 0.22 | 5000.0 | INVEST |
| BHARAT Bond ETF - April 2033 | 1279.2645 | 0.02 | 7.538 | 8.4050 | 6293.23 | 0.01 | 1001.0 | INVEST | |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.2755 | 0.02 | 6.7059 | 7.3767 | 1042.19 | 0.28 | 5000.0 | INVEST | |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 136.7324 | 0.01 | 6.4291 | 7.3620 | 5008.78 | 0.20 | 5000.0 | INVEST | |
| Kotak Nifty 1D Rate Liquid ETF | 1094.0246 | 0.01 | 5.3485 | 6.3093 | 1592.23 | 0.19 | 5000.0 | INVEST | |
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 1075.2970 | 0.01 | 5.3328 | 477.08 | 0.16 | 5000.0 | INVEST | ||
| ICICI Pru BSE Liquid Rate ETF - Growth | 1052.2324 | 0.01 | 769.33 | 0.25 | 1000.0 | INVEST | |||
| Angel One Nifty 1D Rate Liquid ETF - Growth | 1049.5613 | 0.01 | 273.85 | 0.27 | 1000.0 | INVEST | |||
| DSP BSE Liquid Rate ETF | 1116.1507 | 0.01 | 5.228 | 1832.21 | 0.30 | 5000.0 | INVEST | ||
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | 1021.1224 | 0.01 | 108.14 | 0.20 | 5005.0 | INVEST | |||
| SBI NIFTY 1D Rate Liquid ETF - Growth | 1029.3172 | 0.01 | 31.71 | 0.20 | 5000.0 | INVEST | |||
| Zerodha Nifty 1D Rate Liquid ETF | 113.0153 | 0.01 | 5.2558 | 8179.03 | 0.27 | 500.0 | INVEST | ||
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1050.7855 | 0.01 | 4.9879 | 69.25 | 0.45 | 5000.0 | INVEST | ||
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1030.2873 | 0.01 | 126.27 | 0.48 | 1000.0 | INVEST | |||
| Shriram Nifty 1D Rate Liquid ETF | 1094.6366 | 0.01 | 5.0926 | 32.86 | 0.42 | 1000.0 | INVEST | ||
| Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | 1071.6827 | 0.01 | 5.1509 | 526.53 | 0.19 | 5000.0 | INVEST | ||
| Groww Nifty 1D Rate Liquid ETF | 108.1044 | 0.01 | 5.0529 | 75.07 | 0.29 | 500.0 | INVEST | ||
| BHARAT Bond ETF - April 2031 | 1402.5658 | 0.0 | 7.6727 | 8.3023 | 7.1076 | 13274.11 | 0.01 | 1001.0 | INVEST |
| Nippon India ETF Nifty 1D Rate Liquid BeES | 1000.0 | 0.0 | 4.5881 | 4.8475 | 4.4681 | 10944.95 | 0.69 | 2500000.0 | INVEST |
| DSP NIFTY 1D Rate Liquid ETF | 1000.0 | 0.0 | 4.8598 | 5.4117 | 4.8140 | 369.02 | 0.30 | 500.0 | INVEST |
| SBI Nifty 1D Rate Liquid ETF - IDCW | 1000.0 | 0.0 | 4.2541 | 56.07 | 0.35 | 5000.0 | INVEST | ||
| Aditya Birla SL CRISIL Liquid Overnight ETF | 1000.0 | 0.0 | 5.3652 | 29.05 | 0.43 | 5000.0 | INVEST | ||
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | 1000.0 | 0.0 | 6.1065 | 534.52 | 0.29 | 5000.0 | INVEST | ||
| ICICI Pru BSE Liquid Rate ETF - IDCW | 1000.0 | 0.0 | 4.9764 | 5.7773 | 5.1240 | 1656.71 | 0.25 | 5000.0 | INVEST |
| Kotak Nifty MNC ETF | 31.5494 | -0.03 | 20.3698 | 17.7898 | 40.16 | 0.30 | 5000.0 | INVEST | |
| Motilal Oswal Nifty MNC ETF | 30.6220 | -0.04 | 2.27 | 0.48 | 500.0 | INVEST | |||
| ICICI Pru Nifty FMCG ETF | 53.4425 | -0.06 | -2.5156 | 4.5368 | 765.93 | 0.20 | 1000.0 | INVEST | |
| BHARAT Bond ETF - April 2030 | 1571.1244 | -0.06 | 7.9406 | 8.2677 | 7.2286 | 24965.17 | 0.01 | 1000.0 | INVEST |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 40.6688 | -0.08 | 0.5842 | 775.75 | 0.47 | 5000.0 | INVEST | ||
| Kotak Nifty200 Quality 30 ETF | 20.0390 | -0.09 | 2.46 | 0.25 | 5000.0 | INVEST | |||
| ICICI Pru Nifty 200 Quality 30 ETF | 20.4708 | -0.10 | 7.4487 | 171.58 | 0.30 | 1000.0 | INVEST | ||
| Aditya Birla SL Nifty 200 Quality 30 ETF | 20.6666 | -0.10 | 7.5014 | 13.1209 | 25.35 | 0.29 | 100.0 | INVEST | |
| SBI Nifty 200 Quality 30 ETF | 215.2657 | -0.10 | 7.369 | 12.9134 | 11.2899 | 77.01 | 0.30 | 5000.0 | INVEST |
| Nippon India Nifty India Manufacturing ETF | 154.8479 | -0.12 | 9.07 | 0.25 | 1000.0 | INVEST | |||
| Mirae Asset Nifty India Manufacturing ETF | 157.0046 | -0.12 | 22.4626 | 24.3885 | 224.22 | 0.54 | 5000.0 | INVEST | |
| Motilal Oswal Nifty India Manufacturing ETF | 154.0868 | -0.12 | 1.87 | 0.53 | 500.0 | INVEST | |||
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.8648 | -0.14 | 6.6151 | 93.61 | 0.10 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 64.5506 | -0.15 | 7.8691 | 8.2210 | 18.42 | 0.20 | 1000.0 | INVEST | |
| DSP Nifty Smallcap 250 ETF | 15.4386 | -0.15 | 5.85 | 0.20 | 5000.0 | INVEST | |||
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 64.3894 | -0.15 | 7.7238 | 8.2657 | 246.07 | 0.09 | 5000.0 | INVEST | |
| Nippon India Nifty Pharma ETF | 23.5692 | -0.15 | 13.0222 | 25.4113 | 1007.47 | 0.21 | 1000.0 | INVEST | |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 64.5977 | -0.16 | 7.3499 | 25.25 | 0.22 | 5000.0 | INVEST | ||
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | 63.6647 | -0.16 | 7.3443 | 7.9786 | 6.2833 | 152.54 | 0.24 | 500.0 | INVEST |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | 112.3614 | -0.19 | 6.2299 | 44.70 | 0.19 | 1000.0 | INVEST | ||
| Motilal Oswal BSE Quality ETF | 191.2509 | -0.20 | 12.2225 | 17.4374 | 18.80 | 0.30 | 500.0 | INVEST | |
| ICICI Pru Nifty Oil & Gas ETF | 11.9427 | -0.21 | 17.7793 | 290.34 | 0.40 | 100.0 | INVEST | ||
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.4041 | -0.22 | 6.377 | 8.2437 | 6.0506 | 2643.43 | 0.10 | 5000.0 | INVEST |
| Zerodha Nifty 8-13 Yr G-Sec ETF | 29.9413 | -0.22 | 97.79 | 0.04 | 1000.0 | INVEST | |||
| LIC MF Nifty 8-13 yr G-Sec ETF | 28.9354 | -0.22 | 6.3297 | 8.2048 | 6.0590 | 2287.99 | 0.17 | 5000.0 | INVEST |
| Zerodha Nifty Smallcap 100 ETF | 9.3344 | -0.24 | 30.75 | 0.21 | 1000.0 | INVEST | |||
| DSP Nifty500 Flexicap Quality 30 ETF | 9.6306 | -0.25 | 12.03 | 0.34 | 5000.0 | INVEST | |||
| Motilal Oswal BSE Healthcare ETF | 44.1121 | -0.27 | 10.0297 | 26.3753 | 40.21 | 0.23 | 500.0 | INVEST | |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 46.1518 | -0.28 | 8.6042 | 379.03 | 0.46 | 5000.0 | INVEST | ||
| HDFC NIFTY Smallcap 250 ETF | 155.2853 | -0.28 | 6.5746 | 19.0989 | 1628.23 | 0.25 | 500.0 | INVEST | |
| Motilal Oswal Nifty Smallcap 250 ETF | 15.4877 | -0.28 | 6.6595 | 156.01 | 0.31 | 500.0 | INVEST | ||
| Groww Nifty Smallcap 250 ETF | 8.8945 | -0.28 | 12.03 | 0.30 | 500.0 | INVEST | |||
| Mirae Asset Nifty Smallcap 250 ETF | 15.4280 | -0.28 | 17.87 | 0.17 | 5000.0 | INVEST | |||
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 260.1694 | -0.30 | 5.3311 | 7.7383 | 706.34 | 0.14 | 1000.0 | INVEST | |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 260.6275 | -0.30 | 5.409 | 7.9294 | 5.4837 | 3245.03 | 0.14 | 5000.0 | INVEST |
| Aditya Birla SL CRISIL 10 Year Gilt ETF | 110.6829 | -0.30 | 5.4706 | 31.64 | 0.20 | 1000.0 | INVEST | ||
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 26.2284 | -0.30 | 5.15 | 23.43 | 0.29 | 5000.0 | INVEST | ||
| Angel One Nifty Total Market Momentum Quality 50 ETF | 9.6021 | -0.30 | 6.26 | 0.34 | 1000.0 | INVEST | |||
| Mirae Asset Nifty India Infrastructure & Logistics ETF | 11.1246 | -0.33 | 0.0 | 5000.0 | INVEST | ||||
| Kotak Nifty Next 50 ETF | 67.65 | -0.36 | 7.21 | 0.07 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty Next 50 ETF | 67.0971 | -0.36 | 1.89 | 0.20 | 500.0 | INVEST | |||
| Groww Nifty Next 50 ETF | 67.5027 | -0.36 | 7.35 | 0.30 | 500.0 | INVEST | |||
| Mirae Asset Nifty Next 50 ETF | 692.9964 | -0.36 | 13.0948 | 21.4714 | 14.5993 | 1083.54 | 0.06 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 70.6703 | -0.36 | 13.0417 | 21.5414 | 14.6451 | 98.78 | 0.09 | 5000.0 | INVEST |
| UTI-Nifty Next 50 ETF | 72.4557 | -0.36 | 13.1505 | 21.5515 | 14.6642 | 2180.93 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF Nifty Next 50 Junior BeES | 725.8053 | -0.36 | 13.0075 | 21.4467 | 14.5385 | 7085.24 | 0.17 | 10000.0 | INVEST |
| ICICI Pru Nifty Next 50 ETF | 70.9110 | -0.36 | 13.1101 | 21.5274 | 14.6415 | 2084.18 | 0.10 | 5000.0 | INVEST |
| SBI Nifty Next 50 ETF | 719.2324 | -0.36 | 13.0652 | 21.4967 | 14.5943 | 2778.65 | 0.12 | 5000.0 | INVEST |
| HDFC NIFTY NEXT 50 ETF | 68.6707 | -0.36 | 12.9018 | 21.3394 | 95.16 | 0.20 | 500.0 | INVEST | |
| DSP Nifty Next 50 ETF | 67.4987 | -0.36 | 6.59 | 0.20 | 5000.0 | INVEST | |||
| DSP Nifty Midcap 150 Quality 50 ETF | 233.1155 | -0.37 | 7.3263 | 13.2455 | 99.22 | 0.30 | 5000.0 | INVEST | |
| ICICI Pru Nifty Commodities ETF | 98.8415 | -0.37 | 21.6794 | 21.2875 | 124.51 | 0.30 | 1000.0 | INVEST | |
| Nippon India ETF Nifty 50 Shariah BeES | 468.2888 | -0.38 | -2.889 | 5.1089 | 5.6034 | 51.07 | 0.96 | 10000.0 | INVEST |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 39.8809 | -0.40 | 8.4059 | 31.12 | 0.35 | 5000.0 | INVEST | ||
| Groww Nifty Metal ETF | 11.3831 | -0.41 | 33.38 | 0.40 | 500.0 | INVEST | |||
| ICICI Pru Nifty Metal ETF | 12.0429 | -0.41 | 35.3515 | 1033.82 | 0.40 | 1000.0 | INVEST | ||
| Mirae Asset Nifty Metal ETF | 12.0539 | -0.41 | 35.4432 | 411.15 | 0.32 | 5000.0 | INVEST | ||
| DSP Nifty Healthcare ETF | 149.1127 | -0.42 | 13.2783 | 10.44 | 0.21 | 5000.0 | INVEST | ||
| Aditya Birla SL Nifty Healthcare ETF | 15.1940 | -0.42 | 13.3052 | 25.9424 | 49.65 | 0.19 | 500.0 | INVEST | |
| ICICI Pru Nifty Healthcare ETF | 151.5233 | -0.42 | 13.4031 | 25.7766 | 135.28 | 0.15 | 1000.0 | INVEST | |
| AXIS Nifty Healthcare ETF | 150.4290 | -0.42 | 13.1515 | 25.5033 | 19.11 | 0.34 | 5000.0 | INVEST | |
| Motilal Oswal BSE India Infrastructure ETF | 58.8030 | -0.45 | 1.88 | 0.53 | 500.0 | INVEST | |||
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 35.7504 | -0.50 | 7.82 | 0.17 | 5000.0 | INVEST | |||
| HDFC NIFTY Growth Sectors 15 ETF | 117.2363 | -0.51 | 5.3196 | 10.5912 | 17.02 | 0.30 | 500.0 | INVEST | |
| Nippon India BSE Sensex Next 30 ETF | 40.3614 | -0.60 | 4.63 | 0.15 | 1000.0 | INVEST | |||
| DSP BSE SENSEX Next 30 ETF | 40.4401 | -0.60 | 18.6195 | 43.16 | 0.16 | 5000.0 | INVEST | ||
| Mirae Asset BSE 200 Equal Weight ETF | 12.9664 | -0.60 | 16.59 | 0.32 | 5000.0 | INVEST | |||
| Zerodha Silver ETF | 26.2799 | -0.61 | 1622.68 | 0.34 | 1000.0 | INVEST | |||
| Tata Silver ETF | 25.1365 | -0.64 | 164.6337 | 6849.15 | 0.44 | 100.0 | INVEST | ||
| Kotak Nifty 100 Equal Weight ETF | 33.03 | -0.64 | 13.4896 | 4.82 | 0.25 | 5000.0 | INVEST | ||
| Bandhan Silver ETF | 258.7323 | -0.64 | 215.83 | 0.45 | 1000.0 | INVEST | |||
| 360 ONE Silver ETF | 254.51 | -0.65 | 69.06 | 0.41 | 1000.0 | INVEST | |||
| Motilal Oswal Silver ETF | 255.5866 | -0.65 | 1368.38 | 0.55 | 500.0 | INVEST | |||
| Groww Silver ETF | 25.3670 | -0.65 | 477.26 | 0.43 | 500.0 | INVEST | |||
| HDFC Silver ETF | 247.6095 | -0.65 | 163.6194 | 58.0031 | 10690.21 | 0.45 | 500.0 | INVEST | |
| SBI SILVER ETF | 253.3276 | -0.65 | 164.3419 | 4746.63 | 0.40 | 5000.0 | INVEST | ||
| AXIS Silver ETF | 256.9848 | -0.65 | 164.4554 | 58.4001 | 2604.53 | 0.40 | 500.0 | INVEST | |
| Edelweiss Silver ETF | 258.2079 | -0.65 | 163.9345 | 1840.40 | 0.47 | 5000.0 | INVEST | ||
| Mirae Asset Silver ETF | 251.7907 | -0.65 | 164.5611 | 1279.31 | 0.33 | 5000.0 | INVEST | ||
| Nippon India Silver ETF | 247.6375 | -0.65 | 164.3598 | 57.1996 | 44491.17 | 0.56 | 1000.0 | INVEST | |
| Aditya Birla SL Silver ETF | 258.1755 | -0.65 | 165.1329 | 57.7675 | 4522.72 | 0.35 | 500.0 | INVEST | |
| DSP Silver ETF | 249.6298 | -0.66 | 165.4018 | 57.4521 | 3054.77 | 0.40 | 5000.0 | INVEST | |
| Kotak Silver ETF | 25.0981 | -0.66 | 164.882 | 57.6696 | 3378.51 | 0.45 | 5000.0 | INVEST | |
| ICICI Pru Silver ETF | 258.3756 | -0.66 | 165.5633 | 57.6346 | 22162.19 | 0.40 | 100.0 | INVEST | |
| ICICI Pru Nifty EV & New Age Automotive ETF | 29.6367 | -0.66 | 43.50 | 0.44 | 1000.0 | INVEST | |||
| Mirae Asset Nifty EV and New Age Automotive ETF | 29.6740 | -0.66 | 12.5926 | 154.67 | 0.41 | 5000.0 | INVEST | ||
| Groww Nifty EV & New Age Automotive ETF | 29.5703 | -0.66 | 12.3457 | 254.37 | 0.47 | 500.0 | INVEST | ||
| DSP Nifty Midcap 150 ETF | 21.2006 | -0.67 | 7.74 | 0.20 | 5000.0 | INVEST | |||
| Groww Nifty Midcap 150 ETF | 212.1685 | -0.67 | 5.41 | 0.21 | 500.0 | INVEST | |||
| Zerodha Nifty Midcap 150 ETF | 10.6031 | -0.67 | 16.7305 | 187.86 | 0.21 | 1000.0 | INVEST | ||
| Kotak Nifty Midcap 150 ETF | 21.4830 | -0.68 | 5.51 | 0.10 | 5000.0 | INVEST | |||
| ICICI Pru Nifty Midcap 150 ETF | 21.8719 | -0.68 | 16.1274 | 22.4616 | 19.0011 | 590.95 | 0.15 | 5000.0 | INVEST |
| Mirae Asset Nifty Midcap 150 ETF | 21.6015 | -0.68 | 16.1615 | 22.5282 | 1393.14 | 0.06 | 5000.0 | INVEST | |
| HDFC NIFTY Midcap 150 ETF | 21.4165 | -0.68 | 15.978 | 22.3590 | 106.55 | 0.20 | 500.0 | INVEST | |
| UTI-Nifty Midcap 150 ETF | 213.6815 | -0.68 | 15.9995 | 12.27 | 0.28 | 5000.0 | INVEST | ||
| Nippon India ETF Nifty Midcap 150 | 218.6692 | -0.68 | 15.9536 | 22.3915 | 18.9589 | 2801.96 | 0.21 | 5000.0 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 61.8217 | -0.69 | 16.8977 | 23.4833 | 19.6425 | 744.14 | 0.23 | 10000.0 | INVEST |
| LIC MF Nifty Midcap 100 ETF | 57.6959 | -0.69 | 16.756 | 621.06 | 0.16 | 5000.0 | INVEST | ||
| AXIS Nifty500 Value 50 ETF | 33.2143 | -0.70 | 21.53 | 0.25 | 500.0 | INVEST | |||
| Nippon India ETF BSE Sensex Next 50 | 86.8045 | -0.76 | 12.4645 | 21.6333 | 16.1279 | 130.33 | 0.23 | 5000.0 | INVEST |
| UTI-BSE Sensex Next 50 ETF | 88.6156 | -0.76 | 12.6525 | 21.8741 | 16.3181 | 29.64 | 0.23 | 5000.0 | INVEST |
| SBI BSE SENSEX Next 50 ETF | 888.8701 | -0.76 | 12.6085 | 21.8116 | 16.3220 | 24.39 | 0.12 | 5000.0 | INVEST |
| Mirae Asset NYSE FANG+ ETF | 133.9808 | -0.78 | 29.0194 | 43.9456 | 3424.55 | 0.65 | 5000.0 | INVEST | |
| Groww Nifty 500 Low Volatility 50 ETF | 10.3884 | -0.79 | 4.43 | 0.32 | 500.0 | INVEST | |||
| Groww BSE Hospitals ETF | 48.0381 | -0.79 | 0.0 | 500.0 | INVEST | ||||
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 15.6049 | -0.80 | 10.7414 | 60.52 | 0.15 | 5000.0 | INVEST | ||
| Kotak Nifty Alpha 50 ETF | 47.0541 | -0.81 | 11.3498 | 22.2731 | 714.19 | 0.30 | 5000.0 | INVEST | |
| Motilal Oswal Nifty Alpha 50 ETF | 48.9311 | -0.81 | 5.45 | 0.53 | 500.0 | INVEST | |||
| Mirae Asset BSE Select IPO ETF | 40.8476 | -0.82 | 17.75 | 0.33 | 5000.0 | INVEST | |||
| Motilal Oswal BSE Select IPO ETF | 40.8980 | -0.82 | 4.68 | 0.48 | 500.0 | INVEST | |||
| Kotak Nifty Midcap 50 ETF | 16.6319 | -0.85 | 17.0931 | 23.8904 | 138.27 | 0.05 | 5000.0 | INVEST | |
| Nippon India ETF Nifty Dividend Opportunities 50 | 80.4225 | -0.86 | 8.9309 | 17.7047 | 17.0477 | 72.28 | 0.37 | 5000.0 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 952.7040 | -0.89 | 15.5477 | 21.0944 | 16.7195 | 166.52 | 0.50 | 5000.0 | INVEST |
| ICICI Pru Nifty Infrastructure ETF | 94.8321 | -0.89 | 16.0176 | 21.7456 | 376.30 | 0.50 | 1000.0 | INVEST | |
| Edelweiss Nifty LargeMidcap 250 ETF | 15.8930 | -0.90 | 119.09 | 1.09 | 5000.0 | INVEST | |||
| Angel One Nifty Total Market ETF | 11.3493 | -0.92 | 10.257 | 42.57 | 0.28 | 1000.0 | INVEST | ||
| Kotak Nifty 100 Low Volatility 30 ETF | 20.7845 | -0.93 | 10.8696 | 16.0679 | 172.02 | 0.09 | 5000.0 | INVEST | |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 203.6381 | -0.93 | 10.5944 | 48.38 | 0.34 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 21.8553 | -0.93 | 10.5294 | 15.7349 | 13.0289 | 3710.52 | 0.42 | 5000.0 | INVEST |
| HDFC NIFTY100 Low Volatility 30 ETF | 20.3376 | -0.93 | 10.6543 | 15.8456 | 12.49 | 0.30 | 500.0 | INVEST | |
| Bharat 22 ETF | 124.2425 | -0.93 | 24.5045 | 27.6497 | 26.9784 | 12839.30 | 0.07 | 5000.0 | INVEST |
| Groww Nifty Capital Markets ETF | 9.5425 | -0.93 | 19.71 | 0.43 | 500.0 | INVEST | |||
| Motilal Oswal Nifty Capital Market ETF | 45.4733 | -0.93 | 114.44 | 0.53 | 500.0 | INVEST | |||
| Motilal Oswal Nifty 500 ETF | 22.8911 | -0.95 | 10.8093 | 197.98 | 0.21 | 500.0 | INVEST | ||
| SBI Nifty Midcap 150 Momentum 50 ETF | 59.8110 | -0.96 | 0.0 | 5000.0 | INVEST | ||||
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | 60.6764 | -0.96 | 22.94 | 0.53 | 500.0 | INVEST | |||
| DSP MSCI India ETF | 29.0946 | -0.97 | 7.55 | 0.39 | 5000.0 | INVEST | |||
| Kotak MSCI India ETF | 29.3680 | -0.97 | 11.0699 | 1667.43 | 0.40 | 5000.0 | INVEST | ||
| HDFC BSE 500 ETF | 36.0396 | -0.97 | 10.255 | 15.1442 | 18.51 | 0.30 | 500.0 | INVEST | |
| Aditya Birla SL MSCI India ETF | 29.0523 | -0.97 | 0.0 | 5000.0 | INVEST | ||||
| ICICI Pru BSE 500 ETF | 37.9359 | -0.97 | 10.2217 | 15.1363 | 13.0496 | 327.61 | 0.32 | 5000.0 | INVEST |
| Tata Nifty India Digital Exchange Traded Fund | 79.3084 | -0.98 | -6.47 | 13.4099 | 180.19 | 0.39 | 5000.0 | INVEST | |
| ICICI Pru Nifty200 Value 30 ETF | 15.7431 | -0.99 | 32.5233 | 24.11 | 0.30 | 100.0 | INVEST | ||
| DSP Nifty 50 Equal Weight ETF | 333.1986 | -1.01 | 14.1851 | 18.0666 | 1061.55 | 0.20 | 5000.0 | INVEST | |
| Mirae Asset Nifty50 Equal Weight ETF | 323.3644 | -1.01 | 116.42 | 0.11 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty 50 Equal Weight ETF | 32.3582 | -1.01 | 77.52 | 0.16 | 500.0 | INVEST | |||
| SBI Nifty50 Equal Weight ETF | 32.4468 | -1.01 | 14.0862 | 29.70 | 0.30 | 5000.0 | INVEST | ||
| Motilal Oswal BSE Low Volatility ETF | 37.1633 | -1.02 | 8.8323 | 15.0087 | 69.74 | 0.37 | 500.0 | INVEST | |
| ICICI Pru Nifty India Consumption ETF | 115.5925 | -1.02 | 7.9521 | 16.4719 | 53.95 | 0.20 | 1000.0 | INVEST | |
| Nippon India ETF Nifty India Consumption | 124.3105 | -1.02 | 7.8301 | 16.32 | 14.1656 | 192.93 | 0.31 | 5000.0 | INVEST |
| AXIS Nifty India Consumption ETF | 114.9244 | -1.02 | 7.7772 | 16.2644 | 13.0 | 0.38 | 5000.0 | INVEST | |
| Kotak Nifty India Consumption ETF | 11.4668 | -1.02 | 8.0316 | 16.5574 | 35.10 | 0.10 | 5000.0 | INVEST | |
| SBI Nifty Consumption ETF | 115.1676 | -1.02 | 7.8693 | 16.3848 | 25.44 | 0.25 | 5000.0 | INVEST | |
| Groww Nifty 200 ETF | 11.0893 | -1.04 | 10.9451 | 14.73 | 0.35 | 500.0 | INVEST | ||
| Nippon India Nifty Auto ETF | 278.1405 | -1.06 | 30.1004 | 28.7210 | 392.63 | 0.22 | 1000.0 | INVEST | |
| ICICI Pru Nifty Auto ETF | 27.8553 | -1.06 | 30.1929 | 28.8039 | 171.64 | 0.20 | 1000.0 | INVEST | |
| Mirae Asset S&P 500 Top 50 ETF | 58.1331 | -1.08 | 24.9465 | 28.8662 | 1024.41 | 0.60 | 5000.0 | INVEST | |
