| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Mirae Asset NYSE FANG+ ETF | 134.8222 | 2.65 | 25.0388 | 43.7951 | 3424.55 | 0.65 | 5000.0 | INVEST | |
| Mirae Asset S&P 500 Top 50 ETF | 59.2987 | 1.24 | 26.0403 | 29.6028 | 1024.41 | 0.60 | 5000.0 | INVEST | |
| Motilal Oswal NASDAQ-100 ETF | 225.3909 | 1.01 | 29.9484 | 32.3730 | 20.0555 | 11606.15 | 0.59 | 10000.0 | INVEST |
| DSP Nifty IT ETF | 31.8892 | 0.11 | -16.7775 | 44.28 | 0.20 | 5000.0 | INVEST | ||
| Mirae Asset Nifty IT ETF | 31.8687 | 0.11 | -16.8449 | 139.13 | 0.10 | 5000.0 | INVEST | ||
| ICICI Pru Nifty IT ETF | 33.4243 | 0.11 | -16.8802 | 2.5366 | 5.3162 | 488.68 | 0.20 | 5000.0 | INVEST |
| Kotak Nifty IT ETF | 33.3519 | 0.11 | -16.7341 | 2.6207 | 5.6214 | 423.35 | 0.09 | 5000.0 | INVEST |
| Aditya Birla SL Nifty IT ETF | 32.7683 | 0.11 | -16.6294 | 2.5562 | 224.17 | 0.19 | 500.0 | INVEST | |
| UTI-Nifty IT ETF | 316.3599 | 0.11 | -16.8148 | 5.45 | 0.18 | 5000.0 | INVEST | ||
| HDFC NIFTY IT ETF | 32.1379 | 0.11 | -16.9067 | 2.4839 | 63.03 | 0.20 | 500.0 | INVEST | |
| AXIS Nifty IT ETF | 331.7517 | 0.11 | -16.9346 | 2.4573 | 194.83 | 0.23 | 5000.0 | INVEST | |
| SBI Nifty IT ETF | 333.8733 | 0.11 | -16.9279 | 2.4778 | 5.3116 | 73.78 | 0.20 | 5000.0 | INVEST |
| Nippon India ETF Nifty IT | 33.4406 | 0.11 | -16.9471 | 2.4876 | 5.2947 | 2908.24 | 0.22 | 5000.0 | INVEST |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.2721 | 0.03 | 6.7035 | 7.4090 | 1042.19 | 0.28 | 5000.0 | INVEST | |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 136.6945 | 0.03 | 6.4276 | 7.3870 | 5008.78 | 0.20 | 5000.0 | INVEST | |
| Kotak Nifty 1D Rate Liquid ETF | 1093.7450 | 0.01 | 5.3548 | 6.3178 | 1592.23 | 0.19 | 5000.0 | INVEST | |
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | 1020.8680 | 0.01 | 108.14 | 0.20 | 5005.0 | INVEST | |||
| ICICI Pru BSE Liquid Rate ETF - Growth | 1051.9661 | 0.01 | 769.33 | 0.25 | 1000.0 | INVEST | |||
| SBI NIFTY 1D Rate Liquid ETF - Growth | 1029.0619 | 0.01 | 31.71 | 0.20 | 5000.0 | INVEST | |||
| DSP BSE Liquid Rate ETF | 1115.8734 | 0.01 | 5.2341 | 1832.21 | 0.30 | 5000.0 | INVEST | ||
| Angel One Nifty 1D Rate Liquid ETF - Growth | 1049.2976 | 0.01 | 273.85 | 0.27 | 1000.0 | INVEST | |||
| Zerodha Nifty 1D Rate Liquid ETF | 112.9877 | 0.01 | 5.2623 | 8179.03 | 0.27 | 500.0 | INVEST | ||
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 1075.03 | 0.01 | 5.3398 | 477.08 | 0.16 | 5000.0 | INVEST | ||
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1050.5327 | 0.01 | 4.992 | 69.25 | 0.45 | 5000.0 | INVEST | ||
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1030.0440 | 0.01 | 126.27 | 0.48 | 1000.0 | INVEST | |||
| Shriram Nifty 1D Rate Liquid ETF | 1094.3786 | 0.01 | 5.0996 | 32.86 | 0.42 | 1000.0 | INVEST | ||
| Groww Nifty 1D Rate Liquid ETF | 108.0806 | 0.01 | 5.0623 | 75.07 | 0.29 | 500.0 | INVEST | ||
| Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | 1071.4370 | 0.01 | 5.1591 | 526.53 | 0.19 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 260.2592 | 0.0 | 5.8397 | 7.7764 | 706.34 | 0.14 | 1000.0 | INVEST | |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 260.7178 | 0.0 | 5.9187 | 7.9678 | 5.4666 | 3245.03 | 0.14 | 5000.0 | INVEST |
| Aditya Birla SL CRISIL 10 Year Gilt ETF | 110.7216 | 0.0 | 5.9784 | 31.64 | 0.20 | 1000.0 | INVEST | ||
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 26.2377 | 0.0 | 5.6587 | 23.43 | 0.29 | 5000.0 | INVEST | ||
| Nippon India ETF Nifty 1D Rate Liquid BeES | 1000.0 | 0.0 | 4.5857 | 4.8521 | 4.4632 | 10944.95 | 0.69 | 2500000.0 | INVEST |
| SBI Nifty 1D Rate Liquid ETF - IDCW | 1000.0 | 0.0 | 4.2549 | 56.07 | 0.35 | 5000.0 | INVEST | ||
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | 1000.0 | 0.0 | 6.1267 | 534.52 | 0.29 | 5000.0 | INVEST | ||
| Aditya Birla SL CRISIL Liquid Overnight ETF | 1000.0 | 0.0 | 5.3662 | 29.05 | 0.43 | 5000.0 | INVEST | ||
| Aditya Birla SL BSE Top 10 Banks ETF | 175.8104 | 0.0 | 0.0 | 500.0 | INVEST | ||||
| DSP NIFTY 1D Rate Liquid ETF | 1000.0 | 0.0 | 4.8612 | 5.4189 | 4.8102 | 369.02 | 0.30 | 500.0 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - IDCW | 1000.0 | 0.0 | 4.9779 | 5.7850 | 5.12 | 1656.71 | 0.25 | 5000.0 | INVEST |
| Groww BSE Hospitals ETF | 47.9991 | 0.0 | 0.0 | 500.0 | INVEST | ||||
| Zerodha Nifty 8-13 Yr G-Sec ETF | 29.9261 | -0.01 | 97.79 | 0.04 | 1000.0 | INVEST | |||
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.3896 | -0.01 | 6.7455 | 8.2485 | 5.9829 | 2643.43 | 0.10 | 5000.0 | INVEST |
| LIC MF Nifty 8-13 yr G-Sec ETF | 28.9212 | -0.01 | 6.6979 | 8.2093 | 5.9911 | 2287.99 | 0.17 | 5000.0 | INVEST |
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.8196 | -0.02 | 6.8707 | 93.61 | 0.10 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 64.5777 | -0.06 | 8.1211 | 8.2544 | 18.42 | 0.20 | 1000.0 | INVEST | |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 64.6263 | -0.06 | 7.6045 | 25.25 | 0.22 | 5000.0 | INVEST | ||
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | 63.6930 | -0.06 | 7.5988 | 8.0129 | 6.2457 | 152.54 | 0.24 | 500.0 | INVEST |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 64.4154 | -0.06 | 7.9748 | 8.2996 | 246.07 | 0.09 | 5000.0 | INVEST | |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | 112.4260 | -0.12 | 6.6901 | 44.70 | 0.19 | 1000.0 | INVEST | ||
| BHARAT Bond ETF - April 2031 | 1400.6148 | -0.15 | 7.5844 | 8.2696 | 7.0702 | 13274.11 | 0.01 | 1001.0 | INVEST |
| BHARAT Bond ETF - April 2030 | 1570.4546 | -0.18 | 7.9567 | 8.2710 | 7.2120 | 24965.17 | 0.01 | 1000.0 | INVEST |
| BHARAT Bond ETF - April 2032 | 1315.2054 | -0.20 | 7.4945 | 8.3977 | 10677.49 | 0.01 | 1001.0 | INVEST | |
| Tata Nifty India Digital Exchange Traded Fund | 80.1605 | -0.24 | -3.1021 | 14.1030 | 180.19 | 0.39 | 5000.0 | INVEST | |
| BHARAT Bond ETF - April 2033 | 1277.2652 | -0.25 | 7.5327 | 8.3883 | 6293.23 | 0.01 | 1001.0 | INVEST | |
| Mirae Asset Nifty India Internet ETF | 11.5157 | -0.52 | 18.64 | 0.23 | 5000.0 | INVEST | |||
| Groww Nifty India Internet ETF | 8.5340 | -0.52 | 23.87 | 0.38 | 500.0 | INVEST | |||
| Motilal Oswal Nifty India Defence ETF | 88.8136 | -0.96 | 51.7248 | 1398.83 | 0.41 | 500.0 | INVEST | ||
| Groww Nifty India Defence ETF | 80.8189 | -0.96 | 51.2686 | 285.21 | 0.43 | 500.0 | INVEST | ||
| Kotak Nifty 50 Value 20 ETF | 14.8390 | -1.04 | 7.1934 | 12.7476 | 13.5019 | 87.77 | 0.14 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 148.6422 | -1.04 | 6.9663 | 12.4985 | 13.24 | 157.20 | 0.26 | 5000.0 | INVEST |
| ICICI Pru Nifty 50 Value 20 ETF | 14.4814 | -1.04 | 6.9512 | 12.5264 | 13.3744 | 193.21 | 0.25 | 5000.0 | INVEST |
| HDFC NIFTY50 Value 20 ETF | 133.6697 | -1.04 | 7.014 | 12.6393 | 36.98 | 0.20 | 500.0 | INVEST | |
| DSP Nifty Top 10 Equal Weight ETF | 91.8068 | -1.09 | 4.9237 | 865.52 | 0.14 | 5000.0 | INVEST | ||
| Mirae Asset BSE India Defence ETF | 66.6502 | -1.10 | 0.0 | 5000.0 | INVEST | ||||
| Nippon India ETF Nifty 50 Shariah BeES | 467.8916 | -1.11 | -0.3568 | 5.4257 | 5.4214 | 51.07 | 0.96 | 10000.0 | INVEST |
| Groww Nifty Chemicals ETF | 27.0827 | -1.13 | 7.11 | 0.40 | 500.0 | INVEST | |||
| Kotak Nifty Chemicals ETF | 27.10 | -1.13 | 31.88 | 0.25 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty Services Sector ETF | 31.6083 | -1.16 | 5.22 | 0.48 | 500.0 | INVEST | |||
| HDFC NIFTY Growth Sectors 15 ETF | 116.7435 | -1.18 | 7.5454 | 10.5842 | 17.02 | 0.30 | 500.0 | INVEST | |
| Nippon India Nifty Pharma ETF | 23.2640 | -1.24 | 14.9487 | 24.9590 | 1007.47 | 0.21 | 1000.0 | INVEST | |
| Motilal Oswal BSE Quality ETF | 189.1472 | -1.26 | 14.6325 | 17.0427 | 18.80 | 0.30 | 500.0 | INVEST | |
| Motilal Oswal Nasdaq Q 50 ETF | 91.2820 | -1.35 | 29.1603 | 18.8587 | 134.23 | 0.47 | 500.0 | INVEST | |
| DSP Nifty500 Flexicap Quality 30 ETF | 9.5983 | -1.38 | 12.03 | 0.34 | 5000.0 | INVEST | |||
| HDFC NIFTY100 Quality 30 ETF | 56.2189 | -1.39 | 10.8205 | 13.4483 | 20.76 | 0.30 | 500.0 | INVEST | |
| DSP Nifty Healthcare ETF | 147.6864 | -1.40 | 15.413 | 10.44 | 0.21 | 5000.0 | INVEST | ||
| Edelweiss BSE Sensex ETF | 79.1141 | -1.40 | 15.45 | 0.06 | 5000.0 | INVEST | |||
| AXIS Nifty Healthcare ETF | 148.9924 | -1.40 | 15.285 | 25.2215 | 19.11 | 0.34 | 5000.0 | INVEST | |
| ICICI Pru Nifty Healthcare ETF | 150.0733 | -1.40 | 15.543 | 25.4947 | 135.28 | 0.15 | 1000.0 | INVEST | |
| DSP BSE Sensex ETF | 81.0248 | -1.40 | 9.5273 | 8.70 | 0.07 | 5000.0 | INVEST | ||
| AXIS BSE Sensex ETF | 81.5396 | -1.40 | 9.5687 | 134.08 | 0.04 | 5000.0 | INVEST | ||
| Aditya Birla SL Nifty Healthcare ETF | 15.0486 | -1.40 | 15.4423 | 25.6601 | 49.65 | 0.19 | 500.0 | INVEST | |
| LIC MF BSE Sensex ETF | 887.7130 | -1.40 | 9.4759 | 10.9612 | 10.4122 | 760.90 | 0.11 | 5000.0 | INVEST |
| Mirae Asset BSE Sensex ETF | 81.0909 | -1.40 | 9.5321 | 23.14 | 0.05 | 5000.0 | INVEST | ||
| Nippon India ETF BSE Sensex | 903.4014 | -1.40 | 9.5598 | 11.0775 | 10.4931 | 23290.98 | 0.04 | 5000.0 | INVEST |
| ICICI Pru BSE Sensex ETF | 903.4091 | -1.40 | 9.5753 | 11.0840 | 10.5106 | 26281.07 | 0.0244 | 10000.0 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 79.2277 | -1.40 | 9.6066 | 11.0462 | 10.4722 | 285.26 | 0.04 | 5000.0 | INVEST |
| HDFC BSE SENSEX ETF | 89.1418 | -1.40 | 9.5589 | 11.0496 | 10.4878 | 543.78 | 0.05 | 5000.0 | INVEST |
| UTI-BSE Sensex ETF | 870.5623 | -1.40 | 9.5713 | 11.0447 | 10.4810 | 53598.23 | 0.05 | 5000.0 | INVEST |
| SBI BSE SENSEX ETF | 875.7954 | -1.40 | 9.5499 | 11.0349 | 10.4750 | 126234.89 | 0.04 | 5000.0 | INVEST |
| Kotak BSE Sensex ETF | 86.2567 | -1.40 | 9.4367 | 10.8452 | 10.2696 | 25.29 | 0.18 | 10000.0 | INVEST |
| Bandhan BSE Sensex ETF | 855.8997 | -1.40 | 9.1582 | 10.6480 | 10.0762 | 1.25 | 0.38 | 5000.0 | INVEST |
| CPSE ETF | 101.0512 | -1.42 | 29.8443 | 36.4693 | 33.0409 | 27874.73 | 0.07 | 5000.0 | INVEST |
| Mirae Asset Nifty 500 Healthcare ETF | 18.5020 | -1.43 | 0.0 | 5000.0 | INVEST | ||||
| AXIS Nifty India Consumption ETF | 114.8719 | -1.44 | 10.6749 | 16.4297 | 13.0 | 0.38 | 5000.0 | INVEST | |
| Kotak Nifty India Consumption ETF | 11.4613 | -1.44 | 10.9344 | 16.7239 | 35.10 | 0.10 | 5000.0 | INVEST | |
| Nippon India ETF Nifty India Consumption | 124.2525 | -1.44 | 10.7298 | 16.4854 | 14.0146 | 192.93 | 0.31 | 5000.0 | INVEST |
| ICICI Pru Nifty India Consumption ETF | 115.5376 | -1.44 | 10.8551 | 16.6382 | 53.95 | 0.20 | 1000.0 | INVEST | |
| SBI Nifty Consumption ETF | 115.1134 | -1.44 | 10.7719 | 16.5513 | 25.44 | 0.25 | 5000.0 | INVEST | |
| Motilal Oswal BSE Healthcare ETF | 43.6512 | -1.47 | 12.0405 | 26.0993 | 40.21 | 0.23 | 500.0 | INVEST | |
| Kotak Nifty200 Quality 30 ETF | 19.8510 | -1.47 | 2.46 | 0.25 | 5000.0 | INVEST | |||
| ICICI Pru Nifty Top 15 Equal Weight ETF | 10.2552 | -1.47 | 7.76 | 0.35 | 1000.0 | INVEST | |||
| ICICI Pru Nifty 200 Quality 30 ETF | 20.2786 | -1.47 | 9.9576 | 171.58 | 0.30 | 1000.0 | INVEST | ||
| SBI Nifty 200 Quality 30 ETF | 213.2453 | -1.47 | 9.8712 | 12.8501 | 10.9231 | 77.01 | 0.30 | 5000.0 | INVEST |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 20.4726 | -1.47 | 10.0092 | 13.0572 | 25.35 | 0.29 | 100.0 | INVEST | |
| Tata Nifty Private Bank ETF | 288.3775 | -1.51 | 16.4524 | 10.6251 | 8.4040 | 11.32 | 0.13 | 5000.0 | INVEST |
| DSP Nifty Private Bank ETF | 28.2592 | -1.51 | 16.3165 | 482.72 | 0.16 | 5000.0 | INVEST | ||
| ICICI Pru Nifty Private Bank ETF | 28.1155 | -1.51 | 16.3191 | 10.5767 | 8.2832 | 3044.88 | 0.15 | 5000.0 | INVEST |
| SBI Nifty Private Bank ETF | 284.2724 | -1.51 | 16.338 | 10.5625 | 8.2255 | 455.16 | 0.15 | 5000.0 | INVEST |
| HDFC NIFTY Private Bank ETF | 28.3616 | -1.51 | 16.32 | 10.5681 | 344.57 | 0.15 | 500.0 | INVEST | |
| Mirae Asset Nifty Top 20 Equal Weight ETF | 9.0102 | -1.54 | 9.15 | 0.09 | 5000.0 | INVEST | |||
| Groww Nifty 50 ETF | 9.8305 | -1.54 | 17.67 | 0.16 | 500.0 | INVEST | |||
| Edelweiss Nifty 50 ETF | 24.4933 | -1.54 | 16.63 | 0.06 | 5000.0 | INVEST | |||
| Angel One Nifty 50 ETF | 10.0410 | -1.55 | 16.09 | 0.09 | 1000.0 | INVEST | |||
| AXIS Nifty 50 ETF | 269.0989 | -1.55 | 12.0293 | 12.8785 | 11.4066 | 1212.13 | 0.04 | 5000.0 | INVEST |
| Bajaj Finserv Nifty 50 ETF | 250.2484 | -1.55 | 12.0305 | 194.30 | 0.07 | 500.0 | INVEST | ||
| Zerodha Nifty 50 ETF | 9.7485 | -1.55 | 17.12 | 0.05 | 1000.0 | INVEST | |||
| DSP Nifty 50 ETF | 256.1226 | -1.55 | 12.043 | 12.8717 | 216.90 | 0.07 | 5000.0 | INVEST | |
| Tata Nifty 50 Exchange Traded Fund | 264.7163 | -1.55 | 12.0035 | 12.8105 | 11.3641 | 731.70 | 0.07 | 5000.0 | INVEST |
| LIC MF Nifty 50 ETF | 272.8640 | -1.55 | 12.0267 | 12.80 | 11.3551 | 904.80 | 0.06 | 5000.0 | INVEST |
| Invesco India Nifty 50 ETF | 2788.7582 | -1.55 | 11.9843 | 12.8138 | 11.3487 | 95.91 | 0.10 | 10000.0 | INVEST |
| Quantum Nifty 50 ETF | 267.6621 | -1.55 | 11.9761 | 12.8208 | 11.3666 | 80.25 | 0.09 | 5000.0 | INVEST |
| Bandhan Nifty 50 ETF | 268.7116 | -1.55 | 11.9757 | 12.8273 | 11.3184 | 23.42 | 0.09 | 5000.0 | INVEST |
| Motilal Oswal Nifty 50 ETF | 254.5653 | -1.55 | 12.0551 | 12.8776 | 11.4065 | 57.89 | 0.05 | 10000.0 | INVEST |
| Kotak Nifty 50 ETF | 269.7387 | -1.55 | 12.0592 | 12.8461 | 11.3576 | 3134.73 | 0.03 | 10000.0 | INVEST |
| Nippon India ETF Nifty 50 BeES | 276.9571 | -1.55 | 12.0494 | 12.8891 | 11.4229 | 56552.27 | 0.04 | 5000.0 | INVEST |
| ICICI Pru Nifty 50 ETF | 275.5404 | -1.55 | 12.0642 | 12.9044 | 11.4348 | 37152.49 | 0.0249 | 5000.0 | INVEST |
| Mirae Asset Nifty 50 ETF | 264.4551 | -1.55 | 12.0396 | 12.8779 | 11.4076 | 4731.73 | 0.04 | 5000.0 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 28.50 | -1.55 | 12.09 | 12.8978 | 11.4325 | 3232.69 | 0.04 | 5000.0 | INVEST |
| SBI Nifty 50 ETF | 261.7602 | -1.55 | 12.0373 | 12.8725 | 11.4009 | 218214.80 | 0.04 | 5000.0 | INVEST |
| UTI-Nifty 50 ETF | 269.5414 | -1.55 | 12.0671 | 12.8857 | 11.4130 | 68857.60 | 0.05 | 5000.0 | INVEST |
| HDFC Nifty 50 ETF | 273.9983 | -1.55 | 12.0373 | 12.8742 | 11.4065 | 5138.44 | 0.05 | 5000.0 | INVEST |
| Groww Nifty 500 Low Volatility 50 ETF | 10.3581 | -1.55 | 4.43 | 0.32 | 500.0 | INVEST | |||
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 41.1741 | -1.56 | 11.0577 | 13.0358 | 10.0896 | 110.90 | 0.40 | 5000.0 | INVEST |
| Motilal Oswal BSE Low Volatility ETF | 37.2507 | -1.59 | 11.2546 | 15.2036 | 69.74 | 0.37 | 500.0 | INVEST | |
| Mirae Asset BSE Select IPO ETF | 40.6947 | -1.69 | 17.75 | 0.33 | 5000.0 | INVEST | |||
| Motilal Oswal BSE Select IPO ETF | 40.7451 | -1.69 | 4.68 | 0.48 | 500.0 | INVEST | |||
| Kotak Nifty 100 Low Volatility 30 ETF | 20.8180 | -1.71 | 13.6956 | 16.3301 | 172.02 | 0.09 | 5000.0 | INVEST | |
| HDFC NIFTY100 Low Volatility 30 ETF | 20.3706 | -1.71 | 13.4764 | 16.1080 | 12.49 | 0.30 | 500.0 | INVEST | |
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 21.8909 | -1.71 | 13.3474 | 15.9969 | 12.8947 | 3710.52 | 0.42 | 5000.0 | INVEST |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 203.9690 | -1.71 | 13.4137 | 48.38 | 0.34 | 5000.0 | INVEST | ||
| SBI BSE 100 ETF | 283.0933 | -1.72 | 12.6189 | 14.1303 | 12.1478 | 9.83 | 0.14 | 5000.0 | INVEST |
| LIC MF Nifty 100 ETF | 273.7784 | -1.74 | 12.4961 | 13.8980 | 11.4253 | 756.20 | 0.28 | 5000.0 | INVEST |
| Zerodha Nifty 100 ETF | 10.4797 | -1.74 | 12.6777 | 118.95 | 0.26 | 1000.0 | INVEST | ||
| Nippon India ETF Nifty 100 | 265.3409 | -1.74 | 12.2244 | 13.6780 | 11.1540 | 318.35 | 0.50 | 5000.0 | INVEST |
| Motilal Oswal Nifty 100 ETF | 25.1775 | -1.74 | 9.34 | 0.50 | 500.0 | INVEST | |||
| ICICI Pru Nifty 100 ETF | 27.9147 | -1.74 | 12.2686 | 13.7185 | 11.2038 | 151.26 | 0.48 | 5000.0 | INVEST |
| HDFC NIFTY 100 ETF | 25.8387 | -1.74 | 12.461 | 13.9017 | 40.69 | 0.30 | 500.0 | INVEST | |
| Baroda BNP Paribas NIFTY Bank ETF | 59.0207 | -1.81 | 22.4443 | 3.81 | 0.09 | 5000.0 | INVEST | ||
| Bajaj Finserv Nifty Bank ETF | 59.4803 | -1.81 | 22.5503 | 419.80 | 0.13 | 500.0 | INVEST | ||
| Mirae Asset Nifty Bank ETF | 596.0702 | -1.81 | 22.5824 | 246.06 | 0.10 | 5000.0 | INVEST | ||
| Groww Nifty 200 ETF | 11.0669 | -1.81 | 13.3892 | 14.73 | 0.35 | 500.0 | INVEST | ||
| Aditya Birla SL Nifty Bank ETF | 59.9906 | -1.81 | 22.5281 | 13.2584 | 11.0327 | 2874.34 | 0.14 | 5000.0 | INVEST |
| DSP Nifty Bank ETF | 59.9049 | -1.81 | 22.5127 | 13.2696 | 719.49 | 0.15 | 5000.0 | INVEST | |
| Edelweiss Nifty Bank ETF | 59.0448 | -1.81 | 22.5026 | 13.37 | 0.30 | 5000.0 | INVEST | ||
| ICICI Pru Nifty Bank ETF | 60.0923 | -1.81 | 22.5336 | 13.2834 | 11.0573 | 3170.01 | 0.15 | 5000.0 | INVEST |
| HDFC NIFTY Bank ETF | 60.2463 | -1.81 | 22.5101 | 13.2417 | 10.9819 | 2821.25 | 0.16 | 5000.0 | INVEST |
| AXIS Nifty Bank ETF | 603.5433 | -1.81 | 22.4548 | 13.2214 | 11.0675 | 417.08 | 0.20 | 5000.0 | INVEST |
| Kotak Nifty Bank ETF | 60.7335 | -1.81 | 22.5115 | 13.2272 | 10.9693 | 6566.39 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF Nifty Bank BeES | 606.0241 | -1.81 | 22.4596 | 13.2314 | 10.9938 | 7922.46 | 0.19 | 1000.0 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 60.5367 | -1.81 | 22.5467 | 13.3116 | 11.0899 | 3977.66 | 0.18 | 5000.0 | INVEST |
| SBI Nifty Bank ETF | 601.2236 | -1.81 | 22.4863 | 13.2436 | 11.0061 | 4059.55 | 0.19 | 5000.0 | INVEST |
| Groww Nifty Capital Markets ETF | 9.3797 | -1.82 | 19.71 | 0.43 | 500.0 | INVEST | |||
| Motilal Oswal Nifty Capital Market ETF | 44.6953 | -1.83 | 114.44 | 0.53 | 500.0 | INVEST | |||
| DSP MSCI India ETF | 28.9966 | -1.83 | 7.55 | 0.39 | 5000.0 | INVEST | |||
| Aditya Birla SL MSCI India ETF | 28.9545 | -1.84 | 0.0 | 5000.0 | INVEST | ||||
| Kotak MSCI India ETF | 29.2690 | -1.84 | 13.3315 | 1667.43 | 0.40 | 5000.0 | INVEST | ||
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 27.2216 | -1.86 | 11.6953 | 16.8176 | 13.9228 | 1556.48 | 0.42 | 5000.0 | INVEST |
| Nippon India ETF Nifty Dividend Opportunities 50 | 80.4602 | -1.86 | 12.7697 | 18.0564 | 16.8298 | 72.28 | 0.37 | 5000.0 | INVEST |
| Motilal Oswal Nifty 500 ETF | 22.8175 | -1.87 | 13.3851 | 197.98 | 0.21 | 500.0 | INVEST | ||
| ICICI Pru Nifty FMCG ETF | 53.2580 | -1.88 | -0.2392 | 4.5249 | 765.93 | 0.20 | 1000.0 | INVEST | |
| Angel One Nifty Total Market ETF | 11.3104 | -1.89 | 13.104 | 42.57 | 0.28 | 1000.0 | INVEST | ||
| Mirae Asset Nifty India New Age Consumption ETF | 10.6967 | -1.90 | 7.5845 | 40.23 | 0.30 | 5000.0 | INVEST | ||
| HDFC BSE 500 ETF | 35.9296 | -1.92 | 12.8283 | 15.3009 | 18.51 | 0.30 | 500.0 | INVEST | |
| ICICI Pru BSE 500 ETF | 37.8204 | -1.92 | 12.7934 | 15.2933 | 12.7163 | 327.61 | 0.32 | 5000.0 | INVEST |
| Kotak Nifty Midcap 50 ETF | 16.5281 | -1.94 | 19.6873 | 23.9023 | 138.27 | 0.05 | 5000.0 | INVEST | |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 15.5238 | -1.94 | 13.4076 | 60.52 | 0.15 | 5000.0 | INVEST | ||
| Edelweiss Nifty LargeMidcap 250 ETF | 15.8220 | -1.97 | 119.09 | 1.09 | 5000.0 | INVEST | |||
| Mirae Asset Nifty Financial Services ETF | 27.9108 | -1.97 | 18.2841 | 14.9282 | 476.68 | 0.13 | 5000.0 | INVEST | |
| Bharat 22 ETF | 122.8055 | -2.01 | 28.0495 | 27.5866 | 26.3495 | 12839.30 | 0.07 | 5000.0 | INVEST |
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 39.3818 | -2.03 | 10.41 | 31.12 | 0.35 | 5000.0 | INVEST | ||
| DSP Nifty 50 Equal Weight ETF | 332.2229 | -2.08 | 16.997 | 18.1717 | 1061.55 | 0.20 | 5000.0 | INVEST | |
| Motilal Oswal Nifty 50 Equal Weight ETF | 32.2628 | -2.08 | 77.52 | 0.16 | 500.0 | INVEST | |||
| Mirae Asset Nifty50 Equal Weight ETF | 322.41 | -2.08 | 116.42 | 0.11 | 5000.0 | INVEST | |||
| SBI Nifty50 Equal Weight ETF | 32.3515 | -2.08 | 16.895 | 29.70 | 0.30 | 5000.0 | INVEST | ||
| ICICI Pru BSE Midcap Select ETF | 16.9786 | -2.10 | 13.1115 | 21.4702 | 13.5810 | 91.79 | 0.15 | 5000.0 | INVEST |
| Zerodha Nifty Smallcap 100 ETF | 9.2117 | -2.11 | 30.75 | 0.21 | 1000.0 | INVEST | |||
| Groww Nifty Smallcap 250 ETF | 8.7960 | -2.11 | 12.03 | 0.30 | 500.0 | INVEST | |||
| Mirae Asset Nifty Smallcap 250 ETF | 15.2566 | -2.12 | 17.87 | 0.17 | 5000.0 | INVEST | |||
