| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| SBI BSE PSU Bank ETF | 49.5242 | 2.18 | 1585.22 | 0.25 | 5000.0 | INVEST | |||
| Mirae Asset Nifty IT ETF | 30.7049 | 2.17 | -18.5665 | 144.0 | 0.10 | 5000.0 | INVEST | ||
| ICICI Pru Nifty IT ETF | 32.2028 | 2.17 | -18.6017 | 2.8794 | 4.5934 | 449.97 | 0.20 | 5000.0 | INVEST |
| HDFC NIFTY IT ETF | 30.9637 | 2.17 | -18.626 | 2.8278 | 62.07 | 0.20 | 500.0 | INVEST | |
| SBI Nifty IT ETF | 321.6646 | 2.17 | -18.648 | 2.8208 | 4.5882 | 68.38 | 0.20 | 5000.0 | INVEST |
| Aditya Birla SL Nifty IT ETF | 31.5688 | 2.17 | -18.3604 | 2.8981 | 186.45 | 0.19 | 500.0 | INVEST | |
| Kotak Nifty IT ETF | 32.1339 | 2.17 | -18.4588 | 2.9658 | 4.6922 | 420.44 | 0.09 | 5000.0 | INVEST |
| UTI-Nifty IT ETF | 304.8053 | 2.17 | -18.536 | 5.51 | 0.18 | 5000.0 | INVEST | ||
| Nippon India ETF Nifty IT | 32.2179 | 2.17 | -18.6673 | 2.8285 | 4.5716 | 3396.04 | 0.22 | 5000.0 | INVEST |
| AXIS Nifty IT ETF | 319.6225 | 2.17 | -18.654 | 2.8001 | 157.82 | 0.23 | 5000.0 | INVEST | |
| DSP Nifty IT ETF | 30.7223 | 2.17 | -18.5039 | 96.92 | 0.20 | 5000.0 | INVEST | ||
| UTI-Silver Exchange Traded Fund | 223.4534 | 2.17 | 130.3123 | 1609.21 | 0.50 | 5000.0 | INVEST | ||
| Mirae Asset Nifty PSU Bank ETF | 86.1592 | 2.07 | 42.6826 | 69.06 | 0.19 | 5000.0 | INVEST | ||
| DSP Nifty PSU Bank ETF | 86.2972 | 2.07 | 42.7143 | 258.19 | 0.15 | 5000.0 | INVEST | ||
| HDFC NIFTY PSU BANK ETF | 86.4651 | 2.07 | 42.4511 | 34.85 | 0.35 | 500.0 | INVEST | ||
| ICICI Pru Nifty PSU Bank ETF | 86.7088 | 2.07 | 42.3542 | 33.8227 | 135.19 | 0.40 | 1000.0 | INVEST | |
| Nippon India ETF Nifty PSU Bank BeES | 95.5149 | 2.07 | 42.2046 | 33.6036 | 31.9601 | 4634.94 | 0.49 | 5000.0 | INVEST |
| Kotak Nifty PSU Bank ETF | 856.0945 | 2.07 | 42.191 | 33.6133 | 31.9111 | 2251.64 | 0.49 | 10000.0 | INVEST |
| Nippon India Nifty Pharma ETF | 23.1268 | 1.99 | 6.1437 | 25.1376 | 1058.55 | 0.21 | 1000.0 | INVEST | |
| ICICI Pru Nifty Healthcare ETF | 147.3351 | 1.89 | 4.5581 | 25.1925 | 152.66 | 0.15 | 1000.0 | INVEST | |
| Aditya Birla SL Nifty Healthcare ETF | 14.7742 | 1.89 | 4.4696 | 25.3567 | 66.17 | 0.19 | 500.0 | INVEST | |
| DSP Nifty Healthcare ETF | 144.9892 | 1.89 | 4.4485 | 12.82 | 0.20 | 5000.0 | INVEST | ||
| AXIS Nifty Healthcare ETF | 146.2635 | 1.89 | 4.3308 | 24.9148 | 21.24 | 0.34 | 5000.0 | INVEST | |
| ICICI Pru Nifty Metal ETF | 11.4517 | 1.45 | 23.6418 | 1007.89 | 0.40 | 1000.0 | INVEST | ||
| Mirae Asset Nifty Metal ETF | 11.4618 | 1.45 | 23.7161 | 420.84 | 0.38 | 5000.0 | INVEST | ||
| Groww Nifty Metal ETF | 10.8244 | 1.45 | 34.73 | 0.40 | 500.0 | INVEST | |||
| Motilal Oswal BSE Healthcare ETF | 42.8397 | 1.45 | 2.2959 | 25.6620 | 42.77 | 0.24 | 500.0 | INVEST | |
| Mirae Asset Nifty 500 Healthcare ETF | 18.0779 | 1.44 | 7.29 | 0.11 | 5000.0 | INVEST | |||
| Tata Nifty India Digital Exchange Traded Fund | 77.6519 | 1.38 | -8.1945 | 14.1210 | 161.95 | 0.39 | 5000.0 | INVEST | |
| HDFC NIFTY Growth Sectors 15 ETF | 110.63 | 1.35 | -0.8235 | 9.2352 | 17.97 | 0.30 | 500.0 | INVEST | |
| Nippon India ETF Nifty 50 Shariah BeES | 445.9270 | 1.29 | -8.8119 | 4.5871 | 4.3982 | 51.57 | 0.96 | 10000.0 | INVEST |
| ICICI Pru Nifty Commodities ETF | 95.4497 | 1.28 | 13.2944 | 20.4016 | 118.53 | 0.30 | 1000.0 | INVEST | |
| Nippon India ETF Nifty Dividend Opportunities 50 | 76.5917 | 1.08 | 2.7173 | 16.5626 | 15.8985 | 72.02 | 0.37 | 5000.0 | INVEST |
| Kotak Nifty200 Quality 30 ETF | 19.0370 | 1.01 | 2.29 | 0.25 | 5000.0 | INVEST | |||
| Aditya Birla SL Nifty 200 Quality 30 ETF | 19.6414 | 1.01 | 1.1359 | 11.8547 | 25.41 | 0.29 | 100.0 | INVEST | |
| ICICI Pru Nifty 200 Quality 30 ETF | 19.4445 | 1.01 | 1.0309 | 164.12 | 0.30 | 1000.0 | INVEST | ||
| SBI Nifty 200 Quality 30 ETF | 204.4749 | 1.01 | 0.9647 | 11.6297 | 10.3096 | 74.78 | 0.30 | 5000.0 | INVEST |
| ICICI Pru Nifty200 Value 30 ETF | 14.8758 | 0.99 | 21.6665 | 37.09 | 0.30 | 100.0 | INVEST | ||
| Groww Nifty EV & New Age Automotive ETF | 27.5922 | 0.98 | 2.1964 | 264.68 | 0.53 | 500.0 | INVEST | ||
| Mirae Asset Nifty EV and New Age Automotive ETF | 27.6922 | 0.98 | 2.4317 | 158.87 | 0.41 | 5000.0 | INVEST | ||
| ICICI Pru Nifty EV & New Age Automotive ETF | 27.6580 | 0.98 | 47.88 | 0.43 | 1000.0 | INVEST | |||
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 34.3016 | 0.98 | 8.40 | 0.19 | 5000.0 | INVEST | |||
| Groww BSE Power ETF | 10.43 | 0.98 | 108.18 | 0.43 | 500.0 | INVEST | |||
| ICICI Pru Nifty Infrastructure ETF | 90.3525 | 0.96 | 6.5147 | 20.6397 | 400.16 | 0.50 | 1000.0 | INVEST | |
| Nippon India ETF Nifty Infrastructure BeES | 907.7440 | 0.96 | 6.1155 | 20.0023 | 16.2121 | 175.47 | 0.50 | 5000.0 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 16.1858 | 0.95 | 1.2188 | 20.8453 | 13.6065 | 91.88 | 0.15 | 5000.0 | INVEST |
| Mirae Asset Nifty India Manufacturing ETF | 147.7534 | 0.95 | 10.6135 | 23.2175 | 251.77 | 0.54 | 5000.0 | INVEST | |
| Nippon India Nifty India Manufacturing ETF | 145.7568 | 0.95 | 11.08 | 0.25 | 1000.0 | INVEST | |||
| Motilal Oswal Nifty India Manufacturing ETF | 145.0650 | 0.94 | 1.57 | 0.53 | 500.0 | INVEST | |||
| HDFC NIFTY100 Quality 30 ETF | 53.8855 | 0.89 | 2.0586 | 12.5578 | 20.48 | 0.30 | 500.0 | INVEST | |
| Mirae Asset Nifty India Internet ETF | 11.2473 | 0.88 | 18.09 | 0.23 | 5000.0 | INVEST | |||
| Groww Nifty India Internet ETF | 8.3349 | 0.88 | 24.37 | 0.35 | 500.0 | INVEST | |||
| ICICI Pru Nifty Auto ETF | 25.4254 | 0.84 | 15.1982 | 27.5616 | 191.53 | 0.20 | 1000.0 | INVEST | |
| Nippon India Nifty Auto ETF | 253.8882 | 0.84 | 15.1241 | 27.4749 | 414.43 | 0.22 | 1000.0 | INVEST | |
| Kotak Nifty 100 Low Volatility 30 ETF | 19.6914 | 0.81 | 2.6219 | 14.6835 | 174.99 | 0.09 | 5000.0 | INVEST | |
| HDFC NIFTY100 Low Volatility 30 ETF | 19.2663 | 0.81 | 2.4204 | 14.4616 | 13.15 | 0.30 | 500.0 | INVEST | |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 192.9041 | 0.81 | 2.364 | 48.51 | 0.34 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 20.7032 | 0.81 | 2.3057 | 14.3523 | 12.0966 | 3707.23 | 0.42 | 5000.0 | INVEST |
| Mirae Asset Nifty50 Equal Weight ETF | 307.0239 | 0.77 | 143.37 | 0.11 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty 50 Equal Weight ETF | 30.7228 | 0.77 | 103.80 | 0.16 | 500.0 | INVEST | |||
| SBI Nifty50 Equal Weight ETF | 30.8048 | 0.77 | 6.0633 | 32.07 | 0.30 | 5000.0 | INVEST | ||
| DSP Nifty 50 Equal Weight ETF | 316.3617 | 0.77 | 6.1573 | 17.1751 | 1165.43 | 0.20 | 5000.0 | INVEST | |
| AXIS Nifty500 Value 50 ETF | 31.4052 | 0.76 | 18.8155 | 26.69 | 0.25 | 500.0 | INVEST | ||
| DSP Nifty500 Flexicap Quality 30 ETF | 9.1589 | 0.76 | 11.34 | 0.34 | 5000.0 | INVEST | |||
| ICICI Pru Nifty 50 Value 20 ETF | 13.6047 | 0.76 | -2.7472 | 11.0202 | 11.9093 | 188.07 | 0.25 | 5000.0 | INVEST |
| HDFC NIFTY50 Value 20 ETF | 125.5785 | 0.76 | -2.6909 | 11.1280 | 36.07 | 0.20 | 500.0 | INVEST | |
| Kotak Nifty 50 Value 20 ETF | 13.9412 | 0.76 | -2.5268 | 11.2369 | 12.0355 | 87.77 | 0.14 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 139.6499 | 0.76 | -2.7262 | 10.9901 | 11.7792 | 153.32 | 0.26 | 5000.0 | INVEST |
| Kotak Nifty India Consumption ETF | 10.9310 | 0.75 | -0.0704 | 15.2212 | 35.10 | 0.10 | 5000.0 | INVEST | |
| ICICI Pru Nifty India Consumption ETF | 110.1853 | 0.75 | -0.1446 | 15.1314 | 54.30 | 0.20 | 1000.0 | INVEST | |
| Mirae Asset Nifty Energy ETF | 36.0428 | 0.75 | 221.61 | 0.18 | 5000.0 | INVEST | |||
| SBI Nifty Consumption ETF | 109.7790 | 0.75 | -0.2184 | 15.0461 | 23.90 | 0.25 | 5000.0 | INVEST | |
| Nippon India ETF Nifty India Consumption | 118.4948 | 0.75 | -0.2529 | 14.9817 | 13.2426 | 196.47 | 0.31 | 5000.0 | INVEST |
| AXIS Nifty India Consumption ETF | 109.5469 | 0.75 | -0.2983 | 14.9215 | 13.08 | 0.38 | 5000.0 | INVEST | |
| Motilal Oswal Nifty Energy ETF | 36.0248 | 0.75 | 53.52 | 0.53 | 500.0 | INVEST | |||
| Mirae Asset Nifty Top 20 Equal Weight ETF | 8.42 | 0.75 | 9.08 | 0.09 | 5000.0 | INVEST | |||
| Kotak Nifty Midcap 50 ETF | 15.8896 | 0.74 | 8.0345 | 23.4192 | 138.27 | 0.05 | 5000.0 | INVEST | |
| Groww Nifty 500 Low Volatility 50 ETF | 9.8805 | 0.73 | 4.52 | 0.30 | 500.0 | INVEST | |||
| Mirae Asset BSE 200 Equal Weight ETF | 12.3434 | 0.72 | 4.5218 | 17.03 | 0.32 | 5000.0 | INVEST | ||
| Motilal Oswal Nifty MNC ETF | 28.6854 | 0.70 | 2.36 | 0.48 | 500.0 | INVEST | |||
| Kotak Nifty MNC ETF | 29.5565 | 0.70 | 11.2988 | 15.9319 | 38.95 | 0.30 | 5000.0 | INVEST | |
| Motilal Oswal BSE Quality ETF | 183.1446 | 0.67 | 5.8433 | 16.8345 | 18.31 | 0.38 | 500.0 | INVEST | |
| Motilal Oswal Nifty Midcap 100 ETF | 59.0875 | 0.67 | 7.8023 | 23.2192 | 19.2125 | 786.57 | 0.23 | 10000.0 | INVEST |
| LIC MF Nifty Midcap 100 ETF | 55.1427 | 0.66 | 7.6793 | 629.12 | 0.16 | 5000.0 | INVEST | ||
| Motilal Oswal BSE Select IPO ETF | 39.9676 | 0.65 | 4.86 | 0.48 | 500.0 | INVEST | |||
| Aditya Birla SL Nifty PSE ETF | 10.2465 | 0.64 | 11.207 | 25.11 | 0.20 | 500.0 | INVEST | ||
| Groww Nifty PSE ETF | 99.1642 | 0.64 | 17.58 | 0.45 | 500.0 | INVEST | |||
| Motilal Oswal Nifty PSE ETF | 100.3684 | 0.64 | 1.59 | 0.53 | 500.0 | INVEST | |||
| Kotak Nifty 100 Equal Weight ETF | 31.3710 | 0.63 | 4.8601 | 4.25 | 0.25 | 5000.0 | INVEST | ||
| Mirae Asset BSE Select IPO ETF | 39.9039 | 0.61 | -4.6183 | 17.65 | 0.33 | 5000.0 | INVEST | ||
| UTI-BSE Sensex Next 50 ETF | 83.9638 | 0.61 | 2.479 | 20.8401 | 15.7925 | 32.73 | 0.23 | 5000.0 | INVEST |
| SBI BSE SENSEX Next 50 ETF | 842.1762 | 0.61 | 2.4331 | 20.7781 | 15.7950 | 23.99 | 0.12 | 5000.0 | INVEST |
| Nippon India ETF BSE Sensex Next 50 | 82.2465 | 0.61 | 2.3127 | 20.6009 | 15.5953 | 146.64 | 0.23 | 5000.0 | INVEST |
| Nippon India ETF Nifty Midcap 150 | 208.8009 | 0.60 | 7.1755 | 22.0707 | 18.4941 | 2925.42 | 0.21 | 5000.0 | INVEST |
| Zerodha Nifty Midcap 150 ETF | 10.1293 | 0.59 | 7.9146 | 202.51 | 0.21 | 1000.0 | INVEST | ||
| ICICI Pru Nifty Midcap 150 ETF | 20.8867 | 0.59 | 7.3414 | 22.1515 | 18.5445 | 634.75 | 0.15 | 5000.0 | INVEST |
| Mirae Asset Nifty Midcap 150 ETF | 20.6275 | 0.59 | 7.365 | 22.2156 | 1468.06 | 0.06 | 5000.0 | INVEST | |
| Groww Nifty Midcap 150 ETF | 202.6622 | 0.59 | 6.03 | 0.21 | 500.0 | INVEST | |||
| UTI-Nifty Midcap 150 ETF | 204.0324 | 0.58 | 7.2173 | 12.49 | 0.28 | 5000.0 | INVEST | ||
| DSP Nifty Midcap 150 ETF | 20.2451 | 0.58 | 8.75 | 0.20 | 5000.0 | INVEST | |||
| Kotak Nifty Midcap 150 ETF | 20.5140 | 0.58 | 4.92 | 0.10 | 5000.0 | INVEST | |||
| HDFC NIFTY Midcap 150 ETF | 20.4491 | 0.58 | 7.1891 | 22.0414 | 111.55 | 0.20 | 500.0 | INVEST | |
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | 57.6311 | 0.57 | 26.57 | 0.53 | 500.0 | INVEST | |||
| SBI Nifty Midcap 150 Momentum 50 ETF | 56.8131 | 0.57 | 0.0 | 5000.0 | INVEST | ||||
| DSP BSE SENSEX Next 30 ETF | 38.5894 | 0.56 | 8.5927 | 44.50 | 0.16 | 5000.0 | INVEST | ||
| Nippon India BSE Sensex Next 30 ETF | 38.5180 | 0.56 | 4.73 | 0.15 | 1000.0 | INVEST | |||
| Mirae Asset Nifty India New Age Consumption ETF | 10.1784 | 0.56 | -3.4344 | 44.12 | 0.30 | 5000.0 | INVEST | ||
| ICICI Pru Nifty Oil & Gas ETF | 11.1931 | 0.55 | 7.1202 | 280.69 | 0.40 | 100.0 | INVEST | ||
| Edelweiss Nifty LargeMidcap 250 ETF | 15.0980 | 0.53 | 122.30 | 1.09 | 5000.0 | INVEST | |||
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 39.1734 | 0.52 | -0.1685 | 12.2169 | 9.4438 | 107.58 | 0.40 | 5000.0 | INVEST |
| Aditya Birla SL MSCI India ETF | 27.5125 | 0.52 | 12.18 | 0.19 | 5000.0 | INVEST | |||
| Kotak MSCI India ETF | 27.81 | 0.52 | 2.0214 | 1720.81 | 0.40 | 5000.0 | INVEST | ||
| CPSE ETF | 101.9021 | 0.52 | 19.8034 | 37.0020 | 34.2122 | 25287.80 | 0.07 | 5000.0 | INVEST |
| Groww Nifty 200 ETF | 10.5070 | 0.52 | 1.9701 | 15.05 | 0.35 | 500.0 | INVEST | ||
| DSP MSCI India ETF | 27.5518 | 0.51 | 3.38 | 0.36 | 5000.0 | INVEST | |||
| HDFC BSE 500 ETF | 34.1883 | 0.51 | 1.5327 | 14.5946 | 20.13 | 0.30 | 500.0 | INVEST | |
| ICICI Pru BSE 500 ETF | 35.9878 | 0.51 | 1.5045 | 14.5828 | 12.2378 | 346.22 | 0.32 | 5000.0 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 25.6499 | 0.50 | 0.4283 | 14.9626 | 13.2364 | 1578.99 | 0.42 | 5000.0 | INVEST |
| Angel One Nifty Total Market ETF | 10.7774 | 0.50 | 1.6678 | 42.75 | 0.28 | 1000.0 | INVEST | ||
| SBI BSE 100 ETF | 267.8922 | 0.49 | 1.085 | 13.2965 | 11.4777 | 9.80 | 0.14 | 5000.0 | INVEST |
| Zerodha Nifty 50 ETF | 9.2070 | 0.49 | 21.85 | 0.06 | 1000.0 | INVEST | |||
| ICICI Pru Nifty 50 ETF | 260.1852 | 0.49 | 0.7584 | 12.0686 | 10.6552 | 37938.73 | 0.0249 | 5000.0 | INVEST |
| Mirae Asset Nifty 50 ETF | 249.7095 | 0.49 | 0.7346 | 12.0406 | 10.6287 | 4765.93 | 0.04 | 5000.0 | INVEST |
| HDFC Nifty 50 ETF | 258.7247 | 0.49 | 0.7343 | 12.0380 | 10.6265 | 5202.21 | 0.05 | 5000.0 | INVEST |
| UTI-Nifty 50 ETF | 254.5177 | 0.49 | 0.7615 | 12.0501 | 10.6343 | 69057.50 | 0.05 | 5000.0 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 26.9117 | 0.49 | 0.7823 | 12.0613 | 10.6535 | 3263.94 | 0.04 | 5000.0 | INVEST |
| SBI Nifty 50 ETF | 247.1693 | 0.49 | 0.7343 | 12.0369 | 10.6192 | 213394.34 | 0.04 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 BeES | 261.5232 | 0.49 | 0.7466 | 12.0531 | 10.6434 | 57632.90 | 0.04 | 5000.0 | INVEST |
| Kotak Nifty 50 ETF | 254.7060 | 0.49 | 0.7554 | 12.0117 | 10.5798 | 3216.10 | 0.03 | 10000.0 | INVEST |
| Tata Nifty 50 Exchange Traded Fund | 249.9560 | 0.49 | 0.7039 | 11.9702 | 10.5831 | 727.42 | 0.07 | 5000.0 | INVEST |
| Motilal Oswal Nifty 50 ETF | 240.3761 | 0.49 | 0.7514 | 12.0450 | 10.6217 | 56.28 | 0.05 | 10000.0 | INVEST |
| Bandhan Nifty 50 ETF | 253.7255 | 0.49 | 0.6861 | 11.9868 | 10.5321 | 23.30 | 0.09 | 5000.0 | INVEST |
| DSP Nifty 50 ETF | 241.8454 | 0.49 | 0.7409 | 12.0294 | 214.74 | 0.07 | 5000.0 | INVEST | |
| Quantum Nifty 50 ETF | 252.7356 | 0.49 | 0.681 | 11.9844 | 10.5867 | 81.80 | 0.09 | 5000.0 | INVEST |
| Invesco India Nifty 50 ETF | 2633.3656 | 0.49 | 0.6925 | 11.98 | 10.5710 | 95.42 | 0.10 | 10000.0 | INVEST |
| LIC MF Nifty 50 ETF | 257.6513 | 0.49 | 0.7274 | 11.9661 | 10.5752 | 900.16 | 0.06 | 5000.0 | INVEST |
| Bajaj Finserv Nifty 50 ETF | 236.3090 | 0.49 | 0.7344 | 193.31 | 0.07 | 500.0 | INVEST | ||
| AXIS Nifty 50 ETF | 254.1132 | 0.49 | 0.7366 | 12.0453 | 10.6285 | 1236.33 | 0.04 | 5000.0 | INVEST |
| Angel One Nifty 50 ETF | 9.4827 | 0.49 | 16.63 | 0.09 | 1000.0 | INVEST | |||
| Edelweiss Nifty 50 ETF | 23.1327 | 0.49 | 16.55 | 0.06 | 5000.0 | INVEST | |||
| Zerodha Nifty 100 ETF | 9.9166 | 0.49 | 1.1134 | 128.90 | 0.26 | 1000.0 | INVEST | ||
| HDFC NIFTY 100 ETF | 24.4489 | 0.49 | 0.9193 | 12.9916 | 41.49 | 0.30 | 500.0 | INVEST | |
| Groww Nifty 50 ETF | 9.2839 | 0.48 | 18.91 | 0.16 | 500.0 | INVEST | |||
| ICICI Pru Nifty 100 ETF | 26.4112 | 0.48 | 0.7461 | 12.8103 | 10.5495 | 155.59 | 0.48 | 5000.0 | INVEST |
| LIC MF Nifty 100 ETF | 259.0475 | 0.48 | 0.945 | 12.9866 | 10.7679 | 756.33 | 0.28 | 5000.0 | INVEST |
| Nippon India ETF Nifty 100 | 251.0579 | 0.48 | 0.714 | 12.7690 | 10.5002 | 322.46 | 0.50 | 5000.0 | INVEST |
| Motilal Oswal Nifty 100 ETF | 23.8218 | 0.48 | 11.21 | 0.50 | 500.0 | INVEST | |||
| Motilal Oswal Nifty 500 ETF | 21.7171 | 0.48 | 2.0166 | 213.0 | 0.21 | 500.0 | INVEST | ||
| DSP Nifty Midcap 150 Quality 50 ETF | 221.0284 | 0.48 | -0.4568 | 12.6810 | 100.77 | 0.29 | 5000.0 | INVEST | |
| ICICI Pru Nifty Next 50 ETF | 67.1549 | 0.47 | 3.3227 | 20.1672 | 14.1629 | 2211.72 | 0.10 | 5000.0 | INVEST |
| Mirae Asset Nifty Next 50 ETF | 656.2675 | 0.47 | 3.306 | 20.1131 | 14.1260 | 1149.53 | 0.06 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 66.9241 | 0.47 | 3.2536 | 20.1803 | 14.1705 | 101.59 | 0.09 | 5000.0 | INVEST |
| SBI Nifty Next 50 ETF | 681.0935 | 0.47 | 3.2791 | 20.1319 | 14.1199 | 2900.65 | 0.12 | 5000.0 | INVEST |
| DSP Nifty Next 50 ETF | 63.9225 | 0.47 | 7.13 | 0.20 | 5000.0 | INVEST | |||
| Nippon India ETF Nifty Next 50 Junior BeES | 687.3252 | 0.47 | 3.2282 | 20.0852 | 14.0644 | 7287.38 | 0.17 | 10000.0 | INVEST |
| HDFC NIFTY NEXT 50 ETF | 65.0273 | 0.47 | 3.1307 | 19.9875 | 97.51 | 0.20 | 500.0 | INVEST | |
| Groww Nifty Next 50 ETF | 63.9259 | 0.47 | 7.87 | 0.30 | 500.0 | INVEST | |||
| Kotak Nifty Next 50 ETF | 64.08 | 0.47 | 0.0 | 0.07 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty Next 50 ETF | 63.5441 | 0.47 | 2.18 | 0.20 | 500.0 | INVEST | |||
| Mirae Asset Nifty 200 Alpha 30 ETF | 23.1802 | 0.46 | 3.8214 | 403.74 | 0.47 | 5000.0 | INVEST | ||
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 14.8451 | 0.45 | 2.2383 | 65.74 | 0.15 | 5000.0 | INVEST | ||
| DSP Nifty Top 10 Equal Weight ETF | 85.7001 | 0.45 | -6.4366 | 840.37 | 0.14 | 5000.0 | INVEST | ||
| ICICI Pru BSE Sensex ETF | 851.1386 | 0.44 | -1.3042 | 10.2560 | 9.6267 | 26709.93 | 0.0244 | 10000.0 | INVEST |
| SBI BSE SENSEX ETF | 825.1062 | 0.44 | -1.3273 | 10.2068 | 9.5896 | 121592.96 | 0.04 | 5000.0 | INVEST |
| HDFC BSE SENSEX ETF | 83.9823 | 0.44 | -1.3192 | 10.2210 | 9.6029 | 536.57 | 0.05 | 5000.0 | INVEST |
| LIC MF BSE Sensex ETF | 836.3145 | 0.44 | -1.3895 | 10.1342 | 9.5269 | 752.09 | 0.11 | 5000.0 | INVEST |
| UTI-BSE Sensex ETF | 820.1758 | 0.44 | -1.3079 | 10.2165 | 9.5973 | 53583.43 | 0.05 | 5000.0 | INVEST |
| Nippon India ETF BSE Sensex | 851.1269 | 0.44 | -1.3175 | 10.2484 | 9.6084 | 23640.94 | 0.04 | 5000.0 | INVEST |
| Mirae Asset BSE Sensex ETF | 76.3982 | 0.44 | -1.3411 | 28.70 | 0.05 | 5000.0 | INVEST | ||
| Aditya Birla SL BSE Sensex ETF | 74.6456 | 0.44 | -1.2718 | 10.2199 | 9.5891 | 283.59 | 0.04 | 5000.0 | INVEST |
| Kotak BSE Sensex ETF | 81.26 | 0.44 | -1.4289 | 10.0203 | 9.3882 | 26.20 | 0.18 | 10000.0 | INVEST |
| AXIS BSE Sensex ETF | 76.8248 | 0.44 | -1.3027 | 132.86 | 0.04 | 5000.0 | INVEST | ||
| Bandhan BSE Sensex ETF | 806.2551 | 0.44 | -1.6633 | 9.8203 | 9.1891 | 1.24 | 0.38 | 5000.0 | INVEST |
| DSP BSE Sensex ETF | 76.3554 | 0.44 | -1.314 | 8.60 | 0.07 | 5000.0 | INVEST | ||
| Edelweiss BSE Sensex ETF | 74.5483 | 0.44 | 15.27 | 0.06 | 5000.0 | INVEST | |||
| Mirae Asset Nifty India Infrastructure & Logistics ETF | 10.6628 | 0.43 | 7.53 | 0.19 | 5000.0 | INVEST | |||
| ICICI Pru Nifty Top 15 Equal Weight ETF | 9.4724 | 0.42 | 8.08 | 0.35 | 1000.0 | INVEST | |||
| Motilal Oswal BSE Enhanced Value ETF | 110.4946 | 0.40 | 17.9516 | 32.2396 | 150.73 | 0.35 | 500.0 | INVEST | |
| Groww Nifty India Railways PSU ETF | 29.4616 | 0.37 | -13.9081 | 138.45 | 0.49 | 500.0 | INVEST | ||
| Kotak Nifty 200 Momentum 30 ETF | 28.3790 | 0.35 | 5.17 | 0.24 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty 200 Momentum 30 ETF | 57.4253 | 0.35 | 0.9997 | 16.6053 | 124.76 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY200 Momentum 30 ETF | 28.6207 | 0.35 | 1.4526 | 16.6292 | 95.88 | 0.30 | 500.0 | INVEST | |
| ICICI Pru Nifty 200 Momentum 30 ETF | 28.8801 | 0.35 | 1.3806 | 16.5682 | 582.77 | 0.30 | 1000.0 | INVEST | |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 28.7245 | 0.35 | 1.2892 | 16.7017 | 44.07 | 0.29 | 100.0 | INVEST | |
| ICICI Pru Nifty FMCG ETF | 50.2699 | 0.31 | -9.9746 | 2.6742 | 822.59 | 0.20 | 1000.0 | INVEST | |
| Groww BSE Hospitals ETF | 44.8593 | 0.28 | 0.0 | 500.0 | INVEST | ||||
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | 44.3144 | 0.27 | 2.0648 | 388.18 | 0.46 | 5000.0 | INVEST | ||
| Motilal Oswal Nifty Smallcap 250 ETF | 14.8533 | 0.26 | -0.5783 | 164.91 | 0.32 | 500.0 | INVEST | ||
| Mirae Asset Nifty Smallcap 250 ETF | 14.7974 | 0.26 | 26.91 | 0.16 | 5000.0 | INVEST | |||
| HDFC NIFTY Smallcap 250 ETF | 148.9273 | 0.26 | -0.6575 | 19.2274 | 1711.67 | 0.25 | 500.0 | INVEST | |
| DSP Nifty Smallcap 250 ETF | 14.7871 | 0.26 | 6.61 | 0.20 | 5000.0 | INVEST | |||
| Motilal Oswal BSE India Infrastructure ETF | 56.7430 | 0.26 | 1.97 | 0.53 | 500.0 | INVEST | |||
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | 39.0260 | 0.25 | -6.285 | 801.90 | 0.48 | 5000.0 | INVEST | ||
| Motilal Oswal BSE Low Volatility ETF | 35.2061 | 0.25 | 1.1274 | 13.7410 | 67.48 | 0.37 | 500.0 | INVEST | |
| Groww Nifty Smallcap 250 ETF | 8.5302 | 0.25 | 12.58 | 0.30 | 500.0 | INVEST | |||
| Motilal Oswal Nifty 500 Momentum 50 ETF | 47.2229 | 0.19 | 0.2622 | 275.54 | 0.41 | 500.0 | INVEST | ||
| Groww Nifty 500 Momentum 50 ETF | 9.5523 | 0.19 | 22.11 | 0.44 | 500.0 | INVEST | |||
