| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Zerodha Silver ETF | 26.8167 | 2.21 | 1622.68 | 0.34 | 1000.0 | INVEST | |||
| UTI-Silver Exchange Traded Fund | 257.5878 | 2.19 | 175.1416 | 2109.53 | 0.58 | 5000.0 | INVEST | ||
| ICICI Pru Silver ETF | 263.5765 | 2.18 | 175.5799 | 59.3708 | 22162.19 | 0.40 | 100.0 | INVEST | |
| DSP Silver ETF | 254.6428 | 2.17 | 175.3863 | 59.1789 | 3054.77 | 0.40 | 5000.0 | INVEST | |
| Aditya Birla SL Silver ETF | 263.3453 | 2.17 | 175.109 | 58.0678 | 4522.72 | 0.35 | 500.0 | INVEST | |
| Tata Silver ETF | 25.6356 | 2.17 | 175.7673 | 6849.15 | 0.44 | 100.0 | INVEST | ||
| Nippon India Silver ETF | 252.6027 | 2.17 | 174.2769 | 58.9258 | 44491.17 | 0.56 | 1000.0 | INVEST | |
| Mirae Asset Silver ETF | 256.8337 | 2.17 | 174.4874 | 1279.31 | 0.33 | 5000.0 | INVEST | ||
| Edelweiss Silver ETF | 263.3697 | 2.16 | 173.8141 | 1840.40 | 0.47 | 5000.0 | INVEST | ||
| Groww Silver ETF | 25.8728 | 2.16 | 477.26 | 0.43 | 500.0 | INVEST | |||
| HDFC Silver ETF | 252.6227 | 2.16 | 174.2593 | 60.1648 | 10690.21 | 0.45 | 500.0 | INVEST | |
| Motilal Oswal Silver ETF | 260.6705 | 2.15 | 1368.38 | 0.55 | 500.0 | INVEST | |||
| 360 ONE Silver ETF | 259.5416 | 2.14 | 69.06 | 0.41 | 1000.0 | INVEST | |||
| Nippon India ETF Hang Seng BeES | 452.5013 | 1.08 | 19.0204 | 17.0384 | 4.9860 | 1111.18 | 0.93 | 2500.0 | INVEST |
| Zerodha Gold ETF | 24.9082 | 0.63 | 83.448 | 2227.59 | 0.33 | 500.0 | INVEST | ||
| Quantum Gold Fund (G) | 131.0629 | 0.62 | 83.5047 | 40.3339 | 26.8983 | 741.52 | 0.56 | 5000.0 | INVEST |
| Kotak GOLD ETF | 131.9694 | 0.62 | 83.3008 | 40.2754 | 26.9148 | 16040.13 | 0.55 | 5000.0 | INVEST |
| Aditya Birla SL Gold ETF | 138.9855 | 0.62 | 83.5471 | 40.3437 | 26.8981 | 2910.88 | 0.47 | 5000.0 | INVEST |
| HDFC Gold ETF | 135.1191 | 0.62 | 82.5719 | 40.5993 | 26.8822 | 25140.28 | 0.59 | 5000.0 | INVEST |
| ICICI Pru Gold ETF | 135.3670 | 0.62 | 83.5201 | 40.4830 | 26.9849 | 25474.59 | 0.50 | 5000.0 | INVEST |
| Nippon India ETF Gold BeES | 130.9035 | 0.62 | 82.9928 | 40.1610 | 26.3871 | 59007.35 | 0.80 | 10000.0 | INVEST |
| DSP Gold ETF | 153.5391 | 0.62 | 83.2034 | 2281.35 | 0.45 | 5000.0 | INVEST | ||
| Baroda BNP Paribas Gold ETF | 153.0757 | 0.62 | 82.6119 | 350.59 | 0.59 | 5000.0 | INVEST | ||
| Mirae Asset Gold ETF | 153.5618 | 0.61 | 82.9689 | 40.3687 | 3328.08 | 0.35 | 5000.0 | INVEST | |
| Union Gold ETF | 154.6719 | 0.61 | 82.1598 | 261.07 | 0.54 | 1000.0 | INVEST | ||
| Edelweiss Gold ETF | 157.8890 | 0.61 | 82.4292 | 1703.94 | 0.48 | 5000.0 | INVEST | ||
| Tata Gold ETF | 15.3455 | 0.61 | 83.9657 | 5625.24 | 0.38 | 100.0 | INVEST | ||
| Groww Gold ETF | 15.4557 | 0.61 | 82.2047 | 440.97 | 0.59 | 500.0 | INVEST | ||
| 360 ONE Gold ETF | 154.1864 | 0.61 | 157.99 | 0.43 | 500.0 | INVEST | |||
| Choice Gold ETF | 156.9556 | 0.61 | 83.84 | 0.51 | 1000.0 | INVEST | |||
| Motilal Oswal Gold ETF | 156.3412 | 0.61 | 1833.99 | 0.56 | 500.0 | INVEST | |||
| Angel One Gold ETF | 14.7514 | 0.61 | 86.52 | 0.35 | 1000.0 | INVEST | |||
| Mirae Asset Hang Seng TECH ETF | 19.9783 | 0.61 | -9.109 | 12.5964 | 436.60 | 0.58 | 5000.0 | INVEST | |
| The Wealth Company Gold ETF | 156.8915 | 0.60 | 12.71 | 0.34 | 5000.0 | INVEST | |||
| Mirae Asset NYSE FANG+ ETF | 129.1547 | 0.25 | 18.659 | 41.8508 | 3424.55 | 0.65 | 5000.0 | INVEST | |
| Aditya Birla SL CRISIL 10 Year Gilt ETF | 110.7125 | 0.22 | 5.8721 | 31.64 | 0.20 | 1000.0 | INVEST | ||
| UTI-Nifty 10 yr Benchmark G-Sec ETF | 26.2359 | 0.22 | 5.5524 | 23.43 | 0.29 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 260.2316 | 0.22 | 5.7313 | 7.8680 | 706.34 | 0.14 | 1000.0 | INVEST | |
| UTI-Gold ETF | 133.8606 | 0.20 | 84.3566 | 41.0596 | 27.1885 | 4428.62 | 0.51 | 20000.0 | INVEST |
| LIC MF Nifty 8-13 yr G-Sec ETF | 28.9212 | 0.17 | 6.6007 | 8.3091 | 6.0302 | 2287.99 | 0.17 | 5000.0 | INVEST |
| Zerodha Nifty 8-13 Yr G-Sec ETF | 29.9256 | 0.17 | 97.79 | 0.04 | 1000.0 | INVEST | |||
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.3895 | 0.17 | 6.6479 | 8.3489 | 6.0197 | 2643.43 | 0.10 | 5000.0 | INVEST |
| DSP Nifty IT ETF | 32.2038 | 0.16 | -19.5609 | 44.28 | 0.20 | 5000.0 | INVEST | ||
| Mirae Asset Nifty IT ETF | 32.1830 | 0.16 | -19.6265 | 139.13 | 0.10 | 5000.0 | INVEST | ||
| Kotak Nifty IT ETF | 33.6809 | 0.16 | -19.518 | 2.8390 | 423.35 | 0.09 | 5000.0 | INVEST | |
| HDFC NIFTY IT ETF | 32.4551 | 0.16 | -19.6861 | 2.7021 | 63.03 | 0.20 | 500.0 | INVEST | |
| ICICI Pru Nifty IT ETF | 33.7539 | 0.16 | -19.6611 | 2.7546 | 6.6531 | 488.68 | 0.20 | 5000.0 | INVEST |
| Aditya Birla SL CRISIL Broad Based Gilt ETF | 112.6321 | 0.16 | 6.8058 | 44.70 | 0.19 | 1000.0 | INVEST | ||
| Aditya Birla SL Nifty IT ETF | 33.0918 | 0.16 | -19.4145 | 2.7746 | 224.17 | 0.19 | 500.0 | INVEST | |
| UTI-Nifty IT ETF | 319.4823 | 0.16 | -19.5942 | 5.45 | 0.18 | 5000.0 | INVEST | ||
| Nippon India ETF Nifty IT | 33.7710 | 0.16 | -19.723 | 2.7065 | 6.6302 | 2908.24 | 0.22 | 5000.0 | INVEST |
| AXIS Gold ETF | 132.1198 | 0.14 | 83.325 | 40.1870 | 26.9730 | 5412.18 | 0.56 | 5000.0 | INVEST |
| SBI Gold ETF | 135.0668 | 0.14 | 83.1008 | 40.0878 | 26.8141 | 17400.51 | 0.70 | 5000.0 | INVEST |
| Bandhan Gold ETF | 157.9827 | 0.13 | 114.77 | 0.45 | 1000.0 | INVEST | |||
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.8185 | 0.13 | 6.7723 | 93.61 | 0.10 | 5000.0 | INVEST | ||
| BHARAT Bond ETF - April 2033 | 1278.7748 | 0.07 | 7.561 | 8.4907 | 6293.23 | 0.01 | 1001.0 | INVEST | |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 260.8364 | 0.05 | 5.8118 | 8.0606 | 5.4807 | 3245.03 | 0.14 | 5000.0 | INVEST |
| UTI-Nifty 5 yr Benchmark G-Sec ETF | 64.6384 | 0.04 | 7.663 | 25.25 | 0.22 | 5000.0 | INVEST | ||
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | 63.7053 | 0.04 | 7.657 | 8.1187 | 6.2470 | 152.54 | 0.24 | 500.0 | INVEST |
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 64.59 | 0.04 | 8.1806 | 8.3601 | 18.42 | 0.20 | 1000.0 | INVEST | |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 64.4267 | 0.04 | 8.0341 | 8.4055 | 246.07 | 0.09 | 5000.0 | INVEST | |
| LIC MF Gold ETF | 14400.5688 | 0.04 | 85.4857 | 41.2651 | 27.6455 | 1371.38 | 0.41 | 10000.0 | INVEST |
| Invesco India Gold ETF | 13764.4080 | 0.03 | 83.2896 | 40.4353 | 27.0517 | 765.12 | 0.54 | 5000.0 | INVEST |
| Angel One Nifty 1D Rate Liquid ETF - Growth | 1048.8968 | 0.03 | 273.85 | 0.27 | 1000.0 | INVEST | |||
| Zerodha Nifty 1D Rate Liquid ETF | 112.9452 | 0.03 | 5.2791 | 8179.03 | 0.27 | 500.0 | INVEST | ||
| ICICI Pru BSE Liquid Rate ETF - Growth | 1051.5650 | 0.03 | 769.33 | 0.25 | 1000.0 | INVEST | |||
| DSP BSE Liquid Rate ETF | 1115.4544 | 0.03 | 5.2527 | 1832.21 | 0.30 | 5000.0 | INVEST | ||
| Groww Nifty 1D Rate Liquid ETF | 108.0423 | 0.03 | 5.0836 | 75.07 | 0.29 | 500.0 | INVEST | ||
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1029.6727 | 0.02 | 126.27 | 0.48 | 1000.0 | INVEST | |||
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1050.1510 | 0.02 | 4.9991 | 69.25 | 0.45 | 5000.0 | INVEST | ||
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.2649 | 0.02 | 6.7325 | 7.3869 | 1042.19 | 0.28 | 5000.0 | INVEST | |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 136.6093 | 0.01 | 6.5044 | 7.3822 | 5008.78 | 0.20 | 5000.0 | INVEST | |
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 1074.6224 | 0.01 | 5.3567 | 477.08 | 0.16 | 5000.0 | INVEST | ||
| Kotak Nifty 1D Rate Liquid ETF | 1093.3233 | 0.01 | 5.3738 | 6.3231 | 1592.23 | 0.19 | 5000.0 | INVEST | |
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | 1020.4802 | 0.01 | 108.14 | 0.20 | 5005.0 | INVEST | |||
| SBI NIFTY 1D Rate Liquid ETF - Growth | 1028.6726 | 0.01 | 31.71 | 0.20 | 5000.0 | INVEST | |||
| Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | 1071.0555 | 0.01 | 5.1791 | 526.53 | 0.19 | 5000.0 | INVEST | ||
| SBI Nifty 1D Rate Liquid ETF - IDCW | 1000.1250 | 0.01 | 4.3061 | 56.07 | 0.35 | 5000.0 | INVEST | ||
| Nippon India ETF Nifty 1D Rate Liquid BeES | 1000.0 | 0.0 | 4.6152 | 4.8588 | 4.4637 | 10944.95 | 0.69 | 2500000.0 | INVEST |
| DSP NIFTY 1D Rate Liquid ETF | 1000.0 | 0.0 | 4.8572 | 5.4118 | 4.8068 | 369.02 | 0.30 | 500.0 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - IDCW | 1000.0 | 0.0 | 5.0111 | 5.7877 | 5.1225 | 1656.71 | 0.25 | 5000.0 | INVEST |
| Shriram Nifty 1D Rate Liquid ETF | 1093.8526 | 0.0 | 5.1192 | 32.86 | 0.42 | 1000.0 | INVEST | ||
| AXIS BSE Sensex ETF | 83.7723 | 0.0 | 10.1244 | 134.08 | 0.04 | 5000.0 | INVEST | ||
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | 1000.0 | 0.0 | 6.186 | 534.52 | 0.29 | 5000.0 | INVEST | ||
| Aditya Birla SL CRISIL Liquid Overnight ETF | 1000.0 | 0.0 | 5.4507 | 29.05 | 0.43 | 5000.0 | INVEST | ||
| AXIS Nifty 50 ETF | 276.7566 | 0.0 | 12.8559 | 14.3770 | 12.8706 | 1212.13 | 0.04 | 5000.0 | INVEST |
| SBI BSE SENSEX ETF | 899.8313 | 0.0 | 10.1103 | 12.3680 | 11.8529 | 126234.89 | 0.04 | 5000.0 | INVEST |
| SBI Nifty 50 ETF | 269.2247 | 0.0 | 12.8701 | 14.3734 | 12.8661 | 218214.80 | 0.04 | 5000.0 | INVEST |
| SBI Nifty Next 50 ETF | 743.0410 | 0.0 | 19.5154 | 24.0866 | 16.0304 | 2778.65 | 0.12 | 5000.0 | INVEST |
| SBI BSE 100 ETF | 291.8671 | 0.0 | 13.891 | 15.7882 | 13.7045 | 9.83 | 0.14 | 5000.0 | INVEST |
| SBI BSE SENSEX Next 50 ETF | 920.91 | 0.0 | 19.1622 | 24.3931 | 17.8672 | 24.39 | 0.12 | 5000.0 | INVEST |
| SBI Nifty Consumption ETF | 118.6968 | 0.0 | 10.6764 | 18.1488 | 25.44 | 0.25 | 5000.0 | INVEST | |
| AXIS Nifty500 Value 50 ETF | 34.3541 | 0.0 | 21.53 | 0.25 | 500.0 | INVEST | |||
| Bandhan Nifty 50 ETF | 276.3687 | 0.0 | 12.8082 | 14.3379 | 12.7689 | 23.42 | 0.09 | 5000.0 | INVEST |
| SBI Nifty IT ETF | 337.1697 | 0.0 | -19.7061 | 2.6962 | 6.6488 | 73.78 | 0.20 | 5000.0 | INVEST |
| SBI Nifty Private Bank ETF | 291.2841 | 0.0 | 17.5649 | 12.2187 | 9.4784 | 455.16 | 0.15 | 5000.0 | INVEST |
| SBI Nifty Bank ETF | 619.3863 | 0.0 | 24.8973 | 15.2583 | 12.3024 | 4059.55 | 0.19 | 5000.0 | INVEST |
| AXIS Nifty Bank ETF | 621.7718 | 0.0 | 24.8626 | 15.2359 | 12.3640 | 417.08 | 0.20 | 5000.0 | INVEST |
| AXIS Nifty IT ETF | 335.0252 | 0.0 | -19.7097 | 2.6758 | 194.83 | 0.23 | 5000.0 | INVEST | |
| SBI Nifty50 Equal Weight ETF | 33.4380 | 0.0 | 17.9786 | 29.70 | 0.30 | 5000.0 | INVEST | ||
| SBI BSE PSU Bank ETF | 56.7318 | 0.0 | 1406.12 | 0.25 | 5000.0 | INVEST | |||
| SBI Nifty 200 Quality 30 ETF | 218.6409 | 0.0 | 9.2147 | 14.0938 | 12.3796 | 77.01 | 0.30 | 5000.0 | INVEST |
| AXIS Nifty Healthcare ETF | 151.2437 | 0.0 | 14.909 | 25.45 | 19.11 | 0.34 | 5000.0 | INVEST | |
| AXIS Nifty India Consumption ETF | 118.4390 | 0.0 | 10.5737 | 18.0204 | 13.0 | 0.38 | 5000.0 | INVEST | |
| Bandhan BSE Sensex ETF | 879.4202 | 0.0 | 9.7257 | 11.9794 | 11.4384 | 1.25 | 0.38 | 5000.0 | INVEST |
| BHARAT Bond ETF - April 2030 | 1572.05 | -0.03 | 8.009 | 8.2979 | 7.2921 | 24965.17 | 0.01 | 1000.0 | INVEST |
| BHARAT Bond ETF - April 2031 | 1402.0776 | -0.03 | 7.7109 | 8.2744 | 7.1569 | 13274.11 | 0.01 | 1001.0 | INVEST |
| Bandhan Silver ETF | 263.8175 | -0.04 | 215.83 | 0.45 | 1000.0 | INVEST | |||
| AXIS Silver ETF | 262.0158 | -0.04 | 174.3812 | 59.2362 | 2604.53 | 0.40 | 500.0 | INVEST | |
| SBI SILVER ETF | 258.2921 | -0.04 | 174.2422 | 4746.63 | 0.40 | 5000.0 | INVEST | ||
| BHARAT Bond ETF - April 2032 | 1316.9720 | -0.06 | 7.6625 | 8.4114 | 10677.49 | 0.01 | 1001.0 | INVEST | |
| Motilal Oswal NASDAQ-100 ETF | 221.7762 | -0.14 | 26.7338 | 31.8563 | 19.5360 | 11606.15 | 0.59 | 10000.0 | INVEST |
| ICICI Pru Nifty Oil & Gas ETF | 12.4245 | -0.24 | 25.4886 | 290.34 | 0.40 | 100.0 | INVEST | ||
| Mirae Asset Nifty Energy ETF | 37.1762 | -0.37 | 142.03 | 0.18 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty Energy ETF | 37.1638 | -0.37 | 32.62 | 0.50 | 500.0 | INVEST | |||
| Mirae Asset BSE 500 Dividend Leaders 50 ETF | 36.7629 | -0.43 | 7.82 | 0.17 | 5000.0 | INVEST | |||
| Motilal Oswal BSE Enhanced Value ETF | 127.1248 | -0.55 | 42.8364 | 39.1074 | 123.94 | 0.31 | 500.0 | INVEST | |
| CPSE ETF | 102.6791 | -0.57 | 31.9245 | 37.6681 | 34.5330 | 27874.73 | 0.07 | 5000.0 | INVEST |
| Groww BSE Power ETF | 10.4966 | -0.58 | 86.62 | 0.43 | 500.0 | INVEST | |||
| Mirae Asset Nifty PSU Bank ETF | 98.5734 | -0.60 | 69.6254 | 64.88 | 0.19 | 5000.0 | INVEST | ||
| DSP Nifty PSU Bank ETF | 98.7269 | -0.60 | 69.6531 | 236.88 | 0.15 | 5000.0 | INVEST | ||
| HDFC NIFTY PSU BANK ETF | 98.9317 | -0.60 | 69.3482 | 30.56 | 0.35 | 500.0 | INVEST | ||
| Nippon India ETF Nifty PSU Bank BeES | 109.2901 | -0.60 | 69.0443 | 39.3962 | 33.1592 | 4283.54 | 0.49 | 5000.0 | INVEST |
| ICICI Pru Nifty PSU Bank ETF | 99.2112 | -0.60 | 69.2337 | 122.37 | 0.40 | 1000.0 | INVEST | ||
| Kotak Nifty PSU Bank ETF | 979.5822 | -0.60 | 69.0285 | 39.4053 | 33.1032 | 2375.77 | 0.49 | 10000.0 | INVEST |
| Mirae Asset S&P 500 Top 50 ETF | 58.1914 | -0.61 | 22.2534 | 29.1614 | 1024.41 | 0.60 | 5000.0 | INVEST | |
| DSP Nifty Midcap 150 Quality 50 ETF | 240.9807 | -0.65 | 12.649 | 14.9399 | 99.22 | 0.30 | 5000.0 | INVEST | |
| Bharat 22 ETF | 126.9798 | -0.67 | 32.1242 | 29.7440 | 27.9288 | 12839.30 | 0.07 | 5000.0 | INVEST |
| Motilal Oswal Nifty PSE ETF | 106.0019 | -0.69 | 1.23 | 0.53 | 500.0 | INVEST | |||
| Aditya Birla SL Nifty PSE ETF | 10.8236 | -0.69 | 28.5692 | 31.21 | 0.20 | 500.0 | INVEST | ||
| Groww Nifty PSE ETF | 104.7598 | -0.69 | 0.0 | 500.0 | INVEST | ||||
| Nippon India ETF Nifty Dividend Opportunities 50 | 82.9006 | -0.70 | 13.5572 | 19.5288 | 18.4778 | 72.28 | 0.37 | 5000.0 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 17.6381 | -0.71 | 15.8945 | 23.8345 | 15.5703 | 91.79 | 0.15 | 5000.0 | INVEST |
| Motilal Oswal BSE India Infrastructure ETF | 61.1762 | -0.71 | 1.88 | 0.53 | 500.0 | INVEST | |||
| Nippon India ETF Nifty 50 Shariah BeES | 476.3871 | -0.79 | -1.4648 | 6.2630 | 6.8591 | 51.07 | 0.96 | 10000.0 | INVEST |
| ICICI Pru Nifty200 Value 30 ETF | 16.3911 | -0.96 | 44.8514 | 24.11 | 0.30 | 100.0 | INVEST | ||
| Nippon India ETF Nifty 50 Value 20 | 151.2831 | -0.96 | 6.4499 | 13.2559 | 14.6052 | 157.20 | 0.26 | 5000.0 | INVEST |
| ICICI Pru Nifty 50 Value 20 ETF | 14.7389 | -0.96 | 6.4357 | 13.2857 | 14.7438 | 193.21 | 0.25 | 5000.0 | INVEST |
| HDFC NIFTY50 Value 20 ETF | 136.0467 | -0.96 | 6.4989 | 13.3984 | 36.98 | 0.20 | 500.0 | INVEST | |
| Kotak Nifty200 Quality 30 ETF | 20.3520 | -0.97 | 2.46 | 0.25 | 5000.0 | INVEST | |||
| ICICI Pru Nifty 200 Quality 30 ETF | 20.7917 | -0.97 | 9.3034 | 171.58 | 0.30 | 1000.0 | INVEST | ||
| Aditya Birla SL Nifty 200 Quality 30 ETF | 20.9908 | -0.98 | 9.3527 | 14.3030 | 25.35 | 0.29 | 100.0 | INVEST | |
| DSP Nifty500 Flexicap Quality 30 ETF | 9.8475 | -0.98 | 12.03 | 0.34 | 5000.0 | INVEST | |||
| Tata Nifty India Digital Exchange Traded Fund | 81.6735 | -0.99 | -5.5532 | 15.2360 | 180.19 | 0.39 | 5000.0 | INVEST | |
| ICICI Pru Nifty EV & New Age Automotive ETF | 30.9319 | -1.0 | 43.50 | 0.44 | 1000.0 | INVEST | |||
| Mirae Asset Nifty EV and New Age Automotive ETF | 30.9717 | -1.0 | 17.773 | 154.67 | 0.41 | 5000.0 | INVEST | ||
| Groww Nifty EV & New Age Automotive ETF | 30.8641 | -1.0 | 17.5157 | 254.37 | 0.47 | 500.0 | INVEST | ||
| Groww Nifty Smallcap 250 ETF | 9.1587 | -1.03 | 12.03 | 0.30 | 500.0 | INVEST | |||
| Mirae Asset Nifty Smallcap 250 ETF | 15.8871 | -1.04 | 17.87 | 0.17 | 5000.0 | INVEST | |||
| DSP Nifty Smallcap 250 ETF | 15.8785 | -1.04 | 5.85 | 0.20 | 5000.0 | INVEST | |||
| HDFC NIFTY Smallcap 250 ETF | 159.9079 | -1.04 | 12.0894 | 21.5605 | 1628.23 | 0.25 | 500.0 | INVEST | |
| Motilal Oswal Nifty Smallcap 250 ETF | 15.9489 | -1.04 | 12.1787 | 156.01 | 0.31 | 500.0 | INVEST | ||
| Groww Nifty India Railways PSU ETF | 32.4223 | -1.04 | -0.6201 | 156.81 | 0.49 | 500.0 | INVEST | ||
| Motilal Oswal Nifty India Defence ETF | 89.2437 | -1.06 | 54.6679 | 1398.83 | 0.41 | 500.0 | INVEST | ||
| Groww Nifty India Defence ETF | 81.2135 | -1.06 | 54.2066 | 285.21 | 0.43 | 500.0 | INVEST | ||
| Bajaj Finserv Nifty Bank ETF | 61.2762 | -1.08 | 24.9568 | 419.80 | 0.13 | 500.0 | INVEST | ||
| HDFC NIFTY Bank ETF | 62.0663 | -1.08 | 24.9178 | 15.2563 | 12.2779 | 2821.25 | 0.16 | 5000.0 | INVEST |
| DSP Nifty Bank ETF | 61.7143 | -1.08 | 24.9196 | 15.2820 | 719.49 | 0.15 | 5000.0 | INVEST | |
| ICICI Pru Nifty Bank ETF | 61.9074 | -1.08 | 24.943 | 15.2987 | 12.3540 | 3170.01 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF Nifty Bank BeES | 624.3336 | -1.08 | 24.8662 | 15.2460 | 12.2894 | 7922.46 | 0.19 | 1000.0 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 62.3655 | -1.08 | 24.9577 | 15.3277 | 12.3868 | 3977.66 | 0.18 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 61.8026 | -1.08 | 24.935 | 15.2730 | 12.3287 | 2874.34 | 0.14 | 5000.0 | INVEST |
| Mirae Asset Nifty Bank ETF | 614.0705 | -1.08 | 24.9908 | 246.06 | 0.10 | 5000.0 | INVEST | ||
| Edelweiss Nifty Bank ETF | 60.8287 | -1.08 | 24.916 | 13.37 | 0.30 | 5000.0 | INVEST | ||
| Baroda BNP Paribas NIFTY Bank ETF | 60.7978 | -1.08 | 24.8522 | 3.81 | 0.09 | 5000.0 | INVEST | ||
| Kotak Nifty Midcap 150 ETF | 22.1580 | -1.08 | 5.51 | 0.10 | 5000.0 | INVEST | |||
| Zerodha Nifty Midcap 150 ETF | 10.9343 | -1.08 | 21.4828 | 187.86 | 0.21 | 1000.0 | INVEST | ||
| Groww Nifty Midcap 150 ETF | 218.7860 | -1.08 | 5.41 | 0.21 | 500.0 | INVEST | |||
| Nippon India ETF Nifty Midcap 150 | 225.4810 | -1.08 | 20.6385 | 24.8906 | 20.4499 | 2801.96 | 0.21 | 5000.0 | INVEST |
| DSP Nifty Midcap 150 ETF | 21.8657 | -1.08 | 7.74 | 0.20 | 5000.0 | INVEST | |||
| ICICI Pru Nifty Midcap 150 ETF | 22.5583 | -1.08 | 20.853 | 24.9764 | 20.5004 | 590.95 | 0.15 | 5000.0 | INVEST |
| UTI-Nifty Midcap 150 ETF | 220.3956 | -1.09 | 20.7134 | 12.27 | 0.28 | 5000.0 | INVEST | ||
| Mirae Asset Nifty Midcap 150 ETF | 22.2798 | -1.09 | 20.8934 | 25.0463 | 1393.14 | 0.06 | 5000.0 | INVEST | |
| HDFC NIFTY Midcap 150 ETF | 22.0899 | -1.09 | 20.7059 | 24.8601 | 106.55 | 0.20 | 500.0 | INVEST | |
| Zerodha Nifty Smallcap 100 ETF | 9.5771 | -1.10 | 30.75 | 0.21 | 1000.0 | INVEST | |||
| ICICI Pru Nifty Commodities ETF | 101.1696 | -1.10 | 29.8281 | 23.1975 | 124.51 | 0.30 | 1000.0 | INVEST | |
| Mirae Asset BSE 200 Equal Weight ETF | 13.3934 | -1.11 | 16.59 | 0.32 | 5000.0 | INVEST | |||
| DSP Nifty Top 10 Equal Weight ETF | 93.9929 | -1.11 | 5.1934 | 865.52 | 0.14 | 5000.0 | INVEST | ||
| Mirae Asset Nifty 500 Healthcare ETF | 18.8450 | -1.12 | 0.0 | 5000.0 | INVEST | ||||
| Motilal Oswal Nifty Midcap 100 ETF | 63.6751 | -1.14 | 20.9224 | 26.1692 | 21.1653 | 744.14 | 0.23 | 10000.0 | INVEST |
| LIC MF Nifty Midcap 100 ETF | 59.4279 | -1.14 | 20.7737 | 621.06 | 0.16 | 5000.0 | INVEST | ||
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 16.0793 | -1.16 | 15.1491 | 60.52 | 0.15 | 5000.0 | INVEST | ||
| HDFC BSE 500 ETF | 37.1551 | -1.16 | 14.5062 | 17.1944 | 18.51 | 0.30 | 500.0 | INVEST | |
| ICICI Pru BSE 500 ETF | 39.1102 | -1.16 | 14.4678 | 17.1906 | 14.4114 | 327.61 | 0.32 | 5000.0 | INVEST |
| Edelweiss BSE Sensex ETF | 81.2793 | -1.17 | 15.45 | 0.06 | 5000.0 | INVEST | |||
| DSP BSE Sensex ETF | 83.2437 | -1.17 | 10.0782 | 8.70 | 0.07 | 5000.0 | INVEST | ||
| Motilal Oswal BSE Healthcare ETF | 44.4776 | -1.17 | 12.7388 | 26.6709 | 40.21 | 0.23 | 500.0 | INVEST | |
| Nippon India ETF BSE Sensex | 928.1833 | -1.17 | 10.1189 | 12.4106 | 11.8694 | 23290.98 | 0.04 | 5000.0 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 81.4012 | -1.17 | 10.1649 | 12.3789 | 11.8495 | 285.26 | 0.04 | 5000.0 | INVEST |
| LIC MF BSE Sensex ETF | 912.0548 | -1.17 | 10.0364 | 12.2920 | 11.7875 | 760.90 | 0.11 | 5000.0 | INVEST |
| ICICI Pru BSE Sensex ETF | 928.1997 | -1.17 | 10.1357 | 12.4177 | 11.8890 | 26281.07 | 0.0244 | 10000.0 | INVEST |
| Mirae Asset BSE Sensex ETF | 83.3155 | -1.17 | 10.094 | 23.14 | 0.05 | 5000.0 | INVEST | ||
| UTI-BSE Sensex ETF | 894.4547 | -1.17 | 10.1318 | 12.3780 | 11.8565 | 53598.23 | 0.05 | 5000.0 | INVEST |
| HDFC BSE SENSEX ETF | 91.5884 | -1.17 | 10.1193 | 12.3829 | 11.8655 | 543.78 | 0.05 | 5000.0 | INVEST |
