| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Nasdaq Q 50 ETF | 90.9379 | 0.96 | 31.9434 | 19.5595 | 134.23 | 0.47 | 500.0 | INVEST | |
| Zerodha Gold ETF | 25.1434 | 0.26 | 83.6687 | 2227.59 | 0.33 | 500.0 | INVEST | ||
| Motilal Oswal NASDAQ-100 ETF | 224.1324 | 0.15 | 35.0421 | 32.5490 | 19.6634 | 11606.15 | 0.59 | 10000.0 | INVEST |
| Nippon India ETF Nifty 50 BeES | 274.5002 | 0.0 | 9.1886 | 12.9441 | 11.0829 | 56552.27 | 0.04 | 5000.0 | INVEST |
| ICICI Pru BSE Sensex ETF | 893.0811 | 0.0 | 6.6792 | 11.0782 | 10.0665 | 26281.07 | 0.0244 | 10000.0 | INVEST |
| Nippon India ETF Nifty Next 50 Junior BeES | 723.1127 | 0.0 | 14.7701 | 21.5286 | 14.5267 | 7085.24 | 0.17 | 10000.0 | INVEST |
| Nippon India ETF Nifty 1D Rate Liquid BeES | 1000.0 | 0.0 | 4.557 | 4.8303 | 4.4597 | 10944.95 | 0.69 | 2500000.0 | INVEST |
| Nippon India ETF Nifty Bank BeES | 587.3960 | 0.0 | 18.769 | 12.7623 | 10.2201 | 7922.46 | 0.19 | 1000.0 | INVEST |
| Nippon India ETF Gold BeES | 131.7708 | 0.0 | 83.2013 | 40.4723 | 27.6312 | 59007.35 | 0.80 | 10000.0 | INVEST |
| UTI-Gold ETF | 135.3340 | 0.0 | 85.8506 | 41.6084 | 28.3370 | 4428.62 | 0.47 | 20000.0 | INVEST |
| Kotak GOLD ETF | 132.8550 | 0.0 | 83.5138 | 40.6216 | 27.9287 | 16040.13 | 0.55 | 5000.0 | INVEST |
| Nippon India ETF Nifty PSU Bank BeES | 100.3021 | 0.0 | 55.0502 | 32.9296 | 31.3426 | 4283.54 | 0.49 | 5000.0 | INVEST |
| Kotak Nifty PSU Bank ETF | 898.9964 | 0.0 | 55.0313 | 32.9374 | 31.2882 | 2375.77 | 0.49 | 10000.0 | INVEST |
| Quantum Gold Fund (G) | 131.9452 | 0.0 | 83.8427 | 40.6782 | 27.9090 | 741.52 | 0.55 | 5000.0 | INVEST |
| Kotak BSE Sensex ETF | 85.2683 | 0.0 | 6.5439 | 10.8401 | 9.8263 | 25.29 | 0.18 | 10000.0 | INVEST |
| Quantum Nifty 50 ETF | 265.2822 | 0.0 | 9.1168 | 12.8754 | 11.0267 | 80.25 | 0.09 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 Shariah BeES | 464.3487 | 0.0 | -2.8745 | 5.2598 | 4.9465 | 51.07 | 0.96 | 10000.0 | INVEST |
| SBI Gold ETF | 135.7844 | 0.0 | 83.3123 | 40.4338 | 27.8282 | 17400.51 | 0.70 | 5000.0 | INVEST |
| Kotak Nifty 50 ETF | 267.3458 | 0.0 | 9.1979 | 12.9018 | 11.0182 | 3134.73 | 0.03 | 10000.0 | INVEST |
| Invesco India Gold ETF | 13897.5493 | 0.0 | 84.537 | 40.9187 | 28.1467 | 765.12 | 0.54 | 5000.0 | INVEST |
| Nippon India ETF Hang Seng BeES | 445.0238 | 0.0 | 16.1614 | 17.8332 | 4.9582 | 1111.18 | 0.93 | 2500.0 | INVEST |
| HDFC Gold ETF | 136.0303 | 0.0 | 83.5189 | 40.7039 | 27.8966 | 25140.28 | 0.59 | 5000.0 | INVEST |
| Motilal Oswal Nifty 50 ETF | 252.3069 | 0.0 | 9.1945 | 12.9338 | 11.0688 | 57.89 | 0.05 | 10000.0 | INVEST |
| ICICI Pru Gold ETF | 136.2750 | 0.0 | 83.7269 | 40.7945 | 28.0011 | 25474.59 | 0.50 | 5000.0 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 942.6491 | 0.0 | 15.0612 | 20.8601 | 16.3918 | 166.52 | 0.50 | 5000.0 | INVEST |
| AXIS Gold ETF | 132.8059 | 0.0 | 83.5066 | 40.5264 | 27.9744 | 5412.18 | 0.56 | 5000.0 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 61.5888 | 0.0 | 18.6428 | 23.6523 | 19.4185 | 744.14 | 0.23 | 10000.0 | INVEST |
| Invesco India Nifty 50 ETF | 2764.0148 | 0.0 | 9.1266 | 12.8693 | 11.0092 | 95.91 | 0.10 | 10000.0 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 28.2471 | 0.0 | 9.2275 | 12.9528 | 11.0925 | 3232.69 | 0.04 | 5000.0 | INVEST |
| LIC MF Gold ETF | 145.1644 | 0.0 | 86.5413 | 41.6735 | 28.7081 | 1100.82 | 0.41 | 10000.0 | INVEST |
| SBI BSE SENSEX ETF | 865.7801 | 0.0 | 6.655 | 11.0290 | 10.0305 | 126234.89 | 0.0410 | 5000.0 | INVEST |
| Nippon India ETF Nifty 100 | 263.6429 | 0.0 | 9.6359 | 13.7467 | 10.9422 | 318.35 | 0.50 | 5000.0 | INVEST |
| ICICI Pru Nifty 50 ETF | 273.0964 | 0.0 | 9.2025 | 12.9597 | 11.0948 | 37152.49 | 0.0249 | 5000.0 | INVEST |
| ICICI Pru Nifty 100 ETF | 27.7360 | 0.0 | 9.677 | 13.7879 | 10.9923 | 151.26 | 0.48 | 5000.0 | INVEST |
| Nippon India ETF Nifty India Consumption | 123.6428 | 0.0 | 8.5509 | 16.3630 | 13.9830 | 192.93 | 0.31 | 5000.0 | INVEST |
| CPSE ETF | 102.7993 | 0.0 | 27.7929 | 36.4472 | 33.9626 | 27874.73 | 0.07 | 5000.0 | INVEST |
| Nippon India ETF Nifty Dividend Opportunities 50 | 79.7302 | 0.0 | 9.3523 | 17.5169 | 16.6773 | 72.28 | 0.37 | 5000.0 | INVEST |
| Nippon India ETF BSE Sensex | 893.0727 | 0.0 | 6.6644 | 11.0713 | 10.0490 | 23290.98 | 0.04 | 5000.0 | INVEST |
| Kotak Nifty Bank ETF | 58.8668 | 0.0 | 18.8189 | 12.7584 | 10.1958 | 6566.39 | 0.15 | 5000.0 | INVEST |
| LIC MF Nifty 8-13 yr G-Sec ETF | 29.0137 | 0.0 | 6.6496 | 8.3097 | 6.1547 | 2287.99 | 0.17 | 5000.0 | INVEST |
| SBI Nifty Bank ETF | 582.7416 | 0.0 | 18.794 | 12.7746 | 10.2321 | 4059.55 | 0.19 | 5000.0 | INVEST |
| SBI Nifty Next 50 ETF | 716.5616 | 0.0 | 14.8288 | 21.5774 | 14.5822 | 2778.65 | 0.12 | 5000.0 | INVEST |
| SBI BSE 100 ETF | 281.2201 | 0.0 | 10.0864 | 14.2304 | 11.9241 | 9.83 | 0.14 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 146.0114 | 0.0 | 3.385 | 11.7853 | 12.6319 | 157.20 | 0.26 | 5000.0 | INVEST |
| SBI Nifty 50 ETF | 259.4377 | 0.0 | 9.1769 | 12.9277 | 11.0611 | 218214.80 | 0.0410 | 5000.0 | INVEST |
| UTI-BSE Sensex ETF | 860.6061 | 0.0 | 6.6759 | 11.0388 | 10.0365 | 53598.23 | 0.05 | 5000.0 | INVEST |
| UTI-Nifty 50 ETF | 267.1499 | 0.0 | 9.2058 | 12.9408 | 11.0732 | 68857.60 | 0.05 | 5000.0 | INVEST |
| LIC MF Nifty 50 ETF | 270.4385 | 0.0 | 9.1665 | 12.8560 | 11.0137 | 904.80 | 0.06 | 5000.0 | INVEST |
| LIC MF BSE Sensex ETF | 877.5456 | 0.0 | 6.5824 | 10.9559 | 9.9664 | 760.90 | 0.11 | 5000.0 | INVEST |
| Kotak Nifty 50 Value 20 ETF | 14.5764 | 0.0 | 3.6014 | 12.0324 | 12.8906 | 87.77 | 0.14 | 5000.0 | INVEST |
| HDFC Nifty 50 ETF | 271.5667 | 0.0 | 9.1766 | 12.9293 | 11.0665 | 5138.44 | 0.05 | 5000.0 | INVEST |
| HDFC BSE SENSEX ETF | 88.1223 | 0.0 | 6.6635 | 11.0436 | 10.0435 | 543.78 | 0.05 | 5000.0 | INVEST |
| LIC MF Nifty 100 ETF | 272.03 | 0.0 | 9.8973 | 13.9671 | 11.2092 | 756.20 | 0.28 | 5000.0 | INVEST |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 261.2886 | 0.0 | 5.749 | 8.0324 | 5.5294 | 3245.03 | 0.14 | 5000.0 | INVEST |
| ICICI Pru Nifty 50 Value 20 ETF | 14.2249 | 0.0 | 3.3674 | 11.8119 | 12.7635 | 193.21 | 0.25 | 5000.0 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.4831 | 0.0 | 6.6937 | 8.3478 | 6.1451 | 2643.43 | 0.10 | 5000.0 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 16.9509 | 0.0 | 11.9219 | 21.5180 | 13.9348 | 91.79 | 0.15 | 5000.0 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 78.3220 | 0.0 | 6.7102 | 11.0407 | 10.0280 | 285.26 | 0.04 | 5000.0 | INVEST |
| Bandhan Nifty 50 ETF | 266.3208 | 0.0 | 9.117 | 12.8801 | 10.9777 | 23.42 | 0.09 | 5000.0 | INVEST |
| Bandhan BSE Sensex ETF | 846.0714 | 0.0 | 6.2787 | 10.6408 | 9.6334 | 1.25 | 0.38 | 5000.0 | INVEST |
| AXIS Nifty 50 ETF | 266.7121 | 0.0 | 9.1704 | 12.9341 | 11.0669 | 1212.13 | 0.04 | 5000.0 | INVEST |
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 21.7101 | 0.0 | 10.146 | 15.7659 | 12.6680 | 3710.52 | 0.42 | 5000.0 | INVEST |
| UTI-Nifty Next 50 ETF | 72.1878 | 0.0 | 14.9167 | 21.6344 | 14.6524 | 2180.93 | 0.15 | 5000.0 | INVEST |
| Bharat 22 ETF | 122.2707 | 0.0 | 24.344 | 27.0442 | 26.3764 | 12839.30 | 0.07 | 5000.0 | INVEST |
| DSP NIFTY 1D Rate Liquid ETF | 1000.0 | 0.0 | 4.8712 | 5.4132 | 4.8192 | 369.02 | 0.30 | 500.0 | INVEST |
| ICICI Pru BSE 500 ETF | 37.6903 | 0.0 | 10.4633 | 15.3971 | 12.6181 | 327.61 | 0.32 | 5000.0 | INVEST |
| ICICI Pru Nifty Next 50 ETF | 70.6485 | 0.0 | 14.875 | 21.6094 | 14.6270 | 2084.18 | 0.10 | 5000.0 | INVEST |
| SBI BSE SENSEX Next 50 ETF | 884.2910 | 0.0 | 13.7193 | 21.9870 | 16.1973 | 24.39 | 0.12 | 5000.0 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - IDCW | 1000.0 | 0.0 | 5.0037 | 5.7728 | 5.1293 | 1656.71 | 0.25 | 5000.0 | INVEST |
| Mirae Asset Nifty 50 ETF | 262.1087 | 0.0 | 9.179 | 12.9328 | 11.0679 | 4731.73 | 0.04 | 5000.0 | INVEST |
| SBI Nifty 200 Quality 30 ETF | 214.8776 | 0.0 | 8.2203 | 13.2021 | 11.0036 | 77.01 | 0.30 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 70.4082 | 0.0 | 14.803 | 21.6232 | 14.6331 | 98.78 | 0.09 | 5000.0 | INVEST |
| Tata Nifty 50 Exchange Traded Fund | 262.3637 | 0.0 | 9.1428 | 12.8643 | 11.0261 | 731.70 | 0.07 | 5000.0 | INVEST |
| Nippon India ETF Nifty Midcap 150 | 217.5941 | 0.0 | 17.3617 | 22.5582 | 18.6641 | 2801.96 | 0.21 | 5000.0 | INVEST |
| UTI-BSE Sensex Next 50 ETF | 88.1601 | 0.0 | 13.7652 | 22.0494 | 16.1939 | 29.64 | 0.22 | 5000.0 | INVEST |
| ICICI Pru Nifty Bank ETF | 58.2456 | 0.0 | 18.8402 | 12.8141 | 10.2832 | 3170.01 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF BSE Sensex Next 50 | 86.3570 | 0.0 | 13.5729 | 21.8072 | 16.0036 | 130.33 | 0.23 | 5000.0 | INVEST |
| ICICI Pru Nifty Private Bank ETF | 27.3148 | 0.0 | 12.8012 | 10.1692 | 7.5785 | 3044.88 | 0.15 | 5000.0 | INVEST |
| Tata Nifty Private Bank ETF | 280.1819 | 0.0 | 12.937 | 10.2173 | 7.6907 | 11.32 | 0.13 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 58.1470 | 0.0 | 18.8352 | 12.7896 | 10.2588 | 2874.34 | 0.14 | 5000.0 | INVEST |
| BHARAT Bond ETF - April 2030 | 1570.0252 | 0.0 | 7.9186 | 8.2158 | 7.2132 | 24965.17 | 0.01 | 1000.0 | INVEST |
| Mirae Asset Nifty Next 50 ETF | 690.4334 | 0.0 | 14.8595 | 21.5540 | 14.5878 | 1083.54 | 0.06 | 5000.0 | INVEST |
| ICICI Pru Nifty Midcap 150 ETF | 21.7666 | 0.0 | 17.5531 | 22.6328 | 18.7080 | 590.95 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF Nifty IT | 33.1292 | 0.0 | -18.5206 | 2.4812 | 4.7917 | 2908.24 | 0.22 | 5000.0 | INVEST |
| BHARAT Bond ETF - April 2031 | 1401.6790 | 0.0 | 7.6936 | 8.2546 | 7.0811 | 13274.11 | 0.02 | 1001.0 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 27.0107 | 0.0 | 9.1535 | 16.4940 | 13.8342 | 1556.48 | 0.42 | 5000.0 | INVEST |
| HDFC NIFTY Bank ETF | 58.3946 | 0.0 | 18.8177 | 12.7729 | 10.2087 | 2821.25 | 0.16 | 5000.0 | INVEST |
| ICICI Pru Nifty IT ETF | 33.1132 | 0.0 | -18.4555 | 2.5305 | 4.8125 | 488.68 | 0.20 | 5000.0 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 58.6760 | 0.0 | 18.8512 | 12.8420 | 10.3154 | 3977.66 | 0.18 | 5000.0 | INVEST |
| SBI Nifty Private Bank ETF | 276.1762 | 0.0 | 12.8195 | 10.1551 | 7.5211 | 455.16 | 0.15 | 5000.0 | INVEST |
| SBI Nifty IT ETF | 330.7643 | 0.0 | -18.5019 | 2.4721 | 4.8079 | 73.78 | 0.20 | 5000.0 | INVEST |
| AXIS Nifty Bank ETF | 584.9884 | 0.0 | 18.7628 | 12.7509 | 10.2931 | 417.08 | 0.20 | 5000.0 | INVEST |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 40.9113 | 0.0 | 8.5201 | 13.1243 | 9.8188 | 110.90 | 0.40 | 5000.0 | INVEST |
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | 63.7862 | 0.0 | 7.5132 | 8.0242 | 6.3256 | 152.54 | 0.24 | 500.0 | INVEST |
| Kotak Nifty IT ETF | 33.0419 | 0.0 | -18.312 | 2.6156 | 4.9124 | 423.35 | 0.09 | 5000.0 | INVEST |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 136.8009 | 0.0 | 6.3874 | 7.3657 | 5008.78 | 0.20 | 5000.0 | INVEST | |
| AXIS Nifty IT ETF | 328.6626 | 0.0 | -18.5075 | 2.4514 | 194.83 | 0.23 | 5000.0 | INVEST | |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 64.5098 | 0.0 | 7.8867 | 8.3095 | 246.07 | 0.09 | 5000.0 | INVEST | |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.2829 | 0.0 | 6.6805 | 7.3750 | 1042.19 | 0.28 | 5000.0 | INVEST | |
| AXIS Nifty Healthcare ETF | 151.9194 | 0.0 | 15.5973 | 26.4718 | 19.11 | 0.34 | 5000.0 | INVEST | |
| ICICI Pru Nifty Healthcare ETF | 153.0295 | 0.0 | 15.8583 | 26.7495 | 135.28 | 0.15 | 1000.0 | INVEST | |
| Nippon India Nifty Pharma ETF | 23.8594 | 0.0 | 15.3587 | 26.3682 | 1007.47 | 0.21 | 1000.0 | INVEST | |
| SBI Nifty Consumption ETF | 114.5491 | 0.0 | 8.5914 | 16.4283 | 25.44 | 0.25 | 5000.0 | INVEST | |
| ICICI Pru Nifty FMCG ETF | 53.0488 | 0.0 | -3.4481 | 4.4369 | 765.93 | 0.20 | 1000.0 | INVEST | |
| Mirae Asset Nifty Financial Services ETF | 27.41 | 0.0 | 16.0123 | 14.9486 | 476.68 | 0.13 | 5000.0 | INVEST | |
| AXIS Nifty India Consumption ETF | 114.3057 | 0.0 | 8.497 | 16.3064 | 13.0 | 0.38 | 5000.0 | INVEST | |
| Aditya Birla SL Nifty Healthcare ETF | 15.3449 | 0.0 | 15.7573 | 26.9155 | 49.65 | 0.19 | 500.0 | INVEST | |
| DSP Nifty 50 Equal Weight ETF | 330.8547 | 0.0 | 14.2486 | 18.1771 | 1061.55 | 0.20 | 5000.0 | INVEST | |
| ICICI Pru Nifty India Consumption ETF | 114.9721 | 0.0 | 8.6736 | 16.5151 | 53.95 | 0.20 | 1000.0 | INVEST | |
| Aditya Birla SL Nifty IT ETF | 32.4632 | 0.0 | -18.2085 | 2.5506 | 224.17 | 0.19 | 500.0 | INVEST | |
| Mirae Asset Hang Seng TECH ETF | 19.8511 | 0.0 | -9.9744 | 14.7239 | 436.60 | 0.59 | 5000.0 | INVEST | |
| DSP Nifty 50 ETF | 253.8457 | 0.0 | 9.1809 | 12.9242 | 216.90 | 0.07 | 5000.0 | INVEST | |
| DSP Nifty Midcap 150 Quality 50 ETF | 232.3101 | 0.0 | 8.382 | 13.4998 | 99.22 | 0.29 | 5000.0 | INVEST | |
| BHARAT Bond ETF - April 2032 | 1316.0070 | 0.0 | 7.3508 | 8.3789 | 10677.49 | 0.02 | 1001.0 | INVEST | |
| Kotak Nifty Alpha 50 ETF | 47.1795 | 0.0 | 13.4393 | 22.3892 | 714.19 | 0.30 | 5000.0 | INVEST | |
| Nippon India Nifty Auto ETF | 274.9912 | 0.0 | 29.912 | 28.7938 | 392.63 | 0.22 | 1000.0 | INVEST | |
| ICICI Pru Nifty Auto ETF | 27.5398 | 0.0 | 30.0047 | 28.8778 | 171.64 | 0.20 | 1000.0 | INVEST | |
| ICICI Pru Silver ETF | 267.4101 | 0.0 | 174.0911 | 61.5706 | 22162.19 | 0.40 | 100.0 | INVEST | |
| Kotak Nifty Midcap 50 ETF | 16.5926 | 0.0 | 19.1578 | 24.0452 | 138.27 | 0.05 | 5000.0 | INVEST | |
| Nippon India Silver ETF | 256.2410 | 0.0 | 172.7979 | 61.1153 | 44491.17 | 0.56 | 1000.0 | INVEST | |
| Mirae Asset Nifty India Manufacturing ETF | 155.9639 | 0.0 | 22.5186 | 24.4392 | 224.22 | 0.54 | 5000.0 | INVEST | |
| Aditya Birla SL Silver ETF | 267.1642 | 0.0 | 173.6051 | 61.6029 | 4522.72 | 0.35 | 500.0 | INVEST | |
| Motilal Oswal Nifty 200 Momentum 30 ETF | 61.0245 | 0.0 | 12.3256 | 17.8479 | 122.05 | 0.30 | 500.0 | INVEST | |
| Mirae Asset Nifty Midcap 150 ETF | 21.4973 | 0.0 | 17.586 | 22.6991 | 1393.14 | 0.06 | 5000.0 | INVEST | |
| Motilal Oswal BSE Low Volatility ETF | 36.9987 | 0.0 | 8.8149 | 14.9569 | 69.74 | 0.37 | 500.0 | INVEST | |
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 64.6711 | 0.0 | 8.0335 | 8.2655 | 18.42 | 0.20 | 1000.0 | INVEST | |
| Tata Nifty India Digital Exchange Traded Fund | 79.1185 | 0.0 | -4.4281 | 14.0312 | 180.19 | 0.39 | 5000.0 | INVEST | |
| Kotak Nifty 100 Low Volatility 30 ETF | 20.6474 | 0.0 | 10.4866 | 16.1002 | 172.02 | 0.09 | 5000.0 | INVEST | |
| Motilal Oswal BSE Healthcare ETF | 44.4534 | 0.0 | 12.3309 | 26.9891 | 40.21 | 0.24 | 500.0 | INVEST | |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 30.5177 | 0.0 | 12.6189 | 17.9347 | 42.83 | 0.29 | 100.0 | INVEST | |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 20.6302 | 0.0 | 8.3547 | 13.4112 | 25.35 | 0.29 | 100.0 | INVEST | |
| ICICI Pru Nifty 200 Momentum 30 ETF | 30.6896 | 0.0 | 12.7465 | 17.8097 | 508.25 | 0.30 | 1000.0 | INVEST | |
| HDFC NIFTY 100 ETF | 25.6740 | 0.0 | 9.8654 | 13.9707 | 40.69 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY NEXT 50 ETF | 68.4157 | 0.0 | 14.6641 | 21.4275 | 95.16 | 0.20 | 500.0 | INVEST | |
| Kotak Nifty India Consumption ETF | 11.4055 | 0.0 | 8.7533 | 16.6022 | 35.10 | 0.10 | 5000.0 | INVEST | |
| Motilal Oswal BSE Enhanced Value ETF | 117.6279 | 0.0 | 30.1474 | 33.9290 | 123.94 | 0.35 | 500.0 | INVEST | |
| Motilal Oswal BSE Quality ETF | 191.4157 | 0.0 | 13.1957 | 17.7954 | 18.80 | 0.38 | 500.0 | INVEST | |
| DSP Silver ETF | 258.3605 | 0.0 | 173.9301 | 61.3716 | 3054.77 | 0.40 | 5000.0 | INVEST | |
| Kotak Nifty MNC ETF | 31.3302 | 0.0 | 20.6028 | 17.7247 | 40.16 | 0.30 | 5000.0 | INVEST | |
| ICICI Pru Nifty Infrastructure ETF | 93.8299 | 0.0 | 15.5215 | 21.5054 | 376.30 | 0.50 | 1000.0 | INVEST | |
| HDFC Silver ETF | 256.1809 | 0.0 | 171.7307 | 61.8492 | 10690.21 | 0.50 | 500.0 | INVEST | |
| AXIS Silver ETF | 265.8918 | 0.0 | 172.8654 | 61.5189 | 2604.53 | 0.40 | 500.0 | INVEST | |
| HDFC NIFTY50 Value 20 ETF | 131.3029 | 0.0 | 3.4276 | 11.9234 | 36.98 | 0.20 | 500.0 | INVEST | |
| HDFC NIFTY100 Quality 30 ETF | 56.5956 | 0.0 | 9.3086 | 13.8278 | 20.76 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY Growth Sectors 15 ETF | 116.6405 | 0.0 | 5.3276 | 10.7486 | 17.02 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY200 Momentum 30 ETF | 30.4147 | 0.0 | 12.8305 | 17.8726 | 92.35 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY100 Low Volatility 30 ETF | 20.2029 | 0.0 | 10.2718 | 15.8767 | 12.49 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY IT ETF | 31.8389 | 0.0 | -18.4809 | 2.4784 | 63.03 | 0.20 | 500.0 | INVEST | |
| HDFC NIFTY Private Bank ETF | 27.5541 | 0.0 | 12.8032 | 10.1609 | 344.57 | 0.15 | 500.0 | INVEST | |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | 30.8839 | 0.0 | 25.2043 | 24.7691 | 227.87 | 0.20 | 1000.0 | INVEST | |
| Kotak Silver ETF | 25.9743 | 0.0 | 173.3763 | 61.4705 | 3378.51 | 0.45 | 5000.0 | INVEST | |
| BHARAT Bond ETF - April 2033 | 1277.8649 | 0.0 | 7.3293 | 8.3552 | 6293.23 | 0.02 | 1001.0 | INVEST | |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 260.8362 | 0.0 | 5.6734 | 7.8416 | 706.34 | 0.14 | 1000.0 | INVEST | |
| ICICI Pru Nifty Commodities ETF | 97.6872 | 0.0 | 20.9964 | 20.8402 | 124.51 | 0.30 | 1000.0 | INVEST | |
| DSP Nifty Bank ETF | 58.0639 | 0.0 | 18.8208 | 12.7984 | 719.49 | 0.15 | 5000.0 | INVEST | |
| Kotak Nifty 1D Rate Liquid ETF | 1094.5830 | 0.0 | 5.3355 | 6.2992 | 1592.23 | 0.19 | 5000.0 | INVEST | |
| HDFC NIFTY Midcap 150 ETF | 21.3129 | 0.0 | 17.3993 | 22.5290 | 106.55 | 0.20 | 500.0 | INVEST | |
| HDFC NIFTY Smallcap 250 ETF | 154.9147 | 0.0 | 7.644 | 19.3166 | 1628.23 | 0.25 | 500.0 | INVEST | |
| HDFC BSE 500 ETF | 35.8062 | 0.0 | 10.4963 | 15.4056 | 18.51 | 0.30 | 500.0 | INVEST | |
| Mirae Asset Gold ETF | 154.5919 | 0.0 | 83.1888 | 40.7428 | 3328.08 | 0.35 | 5000.0 | INVEST | |
| Aditya Birla SL CRISIL Liquid Overnight ETF | 1000.0 | 0.0 | 5.3344 | 29.05 | 0.43 | 5000.0 | INVEST | ||
| ICICI Pru Nifty PSU Bank ETF | 91.0525 | 0.0 | 55.2134 | 122.37 | 0.40 | 1000.0 | INVEST | ||
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 202.2875 | 0.0 | 10.2116 | 48.38 | 0.34 | 5000.0 | INVEST | ||
| AXIS BSE Sensex ETF | 80.6074 | 0.0 | 6.6755 | 134.08 | 0.04 | 5000.0 | INVEST | ||
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.9561 | 0.0 | 6.9708 | 93.61 | 0.10 | 5000.0 | INVEST | ||
| UTI-Silver Exchange Traded Fund | 261.2548 | 0.0 | 173.1905 | 2109.53 | 0.50 | 5000.0 | INVEST | ||
| DSP Gold ETF | 154.5705 | 0.0 | 83.417 | 2281.35 | 0.45 | 5000.0 | INVEST | ||
| Mirae Asset Silver ETF | 260.5343 | 0.0 | 172.9943 | 1279.31 | 0.34 | 5000.0 | INVEST | ||
| DSP Nifty IT ETF | 31.5916 | 0.0 | -18.3561 | 44.28 | 0.20 | 5000.0 | INVEST | ||
| Mirae Asset Nifty Bank ETF | 577.7572 | 0.0 | 18.8883 | 246.06 | 0.10 | 5000.0 | INVEST | ||
| DSP BSE Sensex ETF | 80.0973 | 0.0 | 6.634 | 8.70 | 0.07 | 5000.0 | INVEST | ||
| DSP Nifty Private Bank ETF | 27.4544 | 0.0 | 12.7991 | 482.72 | 0.16 | 5000.0 | INVEST | ||
| DSP Nifty PSU Bank ETF | 90.6148 | 0.0 | 55.606 | 236.88 | 0.15 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 200 Quality 30 ETF | 20.4337 | 0.0 | 8.297 | 171.58 | 0.30 | 1000.0 | INVEST | ||
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | 1000.0 | 0.0 | 6.0663 | 534.52 | 0.29 | 5000.0 | INVEST | ||
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1051.2858 | 0.0 | 4.9764 | 69.25 | 0.45 | 5000.0 | INVEST | ||
| UTI-Nifty Midcap 150 ETF | 212.6453 | 0.0 | 17.4225 | 12.27 | 0.28 | 5000.0 | INVEST | ||
| Mirae Asset BSE Sensex ETF | 80.1626 | 0.0 | 6.6368 | 23.14 | 0.05 | 5000.0 | INVEST | ||
| Motilal Oswal Nifty 500 ETF | 22.7499 | 0.0 | 11.1074 | 197.98 | 0.21 | 500.0 | INVEST | ||
| Mirae Asset Nifty 200 Alpha 30 ETF | 24.5312 | 0.0 | 17.1953 | 407.83 | 0.47 | 5000.0 | INVEST | ||
