| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Mirae Asset Hang Seng TECH ETF | 20.1829 | 2.60 | -5.8967 | 14.7277 | 387.0 | 0.59 | 5000.0 | INVEST | |
| Motilal Oswal Nasdaq Q 50 ETF | 90.7055 | 2.39 | 33.5211 | 19.7703 | 134.87 | 0.47 | 500.0 | INVEST | |
| ICICI Pru Nifty Auto ETF | 25.3055 | 1.67 | 20.6144 | 26.7596 | 191.53 | 0.20 | 1000.0 | INVEST | |
| Nippon India Nifty Auto ETF | 252.6949 | 1.67 | 20.5346 | 26.6757 | 414.43 | 0.22 | 1000.0 | INVEST | |
| Aditya Birla SL BSE Top 10 Banks ETF | 163.8821 | 1.61 | 47.89 | 500.0 | INVEST | ||||
| DSP BSE Top 10 Banks ETF | 16.3978 | 1.61 | 0.0 | 5000.0 | INVEST | ||||
| Mirae Asset Nifty Financial Services ETF | 26.3565 | 1.50 | 10.4377 | 14.4517 | 459.44 | 0.13 | 5000.0 | INVEST | |
| ICICI Pru Nifty Top 15 Equal Weight ETF | 9.6102 | 1.36 | 8.08 | 0.35 | 1000.0 | INVEST | |||
| Nippon India ETF Hang Seng BeES | 445.7460 | 1.35 | 18.2614 | 17.7867 | 5.0137 | 1067.27 | 0.93 | 2500.0 | INVEST |
| DSP BSE Sensex ETF | 77.3470 | 1.28 | 3.3736 | 8.60 | 0.07 | 5000.0 | INVEST | ||
| Aditya Birla SL BSE Sensex ETF | 75.6167 | 1.26 | 3.4241 | 10.6917 | 9.6514 | 283.59 | 0.04 | 5000.0 | INVEST |
| ICICI Pru BSE Sensex ETF | 862.2178 | 1.26 | 3.3919 | 10.7283 | 9.6895 | 26709.93 | 0.0244 | 10000.0 | INVEST |
| Mirae Asset BSE Sensex ETF | 77.3927 | 1.26 | 3.3518 | 28.70 | 0.05 | 5000.0 | INVEST | ||
| HDFC BSE SENSEX ETF | 85.0760 | 1.26 | 3.3759 | 10.6934 | 9.6659 | 536.57 | 0.05 | 5000.0 | INVEST |
| SBI BSE SENSEX ETF | 835.8509 | 1.26 | 3.3676 | 10.6790 | 9.8388 | 121592.96 | 0.0410 | 5000.0 | INVEST |
| UTI-BSE Sensex ETF | 830.8562 | 1.26 | 3.3879 | 10.6888 | 9.6595 | 53583.43 | 0.05 | 5000.0 | INVEST |
| Nippon India ETF BSE Sensex | 862.2065 | 1.26 | 3.3774 | 10.7206 | 9.6711 | 23640.94 | 0.04 | 5000.0 | INVEST |
| LIC MF BSE Sensex ETF | 847.2132 | 1.26 | 3.299 | 10.6061 | 9.5890 | 752.09 | 0.11 | 5000.0 | INVEST |
| AXIS BSE Sensex ETF | 77.8248 | 1.26 | 3.3899 | 132.86 | 0.04 | 5000.0 | INVEST | ||
| Kotak BSE Sensex ETF | 82.3192 | 1.26 | 3.2591 | 10.4912 | 9.4502 | 26.20 | 0.18 | 10000.0 | INVEST |
| Edelweiss BSE Sensex ETF | 75.5161 | 1.25 | 15.27 | 0.06 | 5000.0 | INVEST | |||
| Bandhan BSE Sensex ETF | 816.7849 | 1.25 | 3.0006 | 10.2883 | 9.2532 | 1.24 | 0.38 | 5000.0 | INVEST |
| ICICI Pru Nifty Private Bank ETF | 25.9964 | 1.23 | 8.2363 | 9.7525 | 7.2033 | 3110.83 | 0.15 | 5000.0 | INVEST |
| HDFC NIFTY Private Bank ETF | 26.2241 | 1.23 | 8.2379 | 9.7441 | 363.84 | 0.15 | 500.0 | INVEST | |
| SBI Nifty Private Bank ETF | 262.8453 | 1.23 | 8.2534 | 9.7386 | 7.1468 | 420.12 | 0.15 | 5000.0 | INVEST |
| DSP Nifty Private Bank ETF | 26.1290 | 1.23 | 8.2327 | 524.66 | 0.16 | 5000.0 | INVEST | ||
| Tata Nifty Private Bank ETF | 266.6898 | 1.23 | 8.3773 | 9.7995 | 7.3213 | 11.34 | 0.13 | 5000.0 | INVEST |
| Mirae Asset Nifty India Internet ETF | 10.9820 | 1.22 | 18.09 | 0.23 | 5000.0 | INVEST | |||
| Mirae Asset Nifty Bank ETF | 552.0151 | 1.22 | 13.9617 | 259.03 | 0.10 | 5000.0 | INVEST | ||
| Groww Nifty India Internet ETF | 8.1387 | 1.22 | 24.37 | 0.35 | 500.0 | INVEST | |||
| AXIS Nifty Bank ETF | 558.9141 | 1.22 | 13.8383 | 12.3155 | 9.9953 | 423.94 | 0.20 | 5000.0 | INVEST |
| ICICI Pru Nifty Bank ETF | 55.6493 | 1.22 | 13.9138 | 12.3787 | 9.9846 | 3148.23 | 0.15 | 5000.0 | INVEST |
| HDFC NIFTY Bank ETF | 55.7915 | 1.22 | 13.8918 | 12.3380 | 9.9111 | 2900.18 | 0.16 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 55.5550 | 1.22 | 13.9087 | 12.3548 | 9.9610 | 2906.04 | 0.14 | 5000.0 | INVEST |
| DSP Nifty Bank ETF | 55.4759 | 1.22 | 13.8974 | 12.3588 | 732.67 | 0.15 | 5000.0 | INVEST | |
| UTI-Nifty Bank Exchange Traded Fund | 56.0602 | 1.22 | 13.9231 | 12.4061 | 10.0174 | 4033.78 | 0.18 | 5000.0 | INVEST |
| Kotak Nifty Bank ETF | 56.2430 | 1.22 | 13.8937 | 12.3237 | 9.8982 | 6566.39 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF Nifty Bank BeES | 561.2093 | 1.22 | 13.8451 | 12.3270 | 9.9222 | 7978.89 | 0.19 | 1000.0 | INVEST |
| SBI Nifty Bank ETF | 556.7611 | 1.22 | 13.8689 | 12.3394 | 9.9341 | 4035.91 | 0.19 | 5000.0 | INVEST |
| Bajaj Finserv Nifty Bank ETF | 55.0843 | 1.22 | 13.9329 | 425.55 | 0.13 | 500.0 | INVEST | ||
| Edelweiss Nifty Bank ETF | 54.6822 | 1.22 | 13.8833 | 13.51 | 0.26 | 5000.0 | INVEST | ||
| Baroda BNP Paribas NIFTY Bank ETF | 54.6635 | 1.21 | 13.8996 | 3.87 | 0.09 | 5000.0 | INVEST | ||
| ICICI Pru Nifty FMCG ETF | 51.8336 | 1.13 | -5.4269 | 3.9127 | 822.59 | 0.20 | 1000.0 | INVEST | |
| Kotak Nifty India Consumption ETF | 10.9544 | 1.13 | 4.7346 | 15.3582 | 35.10 | 0.10 | 5000.0 | INVEST | |
| ICICI Pru Nifty India Consumption ETF | 110.4224 | 1.13 | 4.6572 | 15.2703 | 54.30 | 0.20 | 1000.0 | INVEST | |
| SBI Nifty Consumption ETF | 110.0158 | 1.13 | 4.5786 | 15.1848 | 23.90 | 0.25 | 5000.0 | INVEST | |
| Nippon India ETF Nifty India Consumption | 118.7511 | 1.13 | 4.5409 | 15.1197 | 13.2553 | 196.47 | 0.31 | 5000.0 | INVEST |
| AXIS Nifty India Consumption ETF | 109.7847 | 1.13 | 4.4906 | 15.0657 | 13.08 | 0.38 | 5000.0 | INVEST | |
| Mirae Asset Nifty Top 20 Equal Weight ETF | 8.4913 | 1.12 | 9.08 | 0.09 | 5000.0 | INVEST | |||
| ICICI Pru Nifty 50 ETF | 263.4982 | 1.11 | 5.6559 | 12.5484 | 10.6871 | 37938.73 | 0.0249 | 5000.0 | INVEST |
| Mirae Asset Nifty 50 ETF | 252.8895 | 1.11 | 5.6304 | 12.5206 | 10.6602 | 4765.93 | 0.04 | 5000.0 | INVEST |
| UTI-Nifty 50 ETF | 257.7591 | 1.11 | 5.6587 | 12.5297 | 10.6659 | 69057.50 | 0.05 | 5000.0 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 27.2543 | 1.11 | 5.6802 | 12.5411 | 10.6851 | 3263.94 | 0.04 | 5000.0 | INVEST |
| SBI Nifty 50 ETF | 250.3173 | 1.11 | 5.6303 | 12.5165 | 10.6538 | 213394.34 | 0.0410 | 5000.0 | INVEST |
| LIC MF Nifty 50 ETF | 260.9337 | 1.11 | 5.6224 | 12.4453 | 10.6069 | 900.16 | 0.06 | 5000.0 | INVEST |
| HDFC Nifty 50 ETF | 262.0201 | 1.11 | 5.6303 | 12.5180 | 10.6586 | 5202.21 | 0.05 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 BeES | 264.8530 | 1.11 | 5.6427 | 12.5326 | 10.6753 | 57632.90 | 0.04 | 5000.0 | INVEST |
| Kotak Nifty 50 ETF | 257.9492 | 1.11 | 5.6513 | 12.4910 | 10.6113 | 3216.10 | 0.03 | 10000.0 | INVEST |
| Zerodha Nifty 50 ETF | 9.3241 | 1.11 | 21.85 | 0.06 | 1000.0 | INVEST | |||
| Quantum Nifty 50 ETF | 255.9561 | 1.11 | 5.5713 | 12.4640 | 10.6188 | 81.80 | 0.09 | 5000.0 | INVEST |
| Bandhan Nifty 50 ETF | 256.9581 | 1.11 | 5.5721 | 12.4667 | 10.5670 | 23.30 | 0.09 | 5000.0 | INVEST |
| Tata Nifty 50 Exchange Traded Fund | 253.1402 | 1.11 | 5.5977 | 12.4498 | 10.6163 | 727.42 | 0.07 | 5000.0 | INVEST |
| DSP Nifty 50 ETF | 244.9251 | 1.11 | 5.6359 | 12.5088 | 214.74 | 0.07 | 5000.0 | INVEST | |
| Invesco India Nifty 50 ETF | 2666.9054 | 1.11 | 5.5844 | 12.4591 | 10.6026 | 95.42 | 0.10 | 10000.0 | INVEST |
| AXIS Nifty 50 ETF | 257.3465 | 1.11 | 5.6271 | 12.5244 | 10.6602 | 1236.33 | 0.04 | 5000.0 | INVEST |
| Bajaj Finserv Nifty 50 ETF | 239.3164 | 1.11 | 5.6281 | 193.31 | 0.07 | 500.0 | INVEST | ||
| Angel One Nifty 50 ETF | 9.6031 | 1.11 | 16.63 | 0.09 | 1000.0 | INVEST | |||
| Edelweiss Nifty 50 ETF | 23.4263 | 1.11 | 16.55 | 0.06 | 5000.0 | INVEST | |||
| Groww Nifty 50 ETF | 9.4019 | 1.11 | 18.91 | 0.16 | 500.0 | INVEST | |||
| Motilal Oswal Nifty Services Sector ETF | 30.0376 | 1.09 | 5.09 | 0.48 | 500.0 | INVEST | |||
| Motilal Oswal NASDAQ-100 ETF | 222.1243 | 1.08 | 34.4078 | 32.3228 | 18.8446 | 11230.23 | 0.59 | 10000.0 | INVEST |
| Mirae Asset S&P 500 Top 50 ETF | 58.3323 | 1.04 | 30.8879 | 28.3118 | 981.23 | 0.60 | 5000.0 | INVEST | |
| DSP Nifty Top 10 Equal Weight ETF | 86.6035 | 1.02 | -2.6313 | 840.37 | 0.14 | 5000.0 | INVEST | ||
| ICICI Pru Nifty Financial Services Ex-Bank ETF | 29.7402 | 0.97 | 20.9 | 24.2778 | 277.50 | 0.20 | 1000.0 | INVEST | |
| Groww Nifty Capital Markets ETF | 9.4364 | 0.93 | 21.41 | 0.40 | 500.0 | INVEST | |||
| Motilal Oswal Nifty Capital Market ETF | 44.9657 | 0.93 | 53.564 | 126.14 | 0.53 | 500.0 | INVEST | ||
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 39.5993 | 0.88 | 5.1353 | 12.6845 | 9.4084 | 107.58 | 0.40 | 5000.0 | INVEST |
| Zerodha Nifty 100 ETF | 10.0371 | 0.86 | 6.3444 | 128.90 | 0.26 | 1000.0 | INVEST | ||
| LIC MF Nifty 100 ETF | 262.2053 | 0.86 | 6.1679 | 13.4449 | 10.7605 | 756.33 | 0.28 | 5000.0 | INVEST |
| HDFC NIFTY 100 ETF | 24.7464 | 0.86 | 6.1389 | 13.4489 | 41.49 | 0.30 | 500.0 | INVEST | |
| ICICI Pru Nifty 100 ETF | 26.7332 | 0.86 | 5.9559 | 13.2671 | 10.5418 | 155.59 | 0.48 | 5000.0 | INVEST |
| Nippon India ETF Nifty 100 | 254.1171 | 0.86 | 5.9187 | 13.2253 | 10.4927 | 322.46 | 0.50 | 5000.0 | INVEST |
| Motilal Oswal Nifty 100 ETF | 24.1121 | 0.86 | 11.21 | 0.50 | 500.0 | INVEST | |||
| SBI BSE 100 ETF | 270.7445 | 0.84 | 6.2303 | 13.6711 | 11.4395 | 9.80 | 0.14 | 5000.0 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 25.9028 | 0.79 | 5.0534 | 15.3228 | 13.0693 | 1578.99 | 0.42 | 5000.0 | INVEST |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 28.9284 | 0.77 | 7.3804 | 16.7436 | 44.07 | 0.29 | 100.0 | INVEST | |
| ICICI Pru Nifty 200 Momentum 30 ETF | 29.0870 | 0.77 | 7.486 | 16.6132 | 582.77 | 0.30 | 1000.0 | INVEST | |
| Motilal Oswal Nifty 200 Momentum 30 ETF | 57.8367 | 0.76 | 7.0818 | 16.6506 | 124.76 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY200 Momentum 30 ETF | 28.8257 | 0.76 | 7.5626 | 16.6744 | 95.88 | 0.30 | 500.0 | INVEST | |
| Kotak Nifty 200 Momentum 30 ETF | 28.5820 | 0.76 | 5.17 | 0.24 | 5000.0 | INVEST | |||
| Kotak Nifty 50 Value 20 ETF | 14.0637 | 0.75 | 1.2097 | 11.5155 | 12.0611 | 87.77 | 0.14 | 5000.0 | INVEST |
| HDFC NIFTY50 Value 20 ETF | 126.6832 | 0.74 | 1.0392 | 11.4067 | 36.07 | 0.20 | 500.0 | INVEST | |
| ICICI Pru Nifty 50 Value 20 ETF | 13.7244 | 0.74 | 0.98 | 11.2971 | 11.9328 | 188.07 | 0.25 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 140.8780 | 0.74 | 1.0002 | 11.2679 | 11.8056 | 153.32 | 0.26 | 5000.0 | INVEST |
| Motilal Oswal Nifty India Tourism ETF | 69.7073 | 0.74 | 8.14 | 0.53 | 500.0 | INVEST | |||
| Mirae Asset Nifty India New Age Consumption ETF | 10.1298 | 0.69 | 1.7784 | 44.12 | 0.30 | 5000.0 | INVEST | ||
| Mirae Asset Nifty50 Equal Weight ETF | 309.2066 | 0.67 | 143.37 | 0.11 | 5000.0 | INVEST | |||
| Motilal Oswal Nifty 50 Equal Weight ETF | 30.9414 | 0.67 | 103.80 | 0.16 | 500.0 | INVEST | |||
| DSP Nifty 50 Equal Weight ETF | 318.6117 | 0.67 | 11.0527 | 17.3983 | 1165.43 | 0.20 | 5000.0 | INVEST | |
| Kotak Nifty 100 Low Volatility 30 ETF | 19.9310 | 0.67 | 7.2534 | 15.1441 | 174.99 | 0.09 | 5000.0 | INVEST | |
| SBI Nifty50 Equal Weight ETF | 31.0244 | 0.67 | 10.9532 | 32.07 | 0.30 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 20.9560 | 0.67 | 6.9216 | 14.8123 | 12.0698 | 3707.23 | 0.42 | 5000.0 | INVEST |
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 195.2580 | 0.67 | 6.9831 | 48.51 | 0.34 | 5000.0 | INVEST | ||
| HDFC NIFTY100 Low Volatility 30 ETF | 19.5013 | 0.67 | 7.0435 | 14.9218 | 13.15 | 0.30 | 500.0 | INVEST | |
| Groww Nifty 200 ETF | 10.6027 | 0.66 | 7.2909 | 15.05 | 0.35 | 500.0 | INVEST | ||
| Mirae Asset NYSE FANG+ ETF | 133.5141 | 0.65 | 33.0657 | 40.6939 | 3193.99 | 0.65 | 5000.0 | INVEST | |
| Motilal Oswal Nifty 500 Momentum 50 ETF | 47.5360 | 0.64 | 7.1446 | 275.54 | 0.41 | 500.0 | INVEST | ||
| Groww Nifty 500 Momentum 50 ETF | 9.6158 | 0.64 | 22.11 | 0.44 | 500.0 | INVEST | |||
| HDFC NIFTY Growth Sectors 15 ETF | 111.2297 | 0.61 | 2.1464 | 9.4107 | 17.97 | 0.30 | 500.0 | INVEST | |
| DSP Nifty PSU Bank ETF | 86.1358 | 0.61 | 48.8704 | 258.19 | 0.15 | 5000.0 | INVEST | ||
| Mirae Asset Nifty PSU Bank ETF | 85.9980 | 0.61 | 48.838 | 69.06 | 0.19 | 5000.0 | INVEST | ||
| ICICI Pru Nifty PSU Bank ETF | 86.5484 | 0.61 | 48.492 | 33.3343 | 135.19 | 0.40 | 1000.0 | INVEST | |
| HDFC NIFTY PSU BANK ETF | 86.3051 | 0.61 | 48.5949 | 34.85 | 0.35 | 500.0 | INVEST | ||
| Nippon India ETF Nifty PSU Bank BeES | 95.3397 | 0.61 | 48.335 | 33.1108 | 30.7674 | 4634.94 | 0.49 | 5000.0 | INVEST |
| Kotak Nifty PSU Bank ETF | 854.5248 | 0.61 | 48.3183 | 33.1199 | 30.7154 | 2251.64 | 0.49 | 10000.0 | INVEST |
| Aditya Birla SL MSCI India ETF | 27.7735 | 0.60 | 12.18 | 0.19 | 5000.0 | INVEST | |||
| Kotak MSCI India ETF | 28.0730 | 0.59 | 7.4606 | 1720.81 | 0.40 | 5000.0 | INVEST | ||
| DSP MSCI India ETF | 27.8134 | 0.59 | 3.38 | 0.36 | 5000.0 | INVEST | |||
| Mirae Asset Nifty 200 Alpha 30 ETF | 23.2468 | 0.58 | 11.2633 | 403.74 | 0.47 | 5000.0 | INVEST | ||
| Motilal Oswal BSE Low Volatility ETF | 35.7788 | 0.53 | 6.0373 | 14.2078 | 67.48 | 0.37 | 500.0 | INVEST | |
| Motilal Oswal Nifty 500 ETF | 21.8911 | 0.50 | 7.3893 | 213.0 | 0.21 | 500.0 | INVEST | ||
| ICICI Pru BSE 500 ETF | 36.2573 | 0.47 | 6.7198 | 14.8214 | 12.0593 | 346.22 | 0.32 | 5000.0 | INVEST |
| HDFC BSE 500 ETF | 34.4441 | 0.47 | 6.7498 | 14.8291 | 20.13 | 0.30 | 500.0 | INVEST | |
| Angel One Nifty Total Market ETF | 10.8542 | 0.46 | 6.9622 | 42.75 | 0.28 | 1000.0 | INVEST | ||
| SBI BSE PSU Bank ETF | 49.3857 | 0.45 | 1585.22 | 0.25 | 5000.0 | INVEST | |||
| Edelweiss BSE Capital Markets & Insurance ETF | 22.5464 | 0.43 | 28.6873 | 15.86 | 0.27 | 5000.0 | INVEST | ||
| Tata Nifty India Digital Exchange Traded Fund | 76.5460 | 0.38 | -5.2102 | 13.7003 | 161.95 | 0.39 | 5000.0 | INVEST | |
| Nippon India ETF Nifty 50 Shariah BeES | 449.8440 | 0.35 | -5.3856 | 4.9299 | 4.1686 | 51.57 | 0.96 | 10000.0 | INVEST |
| ICICI Pru Nifty Commodities ETF | 95.2450 | 0.31 | 17.7393 | 20.4142 | 118.53 | 0.30 | 1000.0 | INVEST | |
| Mirae Asset Nifty EV and New Age Automotive ETF | 27.4237 | 0.28 | 6.5776 | 158.87 | 0.41 | 5000.0 | INVEST | ||
| ICICI Pru Nifty EV & New Age Automotive ETF | 27.3901 | 0.28 | 47.88 | 0.43 | 1000.0 | INVEST | |||
| Groww Nifty EV & New Age Automotive ETF | 27.3249 | 0.28 | 6.3333 | 264.68 | 0.53 | 500.0 | INVEST | ||
| Kotak Nifty Alpha 50 ETF | 44.9109 | 0.25 | 8.6721 | 21.7345 | 736.42 | 0.30 | 5000.0 | INVEST | |
| Mirae Asset Nifty500 Multicap 50:25:25 ETF | 14.9257 | 0.25 | 7.7388 | 65.74 | 0.15 | 5000.0 | INVEST | ||
| Motilal Oswal Nifty Alpha 50 ETF | 46.6986 | 0.25 | 5.90 | 0.53 | 500.0 | INVEST | |||
| Edelweiss Nifty LargeMidcap 250 ETF | 15.1645 | 0.23 | 122.30 | 1.09 | 5000.0 | INVEST | |||
| ICICI Pru Nifty Metal ETF | 11.3571 | 0.23 | 29.2665 | 1007.89 | 0.40 | 1000.0 | INVEST | ||
| Mirae Asset Nifty Metal ETF | 11.3671 | 0.22 | 29.348 | 420.84 | 0.38 | 5000.0 | INVEST | ||
| Groww Nifty Metal ETF | 10.7351 | 0.22 | 34.73 | 0.40 | 500.0 | INVEST | |||
| Edelweiss Nifty500 Multicap Momentum Quality 50 ETF | 38.2232 | 0.19 | 6.4894 | 33.0 | 0.31 | 5000.0 | INVEST | ||
| Angel One Nifty Total Market Momentum Quality 50 ETF | 9.1269 | 0.16 | 6.66 | 0.34 | 1000.0 | INVEST | |||
| Mirae Asset BSE Select IPO ETF | 39.3233 | 0.13 | 0.6888 | 17.65 | 0.33 | 5000.0 | INVEST | ||
| Motilal Oswal BSE Select IPO ETF | 39.3703 | 0.13 | 4.86 | 0.48 | 500.0 | INVEST | |||
| Nippon India BSE Sensex Next 30 ETF | 38.8047 | 0.12 | 4.73 | 0.15 | 1000.0 | INVEST | |||
| DSP BSE SENSEX Next 30 ETF | 38.8771 | 0.12 | 15.2491 | 44.50 | 0.16 | 5000.0 | INVEST | ||
| Kotak Nifty 100 Equal Weight ETF | 31.6110 | 0.09 | 10.3312 | 4.25 | 0.25 | 5000.0 | INVEST | ||
| ICICI Pru Nifty Infrastructure ETF | 90.1060 | 0.08 | 10.7985 | 20.44 | 400.16 | 0.50 | 1000.0 | INVEST | |
| Nippon India ETF Nifty Infrastructure BeES | 905.2706 | 0.08 | 10.3664 | 19.8028 | 15.7769 | 175.47 | 0.50 | 5000.0 | INVEST |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.2945 | 0.05 | 6.7009 | 7.2665 | 1040.50 | 0.28 | 5000.0 | INVEST | |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 136.9119 | 0.03 | 6.4179 | 7.2721 | 4948.52 | 0.20 | 5000.0 | INVEST | |
| HDFC NIFTY100 Quality 30 ETF | 54.4404 | 0.02 | 6.1572 | 12.8757 | 20.48 | 0.30 | 500.0 | INVEST | |
| DSP Nifty500 Flexicap Quality 30 ETF | 9.2085 | 0.02 | 11.34 | 0.34 | 5000.0 | INVEST | |||
| Edelweiss Nifty 1D Rate Liquid ETF - Growth | 1022.4264 | 0.01 | 36.50 | 0.20 | 5005.0 | INVEST | |||
| Zerodha Nifty 1D Rate Liquid ETF | 113.1588 | 0.01 | 5.22 | 8749.20 | 0.27 | 500.0 | INVEST | ||
| DSP BSE Liquid Rate ETF | 1117.5457 | 0.01 | 5.1911 | 1921.22 | 0.30 | 5000.0 | INVEST | ||
| SBI NIFTY 1D Rate Liquid ETF - Growth | 1030.6108 | 0.01 | 68.13 | 0.20 | 5000.0 | INVEST | |||
| ICICI Pru BSE Liquid Rate ETF - Growth | 1053.5627 | 0.01 | 5.253 | 889.98 | 0.25 | 1000.0 | INVEST | ||
| Kotak Nifty 1D Rate Liquid ETF | 1095.4252 | 0.01 | 5.3127 | 6.2948 | 1625.28 | 0.19 | 5000.0 | INVEST | |
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1052.0952 | 0.01 | 4.9617 | 101.57 | 0.45 | 5000.0 | INVEST | ||
| Bajaj Finserv Nifty 1D Rate Liquid ETF - Growth | 1072.9835 | 0.01 | 5.1092 | 611.58 | 0.19 | 5000.0 | INVEST | ||
| Angel One Nifty 1D Rate Liquid ETF - Growth | 1050.8989 | 0.01 | 108.22 | 0.27 | 1000.0 | INVEST | |||
| Nippon India Nifty 1D Rate Liquid ETF - Growth | 1031.5231 | 0.01 | 104.87 | 0.47 | 1000.0 | INVEST | |||
| Shriram Nifty 1D Rate Liquid ETF | 1095.9628 | 0.01 | 5.053 | 36.09 | 0.4820 | 1000.0 | INVEST | ||
| Mirae Asset Nifty 1D Rate Liquid ETF - Growth | 1076.6627 | 0.01 | 5.2947 | 957.80 | 0.16 | 5000.0 | INVEST | ||
| Groww Nifty 1D Rate Liquid ETF | 108.2310 | 0.01 | 5.0071 | 84.53 | 0.34 | 500.0 | INVEST | ||
| Nippon India ETF Nifty 1D Rate Liquid BeES | 1000.0 | 0.0 | 4.5417 | 4.8235 | 4.4670 | 11417.23 | 0.69 | 2500000.0 | INVEST |
| DSP NIFTY 1D Rate Liquid ETF | 1000.0 | 0.0 | 4.8455 | 5.4036 | 4.8173 | 459.49 | 0.30 | 500.0 | INVEST |
| SBI Nifty 1D Rate Liquid ETF - IDCW | 1000.0 | 0.0 | 4.2006 | 59.60 | 0.35 | 5000.0 | INVEST | ||
| Aditya Birla SL CRISIL Liquid Overnight ETF | 1000.0 | 0.0 | 5.3027 | 6.0144 | 27.97 | 0.43 | 5000.0 | INVEST | |
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | 1000.0 | 0.0 | 6.0061 | 520.44 | 0.29 | 5000.0 | INVEST | ||
| ICICI Pru BSE Liquid Rate ETF - IDCW | 1000.0 | 0.0 | 4.9614 | 5.7624 | 5.1345 | 1609.39 | 0.25 | 5000.0 | INVEST |
| BHARAT Bond ETF - April 2033 | 1275.5305 | -0.03 | 6.9999 | 8.2288 | 6338.03 | 0.02 | 1001.0 | INVEST | |
| BHARAT Bond ETF - April 2032 | 1313.0404 | -0.04 | 7.0851 | 8.2061 | 10745.12 | 0.02 | 1001.0 | INVEST | |
| SBI Nifty Midcap 150 Momentum 50 ETF | 56.6449 | -0.05 | 0.0 | 5000.0 | INVEST | ||||
| Motilal Oswal Nifty Midcap150 Momentum 50 ETF | 57.4592 | -0.06 | 26.57 | 0.53 | 500.0 | INVEST | |||
| BHARAT Bond ETF - April 2031 | 1398.5672 | -0.07 | 7.3676 | 8.1043 | 6.9751 | 13334.55 | 0.02 | 1001.0 | INVEST |
| BHARAT Bond ETF - April 2030 | 1566.1932 | -0.07 | 7.4981 | 8.0499 | 7.1049 | 25109.46 | 0.01 | 1000.0 | INVEST |
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.9305 | -0.08 | 6.7422 | 94.46 | 0.10 | 5000.0 | INVEST | ||
| Nippon India ETF Nifty Dividend Opportunities 50 | 77.2678 | -0.09 | 6.9867 | 16.8534 | 15.8678 | 72.02 | 0.37 | 5000.0 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.4542 | -0.09 | 6.4516 | 8.0843 | 6.0888 | 2639.19 | 0.10 | 5000.0 | INVEST |
| Groww Nifty 500 Low Volatility 50 ETF | 9.9183 | -0.09 | 4.52 | 0.30 | 500.0 | INVEST | |||
| Zerodha Nifty 8-13 Yr G-Sec ETF | 29.9935 | -0.09 | 102.70 | 0.05 | 1000.0 | INVEST | |||
| LIC MF Nifty 8-13 yr G-Sec ETF | 28.9850 | -0.09 | 6.4068 | 8.0448 | 6.0987 | 2307.92 | 0.17 | 5000.0 | INVEST |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 260.5784 | -0.10 | 5.4695 | 7.5674 | 737.27 | 0.14 | 1000.0 | INVEST | |
| UTI-Nifty IT ETF | 303.1689 | -0.10 | -17.7342 | 5.51 | 0.18 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 64.5197 | -0.10 | 7.7073 | 7.9577 | 19.64 | 0.20 | 1000.0 | INVEST | |
| Aditya Birla SL CRISIL 10 Year Gilt ETF | 110.8547 | -0.10 | 5.6081 | 32.42 | 0.20 | 1000.0 | INVEST | ||
| Kotak Nifty IT ETF | 31.9614 | -0.10 | -17.6541 | 2.6910 | 3.9371 | 420.44 | 0.09 | 5000.0 | INVEST |
| Mirae Asset Nifty IT ETF | 30.5399 | -0.10 | -17.7631 | 144.0 | 0.10 | 5000.0 | INVEST | ||
