loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Sep 17, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Aegis Logistics Ltd 32.16 5.70 7.85 30.69 0.82 16.12 20.71
Force Motors Ltd 18.60 2.57 5.54 15.13 0.00 34.82 25.59
Graphite India Ltd 76.05 5.58 2.71 41.52 0.05 4.39 2.92
CEAT Ltd 23.57 0.89 2.73 9.35 0.57 17.71 14.81
Cemindia Projects Ltd 35.83 2.14 8.99 21.26 0.48 32.54 28.24
Elecon Engineering Company Ltd 39.33 3.92 4.03 20.67 0.11 20.04 15.85
Elgi Equipments Ltd 42.00 4.76 8.42 35.02 0.27 23.13 21.00
Finolex Cables Ltd 26.66 3.37 3.51 64.75 0.00 15.97 12.33
Gabriel India Ltd 64.91 4.88 16.58 53.22 0.09 24.87 19.76
Saregama India Ltd 42.66 9.58 5.96 14.65 0.02 18.03 13.50
Great Eastern Shipping Company Ltd 5.43 3.76 1.20 5.07 0.10 15.53 15.93
Zensar Technologies Ltd 12.95 1.77 2.13 10.60 0.02 22.24 17.63
JSW Dulux Ltd 7.13 3.89 5.71 30.46 0.04 21.70 19.11
Gillette India Ltd 35.64 7.68 25.16 25.99 0.00 81.46 66.44
Castrol India Ltd 17.84 3.31 9.93 13.29 0.03 58.80 45.47
Vardhman Textiles Ltd 18.88 1.65 1.55 14.30 0.15 8.89 7.38
Jindal Saw Ltd 31.02 1.04 1.48 14.25 0.40 10.02 7.72
Usha Martin Ltd 29.80 4.10 4.57 20.00 0.11 18.65 15.41
Kajaria Ceramics Ltd 34.92 3.96 6.24 21.12 0.09 22.21 16.76
Sarda Energy & Minerals Ltd 15.54 3.14 2.42 13.95 0.40 17.10 15.57
HFCL Ltd 53.06 6.48 6.55 108.21 0.38 10.71 7.35
Anant Raj Ltd 37.01 8.55 3.72 31.88 0.12 11.95 11.13
Amara Raja Energy & Mobility Ltd 15.77 1.05 1.80 11.50 0.04 11.65 7.18
Welspun Living Ltd 69.97 2.13 4.08 28.68 0.52 5.70 4.37
BEML Ltd 93.94 3.85 5.72 52.04 0.09 5.65 4.86
Chennai Petroleum Corporation Ltd 5.05 0.33 1.90 5.37 0.26 34.12 32.13
HBL Engineering Ltd 26.86 6.35 9.47 18.85 0.04 55.06 44.06
NCC Ltd 11.38 0.41 1.08 7.02 0.33 16.60 9.53
Karur Vysya Bank Ltd 11.67 2.89 2.27 19.36 0.00 0.00 19.28
Himadri Speciality Chemical Ltd 41.00 7.08 7.00 33.95 0.13 22.34 17.92
Chambal Fertilisers & Chemicals Ltd 8.59 0.80 1.59 7.20 0.05 25.39 20.41
Nava Ltd 15.94 3.61 1.77 10.36 0.19 15.41 12.70
Neuland Laboratories Ltd 58.40 14.37 15.52 56.45 0.13 26.45 21.43
Hindustan Copper Ltd 41.32 15.25 14.05 34.73 0.05 36.91 30.67
Caplin Point Laboratories Ltd 29.10 9.02 5.86 27.71 0.00 24.83 21.64
Natco Pharma Ltd 12.81 3.60 1.59 9.12 0.06 17.01 16.30
CCL Products (India) Ltd 32.80 3.18 6.05 22.09 0.73 15.80 18.00
Manappuram Finance Ltd 20.53 3.12 1.92 14.47 3.30 8.26 6.97
Zydus Wellness Ltd 92.29 4.39 2.98 50.61 0.29 4.88 3.98
Emami Ltd 21.89 4.34 5.61 17.75 0.04 28.81 27.60
Choice International Ltd 65.73 17.89 10.09 56.43 0.72 20.81 20.66
City Union Bank Ltd 16.38 3.34 2.17 20.57 0.00 0.00 13.24
Jammu and Kashmir Bank Ltd 7.04 1.23 1.05 18.53 0.00 0.00 16.94
Welspun Corp Ltd 27.99 3.87 7.09 45.58 0.21 22.89 19.52
Engineers India Ltd 18.90 3.77 4.71 19.05 0.01 30.42 23.79
Sonata Software Ltd 17.06 0.74 4.15 12.64 0.34 30.25 28.25
Redington Ltd 20.78 0.26 3.08 39.84 0.30 17.38 13.60
Granules India Ltd 35.83 4.42 3.84 25.39 0.34 15.18 13.52
Capri Global Capital Ltd 22.38 5.33 3.50 15.27 3.45 11.67 16.50
Garden Reach Shipbuilders & Engineers Ltd 33.48 3.83 10.21 0.00 0.01 41.19 31.79
Mahanagar Gas Ltd 14.81 1.28 1.65 7.73 0.03 17.98 13.66
Cyient Ltd 28.62 1.63 2.08 12.42 0.09 12.78 9.32
Newgen Software Technologies Ltd 22.24 4.43 3.92 17.19 0.03 22.25 18.25
Gujarat Mineral Development Corporation Ltd 18.26 6.55 2.47 43.38 0.03 9.81 4.22
Poly Medicure Ltd 55.45 9.25 5.59 41.40 0.09 12.41 8.98
Gland Pharma Ltd 42.55 7.47 4.63 27.66 0.03 14.59 10.53
PNB Housing Finance Ltd 12.48 3.40 1.50 12.19 3.70 9.40 12.70
Birlasoft Ltd 13.85 1.50 1.93 9.08 0.04 20.00 13.66
Sona BLW Precision Forgings Ltd 70.94 10.94 8.11 49.91 0.06 14.16 10.96
Titagarh Rail Systems Ltd 59.13 2.88 4.54 30.88 0.17 16.05 11.70
Central Depository Services (India) Ltd 59.97 24.63 14.39 48.54 0.00 32.45 24.47
Aditya Birla Sun Life AMC Ltd 31.32 15.35 7.82 23.43 0.02 32.17 25.10
Zen Technologies Ltd 77.20 22.09 8.04 65.87 0.03 16.51 12.14
Olectra Greentech Ltd 53.99 4.21 7.95 27.80 0.28 20.51 15.77
Railtel Corporation of India Ltd 24.05 1.95 3.68 12.41 0.03 19.75 16.25
BLS International Services Ltd 12.61 44.70 3.81 0.00 0.94 58.75 103.07
Triveni Turbine Ltd 52.66 8.11 12.24 40.98 0.03 34.55 26.25
Rites Ltd 21.65 4.14 3.73 11.31 0.00 21.45 17.08
Navin Fluorine International Ltd 53.42 12.73 10.61 43.77 0.02 20.88 15.83
Godawari Power & Ispat Ltd 19.86 2.98 2.80 13.64 0.04 23.46 17.29
Action Construction Equipment Ltd 32.84 4.37 7.11 30.15 0.01 32.43 23.64
L T Foods Ltd 22.87 1.34 3.24 27.93 0.34 17.04 14.94
ZF Commercial Vehicle Control System India Ltd 55.84 6.77 7.54 39.32 0.02 19.74 14.98
eClerx Services Ltd 24.82 4.40 6.20 16.72 0.15 33.84 29.03
Transformers & Rectifiers India Ltd 30.82 3.30 5.47 28.03 0.26 20.58 17.01
Gravita India Ltd 30.36 3.07 4.85 37.59 0.29 21.79 21.53
CreditAccess Grameen Ltd 18.16 3.63 2.81 14.83 2.98 9.98 10.51
Techno Electric & Engineering Company Ltd 26.61 3.53 2.75 24.77 0.01 14.27 12.00
PG Electroplast Ltd 73.91 2.88 4.98 54.70 0.17 10.20 6.59
Angel One Ltd 26.19 5.26 4.41 10.09 0.97 14.80 15.59
Jupiter Wagons Ltd 61.33 3.39 3.32 50.86 0.19 21.28 17.40
Latent View Analytics Ltd 26.56 4.98 3.01 20.01 0.02 15.99 12.42
Data Patterns (India) Ltd 92.13 26.69 14.23 60.40 0.00 22.71 16.73
Schneider Electric Infrastructure Ltd 156.31 9.94 42.89 85.34 0.40 27.24 36.42
Dr Lal Pathlabs Ltd 59.19 11.70 12.88 42.00 0.08 27.45 21.78
Narayana Hrudayalaya Ltd 46.83 4.84 8.41 27.01 1.01 14.52 19.75
Shyam Metalics & Energy Ltd 26.85 1.62 2.61 16.60 0.08 13.71 9.60
Amber Enterprises India Ltd 201.63 2.04 5.68 35.99 0.83 13.49 11.55
Computer Age Management Services Ltd 36.08 11.69 13.44 25.39 0.06 46.00 38.70
Intellect Design Arena Ltd 26.00 3.01 2.88 15.86 0.04 15.09 11.53
Crompton Greaves Consumer Electricals Ltd -68.47 1.79 4.89 66.00 0.11 19.50 10.91
Anand Rathi Wealth Ltd 78.50 29.23 36.72 63.95 0.10 59.76 47.54
Indiamart Intermesh Ltd 20.27 6.38 4.17 21.37 0.01 21.38 20.70
Indian Energy Exchange Ltd 20.00 16.48 7.51 19.06 0.01 50.77 39.42
Home First Finance Company India Ltd 21.11 6.39 2.82 14.49 2.93 11.13 15.71
Acutaas Chemicals Ltd 70.08 20.27 16.41 60.94 0.02 32.20 24.05
Affle 3i Ltd 45.55 8.03 5.93 33.55 0.01 16.73 13.79
Vijaya Diagnostic Centre Ltd 82.80 19.06 16.21 48.44 0.42 21.10 19.70
C.E. Info Systems Ltd 35.34 10.28 5.39 26.03 0.02 18.85 11.97
Motherson Sumi Wiring India Ltd 37.98 2.08 11.07 27.37 0.13 37.42 32.39

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 71144.0
(1.2277%)
75000.40 59896.10
Nifty Bank 56055.75
(0.4678%)
61764.85 49954.85
Nifty 50 23270.60
(0.6575%)
26373.20 22182.55
Nifty 100 24377.75
(0.7637%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
54742.68 46731.72
BSE Sensex 74314.59
(0.4199%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 43806.95
BSE 100 24957.41
(0.7176%)
27621.72 23249.92

News

CSL Finance Ltd fixes record date for Final dividend

CSL Finance Ltd fixes record date for Final dividend Record date is 12 September 2026 CSL Finance Ltd ...

Sep 11, 2026 13:02
CSL Finance Ltd fixes record date for Special dividend

CSL Finance Ltd fixes record date for Special dividend Record date is 12 September 2026 CSL Finance Lt...

Sep 11, 2026 13:02
Anupam Rasayan India Ltd fixes record date for Final dividend

Anupam Rasayan India Ltd fixes record date for Final dividend Record date is 18 September 2026 Anupam ...

Sep 10, 2026 11:37
Recode Studios Ltd fixes record date for Final dividend

Recode Studios Ltd fixes record date for Final dividend Record date is 23 September 2026 Recode Studio...

Sep 10, 2026 11:37
R M Drip & Sprinklers Systems Ltd fixes record date for Final dividend

R M Drip & Sprinklers Systems Ltd fixes record date for Final dividend Record date is 23 September 202...

Sep 10, 2026 11:37
Gallantt Ispat Ltd. fixes record date for Final dividend

Gallantt Ispat Ltd. fixes record date for Final dividend Record date is 23 September 2026 Gallantt Isp...

Sep 10, 2026 11:37