loader2
Login Open ICICI 3-in-1 Account

Dec 05, 2025

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Ashok Leyland Ltd 26.57 1.90 7.48 13.95 4.27 14.88 31.86
Bharat Forge Ltd 61.77 4.41 7.12 28.83 0.89 11.73 11.12
CG Power & Industrial Solutions Ltd 97.96 10.51 13.98 110.43 0.01 38.19 28.36
Ambuja Cements Ltd 18.37 3.34 2.36 23.87 0.02 12.65 10.87
Grasim Industries Ltd 20.70 1.25 1.87 13.95 1.74 6.76 8.33
Indian Hotels Co Ltd 56.31 12.45 8.98 37.98 0.28 18.28 16.48
Cummins India Ltd 53.40 11.89 15.66 58.59 0.01 35.33 28.22
Larsen & Toubro Ltd 28.66 2.14 5.40 20.11 1.35 15.35 19.22
Reliance Industries Ltd 21.37 2.16 2.37 17.10 0.44 9.90 9.87
Shree Cement Ltd 55.39 4.95 4.25 23.28 0.06 6.69 5.32
Tata Power Company Ltd 24.57 1.88 3.26 15.67 1.71 10.20 14.00
Apollo Hospitals Enterprise Ltd 59.87 4.75 11.40 35.73 0.61 17.49 19.89
Bharat Petroleum Corporation Ltd 7.27 0.35 1.64 8.21 0.74 15.67 16.99
Hindustan Petroleum Corporation Ltd 6.84 0.22 1.68 9.91 1.40 10.42 13.74
Samvardhana Motherson International Ltd 34.99 1.09 3.34 12.24 0.61 13.85 13.58
Power Grid Corporation of India Ltd 16.47 5.47 2.53 9.66 1.42 12.17 17.26
Oil & Natural Gas Corpn Ltd 7.12 0.50 0.83 5.16 0.56 11.44 11.23
DLF Ltd 40.97 21.96 4.08 60.11 0.11 6.33 7.28
NTPC Ltd 12.83 1.66 1.63 11.05 1.41 9.86 12.40
Indian Oil Corporation Ltd 9.00 0.30 1.16 11.25 0.77 7.33 6.61
GAIL (India) Ltd 10.23 0.79 1.27 8.76 0.27 13.22 13.11
Suzlon Energy Ltd 21.82 6.35 8.83 30.47 0.05 7.43 9.34
Bharti Airtel Ltd 26.84 7.30 10.19 16.72 2.19 14.31 25.89
Godrej Properties Ltd 40.74 12.73 3.42 0.00 0.85 6.63 8.91
Adani Ports & Special Economic Zone Ltd 27.15 10.67 4.85 20.39 0.87 13.97 19.23
Max Healthcare Institute Ltd 77.61 14.98 10.49 61.18 0.24 13.46 12.10
UltraTech Cement Ltd 46.86 4.50 4.75 30.89 0.27 10.89 9.23
Interglobe Aviation Ltd 41.13 2.60 24.34 14.25 10.39 13.94 84.22
Indus Towers Ltd 11.33 3.52 2.94 6.54 0.70 27.65 33.36
Adani Green Energy Ltd 71.76 14.89 8.55 28.71 6.36 9.41 20.25

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 68286.25
(-0.4004%)
73443.90 56192.45
Nifty Bank 59355.85
(0.1133%)
60114.30 47702.90
Nifty 50 26054.65
(0.0803%)
26325.80 21743.65
Nifty 100 26557.70
(0.0026%)
26859.50 22177.35
BSE SmallCap 51044.86
(-0.7660%)
57827.69 41013.68
BSE Sensex 85215.20
(-0.0588%)
86159.02 71425.01
BSE MidCap 46358.06
(-0.3527%)
48264.25 37203.21
BSE 100 27210.19
(-0.1118%)
27539.85 22539.11

News

Deccan Gold Mines fixes record date for rights issue

Deccan Gold Mines has fixed 09 December 2025 as record date for rights issue. Cap...

Dec 03, 2025 17:42
NSE revamps Nifty Bank and Financial Indices to meet SEBI`s derivatives norms

NSE Indices has rolled out a major overhaul of how some of India`s most traded sectoral indices are const...

Dec 02, 2025 11:38
Hindustan Construction Company fixes record date for rights issue

Hindustan Construction Company has fixed 05 December 2025 as record date for determining the shareholders...

Dec 02, 2025 09:49
Nureca fixes record date for buyback of shares

Nureca has fixed 12 December 2025 as record date for buyback of equity shares. Ca...

Nov 28, 2025 09:19
Marsons fixes record date for interim dividend

Marsons has fixed 01 December 2025 as record date for ascertaining the name of the members / beneficial ...

Nov 27, 2025 15:36
SEBI pushes for REIT inclusion in equity indices

SEBI chairperson Tuhin Kanta Pandey said the regulator is working to bring REITs into major equity indice...

Nov 22, 2025 10:27