loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Dec 31, 2025 27,763.48 12.72 -0.94
Equity-Reliance Industr Dec 31, 2025 19,415.67 8.90 0.47
Equity-ICICI Bank Dec 31, 2025 17,563.70 8.05 -2.69
Equity-Bharti Airtel Dec 31, 2025 10,743.32 4.92 2.99
Equity-Infosys Dec 31, 2025 10,361.20 4.75 1.22
Equity-Larsen & Toubro Dec 31, 2025 8,781.29 4.02 0.89
Equity-SBI Dec 31, 2025 7,462.11 3.42 0.87
Equity-ITC Dec 31, 2025 7,111.42 3.26 0.26
Equity-Axis Bank Dec 31, 2025 6,661.73 3.05 -0.19
Equity-M & M Dec 31, 2025 6,063.07 2.78 -0.02
Equity-TCS Dec 31, 2025 5,995.12 2.75 2.73
Equity-Kotak Mah. Bank Dec 31, 2025 5,927.35 2.72 4.18
Equity-Bajaj Finance Dec 31, 2025 4,797.55 2.20 -4.57
Equity-Maruti Suzuki Dec 31, 2025 4,011.89 1.84 5.58
Equity-Hind. Unilever Dec 31, 2025 3,763.41 1.72 -5.60
Equity-Eternal Dec 31, 2025 3,657.99 1.68 -3.88
Equity-Sun Pharma.Inds. Dec 31, 2025 3,334.31 1.53 -5.15
Equity-HCL Technologies Dec 31, 2025 3,136.17 1.44 0.07
Equity-Titan Company Dec 31, 2025 3,062.02 1.40 4.27
Equity-NTPC Dec 31, 2025 2,860.84 1.31 1.49
Equity-Tata Steel Dec 31, 2025 2,725.53 1.25 7.75
Equity-Bharat Electron Dec 31, 2025 2,620.78 1.20 -2.42
Equity-Shriram Finance Dec 31, 2025 2,554.75 1.17 17.64
Equity-UltraTech Cem. Dec 31, 2025 2,557.94 1.17 2.00
Equity-Hindalco Inds. Dec 31, 2025 2,349.05 1.08 10.17
Equity-Asian Paints Dec 31, 2025 2,293.08 1.05 -3.13
Equity-Power Grid Corpn Dec 31, 2025 2,194.55 1.01 -1.45
Equity-Bajaj Finserv Dec 31, 2025 2,135.85 0.98 -1.88
Equity-Interglobe Aviat Dec 31, 2025 2,094.49 0.96 -10.79
Equity-JSW Steel Dec 31, 2025 2,003.75 0.92 1.23
Equity-Grasim Inds Dec 31, 2025 1,978.92 0.91 3.82
Equity-Bajaj Auto Dec 31, 2025 1,896.76 0.87 3.56
Equity-Tech Mahindra Dec 31, 2025 1,849.38 0.85 5.42
Equity-Adani Ports Dec 31, 2025 1,862.28 0.85 -8.66
Equity-Eicher Motors Dec 31, 2025 1,843.04 0.84 4.27
Equity-Jio Financial Dec 31, 2025 1,770.43 0.81 -3.12
Equity-Trent Dec 31, 2025 1,738.39 0.80 1.18
Equity-O N G C Dec 31, 2025 1,709.79 0.78 -0.64
Equity-Nestle India Dec 31, 2025 1,691.00 0.77 2.69
Equity-SBI Life Insuran Dec 31, 2025 1,672.64 0.77 4.13
Equity-Coal India Dec 31, 2025 1,658.93 0.76 6.64
Equity-Cipla Dec 31, 2025 1,556.99 0.71 -0.74
Equity-HDFC Life Insur. Dec 31, 2025 1,475.69 0.68 -1.20
Equity-Tata Consumer Dec 31, 2025 1,421.15 0.65 2.20
Equity-Max Healthcare Dec 31, 2025 1,423.12 0.65 -9.59
Equity-Dr Reddy`s Labs Dec 31, 2025 1,418.67 0.65 1.58
Equity-Tata Motors PVeh Dec 31, 2025 1,406.56 0.64 3.63
Equity-Wipro Dec 31, 2025 1,376.47 0.63 6.16
Equity-Apollo Hospitals Dec 31, 2025 1,327.40 0.61 -1.65
Equity-Adani Enterp. Dec 31, 2025 1,068.17 0.49 -1.25
Reverse Repo-TREPS Dec 31, 2025 66.89 0.03 61.69
Equity-Kwality Wall`s Dec 31, 2025 65.05 0.03 0.00
Net CA & Others-Net CA & Others Dec 31, 2025 -66.30 -0.03 0.00