Company Name | LTP () | Chg (%) | Volume | Turnover (Cr.) |
---|---|---|---|---|
Dr Reddy`s Labs | 5,156.75 | 3.80 | 3,484,976 | 1,797 |
Bajaj Finserv | 9,819.40 | 3.69 | 798,732 | 784 |
Bajaj Finance | 4,613.65 | 2.99 | 3,394,597 | 1,566 |
HDFC Life Insur. | 685.20 | 2.89 | 5,373,233 | 368 |
Bajaj Auto | 3,600.90 | 2.43 | 676,558 | 244 |
15 Years of Thought Leadership, Award Winning Research and Advice.
Chg: -30.00 (-0.63 %)
(10:58)
Chg: 0.00 (0.00 %)
(13:29)
Chg: 0.00 (0.00 %)
(13:29)
Chg: -0.48 (-0.53 %)
(00:00)
Chg: 0.00 (-0.62 %)
(00:00)
Chg: -0.45 (-0.60 %)
(00:00)
Amount in Cr.
Cash Turnover | Last 5 days Total Net | YTD Total | CY 20 Total | CY 19 Total | |||
---|---|---|---|---|---|---|---|
Gross Purchase | Gross Sales | Yesterday Net | |||||
FII | 6,381.91 | 8,015.61 | -1,633.70 | -2,693.73 | 47,386.52 | 122,842.31 | 0.00 |
DII | 6,843.13 | 4,487.57 | 2,355.56 | 2,963.04 | -19,303.35 | -111,754.05 | 0.00 |
Amount in Cr.
FII
DII
|
Cash Turnover | Last 5 days Avg | YTD Avg | CY 20 Avg | CY 19 Avg |
---|---|---|---|---|---|
Yesterday | |||||
NSE Cash | 14,397.52 | 16,811.57 | 17,722.47 | 14,654.64 | 0.00 |
Derivative | 773,717.80 | 1,341,032.99 | 1,267,935.52 | 729,364.63 | 647,920.90 |
Total | 788,115.32 | 1,357,844.56 | 1,285,657.99 | 744,019.27 | 647,920.90 |
Easy Trip Planners has fixed 28 April 2021 as record date for interim dividend of Rs 2 per share for FY21...
Quick Heal Technologies has fixed 30 April 2021 as record date for r the purpose of determining the entit...
Swaraj Engines announced that the final dividend of Rs 50 per share and special dividend of Rs 19 per sha...
CRISIL announced that interim dividend of Rs 7 per share will be paid on 18 May 2021. ...
Zuari Global has fixed 28 April 2021 as record date for payment of 2nd interim dividend of Re 1 per equit...
Gateway Distriparks has fixed 05 May 2021 as record date for payment of first interim dividend for FY22, ...
Market Commentary
Sensex ends 244 pts lower; Nifty below 14,300; IT, banks drag
Market Commentary - End-Session
Quick Wrap: Nifty Media Index gains 3.05%
Market Commentary - End-Session
Benchmarks turn negative; Nifty below 14,350
Market Commentary - Mid-Session
Barometers trades with small gains
Market Commentary - Mid-Session
Sensex, Nifty trade sideways; auto stocks in demand
Market Commentary - Mid-Session