| Company Name | LTP () | CHG () | Gain (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| JSW Steel Ltd | 1169.60 | 38.70 | 3.42 | 1130.90 | 1186.50 | 1138.00 | BUY SELL |
| Tech Mahindra Ltd | 1384.80 | 44.20 | 3.30 | 1340.60 | 1391.00 | 1355.60 | BUY SELL |
| Tata Steel Ltd | 196.77 | 6.26 | 3.29 | 190.51 | 199.44 | 193.34 | BUY SELL |
| Coal India Ltd | 468.15 | 13.95 | 3.07 | 454.20 | 472.40 | 456.20 | BUY SELL |
| Infosys Ltd | 1255.90 | 35.10 | 2.88 | 1220.80 | 1264.80 | 1229.20 | BUY SELL |
| Trent Ltd | 3559.60 | 77.70 | 2.23 | 3481.90 | 3598.00 | 3506.40 | BUY SELL |
| Reliance Industries Ltd | 1414.40 | 29.60 | 2.14 | 1384.80 | 1430.00 | 1396.10 | BUY SELL |
| Bajaj Auto Ltd | 9051.00 | 182.50 | 2.06 | 8868.50 | 9110.00 | 8931.50 | BUY SELL |
| Dr Reddys Laboratories Ltd | 1298.90 | 24.40 | 1.91 | 1274.50 | 1307.50 | 1288.20 | BUY SELL |
| Sun Pharmaceutical Industries Ltd | 1777.10 | 32.70 | 1.87 | 1744.40 | 1781.30 | 1754.30 | BUY SELL |
| NTPC Ltd | 380.95 | 6.90 | 1.84 | 374.05 | 383.30 | 375.50 | BUY SELL |
| Eicher Motors Ltd | 6909.00 | 116.00 | 1.71 | 6793.00 | 6928.00 | 6802.50 | BUY SELL |
| Titan Company Ltd | 4106.60 | 68.70 | 1.70 | 4037.90 | 4149.90 | 4040.90 | BUY SELL |
| HCL Technologies Ltd | 1333.70 | 21.90 | 1.67 | 1311.80 | 1352.50 | 1328.90 | BUY SELL |
| Tata Motors Passenger Vehicles Ltd | 314.10 | 4.80 | 1.55 | 309.30 | 316.90 | 310.80 | BUY SELL |
| Apollo Hospitals Enterprise Ltd | 7364.50 | 112.50 | 1.55 | 7252.00 | 7447.50 | 7202.50 | BUY SELL |
| Eternal Ltd | 232.29 | 3.55 | 1.55 | 228.74 | 236.70 | 230.10 | BUY SELL |
| Tata Consultancy Services Ltd | 2390.60 | 34.60 | 1.47 | 2356.00 | 2407.80 | 2364.20 | BUY SELL |
| Cipla Ltd | 1256.40 | 17.20 | 1.39 | 1239.20 | 1264.00 | 1248.00 | BUY SELL |
| Wipro Ltd | 190.90 | 2.49 | 1.32 | 188.41 | 192.30 | 188.41 | BUY SELL |
| Max Healthcare Institute Ltd | 964.80 | 11.70 | 1.23 | 953.10 | 974.00 | 951.50 | BUY SELL |
| UltraTech Cement Ltd | 10934.00 | 120.00 | 1.11 | 10814.00 | 10974.00 | 10853.00 | BUY SELL |
| Bharti Airtel Ltd | 1846.10 | 19.10 | 1.05 | 1827.00 | 1860.90 | 1834.00 | BUY SELL |
| State Bank of India | 1058.00 | 9.10 | 0.87 | 1048.90 | 1085.00 | 1054.00 | BUY SELL |
| Adani Ports & Special Economic Zone Ltd | 1365.40 | 9.40 | 0.69 | 1356.00 | 1393.50 | 1358.00 | BUY SELL |
| Mahindra & Mahindra Ltd | 3066.10 | 20.70 | 0.68 | 3045.40 | 3106.60 | 3043.20 | BUY SELL |
| ITC Ltd | 299.95 | 1.95 | 0.65 | 298.00 | 308.75 | 298.15 | BUY SELL |
| Nestle India Ltd | 1193.60 | 7.30 | 0.62 | 1186.30 | 1204.00 | 1177.60 | BUY SELL |
| Tata Consumer Products Ltd | 1050.20 | 5.60 | 0.54 | 1044.60 | 1056.00 | 1043.50 | BUY SELL |
| Asian Paints Ltd | 2195.40 | 9.40 | 0.43 | 2186.00 | 2224.50 | 2185.00 | BUY SELL |
| Grasim Industries Ltd | 2616.30 | 8.40 | 0.32 | 2607.90 | 2662.70 | 2608.30 | BUY SELL |
| Power Grid Corporation of India Ltd | 297.60 | 0.90 | 0.30 | 296.70 | 305.00 | 296.60 | BUY SELL |
| Hindustan Unilever Ltd | 2082.70 | 5.40 | 0.26 | 2077.30 | 2099.80 | 2069.00 | BUY SELL |
| Maruti Suzuki India Ltd | 12601.00 | 2.00 | 0.02 | 12599.00 | 12756.00 | 12556.00 | BUY SELL |
| Larsen & Toubro Ltd | 3434.80 | 0.30 | 0.01 | 3434.50 | 3524.00 | 3410.00 | BUY SELL |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options