| Company Name | LTP () | CHG () | Gain (%) | Prev. Close () | High () | Low () | Actions |
|---|---|---|---|---|---|---|---|
| Coal India Ltd | 470.10 | 23.35 | 5.23 | 446.75 | 474.00 | 445.00 | BUY SELL |
| NTPC Ltd | 390.55 | 10.65 | 2.80 | 379.90 | 392.40 | 375.65 | BUY SELL |
| Power Grid Corporation of India Ltd | 303.60 | 4.80 | 1.61 | 298.80 | 304.90 | 295.10 | BUY SELL |
| Jio Financial Services Ltd | 242.20 | 3.50 | 1.47 | 238.70 | 245.40 | 234.00 | BUY SELL |
| Adani Enterprises Ltd | 2002.00 | 27.30 | 1.38 | 1974.70 | 2026.00 | 1947.10 | BUY SELL |
| Tech Mahindra Ltd | 1349.80 | 15.40 | 1.15 | 1334.40 | 1356.50 | 1327.00 | BUY SELL |
| Hindalco Industries Ltd | 969.75 | 10.65 | 1.11 | 959.10 | 972.00 | 934.45 | BUY SELL |
| HCL Technologies Ltd | 1358.10 | 7.80 | 0.58 | 1350.30 | 1363.40 | 1341.00 | BUY SELL |
| Wipro Ltd | 202.51 | 0.28 | 0.14 | 202.23 | 203.80 | 199.70 | BUY SELL |
| Reliance Industries Ltd | 1392.20 | 2.00 | 0.14 | 1390.20 | 1410.90 | 1381.10 | BUY SELL |
| SBI Life Insurance Company Ltd | 1939.40 | 0.80 | 0.04 | 1938.60 | 1948.10 | 1907.00 | BUY SELL |
-
Invest
Start Mutual Fund SIP as low as ₹100
- Research Picks
- SIP @ ₹100
- New Fund Offer
-
Trade
Why pay more?
When you can pay less!With Just 25%* Funds
Buy Stocks and Pay Later
with Ease Using MTF
-
Markets
No time to track the market?
Our research picks got you covered!- Daily trading ideas
- Short term
investment ideas
-
Learning
- Offerings
- Pricing
- NRI
- Customer care
-
Accessibility options