Scheme Name | NAV () | AUM ( in Cr) | 1 Yr (%) | 3 Yr (%) | 5 Yr (%) | Inception (%) | Expense Ratio | Action |
---|---|---|---|---|---|---|---|---|
JM Focused Fund (IDCW) | 21.0600 | 211.91 | 30.81 | 21.84 | 17.65 | 4.95 | 0.00 | Lumpsum SIP |
JM Focused Fund (G) | 21.0600 | 211.91 | 30.81 | 21.84 | 17.65 | 4.95 | 0.00 | Lumpsum SIP |
LIC MF Large Cap Fund (G) | 56.4400 | 1474.19 | 22.92 | 12.39 | 16.01 | 5.88 | 0.00 | Lumpsum SIP |
Nippon India Japan Equity Fund (G) | 19.0600 | 267.13 | 16.22 | 2.40 | 5.82 | 6.46 | 2.45 | Lumpsum SIP |
Nippon India Japan Equity Fund (IDCW) | 19.0600 | 267.13 | 16.22 | 2.40 | 5.82 | 6.46 | 2.45 | Lumpsum SIP |
Nippon India Japan Equity Fund (Bonus) | 19.0600 | 267.13 | 16.22 | 2.40 | 5.82 | 6.46 | 2.45 | Lumpsum SIP |
Franklin Asian Equity Fund (IDCW) | 13.7300 | 245.50 | 22.47 | -1.24 | 3.79 | 6.47 | 0.00 | Lumpsum SIP |
Franklin Asian Equity Fund (G) | 29.0800 | 245.50 | 22.47 | -1.24 | 3.79 | 6.51 | 0.00 | Lumpsum SIP |
LIC MF Banking & Fina Serv Fund (G) | 20.1600 | 263.11 | 7.31 | 11.23 | 9.86 | 7.26 | 0.00 | Lumpsum SIP |
Aditya Birla SL International Equity Fund (IDCW) | 17.2400 | 187.65 | 13.24 | 5.23 | 8.86 | 7.36 | 2.54 | Lumpsum SIP |
LIC MF Banking & Fina Serv Fund (IDCW) | 20.1600 | 263.11 | 7.31 | 13.41 | 10.54 | 7.48 | 0.00 | Lumpsum SIP |
Aditya Birla SL International Equity Fund (G) | 35.4300 | 187.65 | 13.24 | 5.23 | 8.86 | 7.66 | 2.54 | Lumpsum SIP |
JM Value Fund (IDCW) | 72.9000 | 1072.74 | 33.90 | 26.14 | 25.76 | 8.02 | 0.00 | Lumpsum SIP |
Quant Infrastructure Fund (IDCW) | 40.2500 | 3585.30 | 33.29 | 22.79 | 35.81 | 8.10 | 1.89 | Lumpsum SIP |
Quant Infrastructure Fund (G) | 40.3400 | 3585.30 | 33.26 | 22.81 | 35.78 | 8.11 | 1.89 | Lumpsum SIP |
Taurus Large Cap Fund (IDCW) | 70.2600 | 50.47 | 27.72 | 16.27 | 15.84 | 8.15 | 2.61 | Lumpsum SIP |
SBI PSU Fund (IDCW) | 32.5300 | 4686.10 | 41.06 | 36.41 | 25.73 | 8.51 | 1.86 | Lumpsum SIP |
SBI PSU Fund (G) | 32.5300 | 4686.10 | 41.06 | 36.41 | 25.73 | 8.51 | 1.86 | Lumpsum SIP |
HSBC Infrastructure Fund (IDCW) | 40.1100 | 2585.33 | 29.37 | 24.62 | 25.50 | 9.15 | 2.01 | Lumpsum SIP |
LIC MF Large Cap Fund (IDCW) | 34.0800 | 1474.19 | 22.92 | 11.15 | 14.25 | 9.28 | 0.00 | Lumpsum SIP |
HSBC Infrastructure Fund (G) | 50.8000 | 2585.33 | 39.68 | 27.75 | 27.38 | 9.62 | 2.01 | Lumpsum SIP |
Groww Value Fund (IDCW-M) | 20.7600 | 46.71 | 21.04 | 15.58 | 17.87 | 9.76 | 2.30 | Lumpsum SIP |
JM Large Cap Fund - (G) | 161.6200 | 495.06 | 26.54 | 17.79 | 18.91 | 9.81 | 0.00 | Lumpsum SIP |
HDFC Infrastructure Fund (IDCW) | 22.6300 | 2496.20 | 33.07 | 32.49 | 25.96 | 9.82 | 2.05 | Lumpsum SIP |
HDFC Infrastructure Fund (G) | 48.6200 | 2496.20 | 33.08 | 32.49 | 25.96 | 9.89 | 2.05 | Lumpsum SIP |
SBI Infrastructure Fund (G) | 52.2300 | 5006.44 | 31.31 | 27.52 | 27.31 | 9.94 | 1.89 | Lumpsum SIP |
SBI Infrastructure Fund (IDCW) | 46.4600 | 5006.44 | 31.31 | 27.52 | 27.31 | 9.94 | 1.89 | Lumpsum SIP |
Taurus Mid Cap Fund (G) | 125.0200 | 129.59 | 19.48 | 19.02 | 23.71 | 10.39 | 2.58 | Lumpsum SIP |
LIC MF Infrastructure Fund (G) | 52.7300 | 852.07 | 57.73 | 33.17 | 28.41 | 10.45 | 0.00 | Lumpsum SIP |
LIC MF Infrastructure Fund (IDCW) | 52.7400 | 852.07 | 57.72 | 33.17 | 28.41 | 10.45 | 0.00 | Lumpsum SIP |
Groww Value Fund (IDCW-H) | 21.9100 | 46.71 | 21.04 | 15.58 | 17.87 | 10.60 | 2.30 | Lumpsum SIP |
UTI-India Consumer Fund (G) | 58.6800 | 715.41 | 27.12 | 13.83 | 16.96 | 10.71 | 2.44 | Lumpsum SIP |
UTI-India Consumer Fund (IDCW) | 51.2900 | 715.41 | 27.12 | 13.83 | 16.96 | 10.71 | 2.44 | Lumpsum SIP |
Groww Value Fund (IDCW-Q) | 20.2300 | 46.71 | 21.06 | 15.59 | 17.87 | 10.98 | 2.30 | Lumpsum SIP |
JM Large Cap Fund - (IDCW) | 31.3800 | 495.06 | 26.54 | 17.79 | 18.14 | 10.99 | 0.00 | Lumpsum SIP |
Taurus Large Cap Fund (G) | 160.4000 | 50.47 | 27.72 | 16.28 | 15.84 | 11.13 | 2.61 | Lumpsum SIP |
Groww Value Fund (IDCW) | 26.7400 | 46.71 | 21.04 | 15.58 | 17.87 | 11.19 | 2.30 | Lumpsum SIP |
Groww Value Fund (G) | 26.7500 | 46.71 | 21.04 | 15.58 | 17.87 | 11.20 | 2.30 | Lumpsum SIP |
Bandhan Large Cap Fund (IDCW) | 24.2700 | 1759.53 | 27.92 | 15.02 | 17.57 | 11.53 | 2.06 | Lumpsum SIP |
Franklin India Technology Fund - (IDCW) | 53.3100 | 1950.11 | 40.68 | 17.48 | 28.66 | 11.55 | 0.00 | Lumpsum SIP |
LIC MF Focused Fund - Regular (IDCW) | 21.7300 | 143.09 | 22.67 | 12.01 | 16.56 | 11.59 | 0.00 | Lumpsum SIP |
LIC MF Focused Fund - Regular (G) | 21.7300 | 143.09 | 22.67 | 12.01 | 16.56 | 11.59 | 0.00 | Lumpsum SIP |
Kotak Infrastructure & Economic Reform-SP (IDCW) | 56.2700 | 2395.27 | 42.12 | 28.75 | 26.60 | 11.62 | 1.99 | Lumpsum SIP |
Bandhan Large Cap Fund (G) | 76.8500 | 1759.53 | 27.92 | 15.02 | 17.85 | 11.64 | 2.06 | Lumpsum SIP |
Taurus Infrastructure Fund (G) | 70.8500 | 9.93 | 30.36 | 22.40 | 24.03 | 11.67 | 2.51 | Lumpsum SIP |
Taurus Infrastructure Fund (IDCW) | 66.5500 | 9.93 | 30.36 | 22.39 | 24.02 | 11.69 | 2.51 | Lumpsum SIP |
Invesco India Infrastructure Fund (IDCW) | 48.6800 | 1609.31 | 43.83 | 28.70 | 31.57 | 11.84 | 0.00 | Lumpsum SIP |
Invesco India Infrastructure Fund (G) | 67.6400 | 1609.31 | 43.85 | 28.70 | 31.58 | 11.85 | 0.00 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-Q) | 36.4700 | 495.06 | 26.54 | 17.79 | 18.91 | 11.89 | 0.00 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-M) | 25.1100 | 495.06 | 26.54 | 17.79 | 18.91 | 11.89 | 0.00 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-H) | 26.5000 | 495.06 | 26.54 | 17.79 | 18.91 | 12.07 | 0.00 | Lumpsum SIP |
JM Large Cap Fund - (IDCW-A) | 32.2600 | 495.06 | 26.54 | 17.79 | 18.52 | 12.10 | 0.00 | Lumpsum SIP |
Groww Large Cap Fund (G) | 43.5200 | 127.19 | 23.81 | 14.33 | 14.08 | 12.13 | 2.42 | Lumpsum SIP |
Union Largecap Fund - Regular (IDCW) | 23.9200 | 438.15 | 20.56 | 12.54 | 16.20 | 12.16 | 0.00 | Lumpsum SIP |
Union Largecap Fund - Regular (G) | 23.9200 | 438.15 | 20.56 | 12.54 | 16.20 | 12.16 | 0.00 | Lumpsum SIP |
Baroda BNP Paribas Focused Fund (G) | 22.9100 | 689.04 | 25.74 | 16.27 | 17.72 | 12.22 | 2.27 | Lumpsum SIP |
Baroda BNP Paribas Focused Fund (IDCW) | 18.1100 | 689.04 | 25.74 | 16.27 | 17.72 | 12.22 | 2.27 | Lumpsum SIP |
Kotak Infrastructure & Economic Reform-SP (G) | 70.3600 | 2395.27 | 42.12 | 28.75 | 29.15 | 12.31 | 1.99 | Lumpsum SIP |
DSP Focus Fund (IDCW) | 23.8100 | 2523.12 | 25.93 | 16.85 | 16.37 | 12.34 | 0.00 | Lumpsum SIP |
Groww Large Cap Fund (IDCW) | 24.5200 | 127.19 | 23.78 | 14.32 | 14.10 | 12.35 | 2.42 | Lumpsum SIP |
DSP Focus Fund (G) | 54.5200 | 2523.12 | 25.93 | 16.85 | 16.37 | 12.39 | 0.00 | Lumpsum SIP |
Groww Large Cap Fund (IDCW-M) | 25.0600 | 127.19 | 23.81 | 14.33 | 14.10 | 12.42 | 2.42 | Lumpsum SIP |
Bank of India Manufacturing & Infrastr Fund (IDCW-Q) | 37.8100 | 538.80 | 36.89 | 26.05 | 31.49 | 12.43 | 2.28 | Lumpsum SIP |
SBI BlueChip Fund (IDCW) | 52.0900 | 50502.29 | 21.33 | 14.34 | 17.24 | 12.45 | 1.50 | Lumpsum SIP |
Bank of India Manufacturing & Infrastr Fund (IDCW) | 37.1300 | 538.80 | 36.96 | 26.05 | 31.49 | 12.47 | 2.28 | Lumpsum SIP |
SBI BlueChip Fund (G) | 91.5600 | 50502.29 | 21.33 | 14.34 | 17.24 | 12.47 | 1.50 | Lumpsum SIP |
Bandhan Focused Equity Fund (IDCW) | 22.4500 | 1792.58 | 38.34 | 18.89 | 19.07 | 12.49 | 2.09 | Lumpsum SIP |
Bandhan Focused Equity Fund (G) | 91.4500 | 1792.58 | 38.35 | 18.89 | 19.26 | 12.52 | 2.09 | Lumpsum SIP |
Bandhan Infrastructure Fund (IDCW) | 46.1500 | 1798.34 | 49.51 | 30.14 | 31.67 | 12.52 | 2.07 | Lumpsum SIP |
Sundaram Infrastructure Advantage Fund (G) | 96.6200 | 989.32 | 32.99 | 22.89 | 25.52 | 12.53 | 2.36 | Lumpsum SIP |
UTI-Large Cap Fund (G) | 272.1600 | 12859.77 | 19.85 | 11.23 | 16.39 | 12.55 | 1.74 | Lumpsum SIP |
Nippon India Quant Fund (G) | 71.9000 | 88.01 | 29.23 | 21.99 | 23.01 | 12.57 | 0.97 | Lumpsum SIP |
Nippon India Quant Fund (B) | 71.9000 | 88.01 | 29.23 | 21.99 | 23.01 | 12.57 | 0.97 | Lumpsum SIP |
Nippon India Quant Fund (IDCW) | 38.3300 | 88.01 | 29.23 | 21.99 | 23.00 | 12.57 | 0.97 | Lumpsum SIP |
Aditya Birla SL Digital India Fund (IDCW) | 52.2600 | 5332.68 | 32.39 | 11.78 | 29.95 | 12.61 | 1.88 | Lumpsum SIP |
AXIS Bluechip Fund (IDCW) | 20.1700 | 33547.36 | 22.30 | 9.44 | 13.51 | 12.65 | 1.58 | Lumpsum SIP |
Bank of India Manufacturing & Infrastr Fund (G) | 58.2500 | 538.80 | 36.96 | 26.04 | 31.49 | 12.66 | 2.28 | Lumpsum SIP |
UTI-Large Cap Fund (IDCW) | 55.1000 | 12859.77 | 19.85 | 11.23 | 16.39 | 12.70 | 1.74 | Lumpsum SIP |
Aditya Birla SL Digital India Fund (G) | 197.6200 | 5332.68 | 32.40 | 11.77 | 29.94 | 12.71 | 1.88 | Lumpsum SIP |
Sundaram Large and Mid Cap Fund (IDCW) | 31.7300 | 6917.83 | 27.92 | 16.03 | 19.07 | 12.76 | 1.79 | Lumpsum SIP |
SBI ESG Exclusionary Strategy Fund (G) | 242.4500 | 5806.08 | 22.20 | 12.64 | 16.70 | 12.79 | 1.93 | Lumpsum SIP |
AXIS Bluechip Fund (G) | 60.6000 | 33547.36 | 22.28 | 9.44 | 13.77 | 12.81 | 1.58 | Lumpsum SIP |
SBI Magnum Comma Fund (G) | 104.4100 | 652.93 | 25.38 | 13.37 | 22.84 | 12.88 | 2.51 | Lumpsum SIP |
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (IDCW) | 22.6200 | 204.47 | 18.91 | 16.71 | 12.14 | 12.89 | 2.43 | Lumpsum SIP |
Aditya Birla SL Manufacturing Equity Fund (IDCW) | 21.1600 | 1197.46 | 36.45 | 18.99 | 20.84 | 12.89 | 2.24 | Lumpsum SIP |
Canara Robeco Bluechip Equity Fund (IDCW) | 30.5400 | 14823.66 | 26.55 | 14.79 | 16.44 | 12.90 | 0.00 | Lumpsum SIP |
SBI Magnum Comma Fund (IDCW) | 59.2600 | 652.93 | 25.38 | 13.37 | 22.84 | 12.90 | 2.51 | Lumpsum SIP |
HDFC Housing Opportunities Fund (G) | 23.4900 | 1408.40 | 22.79 | 22.35 | 20.69 | 12.92 | 2.19 | Lumpsum SIP |
HDFC Housing Opportunities Fund (IDCW) | 18.3300 | 1408.40 | 22.86 | 22.37 | 20.71 | 12.93 | 2.19 | Lumpsum SIP |
Aditya Birla SL Infrastructure Fund - (IDCW) | 28.8500 | 1187.63 | 32.89 | 26.59 | 27.47 | 12.94 | 2.25 | Lumpsum SIP |
Sundaram Large and Mid Cap Fund (G) | 87.6900 | 6917.83 | 27.95 | 16.04 | 19.12 | 12.97 | 1.79 | Lumpsum SIP |
Aditya Birla SL Manufacturing Equity Fund (G) | 33.3600 | 1197.46 | 36.39 | 18.99 | 21.02 | 12.98 | 2.24 | Lumpsum SIP |
Aditya Birla SL Infrastructure Fund - (G) | 98.8100 | 1187.63 | 32.93 | 26.60 | 27.70 | 12.99 | 2.25 | Lumpsum SIP |
Baroda BNP Paribas Banking&Fin Serv Fund-Reg (G) | 45.9700 | 204.47 | 18.91 | 16.72 | 12.14 | 12.99 | 2.43 | Lumpsum SIP |
Sundaram Consumption Fund (IDCW) | 30.2300 | 1585.66 | 25.95 | 19.58 | 18.68 | 13.01 | 2.18 | Lumpsum SIP |
Bandhan Infrastructure Fund (G) | 54.0600 | 1798.34 | 49.51 | 30.13 | 31.67 | 13.03 | 2.07 | Lumpsum SIP |
Taurus Banking & Financial Services Fund (IDCW) | 46.6600 | 11.14 | 15.44 | 14.47 | 12.22 | 13.04 | 2.49 | Lumpsum SIP |
Groww Large Cap Fund (IDCW-Q) | 25.9800 | 127.19 | 23.83 | 14.34 | 14.09 | 13.05 | 2.42 | Lumpsum SIP |
Groww Large Cap Fund (IDCW-H) | 26.1300 | 127.19 | 23.84 | 14.34 | 14.09 | 13.11 | 2.42 | Lumpsum SIP |
Invesco India PSU Equity Fund (IDCW) | 46.9200 | 1344.86 | 40.94 | 34.67 | 28.62 | 13.14 | 0.00 | Lumpsum SIP |
Equity refers to the amount of owner’s capital in the business. This equity capital is divided into small units called equity shares. Equity shares denote the part of ownership in the company. Equity shareholders receive a part of the company’s profit in the form of dividends. The shareholders can also gain with the rise in share prices.
When you invest in equity funds, you can enjoy the following benefits:
Anyone can invest in equity funds, even if they do not have a larger amount of capital to put towards investments. However, you must consider your investment horizon, risk profile, and other objectives before taking on any investment. If you prefer to work towards a long-term goal, an equity fund can go a long way. It will provide the time needed for your investments to work through market fluctuations. You can take a look at the top-performing equity funds list and consider the options you can choose from.