loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 1,892.20 8.03 2.06
Equity-ICICI Bank Nov 30, 2025 1,381.02 5.86 -10.30
Equity-Infosys Nov 30, 2025 1,276.93 5.42 103.01
Equity-Larsen & Toubro Nov 30, 2025 1,056.48 4.49 0.96
Reverse Repo-TREPS Nov 30, 2025 1,052.16 4.47 17.16
Equity-Reliance Industr Nov 30, 2025 1,012.53 4.30 -14.15
Equity-Maruti Suzuki Nov 30, 2025 958.86 4.07 -1.77
Equity-Bharti Airtel Nov 30, 2025 939.52 3.99 2.29
Equity-Bajaj Finance Nov 30, 2025 852.39 3.62 -0.51
Equity-Kotak Mah. Bank Nov 30, 2025 851.35 3.61 -21.05
Equity-Eicher Motors Nov 30, 2025 689.13 2.93 0.66
Equity-Axis Bank Nov 30, 2025 663.01 2.81 3.80
Equity-Interglobe Aviat Nov 30, 2025 636.28 2.70 4.92
Equity-Tata Steel Nov 30, 2025 611.37 2.60 -8.14
Equity-Muthoot Finance Nov 30, 2025 517.11 2.20 -8.46
Equity-Max Financial Nov 30, 2025 461.54 1.96 10.06
Equity-Nuvoco Vistas Nov 30, 2025 453.05 1.92 -14.04
Equity-M & M Nov 30, 2025 395.42 1.68 7.75
Equity-Ashok Leyland Nov 30, 2025 371.58 1.58 11.72
Equity-JSW Steel Nov 30, 2025 346.93 1.47 -3.79
Equity-Cholaman.Inv.&Fn Nov 30, 2025 336.10 1.43 2.31
Equity-HDFC Life Insur. Nov 30, 2025 325.21 1.38 4.43
Equity-ICICI Lombard Nov 30, 2025 293.58 1.25 -1.16
Equity-Hindalco Inds. Nov 30, 2025 288.40 1.22 -4.65
Equity-Asian Paints Nov 30, 2025 265.88 1.13 14.48
Equity-Indus Towers Nov 30, 2025 265.58 1.13 10.30
Equity-Jindal Steel Nov 30, 2025 261.10 1.11 187.84
Foreign Equity-Microsoft Corporation Nov 30, 2025 252.64 1.07 -4.20
Equity-Sun Pharma.Inds. Nov 30, 2025 246.88 1.05 8.33
Equity-Eternal Ltd Nov 30, 2025 246.38 1.05 0.00
Equity-Jubilant Food. Nov 30, 2025 225.60 0.96 0.61
Foreign Equity-Cognizant Technology Solutions Nov 30, 2025 225.93 0.96 7.51
Equity-Star Cement Nov 30, 2025 221.69 0.94 -12.26
Equity-United Breweries Nov 30, 2025 218.41 0.93 -5.94
Equity-AAVAS Financiers Nov 30, 2025 220.02 0.93 -6.27
Equity-AIA Engineering Nov 30, 2025 210.49 0.89 18.85
Equity-Krishna Institu. Nov 30, 2025 202.10 0.86 -4.99
Equity-Aptus Value Hou. Nov 30, 2025 197.23 0.84 -12.12
Foreign Equity-Epam Systems Inc Nov 30, 2025 191.37 0.81 15.29
Equity-V I P Inds. Nov 30, 2025 182.32 0.77 -7.15
Equity-Dixon Technolog. Nov 30, 2025 178.72 0.76 28.16
Equity-Carborundum Uni. Nov 30, 2025 154.40 0.66 -4.85
Equity-Kingfa Science Nov 30, 2025 151.28 0.64 -3.12
Equity-Sona BLW Precis. Nov 30, 2025 135.44 0.57 8.25
Equity-Grasim Inds Nov 30, 2025 131.94 0.56 -63.94
Equity-Cummins India Nov 30, 2025 130.46 0.55 3.11
Equity-Manappuram Fin. Nov 30, 2025 128.23 0.54 5.73
Equity-V-Guard Industri Nov 30, 2025 120.51 0.51 -4.96
Equity-Pine Labs Nov 30, 2025 115.76 0.49 0.00
Equity-Berger Paints Nov 30, 2025 111.79 0.47 4.15
Equity-Indian Energy Ex Nov 30, 2025 111.43 0.47 0.17
Equity-G R Infraproject Nov 30, 2025 111.47 0.47 -7.86
Equity-JSW Cement Nov 30, 2025 100.18 0.43 -15.90
Equity-Tata Comm Nov 30, 2025 91.49 0.39 -33.35
Equity-HDB FINANC SER Nov 30, 2025 83.98 0.36 4.91
Equity-Timken India Nov 30, 2025 67.82 0.29 0.33
Equity-Grindwell Norton Nov 30, 2025 62.22 0.26 -7.90
Equity-Sheela Foam Nov 30, 2025 57.35 0.24 -14.20
Equity-Relaxo Footwear Nov 30, 2025 55.13 0.23 -6.17
T Bills-TBILL-182D Nov 30, 2025 49.62 0.21 65.86
Equity-Thermax Nov 30, 2025 27.80 0.12 -9.28
T Bills-TBILL-364D Nov 30, 2025 28.48 0.12 0.00
Equity-Page Industries Nov 30, 2025 16.01 0.07 -91.90
Net CA & Others-Net CA & Others Nov 30, 2025 16.93 0.07 0.00
Equity-LG Electronics Nov 30, 2025 6.21 0.03 -0.26
Equity-Pearl Global Ind Nov 30, 2025 6.85 0.03 1,375.07
Derivatives-Margin amount for Derivative Nov 30, 2025 3.65 0.02 0.00
Equity-Tenneco Clean Nov 30, 2025 4.24 0.02 0.00
Equity-CCL Products Nov 30, 2025 0.50 0.00 17.30