loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Feb 28, 2026 90.95 6.57 7,169.67
Equity-Karur Vysya Bank Feb 28, 2026 54.04 3.90 1.80
Equity-Acutaas Chemical Feb 28, 2026 43.92 3.17 12.88
Equity-City Union Bank Feb 28, 2026 43.79 3.16 -6.20
Equity-Federal Bank Feb 28, 2026 37.36 2.70 4.21
Equity-Navin Fluo.Intl. Feb 28, 2026 36.11 2.61 10.98
Equity-Multi Comm. Exc. Feb 28, 2026 31.95 2.31 -47.03
Equity-TD Power Systems Feb 28, 2026 31.33 2.26 43.02
Equity-SJS Enterprises Feb 28, 2026 30.84 2.23 15.01
Equity-Laurus Labs Feb 28, 2026 29.54 2.13 38.84
Equity-Kirloskar Oil Feb 28, 2026 27.82 2.01 35.89
Equity-Lenskart Solut. Feb 28, 2026 26.99 1.95 42.77
Equity-MTAR Technologie Feb 28, 2026 26.80 1.94 17.12
Equity-Amber Enterp. Feb 28, 2026 26.02 1.88 0.00
Equity-Lumax Auto Tech. Feb 28, 2026 25.31 1.83 30.36
Equity-GE Vernova T&D Feb 28, 2026 24.69 1.78 38.45
Equity-Max Financial Feb 28, 2026 24.35 1.76 22.95
Equity-Aster DM Health. Feb 28, 2026 23.86 1.72 35.75
Equity-Sai Life Feb 28, 2026 21.89 1.58 79.85
Equity-Welspun Corp Feb 28, 2026 21.69 1.57 40.54
Equity-Syrma SGS Tech. Feb 28, 2026 20.91 1.51 18.81
Equity-Ather Energy Feb 28, 2026 20.70 1.49 14.43
Equity-Aditya Infotech Feb 28, 2026 20.53 1.48 22.21
Equity-Krishna Institu. Feb 28, 2026 20.49 1.48 172.28
Equity-Pricol Ltd Feb 28, 2026 19.81 1.43 33.98
Equity-Blackbuck Feb 28, 2026 19.48 1.41 14.89
Equity-Sagility Feb 28, 2026 18.88 1.36 -20.79
Equity-RBL Bank Feb 28, 2026 18.68 1.35 7.03
Equity-Radico Khaitan Feb 28, 2026 17.98 1.30 -6.63
Equity-Apollo Micro Sys Feb 28, 2026 17.51 1.26 -8.80
Equity-Sharda Cropchem Feb 28, 2026 17.34 1.25 -10.19
Equity-Apar Inds. Feb 28, 2026 17.21 1.24 0.00
Equity-Data Pattern Feb 28, 2026 16.91 1.22 20.15
Equity-Shaily Engineer. Feb 28, 2026 16.85 1.22 14.26
Equity-Privi Speci. Feb 28, 2026 16.83 1.22 -14.67
Equity-Shadowfax Techno Feb 28, 2026 16.68 1.20 94.35
Equity-Craftsman Auto Feb 28, 2026 16.67 1.20 2.86
Equity-ICICI AMC Feb 28, 2026 16.28 1.18 4.69
Equity-Hindustan Copper Feb 28, 2026 15.90 1.15 -49.15
Equity-Solar Industries Feb 28, 2026 15.87 1.15 27.41
Equity-Cemindia Project Feb 28, 2026 15.73 1.14 -9.91
Equity-Billionbrains Feb 28, 2026 14.98 1.08 -30.74
Equity-Hindustan Zinc Feb 28, 2026 14.70 1.06 -35.95
Equity-Narayana Hrudaya Feb 28, 2026 14.58 1.05 26.94
Equity-K P R Mill Ltd Feb 28, 2026 14.20 1.03 51.56
Equity-Sansera Enginee. Feb 28, 2026 14.16 1.02 0.00
Equity-Thangamayil Jew. Feb 28, 2026 14.09 1.02 19.23
Equity-CCL Products Feb 28, 2026 12.92 0.93 0.00
Equity-Neuland Labs. Feb 28, 2026 12.42 0.90 -3.21
Equity-Chola Financial Feb 28, 2026 12.41 0.90 53.09
Equity-Health.Global Feb 28, 2026 11.63 0.84 -2.77
Equity-Prudent Corp. Feb 28, 2026 11.42 0.82 -11.30
Equity-PTC Industries Feb 28, 2026 11.28 0.81 -0.68
Equity-Delhivery Feb 28, 2026 11.25 0.81 -14.62
Equity-V2 Retail Feb 28, 2026 10.56 0.76 -27.79
Equity-Manappuram Fin. Feb 28, 2026 10.47 0.76 -40.17
Equity-PNB Housing Feb 28, 2026 10.42 0.75 0.29
Equity-C D S L Feb 28, 2026 10.30 0.74 -35.17
Equity-Welspun Living Feb 28, 2026 9.27 0.67 0.00
Equity-Eureka Forbes Feb 28, 2026 9.08 0.66 -28.43
Equity-Gokaldas Exports Feb 28, 2026 8.83 0.64 0.00
Equity-Persistent Syste Feb 28, 2026 8.17 0.59 -48.80
Equity-Gabriel India Feb 28, 2026 8.17 0.59 7.01
Equity-Ujjivan Small Feb 28, 2026 7.24 0.52 -49.71
Equity-Clean Max Enviro Feb 28, 2026 7.00 0.51 0.00
Equity-Fractal Analyt. Feb 28, 2026 6.92 0.50 0.00
Equity-Kalpataru Proj. Feb 28, 2026 6.79 0.49 -34.40
Equity-Aarti Industries Feb 28, 2026 6.35 0.46 0.00
Equity-Bharat Electron Feb 28, 2026 6.17 0.45 -0.96
Equity-ERIS Lifescience Feb 28, 2026 5.92 0.43 -44.69
Equity-AWFIS Space Feb 28, 2026 5.87 0.42 -24.72
Equity-Smartworks Cowor Feb 28, 2026 5.59 0.40 -11.38
Equity-Veranda Learning Feb 28, 2026 5.49 0.40 -20.15
Equity-Pearl Global Ind Feb 28, 2026 5.17 0.37 0.00
Net CA & Others-Net CA & Others Feb 28, 2026 4.56 0.33 -94.44