loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
HDFC Flexi Cap Fund - (G) 2201.4070 1.32 5.459 17.3242 17.1199 110441.27 1.35 100.0 INVEST
HDFC Flexi Cap Fund - (IDCW) 79.5490 1.32 5.5128 17.0219 16.9464 110441.27 1.35 100.0 INVEST
DSP Flexi Cap Fund (G) 108.7480 1.20 2.8749 11.9050 9.6767 11557.64 1.87 100.0 INVEST
DSP Flexi Cap Fund (IDCW) 61.7020 1.20 2.874 11.9057 7.8655 11557.64 1.87 100.0 INVEST
Sundaram Flexi Cap Fund (G) 14.9087 1.11 -2.7812 9.14 1805.58 2.17 100.0 INVEST
Sundaram Flexi Cap Fund (IDCW) RI 12.3258 1.11 -2.8592 9.1054 1805.58 2.17 100.0 INVEST
Sundaram Flexi Cap Fund (IDCW) 12.3258 1.11 -15.2633 2.4336 1805.58 2.17 100.0 INVEST
Kotak Flexi Cap Fund (IDCW) 53.6530 1.06 1.0661 12.8426 10.7420 52614.58 1.4901 100.0 INVEST
Kotak Flexi Cap Fund (G) 88.8520 1.06 1.067 12.8426 10.7418 52614.58 1.4901 100.0 INVEST
Franklin India Flexi Cap Fund - (G) 1678.1158 1.06 -0.5273 11.8252 11.1925 18228.26 1.77 5000.0 INVEST
Franklin India Flexi Cap Fund - (IDCW) 64.9310 1.06 -0.5272 11.8251 11.1925 18228.26 1.77 5000.0 INVEST
Tata Flexi Cap Fund - Regular (IDCW) RI 23.3355 1.05 -6.2835 7.8875 7.1276 3408.69 2.11 5000.0 INVEST
Tata Flexi Cap Fund - Regular (IDCW) 23.3355 1.05 -2.2819 9.4017 8.0273 3408.69 2.11 5000.0 INVEST
Tata Flexi Cap Fund - Regular (G) 24.3312 1.05 -2.2847 9.4006 8.0266 3408.69 2.11 5000.0 INVEST
Bandhan Flexi Cap Fund (IDCW) 49.7360 1.02 2.5659 11.9872 9.6698 7154.36 2.20 1000.0 INVEST
Bandhan Flexi Cap Fund (G) 222.2190 1.01 2.5691 11.9887 9.7326 7154.36 2.20 1000.0 INVEST
UTI-Flexi Cap Fund (IDCW) 223.7312 0.99 2.4772 9.2726 4.2694 22390.95 1.68 5000.0 INVEST
UTI-Flexi Cap Fund (G) 338.4040 0.99 2.4773 9.2726 4.2697 22390.95 1.68 5000.0 INVEST
Invesco India Flexi Cap Fund (G) 20.52 0.98 6.3764 16.7035 5488.21 2.08 100.0 INVEST
Canara Robeco Flexi Cap Fund (G) 363.14 0.96 2.8201 12.6940 9.3984 12765.94 1.83 5000.0 INVEST
Nippon India Flexi Cap Fund - Regular (IDCW) 17.1755 0.96 0.5597 9.4590 9.4316 8999.73 1.83 500.0 INVEST
Nippon India Flexi Cap Fund - Regular (G) 17.1755 0.96 0.5597 9.4590 9.4316 8999.73 1.83 500.0 INVEST
Canara Robeco Flexi Cap Fund (IDCW) 60.04 0.96 2.7481 12.6531 9.3685 12765.94 1.83 5000.0 INVEST
Invesco India Flexi Cap Fund (IDCW) 18.24 0.94 6.1115 16.6065 5488.21 2.08 100.0 INVEST
Aditya Birla SL Flexi Cap Fund (IDCW) 175.68 0.91 8.0495 15.9246 11.8168 28398.48 1.68 100.0 INVEST
Aditya Birla SL Flexi Cap Fund (G) 2039.20 0.90 8.0503 15.9246 11.8169 28398.48 1.68 100.0 INVEST
Edelweiss Flexi Cap Fund (IDCW) 32.75 0.87 1.9546 14.1765 11.6556 3536.41 2.15 100.0 INVEST
Edelweiss Flexi Cap Fund (G) 40.5290 0.87 1.9597 14.1769 11.6557 3536.41 2.15 100.0 INVEST
WhiteOak Capital Flexi Cap Fund (IDCW) 18.8420 0.87 4.1167 14.1913 9500.19 2.05 500.0 INVEST
WhiteOak Capital Flexi Cap Fund (G) 18.8420 0.87 4.1167 14.1913 9500.19 2.05 500.0 INVEST
AXIS Flexi Cap Fund (IDCW) 18.27 0.83 7.0769 14.0870 7.9419 13100.33 1.84 100.0 INVEST
AXIS Flexi Cap Fund (G) 29.24 0.83 7.1062 14.1083 7.9569 13100.33 1.84 100.0 INVEST
SBI Flexi Cap Fund (IDCW) 50.4575 0.81 -0.1154 9.1743 7.7428 21635.07 2.04 1000.0 INVEST
SBI Flexi Cap Fund (G) 112.6845 0.81 -0.1155 9.1743 7.7430 21635.07 2.04 1000.0 INVEST
Parag Parikh Flexi Cap Fund - Regular (IDCW) 86.8633 0.81 -0.2086 146784.53 1.30 1000.0 INVEST
Parag Parikh Flexi Cap Fund - Regular (G) 86.8633 0.81 -0.2086 12.0214 10.8166 146784.53 1.30 1000.0 INVEST
PGIM India Flexi Cap Fund (G) 39.04 0.80 4.5248 11.5045 7.3376 5518.15 2.12 100.0 INVEST
PGIM India Flexi Cap Fund (IDCW) 19.09 0.79 4.7615 11.5578 7.3811 5518.15 2.12 100.0 INVEST
Shriram Flexi Cap Fund (G) 20.5824 0.79 -1.3256 5.7456 6.3916 120.71 2.57 5000.0 INVEST
Shriram Flexi Cap Fund (IDCW) 20.5750 0.79 -1.3398 5.7491 6.3903 120.71 2.57 5000.0 INVEST
Baroda BNP Paribas Flexi Cap Fund (IDCW) 13.6388 0.77 1.6875 11.1372 1165.94 2.46 5000.0 INVEST
Baroda BNP Paribas Flexi Cap Fund (G) 16.3357 0.77 1.6844 11.1351 1165.94 2.46 5000.0 INVEST
Union Flexi Cap Fund (IDCW) 30.70 0.75 5.1838 11.0091 9.6086 2306.60 2.59 1000.0 INVEST
Union Flexi Cap Fund (G) 55.09 0.75 5.2541 11.0288 9.6159 2306.60 2.59 1000.0 INVEST
Mirae Asset Flexi Cap Fund - Regular (IDCW) 17.0730 0.74 3.6109 13.0652 4380.94 2.13 5000.0 INVEST
Mahindra Manulife Flexi Cap Fund (IDCW) 12.8872 0.74 -2.7115 9.4699 9.6057 1466.46 2.45 1000.0 INVEST
Mahindra Manulife Flexi Cap Fund (G) 16.2794 0.74 -2.7149 9.4793 9.6069 1466.46 2.45 1000.0 INVEST
Mirae Asset Flexi Cap Fund - Regular (G) 17.0660 0.73 3.6061 13.0657 4380.94 2.13 5000.0 INVEST
TRUSTMF Flexi Cap Fund - Regular (G) 12.84 0.71 8.9059 1020.18 3.21 1000.0 INVEST
TRUSTMF Flexi Cap Fund - Regular (IDCW) 12.85 0.71 8.9907 1020.18 3.21 1000.0 INVEST
LIC MF Flexi Cap Fund - (IDCW) 33.9348 0.66 3.5906 11.2450 9.5387 1005.38 2.94 5000.0 INVEST
LIC MF Flexi Cap Fund - (G) 107.5378 0.66 3.5907 11.2450 9.2714 1005.38 2.94 5000.0 INVEST
ICICI Pru Flexi Cap Fund (IDCW) 17.93 0.62 7.217 15.8359 14.4102 25381.96 1.73 500.0 INVEST
NJ Flexi Cap Fund - Regular (G) 13.12 0.61 -2.0896 6.7673 2581.84 2.23 500.0 INVEST
NJ Flexi Cap Fund - Regular (IDCW) 13.12 0.61 -2.0896 6.7673 2581.84 2.23 500.0 INVEST
Bajaj Finserv Flexi Cap Fund - Regular (G) 16.2760 0.61 7.1565 15.9272 8787.65 2.23 500.0 INVEST
Bajaj Finserv Flexi Cap Fund - Regular (IDCW) 16.2760 0.61 7.1565 15.9272 8787.65 2.23 500.0 INVEST
ICICI Pru Flexi Cap Fund (G) 21.40 0.61 7.2144 15.8315 14.4032 25381.96 1.73 500.0 INVEST
JM Flexi Cap Fund (G) 103.6830 0.58 4.8509 13.4435 14.4512 4816.53 2.28 1000.0 INVEST
JM Flexi Cap Fund (IDCW) 79.8958 0.58 4.8509 13.4436 14.4512 4816.53 2.28 1000.0 INVEST
Helios Flexi Cap Fund - Regular (G) 16.29 0.56 5.7792 16.7366 9057.32 2.09 5000.0 INVEST
Helios Flexi Cap Fund - Regular (IDCW) 16.29 0.56 5.7106 16.7366 9057.32 2.09 5000.0 INVEST
360 ONE FlexiCap Fund - Regular (IDCW) 16.8380 0.51 8.6449 16.1448 2200.58 2.37 1000.0 INVEST
360 ONE FlexiCap Fund - Regular (G) 16.8380 0.51 8.6449 16.1448 2200.58 2.37 1000.0 INVEST
Capitalmind Flexi Cap Fund - Regular (G) 10.4479 0.43 2.8499 464.63 3.16 5000.0 INVEST
The Wealth Company Flexi Cap Fund - Regular (G) 9.8230 0.41 -3.2217 233.90 3.87 1000.0 INVEST
The Wealth Company Flexi Cap Fund - Regular (IDCW) 9.8229 0.41 -3.2227 233.90 3.87 1000.0 INVEST
Taurus Flexi Cap Fund (G) 256.64 0.38 10.8117 13.0603 11.0706 374.10 2.74 500.0 INVEST
Taurus Flexi Cap Fund (IDCW) 120.80 0.37 10.8128 13.0586 11.0692 374.10 2.74 500.0 INVEST
ITI Flexi Cap Fund - Regular (G) 20.8534 0.37 13.684 17.4095 1620.64 2.34 5000.0 INVEST
ITI Flexi Cap Fund - Regular (IDCW) 20.1639 0.37 13.6846 17.4097 1620.64 2.34 5000.0 INVEST
JioBlackRock Flexi Cap Fund - Regular (G) 10.0787 0.33 3149.79 2.34 500.0 INVEST
HSBC Flexi Cap Fund (IDCW) 44.8210 0.32 -2.806 11.7519 10.43 5610.75 2.10 5000.0 INVEST
HSBC Flexi Cap Fund (G) 239.8313 0.32 6.7489 15.2141 12.4704 5610.75 2.10 5000.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-Q) 25.5288 0.29 8.2954 10.68 9.4286 280.14 2.59 100.0 INVEST
Navi Flexi Cap Fund - Regular (G) 25.5317 0.29 8.2953 10.6795 9.4333 280.14 2.59 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW) 25.5354 0.29 8.2954 10.6798 9.4327 280.14 2.59 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-H) 25.5357 0.29 8.2957 10.6802 9.4333 280.14 2.59 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-A) 25.5323 0.29 8.2951 10.6798 9.4314 280.14 2.59 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-M) 25.5417 0.29 8.295 10.6801 9.4429 280.14 2.59 100.0 INVEST
AlphaGrep Flexi Cap Fund - Regular (G) 10.1254 0.25 104.76 4.66 500.0 INVEST
AlphaGrep Flexi Cap Fund - Regular (IDCW) 10.1254 0.25 104.76 4.66 500.0 INVEST
Quant Flexi Cap Fund (IDCW) 78.1113 0.24 8.6155 14.3462 13.0209 7162.33 2.21 5000.0 INVEST
Quant Flexi Cap Fund (G) 109.2884 0.23 8.6143 14.3482 13.0861 7162.33 2.21 5000.0 INVEST
Abakkus Flexi Cap Fund - Reg (G) 11.3470 0.13 8158.79 2.11 500.0 INVEST
Abakkus Flexi Cap Fund - Reg (IDCW) 11.3490 0.13 8158.79 2.11 500.0 INVEST
Old Bridge Flexi Cap Fund - Regular (IDCW) 10.92 0.09 478.98 3.12 5000.0 INVEST
Old Bridge Flexi Cap Fund - Regular (G) 10.92 0.09 478.98 3.12 5000.0 INVEST
Unifi Flexi Cap Fund - Regular (G) 11.0433 0.05 6.7377 252.87 2.73 5000.0 INVEST
Motilal Oswal Flexi Cap Fund (IDCW) 33.6999 -0.11 1.6929 16.3660 12.5513 13228.33 2.01 500.0 INVEST
Motilal Oswal Flexi Cap Fund (G) 64.1626 -0.11 1.6911 16.3662 12.5946 13228.33 2.01 500.0 INVEST
Samco Flexi Cap Fund (G) 9.24 -0.43 -7.7844 -5.7886 223.95 3.21 5000.0 INVEST
Bank of India Flexi Cap Fund (IDCW) 35.75 -0.47 9.8986 16.3969 14.7481 3137.40 2.25 5000.0 INVEST
Bank of India Flexi Cap Fund (G) 39.33 -0.51 9.8603 16.3661 14.7360 3137.40 2.25 5000.0 INVEST
Bank of India Flexi Cap Fund (G) 39.33 -0.51 9.8603 16.3661 14.7360 3137.40 2.25 5000.0 INVEST