| Fund Name | NAV () | CGH (%) | 1Y Return(%) | 3Y Return(%) | 5Y Return(%) | AUM ( in Crs) | Exp Ratio (%) | Min. Invest () | Action |
|---|---|---|---|---|---|---|---|---|---|
| Nippon India ETF Nifty 50 BeES | 261.9381 | 0.0 | 4.4801 | 11.7501 | 10.2566 | 57632.90 | 0.04 | 5000.0 | INVEST |
| ICICI Pru BSE Sensex ETF | 851.4917 | 0.0 | 2.1057 | 9.8852 | 9.2301 | 26709.93 | 0.0244 | 10000.0 | INVEST |
| Nippon India ETF Nifty Next 50 Junior BeES | 696.1327 | 0.0 | 10.4812 | 20.5151 | 13.8730 | 7287.38 | 0.17 | 10000.0 | INVEST |
| Nippon India ETF Nifty 1D Rate Liquid BeES | 1000.0 | 0.0 | 4.5884 | 4.8406 | 4.4735 | 11417.23 | 0.69 | 2500000.0 | INVEST |
| Nippon India ETF Nifty Bank BeES | 554.4568 | 0.0 | 12.4753 | 11.4656 | 9.2252 | 7978.89 | 0.19 | 1000.0 | INVEST |
| Nippon India ETF Gold BeES | 130.3983 | 0.0 | 79.8821 | 38.9116 | 27.5437 | 58323.18 | 0.80 | 10000.0 | INVEST |
| UTI-Gold ETF | 133.8713 | 0.0 | 81.6694 | 40.1197 | 28.2552 | 4439.66 | 0.47 | 20000.0 | INVEST |
| Kotak GOLD ETF | 131.4719 | 0.0 | 80.1906 | 39.1784 | 27.8524 | 15574.49 | 0.55 | 5000.0 | INVEST |
| Nippon India ETF Nifty PSU Bank BeES | 94.7663 | 0.0 | 47.443 | 31.7094 | 30.3056 | 4634.94 | 0.49 | 5000.0 | INVEST |
| Kotak Nifty PSU Bank ETF | 849.3864 | 0.0 | 47.4264 | 31.7178 | 30.2530 | 2251.64 | 0.49 | 10000.0 | INVEST |
| Quantum Gold Fund (G) | 130.5664 | 0.0 | 80.8807 | 39.2240 | 27.8339 | 723.40 | 0.55 | 5000.0 | INVEST |
| Kotak BSE Sensex ETF | 81.2969 | 0.0 | 1.9767 | 9.65 | 8.9918 | 26.20 | 0.18 | 10000.0 | INVEST |
| Quantum Nifty 50 ETF | 253.1401 | 0.0 | 4.4098 | 11.6819 | 10.2005 | 81.80 | 0.09 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 Shariah BeES | 448.2845 | 0.0 | -5.7136 | 4.4663 | 4.2910 | 51.57 | 0.96 | 10000.0 | INVEST |
| SBI Gold ETF | 134.3724 | 0.0 | 79.9931 | 38.9902 | 27.7530 | 24897.99 | 0.70 | 5000.0 | INVEST |
| Kotak Nifty 50 ETF | 255.1107 | 0.0 | 4.4887 | 11.7086 | 10.1927 | 3216.10 | 0.03 | 10000.0 | INVEST |
| Invesco India Gold ETF | 13726.0736 | 0.0 | 80.1151 | 39.3783 | 28.0216 | 755.54 | 0.54 | 5000.0 | INVEST |
| Nippon India ETF Hang Seng BeES | 439.8254 | 0.0 | 16.6906 | 16.5571 | 4.8597 | 1067.27 | 0.93 | 2500.0 | INVEST |
| HDFC Gold ETF | 134.6146 | 0.0 | 79.4761 | 39.2563 | 27.8205 | 24534.22 | 0.59 | 5000.0 | INVEST |
| Motilal Oswal Nifty 50 ETF | 240.7587 | 0.0 | 4.485 | 11.7411 | 10.2398 | 56.28 | 0.05 | 10000.0 | INVEST |
| ICICI Pru Gold ETF | 134.8609 | 0.0 | 80.4005 | 39.2382 | 27.9260 | 25941.63 | 0.50 | 5000.0 | INVEST |
| Nippon India ETF Nifty Infrastructure BeES | 904.5578 | 0.0 | 10.2795 | 19.7703 | 15.5652 | 175.47 | 0.50 | 5000.0 | INVEST |
| AXIS Gold ETF | 131.4255 | 0.0 | 80.1818 | 39.0865 | 27.8950 | 5389.26 | 0.56 | 5000.0 | INVEST |
| Motilal Oswal Nifty Midcap 100 ETF | 58.9864 | 0.0 | 14.3721 | 22.7050 | 18.4888 | 786.57 | 0.23 | 10000.0 | INVEST |
| Motilal Oswal NASDAQ-100 ETF | 219.7475 | 0.0 | 34.4078 | 32.3228 | 18.8446 | 11230.23 | 0.59 | 10000.0 | INVEST |
| Aditya Birla SL Gold ETF | 138.4718 | 0.0 | 80.4355 | 39.2388 | 27.8857 | 2908.70 | 0.43 | 5000.0 | INVEST |
| Invesco India Nifty 50 ETF | 2637.5812 | 0.0 | 4.4235 | 11.6772 | 10.1841 | 95.42 | 0.10 | 10000.0 | INVEST |
| Aditya Birla SL Nifty 50 ETF | 26.9543 | 0.0 | 4.517 | 11.7585 | 10.2663 | 3263.94 | 0.04 | 5000.0 | INVEST |
| LIC MF Gold ETF | 143.4053 | 0.0 | 82.0964 | 40.1226 | 28.5892 | 1454.41 | 0.41 | 10000.0 | INVEST |
| SBI BSE SENSEX ETF | 825.4585 | 0.0 | 2.0824 | 9.8365 | 9.1944 | 121592.96 | 0.0410 | 5000.0 | INVEST |
| Nippon India ETF Nifty 100 | 251.9512 | 0.0 | 5.0159 | 12.5802 | 10.1497 | 322.46 | 0.50 | 5000.0 | INVEST |
| ICICI Pru Nifty 50 ETF | 260.5966 | 0.0 | 4.4924 | 11.7654 | 10.2684 | 37938.73 | 0.0249 | 5000.0 | INVEST |
| ICICI Pru Nifty 100 ETF | 26.5051 | 0.0 | 5.0518 | 12.6207 | 10.1989 | 155.59 | 0.48 | 5000.0 | INVEST |
| Nippon India ETF Nifty India Consumption | 117.4289 | 0.0 | 3.3769 | 14.8162 | 13.0610 | 196.47 | 0.31 | 5000.0 | INVEST |
| CPSE ETF | 102.7105 | 0.0 | 26.4576 | 36.8510 | 33.8246 | 25287.80 | 0.07 | 5000.0 | INVEST |
| Nippon India ETF Nifty Dividend Opportunities 50 | 77.3347 | 0.0 | 7.0793 | 16.7242 | 16.0347 | 72.02 | 0.37 | 5000.0 | INVEST |
| Nippon India ETF BSE Sensex | 851.4885 | 0.0 | 2.0923 | 9.8782 | 9.2124 | 23640.94 | 0.04 | 5000.0 | INVEST |
| Kotak Nifty Bank ETF | 55.5662 | 0.0 | 12.5232 | 11.4622 | 9.2013 | 6566.39 | 0.15 | 5000.0 | INVEST |
| LIC MF Nifty 8-13 yr G-Sec ETF | 29.0116 | 0.0 | 6.5045 | 8.1295 | 6.1572 | 2307.92 | 0.17 | 5000.0 | INVEST |
| SBI Nifty Bank ETF | 550.0619 | 0.0 | 12.4988 | 11.4779 | 9.2370 | 4035.91 | 0.19 | 5000.0 | INVEST |
| SBI Nifty Next 50 ETF | 689.8189 | 0.0 | 10.5367 | 20.5625 | 13.9281 | 2900.65 | 0.12 | 5000.0 | INVEST |
| SBI BSE 100 ETF | 268.4772 | 0.0 | 5.3407 | 13.0426 | 11.0979 | 9.80 | 0.14 | 5000.0 | INVEST |
| Nippon India ETF Nifty 50 Value 20 | 139.8381 | 0.0 | 0.2547 | 10.5548 | 11.7749 | 153.32 | 0.26 | 5000.0 | INVEST |
| SBI Nifty 50 ETF | 247.5621 | 0.0 | 4.4677 | 11.7338 | 10.2350 | 213394.34 | 0.0410 | 5000.0 | INVEST |
| UTI-BSE Sensex ETF | 820.5257 | 0.0 | 2.1024 | 9.8462 | 9.2003 | 53583.43 | 0.05 | 5000.0 | INVEST |
| UTI-Nifty 50 ETF | 254.9215 | 0.0 | 4.4955 | 11.7468 | 10.2470 | 69057.50 | 0.05 | 5000.0 | INVEST |
| LIC MF Nifty 50 ETF | 258.0617 | 0.0 | 4.4598 | 11.6631 | 10.1885 | 900.16 | 0.06 | 5000.0 | INVEST |
| LIC MF BSE Sensex ETF | 836.6829 | 0.0 | 2.0151 | 9.7645 | 9.1306 | 752.09 | 0.11 | 5000.0 | INVEST |
| Kotak Nifty 50 Value 20 ETF | 13.9597 | 0.0 | 0.4613 | 10.7989 | 12.0314 | 87.77 | 0.14 | 5000.0 | INVEST |
| HDFC Nifty 50 ETF | 259.1363 | 0.0 | 4.4677 | 11.7353 | 10.2399 | 5202.21 | 0.05 | 5000.0 | INVEST |
| HDFC BSE SENSEX ETF | 84.0182 | 0.0 | 2.0906 | 9.8508 | 9.2068 | 536.57 | 0.05 | 5000.0 | INVEST |
| LIC MF Nifty 100 ETF | 259.9614 | 0.0 | 5.2593 | 12.7979 | 10.4152 | 756.33 | 0.28 | 5000.0 | INVEST |
| SBI Nifty 10 yr Benchmark G-Sec ETF | 261.2879 | 0.0 | 5.649 | 7.8761 | 5.4992 | 3268.25 | 0.14 | 5000.0 | INVEST |
| ICICI Pru Nifty 50 Value 20 ETF | 13.6230 | 0.0 | 0.234 | 10.5817 | 11.9048 | 188.07 | 0.25 | 5000.0 | INVEST |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 29.4809 | 0.0 | 6.5481 | 8.1688 | 6.1473 | 2639.19 | 0.10 | 5000.0 | INVEST |
| ICICI Pru BSE Midcap Select ETF | 16.1208 | 0.0 | 7.3375 | 20.2008 | 12.9168 | 91.88 | 0.15 | 5000.0 | INVEST |
| Aditya Birla SL BSE Sensex ETF | 74.6757 | 0.0 | 2.1371 | 9.8486 | 9.1921 | 283.59 | 0.04 | 5000.0 | INVEST |
| Bandhan Nifty 50 ETF | 254.1314 | 0.0 | 4.4108 | 11.6868 | 10.1492 | 23.30 | 0.09 | 5000.0 | INVEST |
| Bandhan BSE Sensex ETF | 806.6644 | 0.0 | 1.7244 | 9.4522 | 8.7972 | 1.24 | 0.38 | 5000.0 | INVEST |
| AXIS Nifty 50 ETF | 254.5167 | 0.0 | 4.4656 | 11.7420 | 10.2416 | 1236.33 | 0.04 | 5000.0 | INVEST |
| ICICI Pru Nifty 100 Low Volatility 30 ETF | 20.8166 | 0.0 | 6.2104 | 14.5423 | 11.9184 | 3707.23 | 0.42 | 5000.0 | INVEST |
| UTI-Nifty Next 50 ETF | 69.4943 | 0.0 | 10.6222 | 20.6198 | 13.9980 | 2274.54 | 0.15 | 5000.0 | INVEST |
| Bharat 22 ETF | 118.0816 | 0.0 | 19.3248 | 26.1376 | 25.5490 | 11671.50 | 0.07 | 5000.0 | INVEST |
| DSP NIFTY 1D Rate Liquid ETF | 1000.0 | 0.0 | 4.8691 | 5.4108 | 4.8241 | 459.49 | 0.30 | 500.0 | INVEST |
| ICICI Pru BSE 500 ETF | 36.0885 | 0.0 | 6.2229 | 14.3219 | 11.8156 | 346.22 | 0.32 | 5000.0 | INVEST |
| ICICI Pru Nifty Next 50 ETF | 68.0124 | 0.0 | 10.5812 | 20.5950 | 13.9765 | 2211.72 | 0.10 | 5000.0 | INVEST |
| SBI BSE SENSEX Next 50 ETF | 844.6925 | 0.0 | 8.4388 | 20.7520 | 15.3018 | 23.99 | 0.12 | 5000.0 | INVEST |
| ICICI Pru BSE Liquid Rate ETF - IDCW | 1000.0 | 0.0 | 4.986 | 5.7759 | 5.1362 | 1609.39 | 0.25 | 5000.0 | INVEST |
| Mirae Asset Nifty 50 ETF | 250.1054 | 0.0 | 4.4675 | 11.7378 | 10.2412 | 4765.93 | 0.04 | 5000.0 | INVEST |
| SBI Nifty 200 Quality 30 ETF | 206.0780 | 0.0 | 4.7734 | 11.9887 | 10.3080 | 74.78 | 0.30 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Next 50 ETF | 67.7813 | 0.0 | 10.5116 | 20.6090 | 13.9789 | 101.59 | 0.09 | 5000.0 | INVEST |
| Tata Nifty 50 Exchange Traded Fund | 250.3555 | 0.0 | 4.4361 | 11.6688 | 10.1999 | 727.42 | 0.07 | 5000.0 | INVEST |
| Nippon India ETF Nifty Midcap 150 | 208.8819 | 0.0 | 13.4782 | 21.6257 | 17.7609 | 2925.42 | 0.21 | 5000.0 | INVEST |
| UTI-BSE Sensex Next 50 ETF | 84.2133 | 0.0 | 8.4847 | 20.8140 | 15.2987 | 32.73 | 0.22 | 5000.0 | INVEST |
| ICICI Pru Nifty Bank ETF | 54.9795 | 0.0 | 12.5428 | 11.5169 | 9.2877 | 3148.23 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF BSE Sensex Next 50 | 82.4935 | 0.0 | 8.3051 | 20.5728 | 15.1090 | 146.64 | 0.23 | 5000.0 | INVEST |
| ICICI Pru Nifty Private Bank ETF | 25.6794 | 0.0 | 6.9164 | 8.8196 | 6.4988 | 3110.83 | 0.15 | 5000.0 | INVEST |
| Tata Nifty Private Bank ETF | 263.4454 | 0.0 | 7.0588 | 8.8694 | 6.6169 | 11.34 | 0.13 | 5000.0 | INVEST |
| Aditya Birla SL Nifty Bank ETF | 54.8864 | 0.0 | 12.5379 | 11.4929 | 9.2636 | 2906.04 | 0.14 | 5000.0 | INVEST |
| BHARAT Bond ETF - April 2030 | 1567.2551 | 0.0 | 7.571 | 8.0837 | 7.1896 | 25109.46 | 0.01 | 1000.0 | INVEST |
| Mirae Asset Nifty Next 50 ETF | 664.6675 | 0.0 | 10.566 | 20.5405 | 13.9338 | 1149.53 | 0.06 | 5000.0 | INVEST |
| ICICI Pru Nifty Midcap 150 ETF | 20.8929 | 0.0 | 13.6472 | 21.6988 | 17.8032 | 634.75 | 0.15 | 5000.0 | INVEST |
| Nippon India ETF Nifty IT | 32.0776 | 0.0 | -17.7828 | 1.7059 | 4.2157 | 3396.04 | 0.22 | 5000.0 | INVEST |
| BHARAT Bond ETF - April 2031 | 1399.4922 | 0.0 | 7.4386 | 8.1323 | 7.0698 | 13334.55 | 0.02 | 1001.0 | INVEST |
| ICICI Pru Nifty Alpha Low - Volatility 30 ETF | 25.6993 | 0.0 | 4.228 | 15.0575 | 12.8781 | 1578.99 | 0.42 | 5000.0 | INVEST |
| HDFC NIFTY Bank ETF | 55.12 | 0.0 | 12.521 | 11.4763 | 9.2135 | 2900.18 | 0.16 | 5000.0 | INVEST |
| ICICI Pru Nifty IT ETF | 32.0621 | 0.0 | -17.7165 | 1.7551 | 4.2366 | 449.97 | 0.20 | 5000.0 | INVEST |
| UTI-Nifty Bank Exchange Traded Fund | 55.3856 | 0.0 | 12.5522 | 11.5442 | 9.3197 | 4033.78 | 0.18 | 5000.0 | INVEST |
| SBI Nifty Private Bank ETF | 259.6407 | 0.0 | 6.9336 | 8.8057 | 6.4427 | 420.12 | 0.15 | 5000.0 | INVEST |
| SBI Nifty IT ETF | 320.2631 | 0.0 | -17.7633 | 1.6972 | 4.2319 | 68.38 | 0.20 | 5000.0 | INVEST |
| AXIS Nifty Bank ETF | 552.1867 | 0.0 | 12.4681 | 11.4548 | 9.2976 | 423.94 | 0.20 | 5000.0 | INVEST |
| Mirae Asset Nifty 100 ESG Sector Leaders ETF | 39.2538 | 0.0 | 4.218 | 12.0614 | 9.0730 | 107.58 | 0.40 | 5000.0 | INVEST |
| Motilal Oswal Nifty 5 Year Benchmark G-Sec ETF | 63.6965 | 0.0 | 7.2821 | 7.8072 | 6.2754 | 156.99 | 0.24 | 500.0 | INVEST |
| Kotak Nifty IT ETF | 31.9933 | 0.0 | -17.5719 | 1.8399 | 4.3360 | 420.44 | 0.09 | 5000.0 | INVEST |
| Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight | 136.8711 | 0.0 | 6.3861 | 7.3044 | 4948.52 | 0.20 | 5000.0 | INVEST | |
| AXIS Nifty IT ETF | 318.2329 | 0.0 | -17.7706 | 1.6774 | 157.82 | 0.23 | 5000.0 | INVEST | |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 64.4201 | 0.0 | 7.6586 | 8.0935 | 247.24 | 0.09 | 5000.0 | INVEST | |
| Mirae Asset NYSE FANG+ ETF | 132.6504 | 0.0 | 32.2049 | 44.9142 | 3193.99 | 0.65 | 5000.0 | INVEST | |
| AXIS Nifty AAA Bond Plus SDL Apr 2026 50:50 ETF | 13.2881 | 0.0 | 6.6495 | 7.3017 | 1040.50 | 0.28 | 5000.0 | INVEST | |
| AXIS Nifty Healthcare ETF | 148.5025 | 0.0 | 11.9414 | 25.7688 | 21.24 | 0.34 | 5000.0 | INVEST | |
| ICICI Pru Nifty Healthcare ETF | 149.5867 | 0.0 | 12.1925 | 26.0448 | 152.66 | 0.15 | 1000.0 | INVEST | |
| Nippon India Nifty Pharma ETF | 23.4267 | 0.0 | 12.5445 | 25.9117 | 1058.55 | 0.21 | 1000.0 | INVEST | |
| SBI Nifty Consumption ETF | 108.7895 | 0.0 | 3.4129 | 14.8810 | 23.90 | 0.25 | 5000.0 | INVEST | |
| ICICI Pru Nifty FMCG ETF | 51.2520 | 0.0 | -6.4881 | 3.5356 | 822.59 | 0.20 | 1000.0 | INVEST | |
| Mirae Asset Nifty Financial Services ETF | 25.9677 | 0.0 | 8.8085 | 13.5177 | 459.44 | 0.13 | 5000.0 | INVEST | |
| AXIS Nifty India Consumption ETF | 108.5634 | 0.0 | 3.3282 | 14.7616 | 13.08 | 0.38 | 5000.0 | INVEST | |
| Mirae Asset S&P 500 Top 50 ETF | 57.7299 | 0.0 | 29.5362 | 30.0398 | 981.23 | 0.60 | 5000.0 | INVEST | |
| Aditya Birla SL Nifty Healthcare ETF | 14.9999 | 0.0 | 12.0968 | 26.2104 | 66.17 | 0.19 | 500.0 | INVEST | |
| DSP Nifty 50 Equal Weight ETF | 316.4882 | 0.0 | 10.3126 | 16.9506 | 1165.43 | 0.20 | 5000.0 | INVEST | |
| ICICI Pru Nifty India Consumption ETF | 109.1912 | 0.0 | 3.4902 | 14.9665 | 54.30 | 0.20 | 1000.0 | INVEST | |
| Aditya Birla SL Nifty IT ETF | 31.4326 | 0.0 | -17.4703 | 1.7750 | 186.45 | 0.19 | 500.0 | INVEST | |
| Mirae Asset Hang Seng TECH ETF | 19.6713 | 0.0 | -8.282 | 13.2333 | 387.0 | 0.59 | 5000.0 | INVEST | |
| DSP Nifty 50 ETF | 242.2315 | 0.0 | 4.4742 | 11.7284 | 214.74 | 0.07 | 5000.0 | INVEST | |
| DSP Nifty Midcap 150 Quality 50 ETF | 222.4749 | 0.0 | 4.4447 | 12.43 | 100.77 | 0.29 | 5000.0 | INVEST | |
| BHARAT Bond ETF - April 2032 | 1313.5726 | 0.0 | 7.1285 | 8.2268 | 10745.12 | 0.02 | 1001.0 | INVEST | |
| Kotak Nifty Alpha 50 ETF | 44.7996 | 0.0 | 8.4027 | 20.9404 | 736.42 | 0.30 | 5000.0 | INVEST | |
| Motilal Oswal Nasdaq Q 50 ETF | 88.5923 | 0.0 | 33.5211 | 19.7703 | 134.87 | 0.47 | 500.0 | INVEST | |
| Nippon India Nifty Auto ETF | 248.5508 | 0.0 | 18.5578 | 25.4689 | 414.43 | 0.22 | 1000.0 | INVEST | |
| ICICI Pru Nifty Auto ETF | 24.8901 | 0.0 | 18.6344 | 25.5503 | 191.53 | 0.20 | 1000.0 | INVEST | |
| ICICI Pru Silver ETF | 257.8061 | 0.0 | 160.6669 | 58.0438 | 16848.30 | 0.40 | 100.0 | INVEST | |
| Kotak Nifty Midcap 50 ETF | 15.8398 | 0.0 | 14.3825 | 22.9642 | 138.27 | 0.05 | 5000.0 | INVEST | |
| Nippon India Silver ETF | 247.0879 | 0.0 | 159.5115 | 57.6090 | 35209.19 | 0.56 | 1000.0 | INVEST | |
| Mirae Asset Nifty India Manufacturing ETF | 148.2275 | 0.0 | 16.2996 | 22.9350 | 251.77 | 0.54 | 5000.0 | INVEST | |
| Aditya Birla SL Silver ETF | 257.6128 | 0.0 | 160.2462 | 57.5441 | 3452.56 | 0.35 | 500.0 | INVEST | |
| Motilal Oswal Nifty 200 Momentum 30 ETF | 57.3985 | 0.0 | 6.2705 | 16.1920 | 124.76 | 0.30 | 500.0 | INVEST | |
| Mirae Asset Nifty Midcap 150 ETF | 20.6340 | 0.0 | 13.6753 | 21.7640 | 1468.06 | 0.06 | 5000.0 | INVEST | |
| Motilal Oswal BSE Low Volatility ETF | 35.5888 | 0.0 | 5.4742 | 13.9874 | 67.48 | 0.37 | 500.0 | INVEST | |
| ICICI Pru Nifty 5 yr Benchmark G-Sec ETF | 64.5840 | 0.0 | 7.8147 | 8.0485 | 19.64 | 0.20 | 1000.0 | INVEST | |
| Tata Nifty India Digital Exchange Traded Fund | 76.2564 | 0.0 | -5.5688 | 13.1050 | 161.95 | 0.39 | 5000.0 | INVEST | |
| Kotak Nifty 100 Low Volatility 30 ETF | 19.7983 | 0.0 | 6.5393 | 14.8737 | 174.99 | 0.09 | 5000.0 | INVEST | |
| Motilal Oswal BSE Healthcare ETF | 43.3303 | 0.0 | 9.1993 | 26.1943 | 42.77 | 0.24 | 500.0 | INVEST | |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 28.7074 | 0.0 | 6.5601 | 16.2819 | 44.07 | 0.29 | 100.0 | INVEST | |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 19.7889 | 0.0 | 4.9197 | 12.2015 | 25.41 | 0.29 | 100.0 | INVEST | |
| ICICI Pru Nifty 200 Momentum 30 ETF | 28.8660 | 0.0 | 6.6693 | 16.1539 | 582.77 | 0.30 | 1000.0 | INVEST | |
| HDFC NIFTY 100 ETF | 24.5349 | 0.0 | 5.2318 | 12.8014 | 41.49 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY NEXT 50 ETF | 65.8620 | 0.0 | 10.3784 | 20.4167 | 97.51 | 0.20 | 500.0 | INVEST | |
| Kotak Nifty India Consumption ETF | 10.8322 | 0.0 | 3.5662 | 15.0525 | 35.10 | 0.10 | 5000.0 | INVEST | |
| Motilal Oswal BSE Enhanced Value ETF | 113.2822 | 0.0 | 26.2995 | 32.8747 | 150.73 | 0.35 | 500.0 | INVEST | |
| Motilal Oswal BSE Quality ETF | 184.8009 | 0.0 | 9.8004 | 16.9011 | 18.31 | 0.38 | 500.0 | INVEST | |
| DSP Silver ETF | 249.0853 | 0.0 | 160.5225 | 57.8596 | 2045.28 | 0.40 | 5000.0 | INVEST | |
| Kotak Nifty MNC ETF | 29.9757 | 0.0 | 16.701 | 16.4226 | 38.95 | 0.30 | 5000.0 | INVEST | |
| ICICI Pru Nifty Infrastructure ETF | 90.0326 | 0.0 | 10.7083 | 20.4073 | 400.16 | 0.50 | 1000.0 | INVEST | |
| HDFC Silver ETF | 247.0790 | 0.0 | 157.8211 | 57.7812 | 8421.60 | 0.50 | 500.0 | INVEST | |
| AXIS Silver ETF | 256.4216 | 0.0 | 159.5789 | 57.4614 | 2060.93 | 0.40 | 500.0 | INVEST | |
| HDFC NIFTY50 Value 20 ETF | 125.7466 | 0.0 | 0.2922 | 10.6909 | 36.07 | 0.20 | 500.0 | INVEST | |
| HDFC NIFTY100 Quality 30 ETF | 54.4288 | 0.0 | 6.1346 | 12.6998 | 20.48 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY Growth Sectors 15 ETF | 110.5514 | 0.0 | 1.5235 | 9.1608 | 17.97 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY200 Momentum 30 ETF | 28.6075 | 0.0 | 6.7484 | 16.2162 | 95.88 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY100 Low Volatility 30 ETF | 19.3718 | 0.0 | 6.3327 | 14.6523 | 13.15 | 0.30 | 500.0 | INVEST | |
| HDFC NIFTY IT ETF | 30.8283 | 0.0 | -17.7418 | 1.7036 | 62.07 | 0.20 | 500.0 | INVEST | |
| HDFC NIFTY Private Bank ETF | 25.9044 | 0.0 | 6.9184 | 8.8113 | 363.84 | 0.15 | 500.0 | INVEST | |
| ICICI Pru Nifty Financial Services Ex-Bank ETF | 29.4537 | 0.0 | 19.7354 | 23.4621 | 277.50 | 0.20 | 1000.0 | INVEST | |
| Kotak Silver ETF | 25.0432 | 0.0 | 160.0189 | 57.4489 | 4148.21 | 0.45 | 5000.0 | INVEST | |
| BHARAT Bond ETF - April 2033 | 1275.9103 | 0.0 | 7.0318 | 8.2364 | 6338.03 | 0.02 | 1001.0 | INVEST | |
| ICICI Pru Nifty 10 yr Benchmark G-Sec ETF | 260.8357 | 0.0 | 5.5736 | 7.6875 | 737.27 | 0.14 | 1000.0 | INVEST | |
| ICICI Pru Nifty Commodities ETF | 94.9523 | 0.0 | 17.3775 | 20.1902 | 118.53 | 0.30 | 1000.0 | INVEST | |
| DSP Nifty Bank ETF | 54.8082 | 0.0 | 12.5266 | 11.4988 | 732.67 | 0.15 | 5000.0 | INVEST | |
| Kotak Nifty 1D Rate Liquid ETF | 1095.1399 | 0.0 | 5.3239 | 6.2952 | 1625.28 | 0.19 | 5000.0 | INVEST | |
| HDFC NIFTY Midcap 150 ETF | 20.4571 | 0.0 | 13.4961 | 21.5933 | 111.55 | 0.20 | 500.0 | INVEST | |
| HDFC NIFTY Smallcap 250 ETF | 149.5953 | 0.0 | 5.6397 | 18.7626 | 1711.67 | 0.25 | 500.0 | INVEST | |
| HDFC BSE 500 ETF | 34.2844 | 0.0 | 6.2548 | 14.3301 | 20.13 | 0.30 | 500.0 | INVEST | |
| Aditya Birla SL CRISIL Liquid Overnight ETF | 1000.0 | 0.0 | 5.3316 | 6.0084 | 27.97 | 0.43 | 5000.0 | INVEST | |
| ICICI Pru Nifty PSU Bank ETF | 86.0268 | 0.0 | 47.5971 | 135.19 | 0.40 | 1000.0 | INVEST | ||
| Mirae Asset Nifty 100 Low Volatility 30 ETF | 193.9611 | 0.0 | 6.2725 | 48.51 | 0.34 | 5000.0 | INVEST | ||
| AXIS BSE Sensex ETF | 76.8579 | 0.0 | 2.1054 | 132.86 | 0.04 | 5000.0 | INVEST | ||
| Mirae Asset Nifty 8-13 yr G-Sec ETF | 29.9531 | 0.0 | 6.8228 | 94.46 | 0.10 | 5000.0 | INVEST | ||
| UTI-Silver Exchange Traded Fund | 251.8998 | 0.0 | 159.1644 | 1609.21 | 0.50 | 5000.0 | INVEST | ||
| DSP Gold ETF | 152.9675 | 0.0 | 80.1071 | 2221.41 | 0.45 | 5000.0 | INVEST | ||
| Mirae Asset Silver ETF | 251.2408 | 0.0 | 159.6989 | 1069.92 | 0.34 | 5000.0 | INVEST | ||
| DSP Nifty IT ETF | 30.5886 | 0.0 | -17.6169 | 96.92 | 0.20 | 5000.0 | INVEST | ||
| Mirae Asset Nifty Bank ETF | 545.3614 | 0.0 | 12.5881 | 259.03 | 0.10 | 5000.0 | INVEST | ||
| DSP BSE Sensex ETF | 76.3709 | 0.0 | 2.069 | 8.60 | 0.07 | 5000.0 | INVEST | ||
| DSP Nifty Private Bank ETF | 25.8106 | 0.0 | 6.9138 | 524.66 | 0.16 | 5000.0 | INVEST | ||
| DSP Nifty PSU Bank ETF | 85.6153 | 0.0 | 47.9708 | 258.19 | 0.15 | 5000.0 | INVEST | ||
| ICICI Pru Nifty 200 Quality 30 ETF | 19.5969 | 0.0 | 4.8456 | 164.12 | 0.30 | 1000.0 | INVEST | ||
| Mirae Asset Nifty 1D Rate Liquid ETF-IDCW | 1000.0 | 0.0 | 6.0451 | 520.44 | 0.29 | 5000.0 | INVEST | ||
| HDFC NIFTY 1D Rate Liquid ETF - Growth | 1051.9549 | 0.0 | 4.9681 | 101.57 | 0.45 | 5000.0 | INVEST | ||
| UTI-Nifty Midcap 150 ETF | 204.1091 | 0.0 | 13.5244 | 12.49 | 0.28 | 5000.0 | INVEST | ||
| Mirae Asset BSE Sensex ETF | 76.4303 | 0.0 | 2.0666 | 28.70 | 0.05 | 5000.0 | INVEST | ||
