loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
360 ONE FlexiCap Fund - Regular (IDCW) 16.3865 0.25 8.4229 15.2720 2249.87 2.42 1000.0 INVEST
360 ONE FlexiCap Fund - Regular (G) 16.3865 0.25 8.4229 15.2720 2249.87 2.42 1000.0 INVEST
JM Flexi Cap Fund (G) 99.9415 0.24 1.3766 12.7080 14.4504 5290.61 2.29 1000.0 INVEST
JM Flexi Cap Fund (IDCW) 77.0126 0.24 1.3764 12.7080 14.4504 5290.61 2.29 1000.0 INVEST
Taurus Flexi Cap Fund (G) 240.08 0.22 6.5554 10.5203 10.0978 382.21 2.81 500.0 INVEST
Taurus Flexi Cap Fund (IDCW) 116.50 0.22 6.5484 10.5194 10.0968 382.21 2.81 500.0 INVEST
Parag Parikh Flexi Cap Fund - Regular (IDCW) 81.6012 0.10 147404.51 1.32 1000.0 INVEST
Parag Parikh Flexi Cap Fund - Regular (G) 81.6012 0.10 -4.642 11.2408 10.7672 147404.51 1.32 1000.0 INVEST
ITI Flexi Cap Fund - Regular (G) 20.0239 0.01 12.3764 16.2390 1588.13 2.42 5000.0 INVEST
ITI Flexi Cap Fund - Regular (IDCW) 19.3619 0.01 12.3775 16.2394 1588.13 2.42 5000.0 INVEST
AXIS Flexi Cap Fund (IDCW) 17.78 0.0 5.2584 12.8940 8.2110 13942.88 1.88 100.0 INVEST
AXIS Flexi Cap Fund (G) 28.45 0.0 5.2145 12.8995 8.2049 13942.88 1.88 100.0 INVEST
Union Flexi Cap Fund (G) 52.49 -0.06 2.3596 9.8392 9.3646 2452.32 2.51 1000.0 INVEST
Helios Flexi Cap Fund - Regular (G) 15.60 -0.06 5.548 8747.55 2.03 5000.0 INVEST
Helios Flexi Cap Fund - Regular (IDCW) 15.60 -0.06 5.548 8747.55 2.03 5000.0 INVEST
Union Flexi Cap Fund (IDCW) 29.25 -0.07 2.2889 9.8122 9.3507 2452.32 2.51 1000.0 INVEST
TRUSTMF Flexi Cap Fund - Regular (G) 12.44 -0.08 8.5515 1041.58 3.05 1000.0 INVEST
AlphaGrep Flexi Cap Fund - Regular (IDCW) 10.0671 -0.09 50.65 500.0 INVEST
AlphaGrep Flexi Cap Fund - Regular (G) 10.0671 -0.09 50.65 500.0 INVEST
SBI Flexi Cap Fund (G) 107.7770 -0.09 -1.0639 7.0935 7.4415 23234.64 2.12 1000.0 INVEST
SBI Flexi Cap Fund (IDCW) 48.2601 -0.09 -1.0636 7.0936 7.4414 23234.64 2.12 1000.0 INVEST
HSBC Flexi Cap Fund (G) 234.2418 -0.10 6.5432 14.5670 12.4722 5999.67 2.15 5000.0 INVEST
HSBC Flexi Cap Fund (IDCW) 43.7764 -0.10 -2.9933 11.1241 10.4317 5999.67 2.15 5000.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW) 24.7809 -0.12 9.3298 8.9346 9.5518 297.31 2.56 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-Q) 24.7746 -0.12 9.3299 8.9263 9.5477 297.31 2.56 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-M) 24.7871 -0.12 9.3296 8.9351 9.5619 297.31 2.56 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-A) 24.7779 -0.12 9.3291 8.9349 9.5503 297.31 2.56 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-H) 24.7812 -0.12 9.3296 8.9354 9.5523 297.31 2.56 100.0 INVEST
Navi Flexi Cap Fund - Regular (G) 24.7772 -0.12 9.3289 8.9345 9.5522 297.31 2.56 100.0 INVEST
LIC MF Flexi Cap Fund - (IDCW) 33.7391 -0.14 6.6228 10.6119 9.7690 1125.39 3.54 5000.0 INVEST
LIC MF Flexi Cap Fund - (G) 106.9175 -0.14 6.6229 10.6120 9.8090 1125.39 3.54 5000.0 INVEST
TRUSTMF Flexi Cap Fund - Regular (IDCW) 12.44 -0.16 8.5515 1041.58 3.05 1000.0 INVEST
Bank of India Flexi Cap Fund (IDCW) 35.05 -0.17 11.7667 17.0432 15.1007 2953.0 2.24 5000.0 INVEST
Kotak Flexi Cap Fund (G) 83.8760 -0.20 -0.7349 10.0048 9.6222 56392.25 1.47 100.0 INVEST
Kotak Flexi Cap Fund (IDCW) 50.6480 -0.20 -0.7351 10.0044 9.6223 56392.25 1.47 100.0 INVEST
Bank of India Flexi Cap Fund (G) 38.57 -0.21 11.7647 17.0194 15.1036 2953.0 2.24 5000.0 INVEST
PGIM India Flexi Cap Fund (G) 36.74 -0.22 -0.0272 8.3796 6.8091 5963.36 2.16 100.0 INVEST
PGIM India Flexi Cap Fund (IDCW) 17.96 -0.22 0.1646 8.4192 6.8454 5963.36 2.16 100.0 INVEST
Quant Flexi Cap Fund (G) 107.5197 -0.22 12.4364 13.4914 13.7295 7363.92 2.21 5000.0 INVEST
Quant Flexi Cap Fund (IDCW) 76.8463 -0.22 12.4364 13.4894 13.6601 7363.92 2.21 5000.0 INVEST
Nippon India Flexi Cap Fund - Regular (IDCW) 16.5217 -0.22 -1.2539 8.4017 9.5245 9822.45 1.87 500.0 INVEST
Nippon India Flexi Cap Fund - Regular (G) 16.5217 -0.22 -1.2539 8.4017 9.5245 9822.45 1.87 500.0 INVEST
WhiteOak Capital Flexi Cap Fund (G) 18.0020 -0.23 3.5252 12.9014 9594.96 2.10 500.0 INVEST
WhiteOak Capital Flexi Cap Fund (IDCW) 18.0020 -0.23 3.5252 12.9014 9594.96 2.10 500.0 INVEST
Franklin India Flexi Cap Fund - (IDCW) 60.9118 -0.23 -3.2631 9.5991 11.3132 19384.82 1.75 5000.0 INVEST
Franklin India Flexi Cap Fund - (G) 1574.2386 -0.23 -3.2633 9.5992 11.3132 19384.82 1.75 5000.0 INVEST
Bandhan Flexi Cap Fund (G) 206.2420 -0.23 -1.6176 9.3512 9.0086 7508.0 2.27 1000.0 INVEST
Bandhan Flexi Cap Fund (IDCW) 46.16 -0.23 -1.6197 9.3498 8.9497 7508.0 2.27 1000.0 INVEST
ICICI Pru Flexi Cap Fund (IDCW) 17.0 -0.23 4.4021 14.5234 13.9601 25894.53 1.71 500.0 INVEST
Mirae Asset Flexi Cap Fund - Regular (G) 16.0930 -0.24 1.6807 10.0240 4506.26 2.09 5000.0 INVEST
Abakkus Flexi Cap Fund - Reg (G) 11.1520 -0.24 7394.97 2.15 500.0 INVEST
Abakkus Flexi Cap Fund - Reg (IDCW) 11.1530 -0.24 7394.97 2.15 500.0 INVEST
Mirae Asset Flexi Cap Fund - Regular (IDCW) 16.0980 -0.24 1.6801 10.0232 4506.26 2.09 5000.0 INVEST
Canara Robeco Flexi Cap Fund (IDCW) 58.87 -0.27 -1.915 9.8828 8.2732 13678.82 1.82 5000.0 INVEST
Canara Robeco Flexi Cap Fund (G) 338.06 -0.27 -1.9007 9.8991 8.3094 13678.82 1.82 5000.0 INVEST
DSP Flexi Cap Fund (G) 101.2030 -0.27 -1.6425 9.0523 8.4069 12500.27 1.89 100.0 INVEST
DSP Flexi Cap Fund (IDCW) 57.4210 -0.28 -1.6424 9.0531 6.6167 12500.27 1.89 100.0 INVEST
ICICI Pru Flexi Cap Fund (G) 20.28 -0.30 4.321 14.4997 13.9628 25894.53 1.71 500.0 INVEST
Samco Flexi Cap Fund (G) 9.59 -0.31 -6.6212 -4.6138 261.62 3.44 5000.0 INVEST
Shriram Flexi Cap Fund (G) 19.3416 -0.32 -2.9528 4.8263 5.8890 130.73 2.65 5000.0 INVEST
Shriram Flexi Cap Fund (IDCW) 19.3347 -0.32 -2.9665 4.8301 5.8877 130.73 2.65 5000.0 INVEST
Baroda BNP Paribas Flexi Cap Fund (G) 15.8042 -0.32 2.8129 10.4663 1271.69 2.60 5000.0 INVEST
Baroda BNP Paribas Flexi Cap Fund (IDCW) 13.1951 -0.32 2.8155 10.4684 1271.69 2.60 5000.0 INVEST
Tata Flexi Cap Fund - Regular (G) 23.1339 -0.33 -5.7398 7.9325 7.5561 3663.05 2.04 5000.0 INVEST
Tata Flexi Cap Fund - Regular (IDCW) 22.1872 -0.33 -5.737 7.9336 7.5568 3663.05 2.04 5000.0 INVEST
Tata Flexi Cap Fund - Regular (IDCW) RI 22.1872 -0.33 -9.5972 6.4397 6.6611 3663.05 2.04 5000.0 INVEST
HDFC Flexi Cap Fund - (G) 2035.2260 -0.33 1.2021 14.3787 16.7342 113606.47 1.37 100.0 INVEST
HDFC Flexi Cap Fund - (IDCW) 73.5440 -0.33 1.2531 14.0842 16.5614 113606.47 1.37 100.0 INVEST
The Wealth Company Flexi Cap Fund - Regular (G) 9.8842 -0.34 250.50 3.26 1000.0 INVEST
The Wealth Company Flexi Cap Fund - Regular (IDCW) 9.8841 -0.34 250.50 3.26 1000.0 INVEST
Invesco India Flexi Cap Fund (IDCW) 17.29 -0.35 0.7414 15.8466 5708.83 2.0 100.0 INVEST
Invesco India Flexi Cap Fund (G) 19.44 -0.36 0.9346 15.9206 5708.83 2.0 100.0 INVEST
JioBlackRock Flexi Cap Fund - Regular (G) 9.7252 -0.38 3274.95 500.0 INVEST
Sundaram Flexi Cap Fund (IDCW) 11.5938 -0.39 -17.6512 0.1815 1962.63 2.18 100.0 INVEST
Sundaram Flexi Cap Fund (IDCW) RI 11.5938 -0.39 -5.5968 6.7067 1962.63 2.18 100.0 INVEST
Sundaram Flexi Cap Fund (G) 14.0233 -0.39 -5.5206 6.7401 1962.63 2.18 100.0 INVEST
NJ Flexi Cap Fund - Regular (IDCW) 12.75 -0.39 -7.5417 7.6163 2696.50 2.55 500.0 INVEST
NJ Flexi Cap Fund - Regular (G) 12.75 -0.39 -7.5417 7.6163 2696.50 2.55 500.0 INVEST
Quantum Flexi Cap Fund - Regular (G) 9.96 -0.40 0.0 500.0 INVEST
UTI-Flexi Cap Fund (IDCW) 212.6339 -0.43 -2.8558 7.0473 4.2048 24163.23 1.65 5000.0 INVEST
UTI-Flexi Cap Fund (G) 321.6189 -0.43 -2.8557 7.0473 4.2053 24163.23 1.65 5000.0 INVEST
Bajaj Finserv Flexi Cap Fund - Regular (IDCW) 15.5250 -0.44 5.0833 15.2828 8655.40 2.29 500.0 INVEST
Bajaj Finserv Flexi Cap Fund - Regular (G) 15.5250 -0.44 5.0833 15.2828 8655.40 2.29 500.0 INVEST
Old Bridge Flexi Cap Fund - Regular (G) 11.15 -0.45 396.97 3.22 5000.0 INVEST
Old Bridge Flexi Cap Fund - Regular (IDCW) 11.15 -0.45 396.97 3.22 5000.0 INVEST
Edelweiss Flexi Cap Fund (IDCW) 31.11 -0.48 0.8441 12.2899 11.2055 3721.74 2.11 100.0 INVEST
Edelweiss Flexi Cap Fund (G) 38.4990 -0.48 0.8461 12.2901 11.2055 3721.74 2.11 100.0 INVEST
Aditya Birla SL Flexi Cap Fund (IDCW) 166.55 -0.50 7.5161 13.4534 10.8842 29044.24 1.66 100.0 INVEST
Aditya Birla SL Flexi Cap Fund (G) 1933.21 -0.50 7.5105 13.4532 10.8832 29044.24 1.66 100.0 INVEST
Mahindra Manulife Flexi Cap Fund (G) 15.7721 -0.70 -3.181 7.9159 9.3708 1589.55 2.61 1000.0 INVEST
Mahindra Manulife Flexi Cap Fund (IDCW) 12.4856 -0.70 -3.1771 7.9065 9.3661 1589.55 2.61 1000.0 INVEST
Capitalmind Flexi Cap Fund - Regular (G) 10.2626 -0.74 3.7874 476.28 3.14 5000.0 INVEST
Unifi Flexi Cap Fund - Regular (G) 10.6006 -0.79 5.5217 235.94 2.62 5000.0 INVEST
Unifi Flexi Cap Fund - Regular (G) 10.6006 -0.79 5.5217 235.94 2.62 5000.0 INVEST