loader2
NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Parag Parikh Flexi Cap Fund (G) 78.9611 -0.45 16.0497 17.0210 22.9938 89703.46 0.0 1000.0 INVEST
Bandhan Flexi Cap Fund (IDCW) 48.2750 -0.74 9.0782 12.3704 13.1040 6990.76 1.88 1000.0 INVEST
Bandhan Flexi Cap Fund (G) 187.9870 -0.75 9.0798 12.4714 13.3446 6990.76 1.88 1000.0 INVEST
HDFC Flexi Cap Fund - (G) 1780.9540 -0.83 13.7126 22.0501 22.0834 65966.82 1.42 100.0 INVEST
HDFC Flexi Cap Fund - (IDCW) 77.72 -0.83 13.7339 22.0715 21.6950 65966.82 1.42 100.0 INVEST
SBI Flexi Cap Fund (IDCW) 45.3174 -0.86 8.154 10.2255 14.2879 21592.65 1.67 1000.0 INVEST
SBI Flexi Cap Fund (G) 101.2054 -0.86 8.154 10.2257 14.2843 21592.65 1.67 1000.0 INVEST
UTI-Flexi Cap Fund (IDCW) 196.4746 -1.02 11.2042 7.2539 13.0992 25096.33 1.66 5000.0 INVEST
UTI-Flexi Cap Fund (G) 297.1771 -1.02 11.2042 7.2545 13.1003 25096.33 1.66 5000.0 INVEST
Sundaram Flexi Cap Fund (IDCW) 12.6703 -1.02 2.3251 1979.11 2.07 100.0 INVEST
Sundaram Flexi Cap Fund (IDCW) RI 12.6703 -1.02 7.8612 1979.11 2.07 100.0 INVEST
Sundaram Flexi Cap Fund (G) 13.3576 -1.02 7.8757 1979.11 2.07 100.0 INVEST
Franklin India Flexi Cap Fund - (G) 1478.5584 -1.11 8.1464 16.5471 19.8742 17202.58 0.0 5000.0 INVEST
Franklin India Flexi Cap Fund - (IDCW) 65.0087 -1.11 8.1459 16.5470 19.8735 17202.58 0.0 5000.0 INVEST
Mahindra Manulife Flexi Cap Fund (G) 14.4620 -1.14 4.3864 13.9414 1399.25 2.08 1000.0 INVEST
Mahindra Manulife Flexi Cap Fund (IDCW) 13.4133 -1.14 4.3871 13.9497 1399.25 2.08 1000.0 INVEST
Aditya Birla SL Flexi Cap Fund (IDCW) 145.70 -1.17 8.4428 13.1766 14.9693 21416.97 1.68 100.0 INVEST
Aditya Birla SL Flexi Cap Fund (G) 1588.91 -1.17 8.441 13.1762 14.97 21416.97 1.68 100.0 INVEST
Taurus Flexi Cap Fund (G) 209.08 -1.18 2.3748 13.4752 13.1580 350.54 2.64 500.0 INVEST
Taurus Flexi Cap Fund (IDCW) 101.46 -1.18 2.3711 13.4737 13.1301 350.54 2.64 500.0 INVEST
NJ Flexi Cap Fund - Regular (IDCW) 12.37 -1.20 -3.7354 1977.83 2.05 500.0 INVEST
NJ Flexi Cap Fund - Regular (G) 12.37 -1.20 -3.7354 1977.83 2.05 500.0 INVEST
Bajaj Finserv Flexi Cap Fund - Regular (IDCW) 12.7990 -1.21 11.7914 4046.34 1.85 500.0 INVEST
Bajaj Finserv Flexi Cap Fund - Regular (G) 12.7990 -1.21 11.7914 4046.34 1.85 500.0 INVEST
Tata Flexi Cap Fund - Regular (IDCW) RI 21.6107 -1.22 8.1081 12.4639 13.6094 2885.87 0.0 5000.0 INVEST
Tata Flexi Cap Fund - Regular (IDCW) 21.6107 -1.22 8.1081 12.4639 13.6094 2885.87 0.0 5000.0 INVEST
Tata Flexi Cap Fund - Regular (G) 21.6107 -1.22 8.1081 12.4639 13.6094 2885.87 0.0 5000.0 INVEST
Kotak Flexi Cap Fund (IDCW) 44.5710 -1.24 7.501 13.2227 14.1163 49112.04 1.48 100.0 INVEST
Kotak Flexi Cap Fund (G) 73.8120 -1.24 7.5021 13.2221 14.1155 49112.04 1.48 100.0 INVEST
Canara Robeco Flexi Cap Fund (G) 301.18 -1.27 7.2235 11.2380 14.9631 12285.79 0.0 5000.0 INVEST
Canara Robeco Flexi Cap Fund (IDCW) 55.21 -1.27 7.2099 11.2253 14.9570 12285.79 0.0 5000.0 INVEST
Edelweiss Flexi Cap Fund (IDCW) 27.9180 -1.30 9.564 15.4240 16.9696 2376.12 1.94 100.0 INVEST
Edelweiss Flexi Cap Fund (G) 34.0010 -1.30 9.564 15.4236 16.9687 2376.12 1.94 100.0 INVEST
Baroda BNP Paribas Flexi Cap Fund (IDCW) 13.6850 -1.33 4.6174 1212.50 2.16 5000.0 INVEST
Baroda BNP Paribas Flexi Cap Fund (G) 13.6850 -1.33 4.6174 1212.50 2.16 5000.0 INVEST
Union Flexi Cap Fund (G) 45.38 -1.35 1.7717 12.0817 16.3533 2160.03 0.0 1000.0 INVEST
ICICI Pru Flexicap Fund (IDCW) 15.24 -1.36 8.2346 16.9263 16176.14 1.70 5000.0 INVEST
Union Flexi Cap Fund (IDCW) 28.66 -1.38 1.7394 12.0909 16.3523 2160.03 0.0 1000.0 INVEST
AXIS Flexi Cap Fund (IDCW) 16.45 -1.38 10.0334 9.3281 11.8970 12125.40 1.72 100.0 INVEST
AXIS Flexi Cap Fund (G) 23.55 -1.38 9.944 9.3315 12.1395 12125.40 1.72 100.0 INVEST
WhiteOak Capital Flexi Cap Fund (G) 15.29 -1.39 10.1903 4228.79 0.0 500.0 INVEST
WhiteOak Capital Flexi Cap Fund (IDCW) 15.29 -1.39 10.1903 4228.79 0.0 500.0 INVEST
ICICI Pru Flexicap Fund (G) 16.66 -1.42 8.1818 16.9326 16176.14 1.70 5000.0 INVEST
Helios Flexi Cap Fund - Regular (IDCW) 12.46 -1.42 7.4138 2548.89 1.95 5000.0 INVEST
Helios Flexi Cap Fund - Regular (G) 12.46 -1.42 7.4138 2548.89 1.95 5000.0 INVEST
PGIM India Flexi Cap Fund (G) 32.40 -1.43 5.917 8.5946 17.4290 6054.10 1.78 100.0 INVEST
PGIM India Flexi Cap Fund (IDCW) 18.96 -1.46 5.8294 8.5838 17.4065 6054.10 1.78 100.0 INVEST
Mirae Asset Flexi Cap Fund - Regular (IDCW) 13.8770 -1.50 5.5125 2472.76 0.0 5000.0 INVEST
TRUSTMF Flexi Cap Fund - Regular (IDCW) 10.52 -1.50 881.88 2.19 1000.0 INVEST
TRUSTMF Flexi Cap Fund - Regular (G) 10.52 -1.50 881.88 2.19 1000.0 INVEST
Mirae Asset Flexi Cap Fund - Regular (G) 13.8720 -1.50 5.5146 2472.76 0.0 5000.0 INVEST
DSP Flexi Cap Fund (IDCW) 61.7260 -1.52 9.7745 10.3399 12.7547 11032.79 0.0 100.0 INVEST
DSP Flexi Cap Fund (G) 91.9660 -1.52 9.7721 13.4450 14.9791 11032.79 0.0 100.0 INVEST
Nippon India Flexi Cap Fund - Regular (IDCW) 14.8352 -1.55 3.3265 12.9518 8258.52 1.74 500.0 INVEST
Nippon India Flexi Cap Fund - Regular (G) 14.8352 -1.55 3.3265 12.9518 8258.52 1.74 500.0 INVEST
Motilal Oswal Flexi Cap Fund (G) 54.7874 -1.64 20.65 19.1447 14.6837 11855.06 1.73 500.0 INVEST
Motilal Oswal Flexi Cap Fund (IDCW) 33.1289 -1.64 20.6484 19.0681 14.6388 11855.06 1.73 500.0 INVEST
JM Flexicap Fund (G) 91.5707 -1.72 9.1783 22.1976 20.5368 5254.65 0.0 1000.0 INVEST
JM Flexicap Fund (IDCW) 70.5623 -1.72 9.1786 22.1976 20.5367 5254.65 0.0 1000.0 INVEST
Invesco India Flexi Cap Fund (IDCW) 16.28 -1.75 11.89 17.6390 2471.90 0.0 1000.0 INVEST
Invesco India Flexi Cap Fund (G) 16.28 -1.75 11.89 17.6390 2471.90 0.0 1000.0 INVEST
ITI Flexi Cap Fund - Regular (G) 15.5270 -1.77 4.236 1200.60 2.03 5000.0 INVEST
ITI Flexi Cap Fund - Regular (IDCW) 15.5270 -1.77 4.236 1200.60 2.03 5000.0 INVEST
Quant Flexi Cap Fund (G) 86.8916 -1.78 -6.8537 15.6548 28.4363 6829.09 1.78 5000.0 INVEST
Quant Flexi Cap Fund (IDCW) 62.1047 -1.78 -6.8512 15.5750 28.3828 6829.09 1.78 5000.0 INVEST
360 ONE FlexiCap Fund - Regular (G) 13.5710 -1.85 12.5496 1357.04 2.11 1000.0 INVEST
360 ONE FlexiCap Fund - Regular (IDCW) 13.5710 -1.85 12.5496 1357.04 2.11 1000.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW) 20.4184 -1.88 -0.1379 10.2276 12.3445 249.24 2.29 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-A) 20.4160 -1.88 -0.1374 10.2255 12.3432 249.24 2.29 100.0 INVEST
Navi Flexi Cap Fund - Regular (G) 20.4154 -1.88 -0.1384 10.2285 12.3439 249.24 2.29 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-H) 20.4185 -1.88 -0.1379 10.2283 12.3448 249.24 2.29 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-Q) 20.4131 -1.88 -0.1375 10.2205 12.34 249.24 2.29 100.0 INVEST
Navi Flexi Cap Fund - Regular (IDCW-M) 20.4234 -1.88 -0.1379 10.2443 12.3537 249.24 2.29 100.0 INVEST
Shriram Flexi Cap Fund (IDCW) 18.6584 -1.89 -7.2238 9.5636 11.2642 129.67 0.0 5000.0 INVEST
Shriram Flexi Cap Fund (G) 18.6624 -1.89 -7.2468 9.5604 11.2678 129.67 0.0 5000.0 INVEST
Bank of India Flexi Cap Fund (G) 30.08 -2.62 2.8728 16.6718 1991.04 1.93 5000.0 INVEST
Bank of India Flexi Cap Fund (IDCW) 27.33 -2.64 2.8604 16.6682 1991.04 1.93 5000.0 INVEST
Samco Flexi Cap Fund (G) 9.45 -2.68 -20.4545 -1.5387 495.13 2.41 5000.0 INVEST
LIC MF Flexi Cap Fund - (IDCW) 27.5397 -2.96 2.6651 10.7783 10.9656 992.01 0.0 5000.0 INVEST
LIC MF Flexi Cap Fund - (G) 87.2721 -2.96 2.6653 10.2230 12.6097 992.01 0.0 5000.0 INVEST
LIC MF Flexi Cap Fund - (G) 87.2721 -2.96 2.6653 10.2230 12.6097 992.01 0.0 5000.0 INVEST