loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Oct 31, 2026 67.36 5.23 4.74
Equity-One 97 Oct 31, 2026 66.76 5.18 -4.82
Equity-Ather Energy Oct 31, 2026 49.82 3.87 2.23
Equity-Acutaas Chemical Oct 31, 2026 47.08 3.65 26.67
Equity-Info Edg.(India) Oct 31, 2026 44.48 3.45 10.05
Equity-Sai Life Oct 31, 2026 41.60 3.23 6.70
Equity-GE Vernova T&D Oct 31, 2026 40.06 3.11 2.89
Equity-Sona BLW Precis. Oct 31, 2026 39.75 3.08 9.53
Equity-CG Power & Ind Oct 31, 2026 34.90 2.71 -12.23
Equity-Billionbrains Oct 31, 2026 32.98 2.56 14.47
Equity-Phoenix Mills Oct 31, 2026 32.49 2.52 3.01
Equity-ZF Commercial Oct 31, 2026 31.97 2.48 -12.79
Equity-Syrma SGS Tech. Oct 31, 2026 31.87 2.47 13.10
Reverse Repo-TREPS Oct 31, 2026 30.96 2.40 -3.71
Equity-Honasa Consumer Oct 31, 2026 29.82 2.31 -8.07
Equity-JSW Energy Oct 31, 2026 29.52 2.29 -3.85
Equity-Delhivery Oct 31, 2026 28.36 2.20 -10.03
Equity-Affle 3i Oct 31, 2026 27.69 2.15 -16.03
Equity-RBL Bank Oct 31, 2026 27.44 2.13 3.72
Equity-Inventurus Knowl Oct 31, 2026 26.60 2.06 -1.76
Equity-Aether Industri. Oct 31, 2026 25.81 2.00 8.01
Equity-Cartrade Tech Oct 31, 2026 25.30 1.96 -18.65
Equity-SJS Enterprises Oct 31, 2026 25.13 1.95 -16.59
Equity-Amber Enterp. Oct 31, 2026 24.55 1.90 -23.03
Equity-Saregama India Oct 31, 2026 24.38 1.89 14.33
Equity-Federal Bank Oct 31, 2026 22.91 1.78 -4.77
Equity-Sagility Oct 31, 2026 22.76 1.77 14.11
Equity-Data Pattern Oct 31, 2026 20.83 1.62 3.76
Equity-Gabriel India Oct 31, 2026 20.75 1.61 -0.90
Equity-Lenskart Solut. Oct 31, 2026 20.35 1.58 2.39
Equity-Shriram Finance Oct 31, 2026 19.71 1.53 -25.84
Equity-MTAR Technologie Oct 31, 2026 19.65 1.52 -2.92
Equity-Krishna Institu. Oct 31, 2026 17.49 1.36 -27.47
Equity-Uno Minda Oct 31, 2026 15.86 1.23 -15.16
Equity-Ethos Oct 31, 2026 15.63 1.21 -13.70
Equity-Neogen Chemicals Oct 31, 2026 14.87 1.15 -1.35
Equity-Urban Company Oct 31, 2026 14.65 1.14 -8.56
Equity-Navin Fluo.Intl. Oct 31, 2026 14.31 1.11 0.05
Equity-Shadowfax Techno Oct 31, 2026 13.82 1.07 5.17
Equity-Sky Gold & Diam. Oct 31, 2026 13.71 1.06 34.48
Equity-Gokaldas Exports Oct 31, 2026 13.42 1.04 14.01
Equity-FSN E-Commerce Oct 31, 2026 13.26 1.03 -0.06
Equity-KFin Technolog. Oct 31, 2026 13.14 1.02 -12.28
Equity-Fractal Analyt. Oct 31, 2026 12.83 1.00 -11.98
Equity-Bharat Electron Oct 31, 2026 11.99 0.93 -10.75
Equity-Dixon Technolog. Oct 31, 2026 10.93 0.85 -25.93
Equity-Capillary Tech. Oct 31, 2026 10.61 0.82 1.75
Equity-Swiggy Oct 31, 2026 8.46 0.66 -37.35
Equity-Shiprocket Oct 31, 2026 7.71 0.60 -9.23
Equity-TVS Motor Co. Oct 31, 2026 7.57 0.59 -3.37
Equity-PB Fintech. Oct 31, 2026 7.45 0.58 -63.72
Equity-Tempsens Instrum Oct 31, 2026 6.35 0.49 0.00
Equity-Inox India Oct 31, 2026 5.73 0.44 -12.84
Equity-Meesho Oct 31, 2026 4.87 0.38 8.58
Equity-KSB Oct 31, 2026 3.15 0.24 -19.34
T Bills-TBILL-91D Oct 31, 2026 0.80 0.06 26.37
Net CA & Others-Net CA & Others Oct 31, 2026 -3.53 -0.25 -281.32