loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Union Money Market Fund - Regular (IDCW-M) 1000.9295 0.09 876.64 0.87 5000.0 INVEST
DSP Savings Fund (IDCW-M) 10.9864 0.04 5.2069 6.6236 5.7988 9809.90 0.40 100.0 INVEST
DSP Savings Fund (IDCW-D) 10.0893 0.04 5.6744 7.8105 6.4888 9809.90 0.40 100.0 INVEST
DSP Savings Fund (G) 55.3278 0.04 5.7351 6.8025 5.9038 9809.90 0.40 100.0 INVEST
DSP Savings Fund (IDCW) 12.3150 0.04 5.7348 6.7290 5.8605 9809.90 0.40 100.0 INVEST
LIC MF Money Market Fund (G) 1251.0403 0.04 5.8353 6.2052 5439.20 0.38 5000.0 INVEST
LIC MF Money Market Fund (IDCW) 1251.0402 0.04 5.8353 6.2052 5439.20 0.38 5000.0 INVEST
Mirae Asset Money Market Fund (IDCW) 1323.1848 0.04 5.5783 6.8711 4016.06 0.41 5000.0 INVEST
Mirae Asset Money Market Fund (G) 1323.1959 0.04 5.5783 6.8709 4016.06 0.41 5000.0 INVEST
UTI-Money Market Fund (IDCW-M) 1036.8057 0.04 9.0262 8.2080 6.9668 19328.06 0.25 10000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-H) 1824.7051 0.04 5.8722 7.1536 6.3407 19328.06 0.25 20000.0 INVEST
UTI-Money Market Fund (Periodic Div) 2622.9202 0.04 2.3351 5.6949 5.2613 19328.06 0.25 10000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-F) 1157.0491 0.04 5.8417 7.1436 6.3290 19328.06 0.25 20000.0 INVEST
UTI-Money Market Fund - Regular (Flexi) 1256.4366 0.04 5.8723 19328.06 0.25 20000.0 INVEST
UTI-Money Market Fund (IDCW-A) 1934.1086 0.04 5.8724 7.1527 6.3394 19328.06 0.25 10000.0 INVEST
UTI-Money Market Fund (Flexi Div) 4048.7389 0.04 5.8724 6.8983 5.9787 19328.06 0.25 10000.0 INVEST
UTI-Money Market Fund (G) 7503.4360 0.04 5.8722 6.8989 5.9791 19328.06 0.25 10000.0 INVEST
UTI-Money Market Fund - Regular (G) 3247.1983 0.04 5.8724 7.1527 6.3394 19328.06 0.25 500.0 INVEST
UTI-Money Market Fund - Regular (IDCW-W) 1107.5545 0.04 -3.13 1.3173 2.8258 19328.06 0.25 20000.0 INVEST
ICICI Pru Money Market Fund - Regular (IDCW-W) 100.5572 0.04 5.7955 7.3773 6.7689 32702.13 0.39 500.0 INVEST
ICICI Pru Money Market Fund - Regular (IDCW-D) 99.9879 0.04 5.7319 7.0890 6.2605 32702.13 0.39 500.0 INVEST
ICICI Pru Money Market Fund - Regular (G) 399.3439 0.04 5.7965 7.0983 6.2634 32702.13 0.39 500.0 INVEST
ICICI Pru Money Market Fund-Regular (IDCW-Others) 183.4121 0.04 5.7965 7.0983 6.2631 32702.13 0.39 500.0 INVEST
AXIS Money Market Fund - Regular (IDCW-D) RI 1004.5043 0.04 5.8103 7.0975 6.2473 20120.59 0.34 100.0 INVEST
AXIS Money Market Fund - Regular (IDCW-Q) 1175.2122 0.04 5.8624 7.1237 6.2925 20120.59 0.34 100.0 INVEST
AXIS Money Market Fund - Regular (G) 1506.8624 0.04 5.8688 7.1201 6.2926 20120.59 0.34 100.0 INVEST
AXIS Money Market Fund - Regular (IDCW-A) 1274.7042 0.04 5.7754 7.0876 6.2725 20120.59 0.34 100.0 INVEST
Bandhan Money Market Fund - Regular (IDCW-M) 10.2520 0.04 5.7937 6.7512 5.7653 15908.02 0.35 100.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-W) RI 1000.5848 0.04 5.4148 6.4627 5.5682 133.62 0.60 5000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-D) RI 1008.4093 0.04 5.3005 6.8541 6.0009 133.62 0.60 5000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-M) 1051.1763 0.04 5.5601 6.7480 5.8907 133.62 0.60 5000.0 INVEST
PGIM India Money Market Fund - Regular (G) 1393.92 0.04 5.58 6.7392 5.8820 133.62 0.60 5000.0 INVEST
TRUSTMF Money Market Fund (G) 1280.5451 0.04 5.6135 6.7620 131.97 0.47 1000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (G) 1450.5807 0.04 5.819 6.8527 5.8977 3813.28 0.39 5000.0 INVEST
Bandhan Money Market Fund - Regular (G) 42.4185 0.04 5.7989 6.7560 5.7684 15908.02 0.35 100.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-M) 1012.5372 0.04 5.8282 6.8531 5.9047 3813.28 0.39 5000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-D) RI 1005.0570 0.04 5.6402 6.6351 5.7266 3813.28 0.39 5000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-W) RI 999.4577 0.04 5.6624 6.6954 5.8798 3813.28 0.39 5000.0 INVEST
Nippon India Money Market Fund (IDCW-D) 1005.1283 0.04 5.6151 6.9971 6.2640 21421.02 0.39 10000.0 INVEST
Nippon India Money Market Fund (IDCW-W) 1005.6484 0.04 5.8041 7.0671 6.2744 21421.02 0.39 500.0 INVEST
Bandhan Money Market Fund - Regular (Periodic) 13.9126 0.04 5.8047 6.7593 5.7709 15908.02 0.35 100.0 INVEST
Nippon India Money Market Fund (IDCW-M) 1023.1757 0.04 5.7867 7.1040 6.3261 21421.02 0.39 500.0 INVEST
Nippon India Money Market Fund (IDCW-Q) 1020.3533 0.04 5.8119 7.1139 5.9984 21421.02 0.39 500.0 INVEST
Nippon India Money Market Fund (G) 4368.0384 0.04 5.8069 7.1123 6.3292 21421.02 0.39 500.0 INVEST
HSBC Money Market Fund (G) 27.7501 0.04 5.6947 6.8781 5.8781 6638.52 0.34 5000.0 INVEST
HSBC Money Market Fund (IDCW-D) 10.8447 0.04 5.699 6.8745 5.8377 6638.52 0.34 5000.0 INVEST
Bandhan Money Market Fund - Regular (IDCW-D) 10.0858 0.04 5.9474 6.8112 5.7905 15908.02 0.35 100.0 INVEST
HSBC Money Market Fund (IDCW-W) 13.0782 0.04 5.6953 6.9203 5.9289 6638.52 0.34 5000.0 INVEST
Bandhan Money Market Fund - Regular (IDCW-W) 10.1077 0.04 5.7875 6.7548 5.7627 15908.02 0.35 100.0 INVEST
HSBC Money Market Fund (IDCW-M) 11.5410 0.04 5.6849 6.8751 5.8753 6638.52 0.34 5000.0 INVEST
Groww Money Market Fund - Regular (IDCW) 10.2214 0.04 35.56 0.90 500.0 INVEST
Invesco India Money Market Fund (G) 3200.4375 0.04 5.6079 6.8241 5.8724 5938.38 0.43 1000.0 INVEST
Invesco India Money Market Fund (IDCW-M) 1018.0926 0.04 5.5926 6.8164 5.8697 5938.38 0.43 1000.0 INVEST
Invesco India Money Market Fund (IDCW-D) 999.1024 0.04 5.2053 6.6572 5.8174 5938.38 0.43 1000.0 INVEST
Invesco India Money Market Fund (Disc) 3203.6947 0.04 5.6017 6.8168 5.8668 5938.38 0.43 1000.0 INVEST
Bank of India Money Market Fund - Regular (IDCW-D) RI 10.0367 0.04 5.5429 483.07 0.76 5000.0 INVEST
Bank of India Money Market Fund - Regular (IDCW-W) RI 10.0368 0.04 5.569 483.07 0.76 5000.0 INVEST
Bank of India Money Market Fund - Regular (IDCW-M) 10.0511 0.04 5.4298 483.07 0.76 5000.0 INVEST
Edelweiss Money Market Fund - Regular (IDCW) 28.0333 0.04 5.3103 6.4402 5.4311 2251.06 0.65 100.0 INVEST
Groww Money Market Fund - Regular (G) 10.2212 0.04 35.56 0.90 500.0 INVEST
Edelweiss Money Market Fund - Regular (IDCW-A) 29.5543 0.04 5.3104 6.4396 5.4308 2251.06 0.65 100.0 INVEST
Bank of India Money Market Fund - Regular (G) 10.8339 0.04 5.5761 483.07 0.76 5000.0 INVEST
Edelweiss Money Market Fund - Regular (G) 29.7997 0.03 5.3079 6.4371 5.4283 2251.06 0.65 100.0 INVEST
Edelweiss Money Market Fund - Inst (G) 25.5007 0.03 5.31 6.4347 5.4251 2251.06 0.65 100000.0 INVEST
HDFC Money Market Fund (IDCW-D) 1062.3497 0.03 5.7912 7.0114 6.1649 29823.88 0.46 100.0 INVEST
HDFC Money Market Fund (G) 6015.3979 0.03 5.7946 7.0578 6.2381 29823.88 0.46 100.0 INVEST
HDFC Money Market Fund (IDCW-W) 1061.1811 0.03 5.677 7.0157 6.1657 29823.88 0.46 100.0 INVEST
Bajaj Finserv Money Market Fund - Regular (IDCW-M) 1042.8178 0.03 5.6158 4116.58 0.80 1000.0 INVEST
Bajaj Finserv Money Market Fund - Regular (G) 1203.1613 0.03 5.344 4116.58 0.80 1000.0 INVEST
Bajaj Finserv Money Market Fund - Regular (IDCW) 1203.1613 0.03 5.344 4116.58 0.80 1000.0 INVEST
Sundaram Money Market Fund - Regular (G) 15.7695 0.03 5.7618 6.9430 6.0779 1955.83 0.38 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-M) (RI) 11.1344 0.03 54.9118 21.4811 14.5280 1955.83 0.38 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-M) 11.1344 0.03 -0.9113 -0.0505 -0.0074 1955.83 0.38 1000.0 INVEST
Invesco India Money Market Fund (IDCW-W) 998.9959 0.03 5.1975 5938.38 0.43 1000.0 INVEST
Tata Money Market Fund - Regular (IDCW-D) 1113.1179 0.03 5.8663 7.1527 6.3082 37476.47 0.43 5000.0 INVEST
Tata Money Market Fund - Regular (G) 4970.9145 0.03 5.84 7.1111 6.2957 37476.47 0.43 5000.0 INVEST
Aditya Birla SL Money Manager Fund (IDCW-D) 99.8558 0.03 5.7456 7.0974 6.3071 30074.14 0.37 1000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(IDCW-D) 99.8515 0.03 6.1506 7.4208 6.5091 30074.14 0.37 5000.0 INVEST
Aditya Birla SL Money Manager Fund (G) 389.2623 0.03 5.7912 7.0996 6.3091 30074.14 0.37 1000.0 INVEST
Aditya Birla SL Money Manager Fund (IDCW-W) 99.9248 0.03 5.8728 7.0903 6.2098 30074.14 0.37 1000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(G) 479.7768 0.03 5.7912 7.1001 6.3101 30074.14 0.37 5000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(IDCW-W) 103.5899 0.03 5.9815 7.4934 6.37 30074.14 0.37 5000.0 INVEST
Invesco India Money Market Fund - Regular (IDCW-D) 1007.1447 0.03 4.4853 5.9401 5.0959 5938.38 0.43 1000.0 INVEST
Invesco India Money Market Fund - Regular (IDCW-M) 1492.5683 0.03 4.7815 6.0147 5.0965 5938.38 0.43 1000.0 INVEST
Invesco India Money Market Fund - Regular (G) 2810.1817 0.03 4.7816 6.0147 5.0965 5938.38 0.43 1000.0 INVEST
Shriram Money Market Fund - Regular (G) 1016.2825 0.03 285.45 0.37 1000.0 INVEST
Union Money Market Fund - Regular (G) 1292.1772 0.03 5.4427 6.2734 876.64 0.87 5000.0 INVEST
Union Money Market Fund - Regular (IDCW-D) RI 1001.5862 0.03 0.512 4.6401 876.64 0.87 5000.0 INVEST
SBI Savings Fund (IDCW-W) 16.1810 0.03 5.448 6.6803 5.8413 36291.41 0.65 500.0 INVEST
SBI Savings Fund (G) 43.4831 0.03 5.4476 6.6799 5.8407 36291.41 0.65 500.0 INVEST
SBI Savings Fund (IDCW-D) 14.1741 0.03 5.4481 6.6805 5.8414 36291.41 0.65 500.0 INVEST
SBI Savings Fund (IDCW) 17.1455 0.03 5.448 6.6789 5.8401 36291.41 0.65 500.0 INVEST
Kotak Money Market Fund (G) 4726.8406 0.02 5.8149 7.0846 6.2816 33699.93 0.37 100.0 INVEST
Kotak Money Market Fund (IDCW-M) 1050.3347 0.02 6.6082 7.0849 6.2826 33699.93 0.37 100.0 INVEST
AXIS Money Market Fund - Regular (IDCW-M) 1005.5636 0.0 5.829 7.1096 6.2853 20120.59 0.34 100.0 INVEST
UTI-Money Market Fund - Regular (IDCW-D) 1061.2001 -0.02 -2.4523 4.5061 4.7805 19328.06 0.25 20000.0 INVEST
Union Money Market Fund - Regular (IDCW-W) RI 1002.2894 -0.02 876.64 0.87 5000.0 INVEST
TRUSTMF Money Market Fund (IDCW-M) 1140.1889 -0.22 5.3155 6.6453 131.97 0.47 1000.0 INVEST
TRUSTMF Money Market Fund (IDCW-M) 1140.1889 -0.22 5.3155 6.6453 131.97 0.47 1000.0 INVEST