loader2
Partner With Us NRI

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Sundaram Money Market Fund - Regular (IDCW-M) (RI) 11.1698 0.04 7.368 5.5740 5.6826 135.77 0.34 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-M) 11.1698 0.04 0.0313 0.0520 1.4935 135.77 0.34 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-F) 11.1698 0.04 2.9354 3.9806 135.77 0.34 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-Q) (RI) 12.0688 0.04 6.6131 5.3034 5.4615 135.77 0.34 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-Q) 12.0688 0.04 4.5923 2.5552 3.0411 135.77 0.34 1000.0 INVEST
Sundaram Money Market Fund - Regular (G) 13.7717 0.04 7.2905 5.5209 5.5903 135.77 0.34 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-W) 10.4910 0.04 7.2733 5.4665 5.5329 135.77 0.34 1000.0 INVEST
HSBC Money Market Fund (IDCW-M) 11.5652 0.03 7.2081 5.2136 5.4630 1100.26 0.57 5000.0 INVEST
HSBC Money Market Fund (G) 24.2604 0.03 7.2084 5.2154 5.4746 1100.26 0.57 5000.0 INVEST
HSBC Money Market Fund (IDCW-W) 13.1131 0.03 7.2072 5.2586 5.5067 1100.26 0.57 5000.0 INVEST
DSP Savings Fund (IDCW) 12.2145 0.03 7.2045 5.3347 5.6470 3699.48 0.0 100.0 INVEST
DSP Savings Fund (G) 48.5132 0.03 7.317 5.3710 5.6718 3699.48 0.0 100.0 INVEST
DSP Savings Fund (IDCW-M) 10.8999 0.03 7.3203 5.3743 5.6626 3699.48 0.0 100.0 INVEST
Invesco India Money Market Fund (Disc) 2807.2039 0.03 7.2726 5.2833 5.4320 3634.78 0.0 1000.0 INVEST
Invesco India Money Market Fund (G) 2804.0163 0.03 7.2819 5.2884 5.4351 3634.78 0.0 1000.0 INVEST
Tata Money Market Fund - Regular (G) 4333.4430 0.03 7.6325 5.8204 6.0555 14015.19 0.0 5000.0 INVEST
Invesco India Money Market Fund (IDCW-M) 1019.5599 0.03 7.2727 5.2885 5.4332 3634.78 0.0 1000.0 INVEST
ICICI Pru Money Market Fund - Regular (G) 348.1439 0.03 7.6115 5.7670 5.9796 15509.32 0.31 500.0 INVEST
ICICI Pru Money Market Fund-Regular (IDCW-Others) 159.8967 0.03 7.6114 5.7663 5.9798 15509.32 0.31 500.0 INVEST
TRUSTMF Money Market Fund (IDCW-M) 1069.1718 0.03 6.7571 99.85 0.31 1000.0 INVEST
TRUSTMF Money Market Fund (G) 1122.5343 0.03 7.097 99.85 0.31 1000.0 INVEST
Kotak Money Market Fund (IDCW-M) 1055.1641 0.03 7.567 5.8068 5.7846 15868.24 0.36 100.0 INVEST
Kotak Money Market Fund (G) 4122.0045 0.03 7.5664 5.8051 5.8847 15868.24 0.36 100.0 INVEST
Aditya Birla SL Money Manager Fund (IDCW-W) 100.1782 0.03 7.5558 5.6731 6.02 18375.19 0.34 1000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(G) 418.5008 0.03 7.6666 5.8665 6.1589 18375.19 0.34 5000.0 INVEST
Union Money Market Fund - Regular (IDCW-W) RI 1000.5175 0.03 202.26 0.0 5000.0 INVEST
Aditya Birla SL Money Manager Fund (G) 339.5486 0.03 7.6661 5.8650 6.1575 18375.19 0.34 1000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(IDCW-W) 103.8433 0.03 8.5682 5.8694 6.1396 18375.19 0.34 5000.0 INVEST
HDFC Money Market Fund (G) 5247.5632 0.03 7.5374 5.7498 6.0839 18272.41 0.35 100.0 INVEST
Franklin India Money Market Fund (IDCW-M) 10.3922 0.03 8.0032 5.7369 5.8105 1445.96 0.0 10000.0 INVEST
Franklin India Money Market Fund (G) 46.0175 0.02 7.4859 5.5866 5.9014 1445.96 0.0 10000.0 INVEST
Nippon India Money Market Fund (G) 3808.0936 0.02 7.6317 5.8793 6.0335 12205.32 0.36 500.0 INVEST
Nippon India Money Market Fund (IDCW-W) 1006.2885 0.02 7.6393 5.8351 6.0119 12205.32 0.36 500.0 INVEST
Nippon India Money Market Fund (IDCW-M) 1018.8477 0.02 7.6326 5.8827 6.0295 12205.32 0.36 500.0 INVEST
PGIM India Money Market Fund - Regular (G) 1222.1446 0.02 7.1143 5.3214 217.94 0.53 5000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-W) RI 1002.0863 0.02 5.6447 4.5944 217.94 0.53 5000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-M) 1044.4743 0.02 7.1504 5.3372 217.94 0.53 5000.0 INVEST
Nippon India Money Market Fund (IDCW-Q) 1020.0794 0.02 7.6299 5.3288 5.6996 12205.32 0.36 500.0 INVEST
Invesco India Money Market Fund - Regular (G) 2501.5620 0.02 6.4995 4.5461 4.6877 3634.78 0.0 1000.0 INVEST
Invesco India Money Market Fund - Regular (IDCW-M) 1328.6519 0.02 6.4995 4.5461 4.6875 3634.78 0.0 1000.0 INVEST
Franklin India Money Market Fund (IDCW-W) RI 10.0219 0.02 1445.96 0.0 10000.0 INVEST
Franklin India Money Market Fund (IDCW-Q) 10.8238 0.02 7.4855 5.5182 5.7893 1445.96 0.0 10000.0 INVEST
Bandhan Money Manager Fund - Regular (IDCW-W) 10.1285 0.02 6.8635 5.0248 5.0786 4386.58 0.99 100.0 INVEST
Edelweiss Money Market Fund - Regular (IDCW) 24.7103 0.02 6.7326 4.7576 5.9882 400.39 0.96 100.0 INVEST
Bandhan Money Manager Fund - Regular (IDCW-M) 10.2670 0.02 6.846 5.0319 5.0750 4386.58 0.99 100.0 INVEST
Edelweiss Money Market Fund - Regular (IDCW-A) 26.0513 0.02 6.7318 4.7574 400.39 0.96 100.0 INVEST
SBI Savings Fund (IDCW-D) 12.4493 0.02 7.1008 5.3201 5.5617 18224.37 0.76 500.0 INVEST
UTI-Money Market Fund (IDCW-A) 1684.3788 0.02 7.6415 5.8588 6.0036 11679.82 0.27 10000.0 INVEST
UTI-Money Market Fund - Regular (G) 2827.9255 0.02 7.6415 5.8588 6.0036 11679.82 0.27 500.0 INVEST
Edelweiss Money Market Fund - Regular (G) 26.2690 0.02 6.7303 4.7552 5.9860 400.39 0.96 100.0 INVEST
UTI-Money Market Fund - Regular (Flexi) 1094.2032 0.02 11679.82 0.27 20000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-H) 1589.1019 0.02 7.6444 5.8605 6.0019 11679.82 0.27 20000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-F) 1161.0566 0.02 7.6444 5.8522 5.9247 11679.82 0.27 20000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-W) 1192.2377 0.02 7.6418 5.8588 6.1915 11679.82 0.27 20000.0 INVEST
UTI-Money Market Fund (IDCW-M) 1038.1347 0.02 7.6409 5.8591 5.9998 11679.82 0.27 10000.0 INVEST
SBI Savings Fund (IDCW) 15.0591 0.02 7.0969 5.3181 5.5742 18224.37 0.76 500.0 INVEST
Edelweiss Money Market Fund - Inst (G) 22.4798 0.02 6.725 4.7505 5.9836 400.39 0.96 100000.0 INVEST
AXIS Money Market Fund - Regular (IDCW-Q) 1098.0932 0.02 7.5856 5.7866 7272.40 0.35 5000.0 INVEST
SBI Savings Fund (G) 38.1920 0.02 7.1007 5.3194 5.5814 18224.37 0.76 500.0 INVEST
AXIS Money Market Fund - Regular (IDCW-A) 1182.9719 0.02 7.576 5.7859 7272.40 0.35 5000.0 INVEST
AXIS Money Market Fund - Regular (IDCW-M) 1007.8241 0.02 7.5869 5.7898 7272.40 0.35 5000.0 INVEST
AXIS Money Market Fund - Regular (G) 1312.5881 0.02 7.5779 5.7878 7272.40 0.35 5000.0 INVEST
Bandhan Money Manager Fund - Regular (Periodic) 12.1639 0.02 6.8532 5.0357 5.0550 4386.58 0.99 100.0 INVEST
Bandhan Money Manager Fund - Regular (G) 37.0899 0.02 6.8522 5.0347 5.0829 4386.58 0.99 100.0 INVEST
SBI Savings Fund (IDCW-W) 14.2119 0.02 7.1011 5.32 5.5609 18224.37 0.76 500.0 INVEST
UTI-Money Market Fund (Periodic Div) 2368.9832 0.02 7.1097 5.3386 5.4760 11679.82 0.27 10000.0 INVEST
UTI-Money Market Fund (Flexi Div) 3534.5806 0.02 7.1073 5.3379 5.4779 11679.82 0.27 10000.0 INVEST
UTI-Money Market Fund (G) 6550.5756 0.02 7.1097 5.3386 5.4784 11679.82 0.27 10000.0 INVEST
Mirae Asset Money Market Fund (IDCW) 1157.6074 0.02 7.2602 106.37 0.0 5000.0 INVEST
Mirae Asset Money Market Fund (G) 1157.6352 0.02 7.2613 106.37 0.0 5000.0 INVEST
Union Money Market Fund - Regular (IDCW-M) 1003.3135 0.02 202.26 0.0 5000.0 INVEST
Union Money Market Fund - Regular (G) 1141.2153 0.02 6.4257 202.26 0.0 5000.0 INVEST
LIC MF Money Market Fund (IDCW) 1108.4279 0.01 6.5354 21.45 0.0 5000.0 INVEST
LIC MF Money Market Fund (G) 1108.4279 0.01 6.5354 21.45 0.0 5000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (G) 1267.4533 0.01 7.0738 5.2269 43.32 0.42 5000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-M) 1016.4005 0.01 7.0624 5.2332 43.32 0.42 5000.0 INVEST
DSP Savings Fund - UD - Upto 3 years 14.0862 0.01 3699.48 0.0 100.0 INVEST
DSP Savings Fund - UR - Upto 3 years 14.0861 0.01 3699.48 0.0 100.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(IDCW-D) 100.0957 0.01 7.96 5.9692 6.2229 18375.19 0.34 5000.0 INVEST
Aditya Birla SL Money Manager Fund (IDCW-D) 100.0957 0.01 7.6243 5.8459 6.1195 18375.19 0.34 1000.0 INVEST
Nippon India Money Market Fund (IDCW-D) 1005.0587 0.0 7.5297 5.8514 6.0133 12205.32 0.36 10000.0 INVEST
Tata Money Market Fund - Regular (IDCW-D) 1114.52 0.0 7.7177 5.8248 6.0385 14015.19 0.0 5000.0 INVEST
Invesco India Money Market Fund (IDCW-D) 1000.29 0.0 7.2737 5.3626 5.4790 3634.78 0.0 1000.0 INVEST
DSP Savings Fund - UD - Beyond 3 years 10.0 0.0 3699.48 0.0 100.0 INVEST
DSP Savings Fund - UR - Beyond 3 years 10.0 0.0 3699.48 0.0 100.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-D) RI 1005.9752 0.0 7.032 5.1365 43.32 0.42 5000.0 INVEST
ICICI Pru Money Market Fund - Regular (IDCW-D) 100.1295 0.0 115.1779 33.2498 21.7152 15509.32 0.31 500.0 INVEST
Bandhan Money Manager Fund - Regular (IDCW-D) 10.0994 0.0 6.8349 5.0105 5.0561 4386.58 0.99 100.0 INVEST
DSP Savings Fund (IDCW-D) 10.1021 0.0 7.2078 5.3074 5.5723 3699.48 0.0 100.0 INVEST
Franklin India Money Market Fund (IDCW-D) 10.0455 0.0 7.3883 5.5818 5.84 1445.96 0.0 10000.0 INVEST
HDFC Money Market Fund (IDCW-D) 1063.64 0.0 7.3929 5.6269 5.9873 18272.41 0.35 100.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-D) 10.0620 0.0 7.1966 5.4316 5.4332 135.77 0.34 1000.0 INVEST
Invesco India Money Market Fund - Regular (IDCW-D) 1002.85 0.0 6.5378 4.6272 4.7389 3634.78 0.0 1000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-D) RI 1006.0777 0.0 7.7856 5.6279 217.94 0.53 5000.0 INVEST
Union Money Market Fund - Regular (IDCW-D) RI 1002.1025 0.0 6.4054 202.26 0.0 5000.0 INVEST
HSBC Money Market Fund (IDCW-D) 10.8591 0.0 7.2004 5.1465 5.4169 1100.26 0.57 5000.0 INVEST
AXIS Money Market Fund - Regular (IDCW-D) RI 1005.6127 0.0 7.5509 5.7249 7272.40 0.35 5000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-D) 1128.7918 0.0 7.8193 6.0064 6.0768 11679.82 0.27 20000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-W) RI 1000.1563 -0.11 6.9187 5.3030 43.32 0.42 5000.0 INVEST
Invesco India Money Market Fund (IDCW-W) 1000.5777 -0.11 3634.78 1000.0 INVEST
HDFC Money Market Fund (IDCW-W) 1062.7419 -0.12 7.3755 5.6181 6.0524 18272.41 0.35 100.0 INVEST
ICICI Pru Money Market Fund - Regular (IDCW-W) 100.7261 -0.12 8.2877 6.5528 6.4393 15509.32 0.31 500.0 INVEST
ICICI Pru Money Market Fund - Regular (IDCW-W) 100.7261 -0.12 8.2877 6.5528 6.4393 15509.32 0.31 500.0 INVEST