loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
AXIS Midcap Fund (IDCW) 38.14 -1.37 -2.4019 10.4781 8.0643 33527.80 1.80 100.0 INVEST
AXIS Midcap Fund (G) 111.87 -1.38 -2.4077 13.5601 9.8682 33527.80 1.80 100.0 INVEST
HDFC Mid Cap Fund - Regular (IDCW) 48.2540 -1.42 -3.7519 14.5574 15.7323 101856.06 1.31 100.0 INVEST
HDFC Mid Cap Fund - Regular (G) 192.33 -1.42 -3.746 14.5513 15.7477 101856.06 1.31 100.0 INVEST
Motilal Oswal Midcap Fund (IDCW) 42.4230 -1.45 -9.5882 15.2468 16.3609 40207.50 1.64 500.0 INVEST
Motilal Oswal Midcap Fund (G) 93.8772 -1.45 -9.5885 15.2465 16.7295 40207.50 1.64 500.0 INVEST
Tata Mid Cap Fund - (IDCW) 110.2571 -1.56 -5.075 11.1157 11.0090 5859.97 2.03 5000.0 INVEST
Tata Mid Cap Fund - (G) 415.9730 -1.56 -5.0745 11.1153 11.0403 5859.97 2.03 5000.0 INVEST
Bandhan Mid Cap Fund (G) 17.45 -1.58 -1.7178 13.9750 2519.21 2.13 1000.0 INVEST
Bandhan Mid Cap Fund (IDCW) 16.3680 -1.58 -1.7144 13.9753 2519.21 2.13 1000.0 INVEST
DSP Midcap Fund (G) 139.2110 -1.61 -6.6475 10.5028 8.3482 19487.69 1.74 100.0 INVEST
DSP Midcap Fund (IDCW) 26.5160 -1.61 -6.6493 10.5023 8.3526 19487.69 1.74 100.0 INVEST
PGIM India Midcap Fund (IDCW) 21.55 -1.64 -8.4608 8.4833 6.9166 10537.31 1.93 5000.0 INVEST
PGIM India Midcap Fund (G) 60.20 -1.68 -8.6772 8.4318 6.8618 10537.31 1.93 5000.0 INVEST
Samco Mid Cap Fund - Regular (G) 9.10 -1.73 75.43 3.0 5000.0 INVEST
Nippon India Growth Mid Cap Fund - Inst (IDCW) 1245.3080 -1.79 -3.0404 15.2160 14.8748 50176.01 1.55 50000000.0 INVEST
Nippon India Growth Mid Cap Fund - (Bonus) 678.5762 -1.79 -4.0677 14.7264 14.4408 50176.01 1.55 100.0 INVEST
Nippon India Growth Mid Cap Fund - (IDCW) 109.6227 -1.79 -4.0684 14.5106 14.3116 50176.01 1.55 100.0 INVEST
Nippon India Growth Mid Cap Fund - (G) 4076.2432 -1.79 -4.0675 14.7261 14.4405 50176.01 1.55 100.0 INVEST
Union Midcap Fund (IDCW) 47.30 -1.81 -3.0738 12.9670 11.3273 1905.76 2.41 1000.0 INVEST
Union Midcap Fund (G) 47.30 -1.81 -3.0738 12.9670 11.3273 1905.76 2.41 1000.0 INVEST
Invesco India Mid Cap Fund (G) 176.84 -1.84 -5.1084 18.9168 14.9714 15748.83 1.88 100.0 INVEST
Aditya Birla SL Midcap Fund - (IDCW) 49.41 -1.85 -4.5745 11.5269 10.1807 6550.01 2.03 1000.0 INVEST
Invesco India Mid Cap Fund (IDCW) 55.11 -1.85 -5.3272 18.8086 14.9040 15748.83 1.88 100.0 INVEST
Aditya Birla SL Midcap Fund - (G) 762.49 -1.86 -4.5874 11.5304 10.1801 6550.01 2.03 1000.0 INVEST
Baroda BNP Paribas Mid Cap Fund - Regular (IDCW) 52.0292 -1.97 -2.4017 12.5822 11.0725 2503.01 2.21 5000.0 INVEST
Baroda BNP Paribas Mid Cap Fund - Regular (G) 99.9548 -1.97 -2.4052 12.5825 11.0721 2503.01 2.21 5000.0 INVEST
Canara Robeco Mid Cap Fund - Regular (IDCW) 15.28 -1.99 -5.5052 12.8544 4992.95 2.11 5000.0 INVEST
Edelweiss Mid Cap Fund (G) 97.9610 -2.0 -4.8377 16.6551 13.8433 19230.16 1.87 100.0 INVEST
Edelweiss Mid Cap Fund (IDCW) 56.4770 -2.0 -4.8391 16.6543 13.8430 19230.16 1.87 100.0 INVEST
WhiteOak Capital Mid Cap Fund (IDCW) 20.0150 -2.0 0.1902 17.4744 7539.96 2.26 500.0 INVEST
WhiteOak Capital Mid Cap Fund (G) 20.0150 -2.0 0.1902 17.4744 7539.96 2.26 500.0 INVEST
Canara Robeco Mid Cap Fund - Regular (G) 16.61 -2.01 -5.5176 12.8094 4992.95 2.11 5000.0 INVEST
LIC MF Midcap Fund - Regular (G) 27.5434 -2.02 -6.5964 11.6699 8.8923 369.21 2.86 5000.0 INVEST
LIC MF Midcap Fund - Regular (IDCW) 25.85 -2.02 -6.5963 11.6697 8.8975 369.21 2.86 5000.0 INVEST
Sundaram Mid Cap Fund - (G) 1331.7895 -2.04 -6.5343 14.4504 13.3203 13854.06 1.86 100.0 INVEST
Sundaram Mid Cap Fund - (IDCW) 57.4779 -2.04 -6.6127 14.3936 13.3120 13854.06 1.86 100.0 INVEST
UTI-Mid Cap Fund (IDCW) 135.1058 -2.06 -6.5405 8.8409 8.7616 11919.69 1.96 5000.0 INVEST
UTI-Mid Cap Fund (G) 285.5098 -2.06 -6.5405 8.8409 8.7616 11919.69 1.96 5000.0 INVEST
Mahindra Manulife Mid Cap Fund (IDCW) 23.4105 -2.09 -5.0051 13.0504 12.6420 5058.42 2.02 1000.0 INVEST
Mahindra Manulife Mid Cap Fund (G) 31.8876 -2.09 -5.0043 13.0633 12.6611 5058.42 2.02 1000.0 INVEST
Quant Mid Cap Fund (G) 201.2888 -2.10 -4.9246 8.0389 11.51 7653.83 2.21 5000.0 INVEST
Quant Mid Cap Fund (IDCW) 71.5588 -2.10 -4.9247 8.0441 11.5916 7653.83 2.21 5000.0 INVEST
Franklin India Mid Cap Fund (IDCW) 77.6556 -2.12 -9.2224 11.9477 10.1088 12155.57 1.91 5000.0 INVEST
Franklin India Mid Cap Fund (G) 2524.7597 -2.12 -9.2223 11.9478 10.1087 12155.57 1.91 5000.0 INVEST
HSBC Midcap Fund (G) 421.3042 -2.16 5.1388 18.9466 14.7776 16799.59 2.21 5000.0 INVEST
HSBC Midcap Fund (IDCW) 72.7740 -2.16 5.1357 18.9466 14.7912 16799.59 2.21 5000.0 INVEST
SBI Midcap Fund (IDCW) 88.7481 -2.18 -6.3476 7.3083 9.9314 23282.20 1.80 5000.0 INVEST
SBI Midcap Fund (G) 217.1927 -2.18 -6.3477 7.3077 9.9309 23282.20 1.80 5000.0 INVEST
ICICI Pru Mid Cap Fund (IDCW) 38.93 -2.19 -2.0024 16.9577 12.7422 7960.87 1.85 5000.0 INVEST
ICICI Pru Mid Cap Fund (G) 300.41 -2.19 -2.0029 16.9496 12.7372 7960.87 1.85 5000.0 INVEST
Bank of India Mid Cap Fund - Regular (G) 9.56 -2.25 -4.9702 729.06 2.55 5000.0 INVEST
The Wealth Company Mid Cap Fund - Regular (IDCW) 8.8485 -2.26 172.26 5.01 1000.0 INVEST
The Wealth Company Mid Cap Fund - Regular (G) 8.8482 -2.26 172.26 5.01 1000.0 INVEST
ITI Mid Cap Fund (IDCW) 18.6628 -2.31 -5.0163 13.0807 10.0119 1452.83 2.42 5000.0 INVEST
ITI Mid Cap Fund (G) 20.5114 -2.31 -5.0209 14.8076 11.0168 1452.83 2.42 5000.0 INVEST
TRUSTMF Mid Cap Fund - Regular (G) 10.94 -2.32 686.54 3.53 1000.0 INVEST
Bank of India Mid Cap Fund - Regular (IDCW) 9.56 -2.35 -4.9702 729.06 2.55 5000.0 INVEST
Helios Mid Cap Fund - Regular (G) 12.41 -2.36 -2.9711 2348.22 2.43 5000.0 INVEST
Mirae Asset Midcap Fund (IDCW) 23.3050 -2.38 -5.2859 11.9187 11.0568 19538.50 2.03 5000.0 INVEST
Mirae Asset Midcap Fund (G) 35.6850 -2.39 -5.3122 11.9279 11.0612 19538.50 2.03 5000.0 INVEST
Taurus Mid Cap Fund (IDCW) 95.26 -2.39 -3.6255 8.3712 9.5175 137.53 2.80 500.0 INVEST
Taurus Mid Cap Fund (G) 119.48 -2.39 -3.6296 8.3696 9.5222 137.53 2.80 500.0 INVEST
Helios Mid Cap Fund - Regular (IDCW) 12.41 -2.44 -2.9711 2348.22 2.43 5000.0 INVEST
JM Mid Cap Fund - Regular (IDCW) 18.7826 -2.57 -4.3821 13.9548 1303.39 2.47 1000.0 INVEST
JM Mid Cap Fund - Regular (G) 18.7826 -2.57 -4.3821 13.9548 1303.39 2.47 1000.0 INVEST
JM Mid Cap Fund - Regular (G) 18.7826 -2.57 -4.3821 13.9548 1303.39 2.47 1000.0 INVEST