loader2
Login Open ICICI 3-in-1 Account
  • Text Size
  • Text to Speech
  • Color Contrast
  • Pause Animations

May 15, 2026

loader2

Open ICICI 3-in-1 Account

Manage your Savings, Demat and Trading Account conveniently at one place

Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
Asian Paints Ltd 63.92 7.37 12.77 46.40 0.12 24.35 19.46
Britannia Industries Ltd 51.31 7.26 25.50 42.58 0.40 51.91 52.50
Colgate-Palmolive (India) Ltd 44.27 9.73 37.13 30.55 0.04 103.81 81.20
Nestle India Ltd 78.80 13.14 53.49 60.24 0.21 59.76 87.27
Hindustan Unilever Ltd 35.43 8.45 10.95 37.00 0.03 25.51 21.21
Indian Hotels Co Ltd 41.49 11.19 7.16 34.20 0.28 18.28 16.48
ITC Ltd 10.97 5.15 5.46 15.45 0.00 36.60 27.56
Trent Ltd 84.70 8.51 20.87 62.63 0.42 32.04 32.20
Tata Consumer Products Ltd 78.96 6.93 5.60 62.25 0.16 9.03 7.66
Voltas Ltd 110.12 2.64 6.39 49.88 0.13 17.60 13.53
Titan Company Ltd 72.95 6.12 23.57 0.00 1.73 18.95 31.76
Tata Communications Ltd 48.04 2.07 13.89 13.36 4.91 11.53 37.99
Havells India Ltd 44.92 3.48 8.02 45.45 0.04 24.89 18.65
Dabur India Ltd 44.33 6.60 7.26 37.17 0.11 20.94 16.84
United Spirits Ltd 52.25 7.96 10.73 41.97 0.05 27.80 20.78
Page Industries Ltd 54.79 7.94 29.15 29.62 0.15 59.24 48.54
Marico Ltd 60.21 8.70 25.94 54.04 0.14 41.11 42.47
Jubilant Foodworks Ltd 73.88 3.73 14.04 21.87 2.01 12.92 10.67
Bharti Airtel Ltd 34.31 6.71 7.79 15.56 2.19 14.31 25.89
Info Edge (India) Ltd 35.72 21.12 1.24 126.51 0.01 3.15 1.58
Godrej Consumer Products Ltd 57.11 6.74 8.40 40.56 0.29 18.86 15.06
Indian Railway Catering & Tourism Corporation Ltd 30.06 9.17 10.06 26.33 0.03 48.86 38.93
Varun Beverages Ltd 53.06 7.85 8.70 34.38 0.15 20.07 16.92
Interglobe Aviation Ltd 51.93 2.06 19.32 11.86 10.39 13.94 84.22
Dixon Technologies (India) Ltd 40.60 1.72 14.27 57.86 0.24 41.96 36.96
Avenue Supermarts Ltd 95.70 4.79 11.62 84.93 0.04 18.01 13.49
Eternal Ltd 634.34 11.49 7.50 378.98 0.06 2.19 1.40
Swiggy Ltd -16.96 4.56 3.85 0.00 0.14 0.00 0.00
FSN E-Commerce Ventures Ltd 544.70 9.81 56.20 324.21 0.89 9.25 5.74
Vishal Mega Mart Ltd 66.11 5.19 7.50 47.84 0.27 13.46 10.51

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 69280.25
(-0.9437%)
72037.60 59896.10
Nifty Bank 53710.35
(-0.7733%)
61764.85 49954.85
Nifty 50 23643.50
(-0.1946%)
26373.20 22182.55
Nifty 100 24572.15
(-0.3336%)
26975.15 22720.45
BSE SmallCap 46825.31
(0.0%)
55792.26 46731.72
BSE Sensex 75237.99
(-0.2132%)
86159.02 71545.81
BSE MidCap 44246.27
(0.0%)
47764.30 43806.95
BSE 100 25051.12
(-0.2773%)
27621.72 23249.92

News

Wheels India fixes record date for final dividend

Wheels India has fixed 24 June 2026 as record date for final dividend of Rs 9.14 per equity share of Rs 1...

May 16, 2026 13:17
Tata Steel fixes record date for dividend

Tata Steel has fixed 12 June 2026 as record date for determining the members entitled to receive the divi...

May 15, 2026 19:17
PGINVIT fixes record date for distribution for March quarter

Powergrid Infrastructure Investment Trust has fixed 20 May 2026 as record date for distribution of Rs 3 p...

May 15, 2026 18:35
Nilkamal fixes record date for final dividend

Nilkamal has fixed 10 July 2026 as record date for determining the eligibility of shareholders for the fi...

May 15, 2026 18:14
SEBI seeks comments on intraday borrowing framework for mutual funds

The Securities and Exchange Board of India (SEBI) has issued a consultation paper on allowing mutual fund...

May 15, 2026 11:49
United Spirits fixes record date for final dividend

United Spirits has fixed 08 July 2026 as record date for payment of final dividend of Rs 11 per equity sh...

May 14, 2026 19:03