loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

PEER COMPARISION

Fund Name NAV () CGH (%) 1Y Return(%) 3Y Return(%) 5Y Return(%) AUM ( in Crs) Exp Ratio (%) Min. Invest () Action
Union Money Market Fund - Regular (IDCW-M) 1000.9295 0.09 2.9109 682.95 0.91 5000.0 INVEST
Bandhan Money Market Fund - Regular (Periodic) 13.9108 0.05 6.6045 6.9859 5.8291 13437.11 0.35 100.0 INVEST
Bandhan Money Market Fund - Regular (G) 42.4128 0.05 6.5975 6.9822 5.8265 13437.11 0.35 100.0 INVEST
Kotak Money Market Fund (G) 4725.2737 0.05 6.5997 7.3253 6.3484 32331.25 0.35 100.0 INVEST
Kotak Money Market Fund (IDCW-M) 1056.7146 0.05 6.2142 7.1962 6.2725 32331.25 0.35 100.0 INVEST
Bandhan Money Market Fund - Regular (IDCW-M) 10.3378 0.05 6.5987 6.9798 5.8248 13437.11 0.35 100.0 INVEST
UTI-Money Market Fund (Flexi Div) 4046.8394 0.05 6.6481 7.1163 6.0350 18343.77 0.22 10000.0 INVEST
UTI-Money Market Fund (G) 7499.9152 0.05 6.648 7.1169 6.0353 18343.77 0.22 10000.0 INVEST
UTI-Money Market Fund (Periodic Div) 2621.6897 0.05 3.0849 5.9105 5.3172 18343.77 0.22 10000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-W) 1119.7072 0.05 -2.6941 1.9257 3.1248 18343.77 0.21 20000.0 INVEST
UTI-Money Market Fund - Regular (G) 3245.6746 0.05 6.6481 7.3880 6.4061 18343.77 0.21 500.0 INVEST
UTI-Money Market Fund - Regular (Flexi) 1255.8471 0.05 6.6481 18343.77 0.21 20000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-H) 1823.8479 0.05 6.6475 7.3889 6.4068 18343.77 0.21 20000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-F) 1160.7797 0.05 5.9604 7.1575 6.2651 18343.77 0.21 20000.0 INVEST
UTI-Money Market Fund (IDCW-A) 1933.2011 0.05 6.6482 7.3880 6.4061 18343.77 0.22 10000.0 INVEST
UTI-Money Market Fund (IDCW-M) 1043.0205 0.05 10.5349 8.6790 7.1722 18343.77 0.22 10000.0 INVEST
Tata Money Market Fund - Regular (G) 4969.2495 0.05 6.6178 7.3512 6.3731 32382.40 0.41 5000.0 INVEST
Nippon India Money Market Fund (IDCW-Q) 1019.9971 0.05 6.6062 7.3534 6.0665 19419.68 0.38 500.0 INVEST
Nippon India Money Market Fund (IDCW-M) 1030.6410 0.05 6.5851 7.3449 6.3948 19419.68 0.38 500.0 INVEST
Nippon India Money Market Fund (IDCW-W) 1007.9061 0.05 6.4593 7.2605 6.3155 19419.68 0.38 500.0 INVEST
AXIS Money Market Fund - Regular (IDCW-M) 1013.9694 0.05 6.6524 7.3625 6.3601 20349.47 0.34 100.0 INVEST
Nippon India Money Market Fund (G) 4366.5128 0.05 6.6011 7.3518 6.3974 19419.68 0.38 500.0 INVEST
AXIS Money Market Fund - Regular (IDCW-Q) 1174.7078 0.05 6.6459 7.3648 6.3598 20349.47 0.34 100.0 INVEST
AXIS Money Market Fund - Regular (G) 1506.2159 0.05 6.6523 7.3612 6.3599 20349.47 0.34 100.0 INVEST
AXIS Money Market Fund - Regular (IDCW-A) 1274.1521 0.05 6.5578 7.3284 6.3397 20349.47 0.34 100.0 INVEST
LIC MF Money Market Fund (G) 1249.4981 0.05 6.4829 6.3725 4593.63 0.88 5000.0 INVEST
LIC MF Money Market Fund (IDCW) 1249.4981 0.05 6.4829 6.3725 4593.63 0.88 5000.0 INVEST
DSP Savings Fund (G) 55.3153 0.05 6.4648 7.0389 5.9844 8947.40 0.41 100.0 INVEST
DSP Savings Fund (IDCW) 12.3122 0.05 6.4639 6.9654 5.9408 8947.40 0.41 100.0 INVEST
DSP Savings Fund (IDCW-M) 11.0609 0.05 5.9345 6.8599 5.8791 8947.40 0.41 100.0 INVEST
Franklin India Money Market Fund (IDCW-Q) 11.1413 0.05 6.5857 7.3114 6.1903 3959.38 0.28 10000.0 INVEST
HDFC Money Market Fund (G) 6013.9349 0.05 6.589 7.2994 6.3148 28187.70 0.46 100.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-M) (RI) 11.1314 0.05 56.0689 21.7468 14.5944 1943.35 0.32 1000.0 INVEST
Sundaram Money Market Fund - Regular (IDCW-M) 11.1314 0.05 -1.1605 -0.0281 -0.0083 1943.35 0.32 1000.0 INVEST
Sundaram Money Market Fund - Regular (G) 15.7652 0.05 6.5439 7.1738 6.1385 1943.35 0.32 1000.0 INVEST
HDFC Money Market Fund (IDCW-W) 1063.9656 0.05 6.4689 7.2575 6.2425 28187.70 0.46 100.0 INVEST
HSBC Money Market Fund (IDCW-M) 11.6334 0.05 6.473 7.1063 5.9264 5970.36 0.34 5000.0 INVEST
HSBC Money Market Fund (IDCW-W) 13.1023 0.05 6.4832 7.1514 5.9805 5970.36 0.34 5000.0 INVEST
Franklin India Money Market Fund (G) 52.7825 0.05 6.5861 7.3116 6.2318 3959.38 0.28 10000.0 INVEST
HSBC Money Market Fund (G) 27.7447 0.05 6.4836 7.1096 5.9286 5970.36 0.34 5000.0 INVEST
Mirae Asset Money Market Fund (G) 1322.8832 0.05 6.3623 7.0983 3351.38 0.41 5000.0 INVEST
Shriram Money Market Fund - Regular (G) 1016.5729 0.05 316.86 0.33 1000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(G) 479.8265 0.05 6.6091 7.3602 6.3950 28780.11 0.37 5000.0 INVEST
Aditya Birla SL Money Manager Fund (G) 389.3027 0.05 6.6091 7.3598 6.3939 28780.11 0.37 1000.0 INVEST
Bank of India Money Market Fund - Regular (G) 10.8335 0.05 6.3348 427.06 0.60 5000.0 INVEST
Mirae Asset Money Market Fund (IDCW) 1322.8726 0.05 6.3637 7.0985 3351.38 0.41 5000.0 INVEST
Bank of India Money Market Fund - Regular (IDCW-W) RI 10.0634 0.05 6.3297 427.06 0.60 5000.0 INVEST
ICICI Pru Money Market Fund - Regular (G) 399.3114 0.05 6.6119 7.3543 6.3404 31749.72 0.37 500.0 INVEST
Bank of India Money Market Fund - Regular (IDCW-M) 10.1224 0.05 6.1895 427.06 0.60 5000.0 INVEST
ICICI Pru Money Market Fund - Regular (IDCW-W) 100.8505 0.05 6.6131 7.6316 6.8455 31749.72 0.37 500.0 INVEST
ICICI Pru Money Market Fund-Regular (IDCW-Others) 183.3971 0.05 6.6119 7.3543 6.34 31749.72 0.37 500.0 INVEST
PGIM India Money Market Fund - Regular (G) 1393.1042 0.05 6.3106 6.9622 5.9244 152.44 0.46 5000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-M) 1060.9935 0.05 6.2952 6.9748 5.9342 152.44 0.46 5000.0 INVEST
Edelweiss Money Market Fund - Inst (G) 25.4985 0.05 6.0506 6.6542 5.4852 2508.45 0.71 100000.0 INVEST
Edelweiss Money Market Fund - Regular (IDCW) 28.0307 0.05 6.0508 6.6598 5.4911 2508.45 0.71 100.0 INVEST
SBI Savings Fund (IDCW-W) 16.1823 0.05 6.257 6.9199 5.9128 34892.06 0.68 500.0 INVEST
Edelweiss Money Market Fund - Regular (IDCW-A) 29.5516 0.05 6.0509 6.6593 5.4907 2508.45 0.71 100.0 INVEST
Edelweiss Money Market Fund - Regular (G) 29.7971 0.05 6.0482 6.6570 5.4883 2508.45 0.71 100.0 INVEST
SBI Savings Fund (G) 43.4866 0.04 6.2569 6.9193 5.9123 34892.06 0.68 500.0 INVEST
SBI Savings Fund (IDCW-D) 14.1752 0.04 6.2569 6.9196 5.9128 34892.06 0.68 500.0 INVEST
SBI Savings Fund (IDCW) 17.1468 0.04 6.2565 6.9181 5.9117 34892.06 0.68 500.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-M) 1017.1983 0.04 6.5573 7.0759 5.9444 4364.97 0.37 5000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (G) 1449.6820 0.04 6.5479 7.0741 5.9365 4364.97 0.37 5000.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-W) RI 1001.2124 0.04 6.3941 6.9186 5.9190 4364.97 0.37 5000.0 INVEST
Bajaj Finserv Money Market Fund - Regular (IDCW) 1202.9664 0.04 6.0885 4380.99 0.76 1000.0 INVEST
Bajaj Finserv Money Market Fund - Regular (G) 1202.9664 0.04 6.0885 4380.99 0.76 1000.0 INVEST
Bajaj Finserv Money Market Fund - Regular (IDCW-M) 1045.3593 0.04 5.9428 4380.99 0.76 1000.0 INVEST
TRUSTMF Money Market Fund (G) 1279.1414 0.04 6.247 6.9548 110.47 0.46 1000.0 INVEST
TRUSTMF Money Market Fund (IDCW-M) 1144.9316 0.04 6.2245 6.8279 110.47 0.46 1000.0 INVEST
Union Money Market Fund - Regular (G) 1290.8250 0.04 6.0211 6.4533 682.95 0.91 5000.0 INVEST
Groww Money Market Fund - Regular (G) 10.2056 0.04 73.22 0.74 500.0 INVEST
Groww Money Market Fund - Regular (IDCW) 10.2057 0.04 73.22 0.74 500.0 INVEST
HDFC Money Market Fund (IDCW-D) 1063.64 0.01 6.5897 7.2464 6.2413 28187.70 0.46 100.0 INVEST
Bank of India Money Market Fund - Regular (IDCW-D) RI 10.05 0.01 6.2592 427.06 0.60 5000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-D) RI 1009.0935 0.01 5.9997 7.0885 6.0352 152.44 0.46 5000.0 INVEST
AXIS Money Market Fund - Regular (IDCW-D) RI 1005.6127 0.01 6.5137 7.3317 6.3111 20349.47 0.34 100.0 INVEST
DSP Savings Fund (IDCW-D) 10.1021 0.0 6.3599 8.0312 6.5569 8947.40 0.41 100.0 INVEST
Bandhan Money Market Fund - Regular (IDCW-D) 10.0994 0.0 6.6996 7.0218 5.8388 13437.11 0.35 100.0 INVEST
HSBC Money Market Fund (IDCW-D) 10.8591 0.0 6.4434 7.0868 5.8793 5970.36 0.34 5000.0 INVEST
ICICI Pru Money Market Fund - Regular (IDCW-D) 100.1295 0.0 6.5013 7.3289 6.3271 31749.72 0.37 500.0 INVEST
Baroda BNP Paribas Money Market Fund - Regular (IDCW-D) RI 1005.9752 0.0 6.3528 6.8527 5.7629 4364.97 0.37 5000.0 INVEST
Tata Money Market Fund - Regular (IDCW-D) 1114.52 0.0 6.5928 7.3797 6.3784 32382.40 0.41 5000.0 INVEST
Union Money Market Fund - Regular (IDCW-D) RI 1002.3633 0.0 1.1531 4.8006 682.95 0.91 5000.0 INVEST
Franklin India Money Market Fund (IDCW-D) 10.0744 0.0 6.5182 7.2502 6.2136 3959.38 0.28 10000.0 INVEST
Nippon India Money Market Fund (IDCW-D) 1006.9712 0.0 6.369 7.2246 6.3294 19419.68 0.38 10000.0 INVEST
UTI-Money Market Fund - Regular (IDCW-D) 1071.8434 -0.01 -0.7018 5.1010 5.0935 18343.77 0.21 20000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(IDCW-D) 100.0435 -0.01 6.9306 7.6703 6.5799 28780.11 0.37 5000.0 INVEST
Aditya Birla SL Money Manager Fund (IDCW-D) 100.0435 -0.01 6.5135 7.3350 6.3798 28780.11 0.37 1000.0 INVEST
Union Money Market Fund - Regular (IDCW-W) RI 1002.2894 -0.02 682.95 0.91 5000.0 INVEST
PGIM India Money Market Fund - Regular (IDCW-W) RI 1001.6522 -0.09 5.8108 6.6333 5.5814 152.44 0.46 5000.0 INVEST
Franklin India Money Market Fund (IDCW-W) 10.0890 -0.10 6.0454 3959.38 0.28 10000.0 INVEST
Bandhan Money Market Fund - Regular (IDCW-W) 10.1254 -0.11 6.4168 6.9244 5.7870 13437.11 0.35 100.0 INVEST
Aditya Birla SL Money Manager Fund (IDCW-W) 100.1242 -0.12 6.5165 7.2904 6.2591 28780.11 0.37 1000.0 INVEST
Aditya Birla SL Money Manager Fund-Retail(IDCW-W) 103.7982 -0.12 6.6511 7.6965 6.4178 28780.11 0.37 5000.0 INVEST
Franklin India Money Market Fund (IDCW-M) 10.4655 -0.50 5.9999 7.2859 6.1985 3959.38 0.28 10000.0 INVEST
Franklin India Money Market Fund (IDCW-M) 10.4655 -0.50 5.9999 7.2859 6.1985 3959.38 0.28 10000.0 INVEST